Cesar Younger
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   8 2 2 0 0 0 1 0 0 1 1 .250 .333 .250 .583 0.8
2003   403 59 101 12 0 24 64 1 1 31 57 .251 .305 .459 .764 57.1
2004   418 56 114 20 3 12 68 5 0 31 75 .273 .332 .421 .753 56.6
2005   341 43 80 16 2 6 30 1 0 23 64 .235 .291 .346 .637 33.2
2006   125 20 30 5 1 4 16 1 0 6 13 .240 .285 .392 .677 13.5
2007   75 4 15 2 0 0 2 0 0 3 13 .200 .231 .227 .457 3.2
2008   1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2009   43 4 9 1 1 0 3 0 0 3 10 .209 .286 .279 .565 3.0
2010   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   1415 189 352 56 7 46 184 8 1 98 234 .249 .304 .396 .700 167.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
2002   5 0 2 0 0 0 4 0 0 0 1 .400 .333 .400 .733 0.7
2003   166 19 52 7 0 5 32 2 0 19 24 .313 .382 .446 .828 28.1
2004   197 30 69 6 0 8 37 1 2 17 37 .350 .406 .503 .908 36.4
2005   149 15 34 5 0 3 24 0 1 10 16 .228 .280 .322 .602 13.0
2006   80 9 22 4 0 1 9 0 0 5 15 .275 .330 .363 .692 9.0
2007   27 4 10 1 0 0 1 0 0 2 6 .370 .414 .407 .821 4.3
2008   4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
2009   23 2 3 1 0 0 0 0 0 2 5 .130 .200 .174 .374 0.5
2010   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   658 79 193 24 0 17 107 3 3 56 106 .293 .351 .407 .758 91.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 7 0 3 0 0 0 1 0 0 0 2 .429 .429 .429 .857 1.1
2002 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2003 78 281 43 84 9 0 22 58 2 1 21 39 .299 .347 .566 .913 52.9
2004 81 298 51 98 17 2 11 60 3 1 27 51 .329 .392 .510 .902 54.4
2005 70 229 29 50 8 2 6 29 0 0 20 35 .218 .292 .349 .641 23.1
2006 28 96 10 21 1 0 3 9 0 0 4 13 .219 .262 .323 .585 7.7
2007 19 59 4 16 3 0 0 3 0 0 3 10 .271 .306 .322 .628 5.6
2008 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1
2009 10 32 1 7 2 1 0 2 0 0 2 7 .219 .265 .344 .608 2.8
2010 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 296 1008 138 280 40 5 42 163 5 2 78 158 .278 .335 .452 .788 147.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 7 2 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.3
2002 5 4 0 1 0 0 0 3 0 0 0 1 .250 .200 .250 .450 0.2
2003 78 288 35 69 10 0 7 38 1 0 29 42 .240 .308 .347 .656 32.3
2004 81 317 35 85 9 1 9 45 3 1 21 61 .268 .321 .388 .709 38.6
2005 77 261 29 64 13 0 3 25 1 1 13 45 .245 .284 .330 .613 23.0
2006 30 109 19 31 8 1 2 16 1 0 7 15 .284 .336 .431 .767 14.8
2007 14 43 4 9 0 0 0 0 0 0 2 9 .209 .244 .209 .454 1.9
2008 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2009 14 34 5 5 0 0 0 1 0 0 3 8 .147 .250 .147 .397 0.7
Total 307 1065 130 265 40 2 21 128 6 2 76 182 .249 .303 .349 .653 111.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   7 0 1 0 0 0 1 0 0 1 2 .143 .250 .143 .393 0.3
2002   4 0 2 0 0 0 4 0 0 0 1 .500 .400 .500 .900 0.8
2003   147 0 41 7 0 4 61 0 0 18 15 .279 .347 .408 .755 21.7
2004   185 0 60 11 2 5 81 0 0 12 34 .324 .369 .486 .855 30.3
2005   133 0 32 8 0 3 45 0 0 7 16 .241 .293 .368 .661 13.3
2006   48 0 12 1 1 0 17 0 0 4 6 .250 .298 .313 .611 4.7
2007   19 0 4 0 0 0 3 0 0 3 3 .211 .318 .211 .529 1.6
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009   19 0 2 0 0 0 3 0 0 1 4 .105 .143 .105 .248 -0.3
Total   563 0 154 27 3 12 215 0 0 46 81 .274 .328 .396 .724 72.2
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   7 0 3 0 0 0 1 0 0 0 2 .429 .429 .429 .857 1.1
2002   5 0 2 0 0 0 4 0 0 0 1 .400 .333 .400 .733 0.7
2007   3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.9
2008   2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2010   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   19 1 8 0 0 0 5 0 0 0 4 .421 .400 .421 .821 2.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2
2002   3 0 1 0 0 0 3 0 0 0 0 .333 .250 .333 .583 0.3
2003   70 10 18 0 0 6 11 0 0 3 9 .257 .297 .514 .812 10.7
2004   69 5 22 2 0 3 14 0 0 5 12 .319 .360 .478 .838 11.4
2005   35 4 12 1 0 2 8 0 0 3 3 .343 .385 .543 .927 6.9
2006   15 2 4 1 0 0 0 0 0 0 3 .267 .267 .333 .600 1.2
2007   5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
2009   6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6
Total   207 23 61 4 0 11 37 0 0 11 30 .295 .329 .473 .802 31.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 19 70 12 20 2 0 5 18 0 0 9 11 .286 .375 .529 .904 13.4
2004 25 96 12 27 6 0 2 20 1 1 10 17 .281 .346 .406 .752 13.3
2005 23 80 11 20 4 0 1 12 0 0 4 12 .250 .299 .338 .636 7.4
2006 6 22 4 3 0 0 0 2 0 0 3 1 .136 .259 .136 .396 0.7
2007 2 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.8
Total 75 272 39 72 12 0 8 52 1 1 26 42 .265 .334 .397 .731 35.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2003 26 94 13 23 2 0 3 12 0 0 6 11 .245 .294 .362 .656 10.0
2004 26 94 16 27 4 1 5 23 0 1 12 20 .287 .367 .511 .878 16.9
2005 26 94 20 28 8 2 2 15 0 0 7 10 .298 .350 .489 .839 14.8
2007 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2008 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 82 287 50 80 14 3 10 50 0 1 25 41 .279 .339 .453 .792 42.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 4 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2003 26 94 10 22 1 0 3 8 1 0 8 14 .234 .298 .340 .639 10.0
2004 26 98 7 27 4 1 0 10 0 0 5 20 .276 .324 .337 .661 9.8
2005 25 86 10 24 2 0 1 8 1 0 5 14 .279 .333 .337 .671 9.3
2007 9 33 2 7 1 0 0 2 0 0 0 7 .212 .212 .242 .455 1.2
2008 2 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
2009 14 41 5 8 2 0 0 3 0 0 3 7 .195 .261 .244 .505 2.3
Total 106 359 35 89 10 1 4 31 2 0 22 63 .248 .301 .315 .616 32.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 21 77 14 25 4 0 6 14 1 1 6 12 .325 .365 .610 .975 15.9
2004 21 79 12 22 2 0 2 11 0 0 5 17 .278 .333 .380 .713 9.5
2005 18 68 6 8 0 0 1 2 0 0 6 13 .118 .189 .162 .351 1.2
2007 4 17 0 4 1 0 0 0 0 0 0 4 .235 .235 .294 .529 1.0
2009 7 24 1 4 0 1 0 0 0 0 2 8 .167 .259 .250 .509 1.3
Total 71 265 33 63 7 1 9 27 1 1 19 54 .238 .293 .374 .667 29.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 95 9 24 1 0 4 17 0 0 9 9 .253 .311 .389 .701 12.2
2004 26 100 16 32 5 1 5 17 0 0 4 16 .320 .364 .540 .904 17.2
2005 26 88 6 18 5 0 2 7 0 0 7 19 .205 .263 .330 .593 7.6
2006 14 48 4 10 2 0 1 6 0 0 2 10 .208 .273 .313 .585 3.4
2007 12 33 3 10 1 0 0 1 0 0 2 4 .303 .343 .333 .676 3.7
Total 104 364 38 94 14 1 12 48 0 0 24 58 .258 .312 .401 .713 44.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 9 1 1 0 0 0 1 0 0 1 2 .111 .200 .111 .311 0.1
2002 6 5 0 2 0 0 0 4 0 0 0 1 .400 .333 .400 .733 0.7
2003 38 139 20 39 9 0 8 27 1 0 12 24 .281 .336 .518 .854 23.7
2004 38 148 23 48 5 0 6 24 5 0 12 22 .324 .380 .480 .860 26.1
2005 29 74 5 16 2 0 2 10 0 1 4 12 .216 .263 .324 .587 5.8
2006 38 135 21 39 7 1 4 17 1 0 6 17 .289 .322 .444 .766 18.3
2007 5 13 3 2 0 0 0 0 0 0 3 3 .154 .313 .154 .466 1.0
2009 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 164 526 73 147 23 1 20 83 7 1 38 82 .279 .330 .441 .771 75.4