Cornell
Witzel
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 215
 
Born: September 27, 1976 in England
 
Awards & Accomplishments
All-Star Selections 2011   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 24 NRW GL $ 1,162,000   4 4 5 5 7 8 8 6 6 6 6 6 6 6 6 6 5 5 5
2002 25 NRW GL $ 1,162,000   3 4 5 4 7 8 8 6 6 6 6 6 6 6 6 6 5 5 5
2003 26 NRW GL $ 1,660,000   3 4 5 4 7 8 8 6 6 6 6 6 6 6 6 6 5 5 5
2004 27 NRW GL $ 1,660,000   3 4 5 4 7 8 7 6 6 6 6 6 6 5 6 6 5 5 5
2005 28 NRW GL $ 1,500,000   7 5 7 6 7 8 7 6 6 6 7 8 8 6 6 6 5 5 5
2006 29 NRW GL $ 1,500,000   7 6 7 6 8 8 8 6 6 6 8 8 8 6 7 6 5 4 5
2007 30 NRW GL $ 1,500,000   7 6 7 6 8 8 8 6 6 6 8 8 8 6 6 6 5 4 5
2008 31 NRW GL $ 1,500,000   7 6 7 6 8 8 8 6 6 6 8 8 8 6 6 6 5 4 4
2009 32 NRW GL $ 7,500,000   7 6 7 6 8 8 8 6 6 6 8 9 8 6 6 6 5 4 4
2010 33 NRW GL $ 7,500,000   7 6 7 6 8 8 8 6 6 6 8 9 8 5 6 6 5 4 4
2011 34 NRW GL $ 7,500,000   6 5 7 6 6 6 6 6 6 6 8 9 8 4 5 4 5 4 4
2012 35 NRW GL $ 3,550,001   7 6 7 6 6 7 6 6 6 6 8 9 9 4 5 5 5 4 5
2013 36 NRW GL $ 3,550,001   7 6 7 7 7 7 7 6 6 6 9 10 9 4 5 5 5 4 4
2014 37 NRW GL $ 3,550,001   6 5 7 6 6 7 7 6 6 6 9 9 9 4 4 4 5 4 4
2015 38 NRW GL $ 500,000   6 5 7 6 6 7 7 6 6 6 9 9 9 4 5 4 5 4 4
2016 39 NRW GL $ 500,000   6 5 7 6 6 6 6 6 6 6 9 9 9 4 5 4 5 4 4
Min Ratings $ 500,000   3 4 5 4 6 6 6 6 6 6 6 6 6 4 4 4 5 4 4
Max Ratings $ 7,500,000   7 6 7 7 8 8 8 6 6 6 9 10 9 6 7 6 5 5 5
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 24 NRW GL $ 1,162,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2002 25 NRW GL $ 1,162,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2003 26 NRW GL $ 1,660,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2004 27 NRW GL $ 1,660,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2005 28 NRW GL $ 1,500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2006 29 NRW GL $ 1,500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2007 30 NRW GL $ 1,500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2008 31 NRW GL $ 1,500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2009 32 NRW GL $ 7,500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2010 33 NRW GL $ 7,500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2011 34 NRW GL $ 7,500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2012 35 NRW GL $ 3,550,001 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2013 36 NRW GL $ 3,550,001 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2014 37 NRW GL $ 3,550,001 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2015 38 NRW GL $ 500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2016 39 NRW GL $ 500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Min Ratings $ 500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Max Ratings $ 7,500,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Most Valuable Pitcher or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 24 NRW GL 10 12 .455 33 33 0 0 0 171.7 213 108 14 67 128 5.66 .308 .369 .421 .789 6.8
2002 25 NRW GL 9 10 .474 29 29 0 0 0 163.0 180 78 13 59 97 4.31 .285 .343 .381 .724 12.1
2003 26 NRW GL 6 15 .286 34 34 0 0 0 155.3 207 114 23 62 113 6.61 .320 .377 .460 .837 2.8
2004 27 NRW GL 10 7 .588 33 33 0 0 0 169.0 241 100 21 61 108 5.33 .338 .388 .465 .853 9.9
2005 28 NRW GL 11 9 .550 35 35 0 0 0 185.0 200 83 15 62 88 4.04 .274 .333 .383 .716 11.8
2006 29 NRW GL 11 11 .500 36 36 0 0 0 219.3 233 86 14 41 97 3.53 .269 .302 .362 .664 17.2
2007 30 NRW GL 7 8 .467 29 29 0 0 0 166.7 151 47 11 41 76 2.54 .239 .285 .323 .608 15.4
2008 31 NRW GL 11 9 .550 36 36 0 0 0 205.0 200 69 11 47 111 3.03 .256 .299 .350 .649 16.5
2009 32 NRW GL 10 16 .385 36 36 2 1 0 205.7 225 99 16 56 86 4.33 .275 .321 .371 .692 11.3
2010 33 NRW GL 14 9 .609 35 35 0 0 0 206.7 190 79 15 64 80 3.44 .241 .297 .335 .633 15.1
2011 34 NRW GL 17 6 .739 34 34 0 0 0 207.7 180 75 9 67 87 3.25 .235 .295 .321 .615 18.3
2012 35 NRW GL 6 12 .333 35 35 0 0 0 189.3 191 88 12 72 82 4.18 .260 .324 .362 .686 10.1
2013 36 NRW GL 7 14 .333 36 36 1 0 0 186.7 219 74 6 66 78 3.57 .288 .343 .363 .706 9.4
2014 37 NRW GL 2 3 .400 6 6 0 0 0 33.0 43 18 1 12 17 4.91 .314 .364 .401 .766 1.0
2015 38 NRW GL 11 13 .458 33 33 1 1 0 178.7 181 71 6 87 62 3.58 .265 .348 .314 .662 10.0
2016 39 NRW GL 6 17 .261 38 38 0 0 0 178.3 255 112 7 75 85 5.65 .334 .390 .417 .807 3.9
16 Years Sim 148 171 .464 518 518 4 2 0 2821.0 3109 1301 194 939 1395 4.15 .279 .334 .375 .709 171.7
Season Average 9 10 .474 32 32 0 0 0 176.3 194 81 12 58 87 4.15 .279 .334 .375 .709  
Career Highs 17 17 .739 38 38 2 1 0 219.3 255 114 23 87 128 6.61 .338 .390 .465 .853  
Career Pitching Splits     Help
Pitching split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1626 670 104 470 690   .262 .314 .356 .670
vs LH   1483 631 90 469 705   .300 .361 .398 .759
Home 64 89 .418 264 264 0 0 0 1430.3 1652 711 106 438 740 4.47 .289 .340 .391 .731
Away 84 82 .506 254 254 4 2 0 1390.6 1457 590 88 501 655 3.82 .268 .330 .357 .687
Mar/Apr 25 30 .455 86 86 1 1 0 451.6 534 218 25 145 230 4.34 .294 .346 .375 .721
May 28 23 .549 83 83 0 0 0 462.3 480 215 46 156 210 4.19 .267 .325 .381 .706
June 22 30 .423 84 84 0 0 0 463.3 519 218 31 162 225 4.24 .284 .342 .384 .726
July 17 24 .415 58 58 1 0 0 310.0 354 149 21 108 138 4.33 .285 .343 .383 .726
August 24 19 .558 84 84 1 0 0 459.9 502 200 31 151 238 3.91 .277 .332 .370 .702
Sep/Oct 32 45 .416 123 123 1 1 0 673.6 720 301 40 217 354 4.02 .273 .328 .363 .690
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 24 NRW GL 33 55 5 10 5 0 1 7 0 0 1 13 .182 .193 .327 .520 3.8 0.0
1 Years Sim 33 55 5 10 5 0 1 7 0 0 1 13 .182 .193 .327 .520 3.8 0.0
162 Game Average 270 24 49 24 0 4 34 0 0 4 63 .182 .193 .327 .520 18.8  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   33 4 6 4 0 1 7 0 0 1 8 .182 .200 .394 .594 2.6
vs LH   22 1 4 1 0 0 0 0 0 0 5 .182 .182 .227 .409 0.5
Home 21 31 3 5 2 0 1 4 0 0 0 5 .161 .156 .323 .479 1.4
Away 12 24 2 5 3 0 0 3 0 0 1 8 .208 .240 .333 .573 1.7
RISP   18 0 2 1 0 1 7 0 0 1 4 .111 .150 .333 .483 1.0
Mar/Apr 5 9 1 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 0.0
May 5 8 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.8
June 6 9 1 3 1 0 0 0 0 0 1 1 .333 .400 .444 .844 1.5
July 4 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
August 5 8 1 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Sep/Oct 8 14 2 4 3 0 1 6 0 0 0 0 .286 .286 .714 1.000 2.6
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 24 NRW GL P 33 33 171.7 6 24 1 1 .968 1.57    
2002 25 NRW GL P 29 29 163.0 9 23 1 2 .970 1.77    
2003 26 NRW GL P 34 34 155.3 11 12 0 1 1.000 1.33    
2004 27 NRW GL P 33 33 169.0 8 20 3 3 .903 1.49    
2005 28 NRW GL P 35 35 185.0 12 25 1 2 .974 1.80    
2006 29 NRW GL P 36 36 219.3 16 40 3 0 .949 2.30    
2007 30 NRW GL P 29 29 166.7 8 25 2 4 .943 1.78    
2008 31 NRW GL P 36 36 205.0 4 28 1 5 .970 1.40    
2009 32 NRW GL P 36 36 205.7 10 19 2 1 .935 1.27    
2010 33 NRW GL P 35 35 206.7 14 20 6 1 .850 1.48    
2011 34 NRW GL P 34 34 207.7 9 28 2 3 .949 1.60    
2012 35 NRW GL P 35 35 189.3 7 32 2 3 .951 1.85    
2013 36 NRW GL P 36 36 186.7 10 20 3 1 .909 1.45    
2014 37 NRW GL P 6 6 33.0 3 6 0 0 1.000 2.45    
2015 38 NRW GL P 33 33 178.7 14 24 3 5 .927 1.91    
2016 39 NRW GL P 38 38 178.3 14 22 2 1 .947 1.82    
Career Totals   518 518 2821.0 155 368 32 33 .942 1.67    
Career Highs   38 38 219.3 16 40 6 5 1.000 2.45    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2002-6-4.31
2007-1-2.54
2008-7-3.03
Losses
2009-8-16
CAR-20-171
Winning Pct
2011-4-.739
Games Started
2006-3-36
2008-2-36
2009-2-36
2016-1-38
CAR-12-518
Hits Allowed
2016-6-255
CAR-20-3109
Walks Allowed
2015-7-87
Walks per 9IP
2006-6-1.7
2007-9-2.2
OSLG
2002-4-.381
2007-4-.323
2009-9-.371
2010-6-.335
2011-5-.321
OOPS
2002-5-.724
2007-4-.608
2010-9-.633
2011-8-.615
     
 
   Black Ink Test: 5    (Avg Pitcher in HOF ~ 23)
   Gray Ink Test: 23    (Avg Pitcher in HOF ~ 102)
 
Similar Pitchers     What are Similarity Scores?

  1. Mark Biddle (920)
  2. Ronald Hoover (917)
  3. Oliver Taff (914)
  4. Augustus Gerace (913)
  5. Elmer Chesson (912)
  6. Joshua Stitt (910)
  7. Lucius Johnston (902)
  8. Larry Peppers (901)
  9. Bob Cashion (899)
  10. Mark Crocker (895)
History
Drafted in 6th round, 209th overall pick, by Columbia in 2001
Was selected to the 2006 All-Star Team
Injured on 6/12/2007 with a Inflamed Rotator Cuff Muscle, out for 5 weeks
Won Pitcher of the Month award on 9/1/2008, going 3-0, 0.96
Was selected to the 2011 Allstar game
Injured on 10/5/2011 with a Herniated Disc Back, out for 5 weeks