Ralph
Willis
 
Bats: Left
Throws: Left
Height: 5' 11''
Weight: 170
 
Born: August 6, 1975 in USA
 
Awards & Accomplishments
Most Valuable Player 2004   
Slick Fielder Award 2007   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 25 ROC VL $ 3,286,000 5 8 7 4 5 5 4 5 5 6 6 6 5 6 6 7 6 6
2002 26 ROC VL $ 3,286,000 5 8 7 4 5 5 4 5 5 6 6 6 5 6 6 7 6 6
2003 27 ROC VL $ 3,286,000 6 8 7 4 5 4 4 5 5 6 6 6 6 7 6 7 6 6
2004 28 MON VL $ 3,286,000 6 8 7 4 5 5 3 4 4 6 7 6 6 7 6 7 6 6
2005 29 SEM GL $ 6,000,000 6 8 8 4 5 5 3 4 4 6 7 6 6 6 6 7 6 6
2006 30 SEM GL $ 6,000,000 5 7 6 5 6 5 3 4 4 6 6 6 6 6 6 7 6 6
2007 31 SEM GL $ 6,000,000 5 7 6 5 6 5 3 4 4 5 6 6 6 7 6 7 6 6
2008 32 SEM GL $ 6,000,000 5 7 7 5 6 6 3 4 4 5 6 6 5 6 6 7 6 6
2009 33 SEM GL $ 6,000,000 5 7 6 4 5 5 3 4 4 5 5 5 5 6 6 6 5 6
2010 34 POR GL $ 2,750,000 4 7 6 3 4 4 3 4 4 4 4 4 4 4 4 7 6 6
2011 35 POR GL $ 2,750,000 4 7 6 1 2 1 3 4 4 4 4 4 3 4 4 6 5 5
2012 36 COL VL $ 1,000,000 5 7 6 1 2 2 3 4 4 4 4 4 3 4 4 7 6 6
2013 37 COL VL $ 1,000,000 4 7 6 3 4 4 3 4 4 4 4 4 3 4 4 6 5 6
2014 38 MON VL $ 2,000,000 4 7 6 3 4 4 2 3 3 4 4 4 3 4 4 6 5 6
2015 39 ORL GL $ 150,000 2 5 4 3 4 4 1 2 2 4 4 4 3 4 3 4 3 3
Min Ratings $ 150,000 2 5 4 1 2 1 1 2 2 4 4 4 3 4 3 4 3 3
Max Ratings $ 6,000,000 6 8 8 5 6 6 4 5 5 6 7 6 6 7 6 7 6 6
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 25 ROC VL 159 595 106 183 35 5 19 94 56 24 80 104 .308 .386 .479 .865 110.7 17.3
2002 26 ROC VL 162 612 120 195 23 3 29 122 71 31 99 80 .319 .415 .508 .923 127.6 26.1
2003 27 ROC VL 161 599 96 179 31 3 18 106 53 31 117 86 .299 .413 .451 .863 114.1 21.1
2004 28 MON VL 156 708 168 271 38 4 37 170 43 17 88 100 .383 .449 .605 1.054 171.3 32.8
2005 29 SEM GL 162 649 135 195 25 7 35 120 32 21 80 82 .300 .381 .522 .904 123.1 16.9
2006 30 SEM GL 162 660 128 194 34 5 26 111 27 16 70 70 .294 .366 .479 .845 108.9 20.3
2007 31 SEM GL 154 608 103 160 28 6 19 95 21 14 70 61 .263 .343 .423 .765 85.0 11.2
2008 32 SEM GL 134 468 69 137 23 3 15 97 15 5 39 53 .293 .349 .451 .800 71.2 12.9
2009 33 SEM GL 133 439 77 125 27 3 14 88 3 3 63 64 .285 .373 .456 .829 76.2 11.9
2010 34 POR GL 138 504 76 154 31 1 21 83 4 1 50 60 .306 .367 .496 .863 88.8 15.9
2011 35 POR GL 144 517 73 153 18 2 16 90 0 0 46 77 .296 .359 .431 .791 78.0 15.7
2012 36 COL VL 86 157 16 50 7 0 7 28 0 0 13 19 .318 .374 .497 .870 27.5 6.6
2013 37 COL VL 114 254 31 71 9 1 7 37 0 0 21 33 .280 .335 .406 .740 32.8 6.8
2014 38 MON VL 160 633 65 172 19 0 20 59 1 0 34 87 .272 .314 .397 .710 75.1 6.5
2015 39 ORL GL 123 401 49 102 20 0 1 30 0 0 37 74 .254 .319 .312 .631 40.5 6.1
15 Years Sim 2148 7804 1312 2341 368 43 284 1330 326 163 907 1050 .300 .374 .467 .842 1330.8 228.1
162 Game Average 588 98 176 27 3 21 100 24 12 68 79 .300 .374 .467 .842 100.4  
Career Highs 162 708 168 271 38 7 37 170 71 31 117 104 .383 .449 .605 1.054 171.3  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   5970 1037 1887 295 35 225 1078 201 123 747 855 .316 .393 .490 .883 1097.6
vs LH   1834 275 454 73 8 59 252 71 40 160 195 .248 .311 .393 .703 224.7
Home 1061 3776 627 1154 178 19 148 655 135 88 408 509 .306 .376 .480 .856 648.7
Away 1087 4028 685 1187 190 24 136 675 137 75 499 541 .295 .373 .455 .828 673.7
RISP   2066 0 686 126 16 71 1008 0 0 305 289 .332 .412 .512 .923 417.3
Pinch Hitting   166 22 47 5 1 4 34 3 0 17 29 .283 .358 .398 .756 23.8
Close/Late   815 124 240 37 6 37 127 0 0 136 123 .294 .396 .491 .887 157.2
Mar/Apr 336 1217 206 373 63 6 39 180 35 27 135 153 .306 .379 .464 .843 202.8
May 344 1249 220 354 54 5 47 218 52 30 146 182 .283 .362 .448 .809 199.2
June 331 1190 200 351 52 5 40 200 53 28 162 173 .295 .379 .448 .827 202.4
July 286 1046 171 296 42 6 34 151 36 14 115 146 .283 .356 .432 .788 161.5
August 349 1282 225 425 59 9 59 257 42 31 135 161 .332 .394 .530 .923 247.1
Sep/Oct 502 1820 290 542 98 12 65 324 54 33 214 235 .298 .373 .472 .845 309.4
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2001 25 ROC VL LF 154 154 1378.7 354 3 4 0 .989 2.33   6.7
    RF 5 0 12.0 3 0 0 0 1.000 2.25    
2002 26 ROC VL CF 2 1 12.0 7 0 0 0 1.000 5.25   5.1
    LF 159 158 1432.0 392 6 4 1 .990 2.50   11.0
    RF 1 0 2.0 0 0 0 0 .000 0.00    
2003 27 ROC VL CF 6 6 57.0 17 0 4 0 .810 2.68   6.0
    LF 155 155 1403.7 380 6 4 1 .990 2.47   12.6
2004 28 MON VL CF 66 66 586.7 165 3 6 0 .966 2.58   5.4
    LF 90 90 788.0 192 7 4 1 .980 2.27   9.1
2005 29 SEM GL LF 162 161 1398.3 377 12 8 5 .980 2.50   2.0
2006 30 SEM GL LF 162 161 1459.7 313 4 9 0 .972 1.95   4.2
2007 31 SEM GL LF 154 154 1379.3 299 4 2 2 .993 1.98   4.7
2008 32 SEM GL LF 114 112 1001.7 256 4 7 0 .974 2.34   4.1
    RF 13 2 37.0 7 0 0 0 1.000 1.70    
2009 33 SEM GL CF 7 1 20.0 4 0 0 0 1.000 1.80    
    LF 1 0 2.0 2 0 0 0 1.000 9.00    
    RF 54 45 411.0 95 2 6 2 .942 2.12   1.5
2010 34 POR GL CF 5 0 13.0 3 0 1 0 .750 2.08    
    LF 7 0 13.0 1 0 0 0 1.000 0.69   0.0
    RF 3 0 10.0 1 0 0 0 1.000 0.90    
2011 35 POR GL CF 8 0 15.0 2 0 0 0 1.000 1.20   0.1
    LF 4 0 9.3 1 0 0 0 1.000 0.96    
    RF 2 0 7.0 1 1 0 0 1.000 2.57    
2012 36 COL VL CF 11 7 67.0 17 0 0 0 1.000 2.28    
    LF 9 7 66.7 16 1 0 1 1.000 2.30    
    RF 20 6 80.7 17 1 0 1 1.000 2.01   0.6
2013 37 COL VL CF 56 12 213.0 77 2 7 0 .919 3.34   1.6
    LF 28 16 167.7 44 1 4 0 .918 2.42    
    RF 15 11 101.3 25 1 3 1 .897 2.31    
2014 38 MON VL CF 160 159 1371.3 437 8 57 3 .886 2.92   1.6
2015 39 ORL GL CF 13 6 70.0 17 0 2 0 .895 2.19   0.2
    LF 12 0 21.7 6 0 0 0 1.000 2.49    
    RF 2 0 3.0 0 0 0 0 .000 0.00    
  LF 1211 1168 10521.7 2633 48 46 11 .983 2.29   54.5
  CF 334 258 2425.0 746 13 77 3 .908 2.82   19.8
  RF 115 64 664.0 149 5 9 4 .945 2.09   2.1
Career Totals   1660 1490 13610.7 3528 66 132 18 .965 2.38   76.4
Career Highs   162 161 1460.7 437 12 57 5 1.000 2.92    
Post-Season Batting Stats     Help
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2004 28 MON VL 17 73 16 22 3 0 2 10 4 0 10 10 .301 .393 .425 .818
2009 33 SEM GL 13 46 6 11 1 2 2 8 1 2 4 13 .239 .315 .478 .793
2010 34 POR GL 3 14 1 4 0 0 0 0 0 0 0 1 .286 .286 .286 .571
Career Post-Season Batting 33 133 23 37 4 2 4 18 5 2 14 24 .278 .355 .429 .784
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2004-1-.383
On-Base Pct
2003-9-.413
2004-4-.449
Slugging Pct
2004-3-.605
OPS
2002-10-.923
2004-3-1.054
XR
2002-7-127.6
2004-1-171.3
2005-9-123.1
Games
2002-1-162
2005-8-162
2006-9-162
2014-10-160
At-Bats
2004-2-708
Runs
2004-1-168
2005-3-135
2006-2-128
Hits
2004-1-271
Total Bases
2004-3-428
2005-10-339
Singles
2004-2-192
2014-9-133
Homeruns
2004-8-37
RBIs
2004-2-170
Stolen Bases
2001-3-56
2002-3-71
Caught Stealing
2001-2-24
2002-3-31
2003-2-31
2005-3-21
2006-7-16
CAR-19-163
Walks
2003-8-117
   
 
   Black Ink Test: 11    (Avg Batter in HOF ~ 16)
   Gray Ink Test: 38    (Avg Batter in HOF ~ 106)
   Hall of Fame Standards: 62    (Avg Batter in HOF ~ 64)
 
Similar Batters     What are Similarity Scores?

  1. Pedro Boone (907)
  2. Carl Sletten (906)
  3. Newton Smith (901)
  4. Johnny Thaler (894)
  5. Freddie Wiens (880)
  6. James Dias (875)
  7. Joe Roop (874)
  8. Karl Bauer (867)
  9. Ryan Drayton (864)
  10. Arthur Shaeffer (862)
History
Drafted in 1st round, 33rd overall pick, by Rockville in 2001
Was selected to the 2004 Allstar game
Had 6 hits on 9/26/2004
Was selected to the 2004 All-FOBL 1st Team
Named VL MVP in 2004, hitting .383 with 37 HR, 170 RBI
Had 6 hits with 3 RBI against Indianapolis on 5/30/2005
Traded from Montana to Seminole on 7/30/2005
Was selected to the 2005 All-FOBL 1st Team
Drove in 6 runs against Atlantic City on 8/14/2006
Was selected to the 2006 All-Star Team
Injured on 10/5/2007 with a Torn Thigh Muscle, out for 5 weeks
Won GL Gold Glove in 2007
Won Solecismic Series with Seminole in 2009