Rodger Whisenant
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   356 77 126 21 10 11 62 15 9 52 87 .354 .438 .562 1.000 78.8
2002   376 75 137 25 6 12 73 13 6 43 81 .364 .429 .559 .987 80.6
2003   412 66 127 21 5 9 56 25 10 30 81 .308 .356 .449 .805 63.4
2004   468 70 144 20 6 9 60 43 11 33 115 .308 .353 .434 .786 72.4
2005   460 61 154 25 7 13 82 17 11 38 92 .335 .382 .504 .887 81.6
2006   455 60 134 24 6 7 58 26 15 45 86 .295 .358 .420 .778 66.5
2007   453 79 138 34 10 9 61 29 10 49 100 .305 .374 .483 .857 78.8
2008   537 84 151 27 12 20 96 20 11 43 107 .281 .333 .488 .821 84.4
2009   564 85 184 39 9 12 70 40 12 23 103 .326 .353 .491 .844 91.4
2010   518 108 174 43 3 21 85 35 10 35 105 .336 .378 .552 .931 99.8
2011   529 81 174 44 9 18 74 23 5 28 120 .329 .364 .548 .912 96.4
2012   496 70 152 25 7 10 44 28 8 23 61 .306 .337 .446 .782 72.0
2013   527 80 158 36 4 14 61 16 5 22 73 .300 .329 .463 .792 75.6
2014   516 63 133 23 7 5 42 7 2 16 76 .258 .280 .359 .638 49.3
2015   404 46 113 16 1 3 27 0 1 16 63 .280 .311 .347 .658 40.6
Total   7071 1105 2199 423 102 173 951 337 126 496 1350 .311 .356 .473 .829 1131.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   225 47 86 14 4 7 25 8 2 30 60 .382 .451 .573 1.025 52.5
2002   285 37 116 21 6 5 45 9 3 20 67 .407 .447 .575 1.022 61.8
2003   245 39 83 16 1 9 35 18 7 20 57 .339 .387 .522 .909 46.3
2004   152 22 57 6 4 2 22 9 5 12 32 .375 .428 .507 .934 28.8
2005   203 30 66 12 0 4 42 12 2 25 39 .325 .395 .443 .838 36.3
2006   197 29 66 8 2 7 29 14 7 17 52 .335 .388 .503 .890 35.9
2007   177 32 62 11 3 2 34 9 1 11 40 .350 .388 .480 .869 30.9
2008   138 22 49 11 3 3 22 7 2 12 31 .355 .411 .543 .954 27.5
2009   96 21 36 6 1 5 23 14 6 11 23 .375 .431 .615 1.046 23.1
2010   185 40 67 10 5 7 40 10 1 14 31 .362 .401 .584 .985 39.9
2011   183 36 74 12 5 3 20 9 3 12 33 .404 .439 .574 1.013 39.4
2012   149 21 53 10 0 2 20 10 3 10 23 .356 .393 .463 .856 25.6
2013   174 28 63 12 1 6 27 6 1 11 20 .362 .396 .546 .942 34.2
2014   169 29 59 17 3 3 15 2 1 10 24 .349 .385 .538 .924 30.6
2015   193 16 45 6 0 0 10 1 3 4 33 .233 .256 .264 .521 10.2
Total   2771 449 982 172 38 65 409 138 47 219 565 .354 .401 .514 .915 523.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 74 278 52 88 13 6 7 36 11 5 31 65 .317 .385 .482 .867 49.4
2002 80 317 51 126 16 7 7 60 12 7 30 73 .397 .446 .558 1.004 68.7
2003 81 304 46 85 10 3 6 34 21 9 29 65 .280 .343 .391 .735 41.7
2004 72 297 32 90 6 7 4 33 25 6 23 64 .303 .354 .411 .765 44.4
2005 81 318 45 119 15 4 10 66 17 6 28 55 .374 .421 .541 .962 65.9
2006 81 315 35 87 14 3 5 29 19 7 25 66 .276 .329 .387 .717 40.7
2007 77 295 44 85 15 8 6 48 17 5 32 60 .288 .358 .454 .812 47.9
2008 81 320 46 72 9 12 10 47 7 7 25 68 .225 .282 .422 .703 37.6
2009 81 321 53 103 25 6 7 49 26 6 17 62 .321 .355 .502 .856 54.4
2010 81 333 64 107 27 6 10 51 21 6 22 59 .321 .363 .529 .892 59.7
2011 81 345 53 121 32 6 11 38 14 2 18 83 .351 .387 .574 .961 67.6
2012 76 321 41 104 22 3 6 36 16 5 14 40 .324 .353 .467 .820 49.3
2013 77 337 53 104 23 2 8 33 8 2 15 44 .309 .337 .460 .797 49.2
2014 79 322 37 89 20 3 3 24 5 1 13 44 .276 .304 .385 .690 36.0
2015 77 285 33 87 14 0 3 28 1 2 9 42 .305 .332 .386 .718 33.0
Total 1179 4708 685 1467 261 76 103 612 220 76 331 890 .312 .357 .465 .822 745.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 76 303 72 124 22 8 11 51 12 6 51 82 .409 .494 .644 1.138 81.9
2002 81 344 61 127 30 5 10 58 10 2 33 75 .369 .427 .573 1.000 73.7
2003 82 353 59 125 27 3 12 57 22 8 21 73 .354 .389 .550 .939 68.0
2004 74 323 60 111 20 3 7 49 27 10 22 83 .344 .387 .489 .876 56.9
2005 81 345 46 101 22 3 7 58 12 7 35 76 .293 .355 .435 .790 51.9
2006 81 337 54 113 18 5 9 58 21 15 37 72 .335 .401 .499 .900 61.7
2007 77 335 67 115 30 5 5 47 21 6 28 80 .343 .396 .507 .904 61.8
2008 81 355 60 128 29 3 13 71 20 6 30 70 .361 .410 .569 .979 74.3
2009 80 339 53 117 20 4 10 44 28 12 17 64 .345 .374 .516 .891 60.1
2010 81 370 84 134 26 2 18 74 24 5 27 77 .362 .404 .589 .993 80.0
2011 81 367 64 127 24 8 10 56 18 6 22 70 .346 .380 .537 .917 68.3
2012 75 324 50 101 13 4 6 28 22 6 19 44 .312 .347 .432 .779 48.3
2013 81 364 55 117 25 3 12 55 14 4 18 49 .321 .354 .505 .859 60.5
2014 81 363 55 103 20 7 5 33 4 2 13 56 .284 .308 .419 .727 43.9
2015 81 312 29 71 8 1 0 9 0 2 11 54 .228 .258 .260 .518 17.8
Total 1193 5134 869 1714 334 64 135 748 255 97 384 1025 .334 .380 .503 .883 909.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   140 0 45 9 1 5 60 0 0 33 36 .321 .443 .507 .950 31.8
2002   181 0 74 10 4 8 99 0 0 27 43 .409 .481 .641 1.122 47.8
2003   147 0 41 12 1 3 66 0 0 16 38 .279 .331 .435 .767 21.8
2004   162 0 54 6 5 3 66 0 0 16 42 .333 .394 .488 .882 28.9
2005   167 0 64 10 2 6 101 0 0 25 35 .383 .448 .575 1.023 39.5
2006   167 0 50 7 1 2 68 0 0 39 36 .299 .431 .389 .820 31.0
2007   161 0 61 16 4 3 73 0 0 24 33 .379 .461 .584 1.045 37.6
2008   177 0 64 9 6 9 89 0 0 26 44 .362 .440 .633 1.073 43.7
2009   206 0 62 18 2 2 71 0 0 19 40 .301 .354 .437 .791 30.6
2010   169 0 66 15 3 9 92 0 0 9 34 .391 .415 .675 1.090 39.6
2011   127 0 53 14 3 3 67 0 0 9 22 .417 .443 .646 1.089 30.0
2012   109 0 40 6 2 2 49 0 0 4 14 .367 .370 .514 .884 19.0
2013   156 0 48 9 2 8 70 0 0 8 21 .308 .333 .545 .878 26.9
2014   109 0 40 8 2 1 43 0 0 9 15 .367 .405 .505 .910 20.2
2015   103 0 27 6 0 1 33 0 0 1 18 .262 .280 .350 .630 8.8
Total   2281 0 789 155 38 65 1047 0 0 265 471 .346 .407 .533 .940 457.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   5 1 3 0 0 0 2 0 0 1 0 .600 .667 .600 1.267 1.6
2002   5 3 4 0 0 0 2 0 0 0 0 .800 .800 .800 1.600 1.9
2009   7 0 2 0 0 0 1 0 1 1 2 .286 .375 .286 .661 0.5
2013   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2014   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   19 4 9 0 0 0 5 0 1 2 2 .474 .524 .474 .997 3.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   64 13 30 5 3 3 5 0 0 10 12 .469 .541 .781 1.322 20.7
2002   76 12 39 6 2 1 7 0 0 10 10 .513 .570 .684 1.254 22.7
2003   57 10 19 2 2 0 3 0 0 6 16 .333 .406 .439 .845 9.4
2004   53 4 21 1 3 1 7 0 0 6 15 .396 .458 .585 1.043 12.2
2005   66 4 19 2 0 1 8 0 0 15 22 .288 .420 .364 .783 11.5
2006   62 13 21 3 1 0 5 0 0 15 11 .339 .468 .419 .887 12.9
2007   66 7 16 5 1 0 3 0 0 11 15 .242 .351 .348 .699 8.6
2008   65 9 16 2 1 1 6 0 0 13 13 .246 .372 .354 .726 9.6
2009   64 4 17 1 0 0 5 0 0 5 19 .266 .314 .281 .596 5.9
2010   58 13 23 7 0 4 10 0 0 5 8 .397 .444 .724 1.169 15.1
2011   78 16 36 7 0 3 14 0 0 4 15 .462 .482 .667 1.149 19.7
2012   75 11 23 3 2 2 12 0 0 3 6 .307 .325 .480 .805 11.1
2013   71 6 27 6 0 2 7 0 0 1 7 .380 .389 .549 .938 12.8
2014   84 11 27 6 1 1 8 0 0 1 9 .321 .326 .452 .778 11.2
2015   32 4 13 1 0 1 1 0 0 4 3 .406 .472 .531 1.003 7.2
Total   971 137 347 57 16 20 101 0 0 109 181 .357 .421 .511 .932 190.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 23 90 14 29 2 1 3 9 4 3 13 27 .322 .413 .467 .880 16.6
2002 25 104 17 40 7 3 1 16 3 0 13 27 .385 .450 .538 .988 22.9
2003 25 95 20 36 5 1 4 20 11 5 11 16 .379 .432 .579 1.011 21.9
2004 25 108 17 36 2 2 0 8 6 4 9 26 .333 .381 .389 .770 15.5
2005 25 100 15 36 6 1 1 20 5 3 9 20 .360 .409 .470 .879 17.7
2006 25 107 15 35 8 2 6 21 5 3 4 25 .327 .351 .607 .959 20.4
2007 25 100 32 38 8 3 1 24 7 1 16 24 .380 .462 .550 1.012 23.7
2008 25 105 13 24 6 1 0 11 5 2 9 22 .229 .293 .305 .598 9.4
2009 25 102 16 29 3 1 3 15 10 1 5 20 .284 .318 .422 .739 14.7
2010 25 121 29 37 8 1 2 12 8 0 3 29 .306 .323 .438 .761 17.1
2011 25 102 16 30 10 1 4 11 2 0 8 24 .294 .339 .529 .869 17.7
2012 25 102 10 22 3 0 0 3 5 2 8 17 .216 .283 .245 .528 7.0
2013 25 116 20 45 10 2 6 25 5 0 4 12 .388 .405 .664 1.069 26.9
2014 25 109 10 31 7 1 3 15 2 2 2 15 .284 .297 .450 .747 13.3
2015 25 99 11 33 4 0 0 5 0 1 2 12 .333 .353 .374 .727 11.4
Total 373 1560 255 501 89 20 34 215 78 27 116 316 .321 .368 .469 .837 256.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 25 93 17 29 1 1 2 9 4 2 13 28 .312 .402 .409 .810 15.5
2002 26 116 18 41 5 0 5 23 5 2 11 27 .353 .406 .526 .932 23.1
2003 26 96 16 29 4 0 5 16 4 2 14 19 .302 .387 .500 .887 18.5
2004 26 117 19 38 5 2 2 12 13 2 7 23 .325 .368 .453 .821 19.6
2005 26 105 19 34 6 0 3 17 3 1 10 18 .324 .379 .467 .846 17.9
2006 26 104 7 28 2 1 0 15 9 5 12 21 .269 .342 .308 .650 11.8
2007 26 113 19 40 7 4 2 21 9 4 4 25 .354 .381 .540 .921 20.3
2008 26 108 20 39 3 5 7 30 9 2 8 25 .361 .410 .676 1.086 26.5
2009 25 106 17 38 8 3 4 13 10 3 3 23 .358 .376 .604 .980 21.5
2010 26 106 23 38 8 2 6 24 5 2 10 16 .358 .414 .642 1.055 24.6
2011 26 120 16 40 12 2 2 20 4 1 4 19 .333 .355 .517 .872 19.7
2012 25 109 11 30 1 2 3 12 5 1 4 12 .275 .301 .404 .705 13.5
2013 25 115 23 42 9 0 3 15 1 2 3 15 .365 .392 .522 .913 19.4
2014 26 109 14 31 5 2 1 6 1 1 3 14 .284 .304 .394 .698 12.0
2015 25 96 13 27 4 0 1 6 1 1 7 13 .281 .337 .354 .691 10.9
Total 385 1613 252 524 80 24 46 239 83 31 113 298 .325 .371 .490 .861 274.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 107 32 43 8 3 5 18 4 2 13 19 .402 .467 .673 1.140 27.9
2002 26 106 19 44 7 3 2 18 2 2 13 28 .415 .475 .594 1.069 25.2
2003 26 107 18 30 4 2 1 9 6 3 4 23 .280 .301 .383 .684 12.0
2004 26 120 17 36 5 2 3 13 15 4 5 25 .300 .328 .450 .778 18.1
2005 26 99 14 36 2 0 1 13 5 0 19 14 .364 .458 .414 .872 20.7
2006 26 105 14 27 3 1 3 13 7 2 11 25 .257 .328 .390 .718 14.4
2007 18 69 10 17 4 1 3 8 4 0 9 17 .246 .333 .464 .797 11.5
2008 26 112 16 30 10 1 2 15 2 5 5 19 .268 .299 .429 .728 12.2
2009 26 110 18 40 9 1 1 21 12 1 10 11 .364 .413 .491 .904 22.0
2010 26 112 20 37 9 1 2 12 9 0 5 13 .330 .359 .482 .841 19.0
2011 26 112 17 37 7 4 1 18 4 2 10 30 .330 .382 .491 .873 19.4
2012 25 104 10 36 6 2 1 13 7 2 6 10 .346 .372 .471 .843 17.5
2013 25 100 16 30 5 0 3 9 3 0 6 20 .300 .340 .440 .780 14.8
2014 26 115 15 26 6 3 0 4 1 0 6 20 .226 .262 .330 .593 9.6
2015 25 95 7 21 6 1 0 4 0 0 3 13 .221 .253 .305 .558 6.3
Total 379 1573 243 490 91 25 28 188 81 23 125 287 .312 .360 .455 .815 250.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 70 11 28 6 1 1 9 1 0 8 16 .400 .456 .557 1.013 15.7
2002 21 91 15 37 7 1 4 17 2 1 6 17 .407 .449 .637 1.086 21.2
2003 21 90 12 32 7 0 2 15 3 2 4 18 .356 .375 .500 .875 15.1
2004 17 67 12 20 3 1 1 10 5 0 5 16 .299 .356 .418 .774 10.2
2005 21 89 7 25 4 1 2 13 3 4 7 21 .281 .330 .416 .746 11.3
2006 21 82 17 27 5 1 0 5 3 2 11 16 .329 .415 .415 .830 13.5
2007 21 85 11 24 7 2 0 6 2 2 9 18 .282 .351 .412 .762 11.5
2008 21 90 18 31 4 3 7 20 5 0 6 16 .344 .381 .689 1.070 21.9
2009 21 90 15 27 2 1 3 6 2 6 5 21 .300 .337 .444 .781 11.4
2010 21 94 18 32 10 1 1 15 7 3 9 14 .340 .390 .500 .890 17.1
2011 21 97 15 40 6 1 6 18 7 1 3 15 .412 .436 .680 1.116 24.0
2012 21 87 15 31 5 0 1 8 6 1 8 13 .356 .406 .448 .855 15.6
2013 21 96 11 29 10 0 1 10 4 0 5 5 .302 .333 .438 .771 13.6
2014 20 93 14 30 5 1 1 8 2 0 4 11 .323 .351 .430 .781 13.3
2015 21 76 10 24 1 0 0 8 0 1 4 10 .316 .350 .329 .679 8.3
Total 308 1297 201 437 82 14 30 168 52 23 94 227 .337 .381 .491 .872 223.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 20 77 13 27 7 2 3 12 2 1 13 21 .351 .444 .610 1.055 18.6
2002 26 104 20 34 10 3 2 17 5 1 9 24 .327 .381 .538 .919 19.6
2003 26 102 16 33 5 1 5 14 12 1 10 20 .324 .389 .539 .929 21.5
2004 26 100 11 30 7 1 0 11 4 3 11 28 .300 .369 .390 .759 13.9
2005 26 108 19 34 9 1 4 22 6 1 7 20 .315 .353 .528 .881 19.3
2006 26 100 22 38 5 0 4 14 11 3 9 15 .380 .427 .550 .977 22.0
2007 26 107 13 27 4 2 1 10 7 0 7 27 .252 .304 .355 .659 12.4
2008 26 103 17 31 9 3 3 20 2 3 9 27 .301 .354 .534 .888 17.5
2009 26 99 13 32 8 1 2 15 8 2 5 22 .323 .356 .485 .841 16.2
2010 26 98 13 27 4 0 3 15 8 3 10 30 .276 .345 .408 .754 14.3
2011 26 119 21 47 11 3 3 11 9 2 4 25 .395 .419 .613 1.033 25.8
2012 25 112 22 43 10 2 4 13 9 1 3 12 .384 .400 .616 1.016 24.2
2013 25 110 17 36 4 1 5 15 6 1 6 14 .327 .359 .518 .877 19.8
2014 26 101 15 27 7 0 2 7 1 0 6 19 .267 .315 .396 .711 12.0
2015 25 90 8 18 3 0 0 4 0 1 1 20 .200 .217 .233 .451 2.8
Total 381 1530 240 484 103 20 41 200 90 23 110 324 .316 .363 .490 .854 259.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 37 144 37 56 11 6 4 30 8 3 22 36 .389 .464 .632 1.096 36.9
2002 37 140 23 57 10 2 3 27 5 3 11 25 .407 .454 .571 1.025 30.3
2003 39 167 23 50 12 2 1 17 7 4 7 42 .299 .339 .413 .752 20.8
2004 26 108 16 41 4 2 5 28 9 3 8 29 .380 .422 .593 1.015 24.1
2005 38 162 17 55 10 4 6 39 7 4 11 38 .340 .381 .562 .942 30.9
2006 38 154 14 45 9 3 1 19 5 7 15 36 .292 .355 .409 .764 20.3
2007 38 156 26 54 15 1 4 26 9 4 15 29 .346 .404 .532 .936 30.2
2008 38 157 22 45 6 2 4 22 4 1 18 29 .287 .358 .427 .785 24.4
2009 38 153 27 54 15 3 4 23 12 5 6 29 .353 .374 .569 .943 28.8
2010 38 172 45 70 14 3 14 47 8 3 12 34 .407 .443 .767 1.211 47.6
2011 38 162 32 54 10 3 5 16 6 2 11 40 .333 .377 .525 .902 29.3
2012 30 131 23 43 10 1 3 15 6 4 4 20 .328 .346 .489 .834 19.8
2013 37 164 21 39 10 2 2 14 3 3 9 27 .238 .276 .360 .636 15.3
2014 37 158 24 47 10 3 1 17 2 0 5 21 .297 .315 .418 .733 19.7
2015 37 141 13 35 4 0 2 10 0 0 3 28 .248 .267 .319 .586 11.1
Total 546 2269 363 745 150 37 59 350 91 46 157 463 .328 .372 .505 .877 389.7