| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jody Weis | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 22 | 18 | 3 | 5 | 11 | .355 | .403 | .532 | .935 | ||||||||||
| 2002 | 22 | 15 | 1 | 8 | 9 | .367 | .441 | .483 | .925 | ||||||||||
| 2003 | 1 | 2 | 0 | 4 | 0 | .167 | .500 | .167 | .667 | ||||||||||
| 2004 | 64 | 40 | 1 | 14 | 24 | .386 | .433 | .494 | .927 | ||||||||||
| 2005 | 79 | 36 | 12 | 21 | 35 | .328 | .382 | .510 | .892 | ||||||||||
| 2007 | 68 | 27 | 7 | 18 | 29 | .354 | .410 | .547 | .956 | ||||||||||
| 2008 | 54 | 26 | 7 | 10 | 9 | .346 | .386 | .577 | .962 | ||||||||||
| 2009 | 18 | 8 | 1 | 2 | 6 | .353 | .377 | .451 | .828 | ||||||||||
| Total | 328 | 172 | 32 | 82 | 123 | .351 | .404 | .520 | .924 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 34 | 16 | 3 | 10 | 13 | .453 | .518 | .707 | 1.224 | ||||||||||
| 2002 | 15 | 8 | 1 | 8 | 9 | .333 | .434 | .533 | .967 | ||||||||||
| 2003 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | ||||||||||
| 2004 | 52 | 20 | 3 | 15 | 30 | .329 | .387 | .437 | .824 | ||||||||||
| 2005 | 65 | 28 | 10 | 15 | 37 | .283 | .327 | .452 | .779 | ||||||||||
| 2007 | 62 | 35 | 12 | 10 | 29 | .333 | .367 | .565 | .932 | ||||||||||
| 2008 | 49 | 25 | 9 | 15 | 20 | .302 | .362 | .537 | .899 | ||||||||||
| 2009 | 9 | 2 | 0 | 3 | 3 | .375 | .444 | .458 | .903 | ||||||||||
| Total | 288 | 134 | 38 | 76 | 142 | .325 | .378 | .514 | .892 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 18 | 0 | 0 | 0 | 0 | 21.7 | 32 | 14 | 2 | 8 | 20 | 5.82 | .333 | .385 | .458 | .843 |
| 2002 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 12.0 | 11 | 9 | 2 | 6 | 6 | 6.75 | .256 | .347 | .488 | .835 |
| 2004 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 0 | 48.3 | 74 | 38 | 2 | 19 | 31 | 7.08 | .370 | .425 | .485 | .910 |
| 2005 | 2 | 4 | .333 | 47 | 0 | 0 | 0 | 1 | 63.0 | 79 | 39 | 15 | 24 | 36 | 5.57 | .315 | .375 | .530 | .904 |
| 2007 | 1 | 0 | 1.000 | 27 | 0 | 0 | 0 | 1 | 39.0 | 59 | 35 | 10 | 10 | 26 | 8.08 | .351 | .388 | .595 | .983 |
| 2008 | 5 | 1 | .833 | 38 | 0 | 0 | 0 | 1 | 51.7 | 68 | 44 | 15 | 20 | 21 | 7.67 | .311 | .368 | .589 | .957 |
| 2009 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 11.0 | 17 | 7 | 1 | 2 | 6 | 5.73 | .347 | .373 | .449 | .822 |
| Total | 9 | 9 | .500 | 175 | 0 | 0 | 0 | 3 | 246.7 | 340 | 186 | 47 | 89 | 146 | 6.79 | .331 | .385 | .532 | .917 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 7.0 | 24 | 20 | 4 | 7 | 4 | 25.71 | .585 | .646 | 1.024 | 1.670 |
| 2002 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 13.3 | 26 | 14 | 0 | 10 | 12 | 9.45 | .419 | .500 | .516 | 1.016 |
| 2003 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 4 | 1 | 6.00 | .250 | .438 | .250 | .688 |
| 2004 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 3 | 28.7 | 42 | 22 | 2 | 10 | 23 | 6.91 | .339 | .388 | .435 | .824 |
| 2005 | 3 | 3 | .500 | 41 | 0 | 0 | 0 | 0 | 54.7 | 65 | 25 | 7 | 12 | 36 | 4.12 | .295 | .332 | .427 | .759 |
| 2007 | 4 | 1 | .800 | 30 | 0 | 0 | 0 | 2 | 49.0 | 71 | 27 | 9 | 18 | 32 | 4.96 | .338 | .390 | .524 | .914 |
| 2008 | 1 | 0 | 1.000 | 23 | 0 | 0 | 0 | 1 | 23.0 | 35 | 7 | 1 | 5 | 8 | 2.74 | .354 | .385 | .485 | .869 |
| 2009 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 10 | 3 | 0 | 3 | 3 | 5.07 | .385 | .448 | .462 | .910 |
| Total | 8 | 10 | .444 | 139 | 0 | 0 | 0 | 6 | 184.0 | 276 | 120 | 23 | 69 | 119 | 5.87 | .348 | .400 | .497 | .897 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| 2005 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 14.7 | 26 | 20 | 7 | 5 | 7 | 12.28 | .366 | .408 | .662 | 1.070 |
| 2007 | 1 | 1 | .500 | 16 | 0 | 0 | 0 | 0 | 23.3 | 47 | 17 | 6 | 10 | 14 | 6.56 | .435 | .483 | .685 | 1.168 |
| 2008 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 8 | 7 | 2 | 1 | 1 | 17.21 | .400 | .429 | .800 | 1.229 |
| 2009 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .250 | .250 | .250 | .500 |
| Total | 2 | 1 | .667 | 35 | 0 | 0 | 0 | 0 | 43.0 | 82 | 44 | 15 | 16 | 22 | 9.21 | .402 | .445 | .676 | 1.122 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 6.7 | 12 | 7 | 0 | 2 | 6 | 9.46 | .400 | .438 | .433 | .871 |
| 2005 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 0 | 18.3 | 19 | 6 | 0 | 4 | 11 | 2.95 | .284 | .324 | .313 | .637 |
| 2007 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 20.3 | 17 | 9 | 1 | 6 | 14 | 3.98 | .233 | .291 | .288 | .579 |
| 2008 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 13.3 | 10 | 7 | 4 | 3 | 6 | 4.73 | .204 | .250 | .469 | .719 |
| 2009 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 18 | 7 | 0 | 4 | 3 | 8.22 | .450 | .500 | .525 | 1.025 |
| Total | 3 | 4 | .429 | 43 | 0 | 0 | 0 | 1 | 66.3 | 76 | 36 | 5 | 19 | 40 | 4.89 | .293 | .342 | .382 | .724 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 0 | 2 | 0.00 | .200 | .200 | .200 | .400 |
| 2004 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 2 | 22.3 | 33 | 16 | 1 | 4 | 14 | 6.45 | .355 | .381 | .452 | .833 |
| 2005 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 21.7 | 21 | 5 | 1 | 4 | 15 | 2.08 | .263 | .298 | .350 | .648 |
| 2007 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 12.0 | 18 | 6 | 1 | 2 | 11 | 4.50 | .346 | .370 | .462 | .832 |
| 2008 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 7.3 | 9 | 7 | 1 | 4 | 4 | 8.59 | .290 | .371 | .419 | .791 |
| Total | 1 | 4 | .200 | 45 | 0 | 0 | 0 | 4 | 67.7 | 84 | 34 | 4 | 14 | 46 | 4.52 | .310 | .344 | .406 | .750 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 0 | 10.7 | 27 | 18 | 3 | 9 | 9 | 15.20 | .474 | .545 | .737 | 1.282 |
| 2004 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 14.3 | 18 | 7 | 0 | 5 | 8 | 4.40 | .327 | .383 | .436 | .820 |
| 2005 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 16.0 | 16 | 7 | 5 | 6 | 6 | 3.94 | .271 | .338 | .559 | .898 |
| 2007 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 4 | 0.00 | .000 | .000 | .000 | .000 |
| 2008 | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 12.7 | 16 | 6 | 2 | 4 | 5 | 4.27 | .291 | .339 | .509 | .848 |
| Total | 2 | 5 | .286 | 39 | 0 | 0 | 0 | 0 | 55.0 | 77 | 38 | 10 | 24 | 32 | 6.22 | .335 | .398 | .552 | .950 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 1 | 1 | 4 | 5.40 | .286 | .318 | .476 | .794 |
| 2004 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 16.0 | 27 | 17 | 1 | 8 | 14 | 9.56 | .370 | .432 | .507 | .939 |
| 2005 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 16.3 | 20 | 10 | 3 | 6 | 10 | 5.51 | .313 | .371 | .516 | .887 |
| 2007 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 4.3 | 3 | 2 | 2 | 0 | 4 | 4.16 | .176 | .176 | .529 | .706 |
| 2008 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 11.0 | 17 | 6 | 3 | 5 | 4 | 4.91 | .362 | .423 | .660 | 1.083 |
| Total | 3 | 0 | 1.000 | 42 | 0 | 0 | 0 | 3 | 52.7 | 73 | 38 | 10 | 20 | 36 | 6.49 | .329 | .384 | .541 | .925 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 8.7 | 20 | 13 | 2 | 5 | 9 | 13.51 | .455 | .510 | .705 | 1.215 |
| 2002 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 25.3 | 37 | 23 | 2 | 16 | 18 | 8.17 | .352 | .438 | .505 | .943 |
| 2003 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 4 | 1 | 6.00 | .250 | .438 | .250 | .688 |
| 2004 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 17.3 | 26 | 13 | 2 | 10 | 12 | 6.75 | .361 | .439 | .486 | .925 |
| 2005 | 3 | 3 | .500 | 24 | 0 | 0 | 0 | 1 | 30.7 | 42 | 16 | 6 | 11 | 23 | 4.70 | .323 | .376 | .500 | .876 |
| 2007 | 2 | 0 | 1.000 | 20 | 0 | 0 | 0 | 0 | 26.7 | 45 | 28 | 9 | 10 | 11 | 9.45 | .363 | .410 | .661 | 1.072 |
| 2008 | 1 | 0 | 1.000 | 21 | 0 | 0 | 0 | 0 | 26.7 | 43 | 18 | 4 | 8 | 9 | 6.08 | .371 | .411 | .569 | .980 |
| 2009 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 7.7 | 8 | 3 | 1 | 1 | 6 | 3.52 | .258 | .281 | .387 | .668 |
| Total | 6 | 5 | .545 | 110 | 0 | 0 | 0 | 1 | 146.0 | 224 | 116 | 26 | 65 | 89 | 7.15 | .353 | .413 | .547 | .961 |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |