Russ Weeks
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   417 54 127 23 0 12 54 1 0 21 63 .305 .342 .446 .788 59.3
2006   380 63 124 24 0 16 72 0 0 31 52 .326 .379 .516 .894 68.3
2007   451 61 139 22 0 14 71 1 0 42 64 .308 .371 .450 .821 72.0
2008   431 53 107 21 1 16 69 0 0 42 67 .248 .319 .413 .732 56.9
2009   408 71 125 16 1 23 64 2 0 48 55 .306 .394 .520 .913 77.7
2010   453 77 142 25 3 26 83 0 1 52 64 .313 .393 .554 .948 90.1
2011   449 78 141 26 3 35 110 1 0 32 43 .314 .372 .619 .991 92.2
2012   321 49 89 14 0 17 48 0 0 18 42 .277 .319 .480 .799 47.4
2013   459 58 123 20 2 18 62 1 0 34 68 .268 .329 .438 .767 63.4
2014   380 41 95 17 1 15 53 0 0 22 64 .250 .290 .418 .709 46.0
2015   48 2 11 0 0 0 4 0 0 1 12 .229 .245 .229 .474 2.3
Total   4197 607 1223 208 11 192 690 6 1 343 594 .291 .352 .483 .835 675.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   130 15 36 5 0 0 16 0 0 9 11 .277 .324 .315 .639 13.1
2006   45 5 6 2 0 1 9 0 0 4 8 .133 .231 .244 .475 2.0
2007   57 7 7 0 0 1 8 0 0 6 3 .123 .215 .175 .391 1.7
2008   58 8 19 3 0 1 10 0 0 1 6 .328 .344 .431 .775 7.7
2009   65 8 13 2 0 3 14 1 0 2 4 .200 .246 .369 .616 5.6
2010   171 22 40 5 1 11 39 0 0 11 12 .234 .296 .468 .764 23.1
2011   173 23 43 4 4 6 29 0 0 9 13 .249 .287 .422 .709 20.8
2012   119 22 34 8 0 5 23 0 0 7 11 .286 .320 .479 .799 17.7
2013   97 12 25 6 1 2 19 0 0 6 9 .258 .321 .402 .723 11.4
2014   47 8 12 0 0 1 3 0 0 4 4 .255 .340 .319 .659 4.9
2015   6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6
Total   968 130 235 35 6 31 170 1 0 59 81 .243 .296 .387 .683 107.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 76 275 36 82 10 0 5 36 1 0 14 38 .298 .337 .389 .726 34.3
2006 60 199 23 53 10 0 6 28 0 0 19 26 .266 .327 .407 .734 26.8
2007 74 246 33 65 12 0 6 35 0 0 23 39 .264 .333 .386 .720 31.2
2008 72 228 26 49 8 0 9 41 0 0 21 37 .215 .285 .368 .653 24.7
2009 71 215 34 61 7 0 9 29 1 0 29 29 .284 .378 .442 .820 35.8
2010 81 302 55 95 19 3 22 66 0 1 31 37 .315 .387 .616 1.003 64.3
2011 79 300 58 94 17 6 24 80 0 0 22 28 .313 .366 .650 1.016 64.2
2012 62 217 42 71 14 0 13 42 0 0 16 25 .327 .374 .571 .945 42.2
2013 77 290 38 83 18 1 11 47 0 0 17 39 .286 .337 .469 .805 42.2
2014 69 207 28 47 8 1 8 25 0 0 14 31 .227 .285 .391 .676 22.7
2015 15 45 2 10 0 0 0 4 0 0 0 10 .222 .222 .222 .444 1.6
Total 736 2524 375 710 123 11 113 433 2 1 206 339 .281 .341 .473 .814 390.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 76 272 33 81 18 0 7 34 0 0 16 36 .298 .339 .441 .780 38.1
2006 60 226 45 77 16 0 11 53 0 0 16 34 .341 .394 .558 .951 43.5
2007 73 262 35 81 10 0 9 44 1 0 25 28 .309 .372 .450 .822 42.5
2008 69 261 35 77 16 1 8 38 0 0 22 36 .295 .354 .456 .810 39.9
2009 74 258 45 77 11 1 17 49 2 0 21 30 .298 .372 .547 .918 47.6
2010 81 322 44 87 11 1 15 56 0 0 32 39 .270 .350 .450 .800 48.9
2011 80 322 43 90 13 1 17 59 1 0 19 28 .280 .332 .484 .817 48.7
2012 62 223 29 52 8 0 9 29 0 0 9 28 .233 .265 .390 .655 22.9
2013 73 266 32 65 8 2 9 34 1 0 23 38 .244 .319 .391 .710 32.5
2014 62 220 21 60 9 0 8 31 0 0 12 37 .273 .306 .423 .729 28.2
2015 11 9 0 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 0.1
Total 721 2641 362 748 120 6 110 427 5 0 196 336 .283 .341 .458 .799 392.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   127 0 40 4 0 2 57 0 0 12 19 .315 .367 .394 .761 18.5
2006   122 0 31 6 0 0 47 0 0 15 18 .254 .326 .303 .630 13.2
2007   108 0 39 5 0 6 63 0 0 25 14 .361 .469 .574 1.043 28.1
2008   123 0 35 2 0 4 55 0 0 15 14 .285 .357 .398 .755 18.4
2009   118 0 33 2 0 7 50 0 0 16 14 .280 .379 .475 .853 20.8
2010   147 0 48 7 1 9 77 0 0 26 20 .327 .435 .571 1.006 33.9
2011   148 0 60 13 2 9 93 0 0 7 8 .405 .429 .703 1.132 36.3
2012   126 0 33 6 0 7 49 0 0 14 16 .262 .333 .476 .810 20.2
2013   146 0 46 9 0 8 63 0 0 11 25 .315 .370 .541 .911 26.6
2014   93 0 22 3 0 2 35 0 0 10 14 .237 .294 .333 .627 10.1
2015   14 0 3 0 0 0 4 0 0 0 2 .214 .214 .214 .429 0.4
Total   1272 0 390 57 3 54 593 0 0 151 164 .307 .378 .483 .862 226.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   9 2 2 0 0 1 4 0 0 1 2 .222 .300 .556 .856 1.6
2006   16 2 5 1 0 0 5 0 0 2 3 .313 .350 .375 .725 2.3
2007   24 3 7 0 0 1 3 0 0 2 2 .292 .346 .417 .763 3.5
2008   21 3 5 1 0 2 8 0 0 1 6 .238 .273 .571 .844 3.4
2009   23 4 7 1 0 2 3 1 0 3 2 .304 .407 .609 1.016 5.3
2011   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2012   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2013   3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2014   5 1 1 0 0 1 2 0 0 1 3 .200 .333 .800 1.133 1.4
2015   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total   110 15 28 3 0 7 25 1 0 10 20 .255 .317 .473 .790 16.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   54 3 12 4 0 0 4 0 0 5 7 .222 .288 .296 .584 4.5
2006   55 10 17 3 0 2 5 0 0 4 8 .309 .361 .473 .833 8.8
2007   74 8 17 1 0 2 13 0 0 20 10 .230 .385 .324 .710 11.9
2008   60 6 16 2 0 4 13 0 0 9 13 .267 .371 .500 .871 11.0
2009   65 8 15 3 0 2 8 0 0 11 8 .231 .367 .369 .736 9.0
2010   49 7 10 4 0 2 5 0 0 11 5 .204 .371 .408 .779 7.8
2011   57 8 23 3 1 6 18 0 0 3 2 .404 .435 .807 1.243 16.1
2012   52 4 7 1 0 2 8 0 0 1 8 .135 .143 .269 .412 1.6
2013   71 11 16 4 0 3 15 0 0 8 10 .225 .313 .408 .722 9.1
2014   57 3 13 1 0 2 6 0 0 2 7 .228 .262 .351 .613 5.1
2015   6 0 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.6
Total   600 68 148 26 1 25 96 0 0 74 80 .247 .335 .418 .754 85.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 25 95 9 27 4 0 0 9 0 0 7 11 .284 .340 .326 .666 10.2
2006 20 66 9 26 7 0 1 12 0 0 5 6 .394 .437 .545 .982 13.3
2007 24 84 17 24 3 0 4 16 1 0 14 9 .286 .396 .464 .860 15.6
2008 22 69 8 17 4 0 3 11 0 0 12 12 .246 .354 .435 .788 11.3
2009 23 75 7 21 5 0 3 12 1 0 10 7 .280 .386 .467 .853 12.8
2010 25 93 14 28 6 0 5 15 0 1 12 10 .301 .394 .527 .921 17.5
2011 25 101 11 23 4 0 5 16 0 0 5 12 .228 .264 .416 .680 11.3
2012 25 97 14 27 4 0 2 12 0 0 4 11 .278 .301 .381 .682 10.9
2013 24 90 14 24 3 1 5 11 0 0 6 13 .267 .327 .489 .815 13.6
2014 15 47 4 14 1 0 2 9 0 0 2 6 .298 .327 .447 .773 6.6
2015 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total 231 819 107 232 41 1 30 123 2 1 77 97 .283 .351 .446 .796 123.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 26 103 13 36 5 0 0 11 0 0 4 9 .350 .374 .398 .772 14.0
2006 3 8 1 2 0 0 0 2 0 0 0 2 .250 .200 .250 .450 0.4
2007 23 76 10 21 3 0 2 14 0 0 3 11 .276 .318 .395 .712 8.8
2008 19 56 9 17 5 0 1 11 0 0 7 10 .304 .379 .446 .825 9.2
2009 23 74 11 15 2 0 2 8 1 0 10 15 .203 .330 .311 .640 7.7
2010 26 98 19 25 4 1 6 17 0 0 15 18 .255 .351 .500 .851 17.7
2011 23 89 14 27 4 2 5 17 0 0 6 9 .303 .347 .562 .909 16.2
2012 26 92 9 18 4 0 3 9 0 0 6 15 .196 .253 .337 .589 7.6
2013 26 98 17 24 4 0 6 14 0 0 9 21 .245 .324 .469 .794 14.5
2014 24 87 10 23 3 0 1 8 0 0 4 13 .264 .298 .333 .631 8.3
2015 5 11 0 2 0 0 0 0 0 0 0 2 .182 .182 .182 .364 0.1
Total 224 792 113 210 34 3 26 111 1 0 64 125 .265 .326 .414 .740 104.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 26 96 14 33 8 0 5 13 0 0 4 13 .344 .370 .583 .953 18.3
2006 24 89 13 25 5 0 4 14 0 0 7 14 .281 .327 .472 .798 13.6
2007 24 72 5 23 5 0 1 11 0 0 4 3 .319 .350 .431 .781 10.2
2008 24 92 7 19 6 0 2 7 0 0 4 17 .207 .255 .337 .592 7.1
2009 22 66 8 19 4 0 2 8 0 0 8 6 .288 .365 .439 .804 10.5
2010 26 101 15 28 6 0 5 16 0 0 7 11 .277 .336 .485 .822 15.4
2011 26 94 20 32 6 1 7 20 0 0 11 10 .340 .407 .649 1.056 22.2
2012 25 95 18 29 7 0 5 13 0 0 7 12 .305 .346 .537 .883 16.8
2013 26 98 9 28 8 1 3 22 0 0 9 10 .286 .355 .480 .834 15.5
2014 17 58 6 12 3 0 1 7 0 0 4 10 .207 .266 .310 .576 4.5
2015 4 7 1 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 0.5
Total 244 868 116 250 58 2 35 132 0 0 65 108 .288 .340 .480 .820 134.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 21 83 12 18 4 0 1 10 1 0 6 18 .217 .275 .301 .576 6.8
2006 19 67 14 19 3 0 5 14 0 0 7 11 .284 .368 .552 .921 12.6
2007 20 76 14 27 5 0 2 12 0 0 6 9 .355 .417 .500 .917 13.8
2008 20 76 10 18 2 1 3 13 0 0 8 9 .237 .318 .408 .726 10.0
2009 18 65 14 25 2 0 7 17 0 0 6 8 .385 .459 .738 1.198 17.7
2010 21 79 9 23 4 1 2 8 0 0 6 13 .291 .360 .443 .803 11.5
2011 21 86 13 27 4 1 8 27 1 0 1 9 .314 .326 .663 .989 17.3
2012 21 76 15 26 4 0 5 15 0 0 4 6 .342 .373 .592 .966 15.1
2013 18 67 9 18 5 0 2 10 0 0 2 7 .269 .296 .433 .729 8.0
2014 18 60 7 14 2 1 2 7 0 0 5 9 .233 .292 .400 .692 7.1
2015 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total 199 739 117 215 35 4 37 133 2 0 51 101 .291 .346 .499 .846 119.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 21 80 10 19 1 0 3 10 0 0 4 10 .238 .282 .363 .645 8.0
2006 19 60 8 19 4 0 2 13 0 0 6 10 .317 .388 .483 .871 10.4
2007 24 89 12 22 3 0 4 10 0 0 11 16 .247 .330 .416 .746 12.7
2008 23 79 10 24 4 0 4 14 0 0 5 7 .304 .353 .506 .859 13.1
2009 25 74 15 19 3 0 3 11 0 0 5 10 .257 .317 .419 .736 9.4
2010 26 108 20 40 4 2 8 31 0 0 6 10 .370 .415 .667 1.082 25.0
2011 26 104 18 31 4 2 9 29 0 0 7 9 .298 .360 .635 .994 21.3
2012 12 41 5 10 2 0 2 11 0 0 1 3 .244 .273 .439 .712 4.7
2013 21 81 6 16 2 0 3 12 1 0 5 11 .198 .270 .333 .603 6.9
2014 22 71 12 15 1 0 5 10 0 0 5 8 .211 .266 .437 .702 8.7
2015 3 8 0 3 0 0 0 3 0 0 0 1 .375 .375 .375 .750 1.0
Total 222 795 116 218 28 4 43 154 1 0 55 95 .274 .332 .482 .814 121.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 33 90 11 30 6 0 3 17 0 0 5 13 .333 .370 .500 .870 15.1
2006 35 135 23 39 7 0 5 26 0 0 10 17 .289 .347 .452 .799 19.9
2007 32 111 10 29 3 0 2 16 0 0 10 19 .261 .320 .342 .662 12.6
2008 33 117 17 31 3 0 4 23 0 0 7 18 .265 .304 .393 .697 14.0
2009 34 119 24 39 2 1 9 22 1 0 11 13 .328 .391 .588 .979 25.2
2010 38 145 22 38 6 0 11 35 0 0 17 14 .262 .353 .531 .884 26.2
2011 38 148 25 44 8 1 7 30 0 0 11 7 .297 .369 .507 .876 24.6
2012 15 39 10 13 1 0 5 11 0 0 3 6 .333 .395 .744 1.139 9.9
2013 35 122 15 38 4 1 1 12 0 0 9 15 .311 .366 .385 .751 16.4
2014 35 104 10 29 7 0 5 15 0 0 6 22 .279 .321 .490 .812 15.6
2015 9 22 1 3 0 0 0 0 0 0 1 5 .136 .174 .136 .310 0.0
Total 337 1152 168 333 47 3 52 207 1 0 90 149 .289 .348 .470 .819 179.5