| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John Weeks | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 442 | 86 | 149 | 20 | 2 | 8 | 50 | 9 | 6 | 35 | 92 | .337 | .389 | .446 | .834 | 71.0 | |
| 2002 | 275 | 38 | 81 | 17 | 0 | 7 | 40 | 5 | 3 | 26 | 66 | .295 | .365 | .433 | .798 | 41.0 | |
| 2003 | 404 | 56 | 119 | 26 | 2 | 10 | 50 | 12 | 7 | 42 | 91 | .295 | .362 | .443 | .805 | 62.5 | |
| 2004 | 485 | 71 | 141 | 28 | 2 | 8 | 46 | 6 | 6 | 49 | 95 | .291 | .361 | .406 | .767 | 68.1 | |
| 2005 | 341 | 45 | 88 | 24 | 0 | 6 | 30 | 5 | 2 | 22 | 70 | .258 | .311 | .381 | .692 | 38.4 | |
| 2006 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 1.0 | |
| 2007 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .300 | .364 | .400 | .764 | 1.4 | |
| Total | 1958 | 301 | 582 | 116 | 7 | 39 | 216 | 37 | 24 | 175 | 419 | .297 | .360 | .423 | .783 | 283.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 228 | 33 | 61 | 11 | 1 | 3 | 17 | 6 | 3 | 12 | 26 | .268 | .311 | .364 | .676 | 24.4 | |
| 2002 | 157 | 15 | 34 | 6 | 0 | 1 | 12 | 2 | 1 | 8 | 21 | .217 | .259 | .274 | .533 | 10.2 | |
| 2003 | 89 | 25 | 25 | 2 | 2 | 3 | 11 | 0 | 0 | 6 | 13 | .281 | .330 | .449 | .779 | 12.7 | |
| 2004 | 166 | 24 | 49 | 7 | 0 | 6 | 28 | 3 | 2 | 14 | 19 | .295 | .348 | .446 | .794 | 25.1 | |
| 2005 | 71 | 11 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 15 | .197 | .224 | .239 | .463 | 2.9 | |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2007 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
| Total | 717 | 110 | 184 | 29 | 3 | 13 | 73 | 11 | 6 | 42 | 95 | .257 | .301 | .360 | .661 | 75.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 81 | 335 | 70 | 110 | 14 | 1 | 6 | 32 | 7 | 3 | 23 | 54 | .328 | .376 | .430 | .806 | 50.8 |
| 2002 | 62 | 206 | 20 | 44 | 7 | 0 | 6 | 31 | 3 | 4 | 20 | 45 | .214 | .294 | .335 | .629 | 19.7 |
| 2003 | 66 | 242 | 50 | 79 | 16 | 3 | 7 | 33 | 9 | 3 | 27 | 45 | .326 | .393 | .504 | .897 | 45.4 |
| 2004 | 81 | 331 | 50 | 89 | 19 | 1 | 7 | 38 | 3 | 4 | 27 | 57 | .269 | .327 | .396 | .723 | 41.0 |
| 2005 | 60 | 191 | 32 | 50 | 14 | 0 | 2 | 15 | 1 | 2 | 16 | 33 | .262 | .319 | .366 | .686 | 21.4 |
| 2007 | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 |
| Total | 360 | 1307 | 225 | 373 | 71 | 5 | 28 | 149 | 23 | 16 | 113 | 235 | .285 | .345 | .412 | .757 | 178.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 81 | 335 | 49 | 100 | 17 | 2 | 5 | 35 | 8 | 6 | 24 | 64 | .299 | .350 | .406 | .756 | 44.6 |
| 2002 | 65 | 226 | 33 | 71 | 16 | 0 | 2 | 21 | 4 | 0 | 14 | 42 | .314 | .360 | .412 | .771 | 31.5 |
| 2003 | 73 | 251 | 31 | 65 | 12 | 1 | 6 | 28 | 3 | 4 | 21 | 59 | .259 | .321 | .386 | .708 | 29.9 |
| 2004 | 81 | 320 | 45 | 101 | 16 | 1 | 7 | 36 | 6 | 4 | 36 | 57 | .316 | .389 | .438 | .826 | 52.2 |
| 2005 | 67 | 221 | 24 | 52 | 13 | 0 | 4 | 19 | 4 | 0 | 8 | 52 | .235 | .275 | .348 | .623 | 19.8 |
| 2006 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.8 |
| 2007 | 19 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | .308 | .250 | .558 | 1.0 |
| Total | 391 | 1368 | 186 | 393 | 74 | 5 | 24 | 140 | 25 | 14 | 104 | 279 | .287 | .343 | .401 | .745 | 179.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 146 | 0 | 44 | 4 | 2 | 3 | 54 | 0 | 0 | 6 | 29 | .301 | .342 | .418 | .760 | 19.0 | |
| 2002 | 109 | 0 | 28 | 6 | 0 | 4 | 45 | 0 | 0 | 9 | 27 | .257 | .322 | .422 | .744 | 14.4 | |
| 2003 | 99 | 0 | 36 | 8 | 2 | 5 | 49 | 0 | 0 | 2 | 16 | .364 | .365 | .636 | 1.002 | 20.2 | |
| 2004 | 144 | 0 | 39 | 9 | 0 | 2 | 57 | 0 | 0 | 14 | 30 | .271 | .340 | .375 | .715 | 18.0 | |
| 2005 | 99 | 0 | 15 | 6 | 0 | 2 | 27 | 0 | 0 | 8 | 20 | .152 | .225 | .273 | .498 | 5.4 | |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2007 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| Total | 601 | 0 | 163 | 33 | 4 | 16 | 233 | 0 | 0 | 39 | 123 | .271 | .321 | .419 | .741 | 77.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 11 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .273 | .273 | .455 | .727 | 1.2 | |
| 2003 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0.5 | |
| 2005 | 26 | 5 | 8 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | .308 | .308 | .615 | .923 | 4.3 | |
| 2007 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | |
| Total | 49 | 9 | 14 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 14 | .286 | .286 | .510 | .796 | 6.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 53 | 6 | 17 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 11 | .321 | .368 | .453 | .821 | 8.2 | |
| 2002 | 41 | 4 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | .220 | .256 | .366 | .622 | 3.7 | |
| 2003 | 46 | 6 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 12 | .217 | .280 | .326 | .606 | 3.9 | |
| 2004 | 58 | 9 | 13 | 1 | 1 | 1 | 7 | 0 | 0 | 8 | 11 | .224 | .318 | .328 | .646 | 6.6 | |
| 2005 | 41 | 1 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | .195 | .233 | .244 | .476 | 2.0 | |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2007 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | |
| Total | 247 | 30 | 58 | 9 | 1 | 5 | 19 | 0 | 0 | 18 | 57 | .235 | .292 | .340 | .632 | 24.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 25 | 104 | 19 | 40 | 6 | 1 | 1 | 13 | 1 | 2 | 6 | 22 | .385 | .418 | .490 | .909 | 18.2 |
| 2002 | 20 | 71 | 8 | 19 | 2 | 0 | 2 | 10 | 1 | 0 | 5 | 10 | .268 | .316 | .380 | .696 | 8.7 |
| 2003 | 20 | 58 | 12 | 22 | 5 | 0 | 1 | 3 | 1 | 1 | 4 | 12 | .379 | .429 | .517 | .946 | 10.8 |
| 2004 | 25 | 91 | 12 | 27 | 8 | 1 | 0 | 12 | 2 | 0 | 11 | 14 | .297 | .369 | .407 | .776 | 13.8 |
| 2005 | 19 | 35 | 6 | 8 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 6 | .229 | .270 | .486 | .756 | 4.3 |
| 2007 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 |
| Total | 113 | 361 | 57 | 117 | 24 | 2 | 6 | 44 | 5 | 3 | 27 | 65 | .324 | .373 | .452 | .825 | 56.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 117 | 24 | 37 | 4 | 1 | 4 | 14 | 4 | 2 | 4 | 22 | .316 | .333 | .470 | .803 | 17.4 |
| 2002 | 20 | 77 | 7 | 22 | 5 | 0 | 0 | 3 | 0 | 2 | 4 | 15 | .286 | .337 | .351 | .688 | 7.5 |
| 2003 | 23 | 86 | 16 | 27 | 4 | 2 | 5 | 20 | 1 | 2 | 6 | 17 | .314 | .359 | .581 | .940 | 16.1 |
| 2004 | 26 | 104 | 14 | 32 | 4 | 0 | 1 | 14 | 2 | 5 | 8 | 13 | .308 | .363 | .375 | .738 | 12.4 |
| 2005 | 12 | 22 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .273 | .304 | .318 | .623 | 2.0 |
| 2007 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 111 | 407 | 64 | 124 | 18 | 3 | 10 | 51 | 7 | 11 | 23 | 74 | .305 | .345 | .437 | .782 | 55.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 106 | 18 | 34 | 7 | 0 | 2 | 12 | 3 | 0 | 11 | 20 | .321 | .390 | .443 | .833 | 17.8 |
| 2002 | 26 | 91 | 18 | 24 | 5 | 0 | 3 | 15 | 4 | 1 | 12 | 19 | .264 | .358 | .418 | .776 | 14.0 |
| 2003 | 26 | 107 | 19 | 25 | 6 | 1 | 4 | 12 | 2 | 2 | 11 | 20 | .234 | .303 | .421 | .723 | 13.7 |
| 2004 | 26 | 108 | 15 | 33 | 4 | 0 | 2 | 9 | 1 | 1 | 4 | 21 | .306 | .336 | .398 | .734 | 13.3 |
| 2005 | 21 | 75 | 12 | 22 | 7 | 0 | 1 | 4 | 1 | 1 | 4 | 7 | .293 | .338 | .427 | .764 | 9.6 |
| 2007 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.1 |
| Total | 130 | 489 | 85 | 138 | 29 | 1 | 12 | 52 | 11 | 5 | 43 | 88 | .282 | .345 | .419 | .764 | 68.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 21 | 87 | 12 | 20 | 4 | 0 | 1 | 9 | 2 | 4 | 4 | 19 | .230 | .272 | .310 | .582 | 5.8 |
| 2002 | 21 | 80 | 9 | 20 | 3 | 0 | 1 | 3 | 2 | 0 | 7 | 18 | .250 | .310 | .325 | .635 | 8.6 |
| 2003 | 19 | 72 | 13 | 20 | 4 | 1 | 2 | 11 | 1 | 0 | 4 | 17 | .278 | .333 | .444 | .778 | 9.8 |
| 2004 | 21 | 90 | 13 | 30 | 5 | 0 | 2 | 7 | 1 | 0 | 9 | 18 | .333 | .394 | .456 | .849 | 15.5 |
| 2005 | 17 | 56 | 11 | 16 | 4 | 0 | 1 | 9 | 0 | 1 | 5 | 13 | .286 | .365 | .411 | .776 | 7.4 |
| 2007 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 102 | 386 | 59 | 107 | 20 | 1 | 7 | 39 | 6 | 5 | 29 | 85 | .277 | .336 | .389 | .724 | 47.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 110 | 19 | 31 | 4 | 0 | 2 | 11 | 0 | 0 | 8 | 18 | .282 | .342 | .373 | .714 | 13.4 |
| 2002 | 24 | 92 | 8 | 26 | 6 | 0 | 1 | 16 | 0 | 1 | 6 | 17 | .283 | .340 | .380 | .720 | 10.6 |
| 2003 | 18 | 55 | 6 | 16 | 0 | 0 | 0 | 6 | 3 | 1 | 9 | 11 | .291 | .379 | .291 | .670 | 7.5 |
| 2004 | 26 | 103 | 16 | 28 | 4 | 0 | 4 | 11 | 2 | 1 | 14 | 17 | .272 | .361 | .427 | .789 | 16.2 |
| 2005 | 20 | 67 | 7 | 17 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 16 | .254 | .268 | .343 | .611 | 6.0 |
| 2007 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 |
| Total | 122 | 431 | 58 | 119 | 18 | 0 | 8 | 51 | 5 | 3 | 39 | 80 | .276 | .340 | .374 | .713 | 54.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 38 | 146 | 27 | 48 | 6 | 1 | 1 | 8 | 5 | 1 | 14 | 17 | .329 | .395 | .404 | .799 | 22.7 |
| 2002 | 16 | 21 | 3 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | .190 | .190 | .429 | .619 | 1.7 |
| 2003 | 33 | 115 | 15 | 34 | 9 | 0 | 1 | 9 | 4 | 1 | 14 | 27 | .296 | .372 | .400 | .772 | 17.3 |
| 2004 | 38 | 155 | 25 | 40 | 10 | 1 | 5 | 21 | 1 | 1 | 17 | 31 | .258 | .339 | .432 | .771 | 22.0 |
| 2005 | 38 | 157 | 17 | 33 | 9 | 0 | 1 | 8 | 4 | 0 | 11 | 37 | .210 | .266 | .287 | .553 | 12.0 |
| 2006 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.8 |
| 2007 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 |
| Total | 173 | 601 | 88 | 161 | 36 | 3 | 9 | 52 | 14 | 3 | 56 | 122 | .268 | .335 | .383 | .718 | 76.9 |
| For questions or to report errors, please send us a note. |