Anthony Wax
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   91 9 21 3 0 3 13 6 3 8 12 .231 .287 .363 .650 10.1
2002   13 2 3 1 0 0 4 0 0 1 4 .231 .286 .308 .593 1.1
2003   81 10 16 5 0 2 10 4 2 10 18 .198 .283 .333 .616 8.2
2004   265 37 77 14 2 3 20 10 5 30 47 .291 .360 .392 .753 37.8
2005   59 7 14 2 1 2 6 6 0 3 8 .237 .274 .407 .681 7.6
2006   6 0 0 0 0 0 0 0 1 2 2 .000 .250 .000 .250 -0.2
2007   168 17 29 8 0 1 7 6 0 13 26 .173 .236 .238 .474 9.4
2008   19 7 7 1 0 1 3 1 0 2 0 .368 .455 .579 1.033 4.4
Total   702 89 167 34 3 12 63 33 11 69 117 .238 .306 .346 .652 78.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   31 2 8 0 0 1 5 2 0 4 7 .258 .343 .355 .698 4.5
2002   5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
2003   36 4 8 2 0 1 6 2 0 0 10 .222 .243 .361 .604 3.1
2004   89 9 29 7 0 2 12 2 3 9 21 .326 .384 .472 .856 14.6
2005   47 10 14 5 1 0 5 0 0 1 11 .298 .313 .447 .759 5.8
2006   6 2 2 1 0 0 0 1 1 0 1 .333 .333 .500 .833 0.7
2007   55 9 13 1 0 2 5 1 1 7 11 .236 .344 .364 .707 6.8
2008   10 1 3 0 0 0 1 0 0 1 3 .300 .417 .300 .717 1.2
Total   279 38 78 16 1 6 34 8 5 22 65 .280 .340 .409 .748 36.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 42 55 3 13 1 0 2 6 3 0 2 10 .236 .263 .364 .627 5.8
2002 6 13 2 2 1 0 0 3 0 0 1 4 .154 .214 .231 .445 0.5
2003 20 65 7 12 5 0 1 8 4 0 6 19 .185 .260 .308 .568 5.7
2004 45 177 25 51 11 0 2 15 5 4 20 34 .288 .359 .384 .743 24.1
2005 34 52 7 12 1 0 1 3 3 0 1 9 .231 .245 .308 .553 4.2
2006 15 5 1 1 0 0 0 0 1 0 0 2 .200 .200 .200 .400 0.3
2007 42 114 11 17 3 0 1 3 3 1 8 22 .149 .205 .202 .407 3.7
2008 9 18 5 7 0 0 0 2 1 0 1 1 .389 .450 .389 .839 3.0
Total 213 499 61 115 22 0 7 40 20 5 39 101 .230 .288 .317 .604 47.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 46 67 8 16 2 0 2 12 5 3 10 9 .239 .329 .358 .687 8.8
2002 3 5 1 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.7
2003 16 52 7 12 2 0 2 8 2 2 4 9 .231 .286 .385 .670 5.6
2004 42 177 21 55 10 2 3 17 7 4 19 34 .311 .374 .441 .814 28.3
2005 36 54 10 16 6 2 1 8 3 0 3 10 .296 .333 .537 .870 9.3
2006 23 7 1 1 1 0 0 0 0 2 2 1 .143 .333 .286 .619 0.2
2007 42 109 15 25 6 0 2 9 4 0 12 15 .229 .323 .339 .662 12.4
2008 8 11 3 3 1 0 1 2 0 0 2 2 .273 .429 .636 1.065 2.6
Total 216 482 66 130 28 4 11 57 21 11 52 81 .270 .343 .413 .756 67.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   44 0 10 1 0 2 14 0 0 3 9 .227 .265 .386 .652 4.9
2002   8 0 3 1 0 0 4 0 0 0 1 .375 .375 .500 .875 1.2
2003   33 0 4 2 0 0 12 0 0 3 7 .121 .189 .182 .371 0.7
2004   72 0 18 3 2 1 23 0 0 8 19 .250 .313 .389 .702 9.2
2005   31 0 6 4 0 0 7 0 0 1 7 .194 .219 .323 .541 1.8
2006   3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
2007   61 0 8 2 0 0 8 0 0 7 13 .131 .232 .164 .396 1.7
2008   9 0 3 0 0 0 3 0 0 1 0 .333 .500 .333 .833 1.3
Total   261 0 52 13 2 3 71 0 0 24 57 .199 .269 .299 .568 20.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   47 2 10 0 0 1 4 3 1 3 8 .213 .255 .277 .531 3.6
2002   1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2003   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2005   2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
2006   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2007   3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2008   4 2 2 0 0 1 1 0 0 0 0 .500 .500 1.250 1.750 1.7
Total   61 5 16 0 0 2 5 3 1 4 10 .262 .303 .361 .664 7.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   33 2 7 1 0 1 5 0 0 1 6 .212 .235 .333 .569 2.5
2002   5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
2003   13 0 2 0 0 0 3 0 0 3 4 .154 .333 .154 .487 1.0
2004   28 4 14 1 1 1 6 0 0 8 3 .500 .579 .714 1.293 10.1
2005   16 8 5 3 0 2 5 0 0 2 5 .313 .389 .875 1.264 4.7
2006   7 1 0 0 0 0 0 0 0 2 2 .000 .222 .000 .222 0.0
2007   27 8 5 1 0 1 2 0 0 2 3 .185 .241 .333 .575 2.2
2008   5 3 3 1 0 0 1 0 0 0 0 .600 .600 .800 1.400 1.5
Total   134 26 37 7 1 5 23 0 0 18 24 .276 .359 .455 .814 22.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 16 18 3 4 1 0 2 4 1 0 2 2 .222 .300 .611 .911 3.6
2005 15 29 4 10 1 2 0 2 3 0 1 3 .345 .367 .517 .884 5.4
2007 18 44 7 11 3 0 0 1 1 0 6 9 .250 .353 .318 .671 5.2
Total 49 91 14 25 5 2 2 7 5 0 9 14 .275 .347 .440 .786 14.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 17 32 1 13 1 0 0 6 3 1 3 3 .406 .457 .438 .895 6.1
2003 21 68 8 11 4 0 2 9 4 1 6 18 .162 .227 .309 .535 5.2
2005 7 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.8
2006 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
2007 23 76 6 18 6 0 1 5 3 0 6 16 .237 .293 .355 .648 8.3
2008 8 21 3 5 1 0 0 2 0 0 3 3 .238 .360 .286 .646 2.2
Total 79 207 18 49 12 0 3 23 10 2 18 41 .237 .300 .338 .638 22.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 28 4 3 0 0 2 4 0 1 4 6 .107 .212 .321 .534 2.0
2002 1 3 1 1 1 0 0 2 0 0 0 2 .333 .333 .667 1.000 0.5
2003 12 47 6 13 3 0 1 7 2 1 4 9 .277 .346 .404 .750 6.2
2004 5 20 2 8 0 0 0 1 1 0 3 6 .400 .478 .400 .878 4.0
2005 10 5 3 2 2 0 0 2 0 0 0 0 .400 .400 .800 1.200 1.2
2007 21 65 8 9 0 0 2 5 2 0 6 5 .138 .222 .231 .453 3.4
2008 4 6 3 5 0 0 1 2 1 0 0 0 .833 .857 1.333 2.190 3.5
Total 72 174 27 41 6 0 6 23 6 2 17 28 .236 .313 .374 .686 20.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 16 21 2 5 0 0 0 0 2 0 1 3 .238 .273 .238 .511 1.7
2002 4 12 1 3 0 0 0 2 0 0 0 2 .250 .250 .250 .500 0.6
2003 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 21 77 8 28 8 1 0 11 1 2 15 14 .364 .467 .494 .961 16.2
2005 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2006 12 4 1 1 0 0 0 0 1 1 2 1 .250 .500 .250 .750 0.8
2007 8 21 0 1 0 0 0 0 0 0 2 3 .048 .130 .048 .178 -0.7
2008 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 67 140 13 38 8 1 0 13 4 3 20 23 .271 .363 .343 .705 18.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 11 17 1 3 1 0 0 2 2 1 2 3 .176 .263 .235 .498 1.1
2002 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2004 26 109 20 33 5 1 3 12 5 3 11 21 .303 .361 .450 .810 17.3
2005 16 31 4 8 3 0 2 5 2 0 0 5 .258 .258 .548 .806 4.7
2006 7 2 1 1 1 0 0 0 0 1 0 1 .500 .500 1.000 1.500 0.3
2007 9 12 3 2 0 0 0 0 1 1 0 3 .167 .231 .167 .397 -0.1
2008 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 73 174 30 47 10 1 5 19 10 6 13 34 .270 .321 .425 .746 23.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 9 6 0 1 0 0 0 2 0 0 0 2 .167 .143 .167 .310 0.0
2002 3 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2003 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2004 34 148 16 37 8 0 2 8 5 3 10 27 .250 .296 .345 .640 14.8
2005 19 34 6 6 1 0 0 1 1 0 3 11 .176 .243 .206 .449 1.7
2007 5 5 2 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
Total 71 195 25 45 9 0 2 12 6 3 14 42 .231 .280 .308 .587 16.8