Pablo Watkins
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   61 27 3 20 25   .357 .424 .503 .927
2002   28 13 0 16 8   .424 .537 .530 1.067
2003   41 32 2 10 15   .456 .510 .600 1.110
2004   56 31 6 26 34   .262 .342 .411 .753
2005   107 50 10 53 48   .295 .385 .446 .831
2006   98 52 10 42 47   .303 .384 .467 .851
2007   94 43 6 37 49   .323 .399 .436 .836
2008   60 18 1 23 30   .313 .386 .365 .751
2009   79 43 3 26 42   .336 .402 .460 .862
2010   4 1 0 2 5   .267 .353 .467 .820
2011   56 25 1 35 35   .235 .333 .282 .615
Total   684 335 42 290 338   .311 .391 .434 .826
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   12 6 2 10 11   .171 .275 .257 .532
2002   7 7 1 0 8   .163 .163 .256 .419
2003   13 8 1 3 5   .342 .390 .553 .943
2004   11 5 0 4 7   .239 .300 .304 .604
2005   41 22 2 19 12   .277 .359 .385 .744
2006   26 15 3 12 10   .268 .349 .392 .740
2007   26 18 3 5 11   .257 .292 .386 .679
2008   9 6 0 6 5   .173 .259 .192 .451
2009   13 3 0 4 8   .191 .236 .235 .471
2010   2 0 0 0 0   .667 .667 .667 1.333
2011   8 5 0 6 6   .235 .350 .265 .615
Total   168 95 12 69 83   .240 .308 .336 .644
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 0 1.000 28 0 0 0 1 27.7 34 10 1 15 14 3.25 .315 .398 .407 .806
2002 0 1 .000 14 0 0 0 0 17.0 20 8 0 11 8 4.24 .299 .397 .373 .771
2003 0 0 .000 7 0 0 0 0 13.0 24 16 1 9 10 11.08 .381 .458 .571 1.030
2004 0 3 .000 21 0 0 0 2 33.3 32 18 3 17 18 4.86 .250 .338 .391 .729
2005 3 1 .750 37 0 0 0 3 63.3 77 33 7 31 32 4.69 .295 .370 .437 .807
2006 4 5 .444 39 1 0 0 0 58.3 69 37 7 31 31 5.71 .303 .386 .482 .869
2007 1 2 .333 35 1 0 0 1 53.3 77 43 6 28 43 7.26 .333 .405 .476 .882
2008 1 1 .500 22 0 0 0 6 34.7 36 11 0 14 15 2.86 .271 .340 .301 .641
2009 1 2 .333 20 0 0 0 0 44.7 51 26 1 14 34 5.24 .295 .348 .393 .741
2011 0 3 .000 32 0 0 0 3 54.0 44 22 1 25 26 3.67 .219 .305 .274 .579
Total 12 18 .400 255 2 0 0 16 399.3 464 224 27 195 231 5.05 .291 .369 .409 .778
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 2 .000 30 0 0 0 2 33.7 39 23 4 15 22 6.15 .293 .365 .451 .816
2002 0 1 .000 10 0 0 0 0 9.3 15 12 1 5 8 11.58 .357 .426 .500 .926
2003 0 0 .000 8 0 0 0 0 11.3 30 24 2 4 10 19.06 .462 .493 .600 1.093
2004 1 1 .500 20 1 0 0 2 33.7 35 18 3 13 23 4.81 .265 .331 .394 .725
2005 1 5 .167 41 0 0 0 3 62.3 71 39 5 41 28 5.63 .284 .385 .420 .805
2006 4 0 1.000 40 0 0 0 1 46.7 55 30 6 23 26 5.79 .286 .363 .411 .774
2007 4 1 .800 28 0 0 0 0 41.3 43 18 3 14 17 3.92 .267 .326 .348 .674
2008 0 3 .000 21 0 0 0 3 28.3 33 13 1 15 20 4.13 .297 .381 .360 .741
2009 3 2 .600 23 0 0 0 0 32.7 41 20 2 16 16 5.51 .315 .390 .431 .821
2010 0 0 .000 2 0 0 0 0 4.0 6 1 0 2 5 2.25 .333 .400 .500 .900
2011 0 0 .000 17 0 0 0 3 18.7 20 8 0 16 15 3.86 .282 .414 .296 .710
Total 13 15 .464 240 1 0 0 14 322.0 388 206 27 164 190 5.76 .297 .376 .412 .788
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 15 0 0 0 2 14.0 14 5 0 4 10 3.21 .269 .321 .327 .648
2003 0 0 .000 9 0 0 0 0 13.3 32 26 2 4 12 17.55 .451 .480 .606 1.086
2004 0 1 .000 8 0 0 0 0 10.3 12 9 0 6 6 7.84 .300 .391 .375 .766
2005 0 1 .000 12 0 0 0 3 21.7 29 17 4 6 8 7.06 .312 .354 .538 .891
2006 2 1 .667 10 0 0 0 1 15.7 16 7 0 7 7 4.02 .271 .348 .288 .637
2007 3 0 1.000 12 0 0 0 0 17.7 15 4 1 3 10 2.04 .231 .265 .338 .603
2008 0 0 .000 2 0 0 0 0 5.3 3 0 0 3 1 0.00 .176 .300 .235 .535
2009 1 1 .500 11 0 0 0 0 19.0 25 10 1 4 16 4.74 .321 .354 .474 .828
2010 0 0 .000 2 0 0 0 0 4.0 6 1 0 2 5 2.25 .333 .400 .500 .900
2011 0 0 .000 10 0 0 0 0 17.3 15 3 1 7 5 1.56 .231 .306 .277 .582
Total 6 4 .600 91 0 0 0 6 138.3 167 82 9 46 80 5.34 .299 .353 .416 .768
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 1 .000 15 0 0 0 0 14.0 16 8 0 7 8 5.14 .291 .371 .418 .789
2002 0 1 .000 11 0 0 0 0 12.7 14 9 1 9 8 6.40 .286 .397 .449 .846
2004 0 1 .000 6 1 0 0 0 12.0 9 5 2 5 9 3.75 .209 .292 .442 .734
2005 2 1 .667 14 0 0 0 0 18.0 26 11 0 13 12 5.50 .321 .415 .395 .810
2006 1 1 .500 12 0 0 0 0 15.7 18 11 2 6 6 6.32 .300 .364 .483 .847
2007 1 2 .333 10 1 0 0 0 15.3 19 10 3 9 10 5.87 .302 .389 .492 .881
2008 0 0 .000 2 0 0 0 0 4.7 11 4 0 1 2 7.73 .458 .480 .500 .980
2009 1 1 .500 8 0 0 0 0 12.7 13 5 2 2 7 3.55 .277 .306 .511 .817
2011 0 0 .000 1 0 0 0 0 3.3 4 2 0 2 2 5.41 .286 .375 .357 .732
Total 5 8 .385 79 2 0 0 0 108.3 130 65 10 54 64 5.40 .298 .376 .452 .827
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 1 .500 13 0 0 0 1 16.7 21 7 2 13 12 3.78 .318 .430 .470 .900
2002 0 0 .000 9 0 0 0 0 10.3 18 9 0 4 7 7.84 .383 .431 .404 .836
2004 0 1 .000 9 0 0 0 1 8.0 18 11 2 9 6 12.38 .419 .519 .651 1.170
2005 1 1 .500 12 0 0 0 0 22.7 23 10 2 15 12 3.97 .261 .369 .386 .755
2006 1 1 .500 13 1 0 0 0 19.3 24 19 3 14 16 8.85 .312 .418 .468 .885
2007 0 0 .000 8 0 0 0 0 14.0 24 10 2 6 8 6.43 .381 .435 .524 .959
2008 0 0 .000 3 0 0 0 0 6.0 7 1 0 2 2 1.50 .292 .346 .292 .638
2009 1 1 .500 7 0 0 0 0 15.0 22 3 0 5 11 1.80 .349 .397 .397 .794
2011 0 1 .000 7 0 0 0 0 10.3 10 3 0 6 5 2.61 .238 .333 .333 .667
Total 4 6 .400 81 1 0 0 2 122.3 167 73 11 74 79 5.37 .326 .411 .442 .853
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 5 0 0 0 0 6.3 9 5 1 1 2 7.11 .360 .385 .480 .865
2002 0 1 .000 4 0 0 0 0 3.3 3 2 0 3 1 5.41 .231 .375 .385 .760
2004 1 0 1.000 5 0 0 0 1 14.0 12 4 1 2 7 2.57 .231 .259 .365 .625
2005 0 0 .000 6 0 0 0 1 14.0 9 5 1 7 6 3.21 .188 .291 .292 .583
2006 0 0 .000 10 0 0 0 0 15.3 16 7 1 6 6 4.11 .262 .328 .377 .705
2007 0 0 .000 11 0 0 0 1 15.3 17 8 1 7 10 4.70 .283 .358 .367 .725
2008 0 1 .000 4 0 0 0 0 6.7 8 4 0 4 6 5.41 .308 .400 .423 .823
2009 0 1 .000 6 0 0 0 0 10.0 11 10 0 9 3 9.00 .314 .455 .343 .797
2011 0 0 .000 8 0 0 0 2 10.3 7 2 0 6 9 1.74 .189 .302 .189 .492
Total 1 3 .250 59 0 0 0 5 95.3 92 47 5 45 50 4.44 .258 .341 .350 .691
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 3 0 0 0 0 1.0 5 7 1 4 0 63.00 .625 .750 1.125 1.875
2004 0 1 .000 9 0 0 0 2 13.3 9 3 0 4 11 2.03 .184 .245 .204 .449
2005 1 1 .500 13 0 0 0 0 17.7 20 9 1 15 6 4.59 .290 .417 .391 .808
2006 1 0 1.000 11 0 0 0 0 14.3 16 8 4 4 9 5.02 .276 .323 .552 .874
2007 0 1 .000 14 0 0 0 0 21.3 29 18 1 8 15 7.59 .315 .370 .402 .772
2008 1 0 1.000 12 0 0 0 3 19.7 15 2 0 5 11 0.92 .211 .263 .225 .489
2009 1 0 1.000 4 0 0 0 0 8.3 9 8 0 4 5 8.64 .273 .351 .364 .715
2011 0 1 .000 9 0 0 0 3 12.3 12 7 0 7 8 5.11 .250 .345 .250 .595
Total 4 4 .500 75 0 0 0 8 108.0 115 62 7 51 65 5.17 .269 .347 .362 .709
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 0 1.000 7 0 0 0 0 9.3 8 1 1 1 4 0.96 .229 .250 .343 .593
2003 0 0 .000 6 0 0 0 0 11.0 22 14 1 9 8 11.45 .386 .470 .561 1.031
2004 0 0 .000 4 0 0 0 0 9.3 7 4 1 4 2 3.86 .212 .297 .333 .631
2005 0 2 .000 21 0 0 0 2 31.7 41 20 4 16 16 5.69 .311 .385 .470 .855
2006 3 2 .600 23 0 0 0 0 24.7 34 15 3 17 13 5.47 .324 .418 .495 .913
2007 1 0 1.000 8 0 0 0 0 11.0 16 11 1 9 7 9.00 .327 .431 .429 .860
2008 0 3 .000 20 0 0 0 6 20.7 25 13 1 14 13 5.66 .305 .406 .366 .772
2009 0 0 .000 7 0 0 0 0 12.3 12 10 0 6 8 7.30 .255 .340 .298 .637
2011 0 1 .000 14 0 0 0 1 19.0 16 13 0 13 12 6.16 .242 .367 .303 .670
Total 5 8 .385 110 0 0 0 9 149.0 181 101 12 89 83 6.10 .299 .388 .419 .808
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 30 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total 30 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2