Gene Wasserman
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   478 78 133 29 6 19 86 23 11 41 88 .278 .334 .483 .817 75.4
2002   392 67 100 17 7 10 46 21 3 47 66 .255 .345 .411 .755 57.7
2003   403 67 103 21 7 19 62 25 3 43 74 .256 .330 .484 .814 67.1
2004   526 98 133 30 3 17 68 41 7 50 90 .253 .321 .418 .740 75.1
2005   368 60 103 22 4 10 52 13 5 46 59 .280 .363 .443 .806 58.8
2006   435 50 97 21 3 4 31 10 3 27 105 .223 .270 .313 .583 36.1
Total   2602 420 669 140 30 79 345 133 32 254 482 .257 .326 .425 .751 370.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   135 29 44 10 1 5 25 3 2 16 27 .326 .392 .526 .918 26.0
2002   135 27 49 8 3 9 30 12 1 21 19 .363 .449 .667 1.115 37.1
2003   98 18 26 6 0 5 16 5 0 10 16 .265 .336 .480 .816 16.4
2004   148 32 50 16 2 9 31 7 1 11 34 .338 .381 .655 1.037 33.3
2005   166 25 44 17 1 5 22 4 2 10 28 .265 .317 .470 .787 22.7
2006   33 5 7 1 0 0 2 1 1 5 8 .212 .316 .242 .558 2.8
Total   715 136 220 58 7 33 126 32 7 73 132 .308 .373 .547 .920 138.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 80 305 60 97 16 5 14 59 15 9 28 58 .318 .377 .541 .918 57.3
2002 75 259 46 70 12 4 7 33 18 3 42 43 .270 .380 .429 .809 44.8
2003 68 239 46 69 13 4 13 41 16 2 25 32 .289 .359 .540 .899 46.2
2004 81 346 66 98 29 3 16 64 23 6 24 67 .283 .328 .523 .851 58.6
2005 73 273 43 82 22 1 10 48 9 5 23 50 .300 .360 .498 .858 45.3
2006 69 234 29 49 11 1 3 16 6 1 19 58 .209 .275 .303 .578 19.7
Total 446 1656 290 465 103 18 63 261 87 26 161 308 .281 .348 .479 .827 271.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 80 308 47 80 23 2 10 52 11 4 29 57 .260 .318 .445 .763 44.2
2002 70 268 48 79 13 6 12 43 15 1 26 42 .295 .362 .522 .885 50.0
2003 69 262 39 60 14 3 11 37 14 1 28 58 .229 .305 .431 .736 37.4
2004 79 328 64 85 17 2 10 35 25 2 37 57 .259 .341 .415 .755 49.8
2005 77 261 42 65 17 4 5 26 8 2 33 37 .249 .339 .402 .741 36.3
2006 64 234 26 55 11 2 1 17 5 3 13 55 .235 .273 .312 .585 19.1
Total 439 1661 266 424 95 19 49 210 78 13 166 306 .255 .325 .424 .749 236.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   183 0 56 14 3 10 91 0 0 18 32 .306 .354 .579 .933 36.0
2002   143 0 40 6 2 8 54 0 0 19 23 .280 .370 .517 .887 26.5
2003   131 0 38 9 4 9 59 0 0 17 25 .290 .370 .626 .996 28.5
2004   204 0 55 14 2 8 76 0 0 18 41 .270 .322 .475 .797 31.0
2005   132 0 35 8 2 3 53 0 0 15 26 .265 .331 .424 .755 18.9
2006   79 0 18 2 0 1 28 0 0 10 22 .228 .308 .291 .599 7.9
Total   872 0 242 53 13 39 361 0 0 97 169 .278 .344 .502 .846 148.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   12 3 5 1 1 0 0 0 0 0 0 .417 .417 .667 1.083 2.6
2002   10 2 4 1 0 0 3 0 0 0 1 .400 .400 .500 .900 1.6
2003   8 0 1 0 0 0 2 0 0 3 3 .125 .333 .125 .458 0.8
2005   13 0 3 1 0 0 2 0 0 0 1 .231 .231 .308 .538 0.8
Total   43 5 13 3 1 0 7 0 0 3 5 .302 .340 .419 .759 5.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   60 8 10 2 0 2 9 0 0 6 11 .167 .239 .300 .539 4.6
2002   50 8 15 3 3 3 11 0 0 7 9 .300 .397 .660 1.057 11.6
2003   66 10 11 2 2 2 12 0 0 10 16 .167 .286 .348 .634 7.0
2004   47 8 14 3 0 1 8 0 0 12 7 .298 .450 .426 .876 9.5
2005   57 6 17 2 1 2 10 0 0 9 5 .298 .406 .474 .879 10.6
2006   25 2 5 0 1 0 1 0 0 1 5 .200 .259 .280 .539 1.5
Total   305 42 72 12 7 10 51 0 0 45 53 .236 .344 .420 .763 44.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 25 102 16 28 8 0 1 14 5 1 11 20 .275 .339 .382 .721 13.9
2002 25 100 14 25 3 0 3 11 4 1 13 21 .250 .336 .370 .706 13.6
2003 25 102 18 24 5 1 3 10 10 0 10 22 .235 .304 .392 .696 14.2
2004 23 107 19 26 7 2 3 14 4 0 8 21 .243 .302 .430 .732 14.1
2005 24 94 19 25 8 0 3 10 2 2 14 11 .266 .367 .447 .814 14.9
2006 20 64 3 13 3 0 0 3 2 1 4 19 .203 .250 .250 .500 3.7
Total 142 569 89 141 34 3 13 62 27 5 60 114 .248 .321 .387 .707 74.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 103 12 26 7 1 3 13 3 3 7 17 .252 .304 .427 .731 12.5
2002 21 64 10 16 1 1 3 11 2 0 1 12 .250 .262 .438 .699 7.7
2003 18 41 2 5 0 0 0 2 2 0 5 11 .122 .213 .122 .335 1.1
2004 26 104 23 24 10 0 5 14 10 0 9 25 .231 .289 .471 .761 16.1
2005 24 90 12 21 8 2 2 14 2 0 15 20 .233 .352 .433 .785 14.1
2006 16 41 9 9 2 2 1 7 0 0 4 10 .220 .289 .439 .728 5.2
Total 131 443 68 101 28 6 14 61 19 3 41 95 .228 .295 .413 .708 56.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 106 22 32 9 1 7 25 5 3 8 22 .302 .351 .604 .955 20.7
2002 25 81 23 28 6 2 4 11 7 0 17 21 .346 .459 .617 1.076 22.1
2003 15 39 5 11 1 3 2 10 1 0 7 6 .282 .391 .615 1.007 9.1
2004 26 110 23 33 10 1 7 20 9 5 13 21 .300 .365 .600 .965 22.9
2005 26 105 19 38 10 2 2 25 3 2 7 8 .362 .403 .552 .956 20.0
2006 25 102 15 31 6 1 0 2 3 2 8 23 .304 .360 .382 .743 13.2
Total 143 543 107 173 42 10 22 93 28 12 60 101 .319 .386 .554 .940 107.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 21 86 21 25 7 1 2 15 4 1 13 22 .291 .373 .465 .838 15.4
2002 21 81 17 25 5 1 5 19 9 1 13 8 .309 .430 .580 1.010 19.2
2003 18 72 16 23 5 2 5 17 3 0 7 8 .319 .383 .653 1.035 16.6
2004 21 84 18 25 7 1 2 11 3 0 10 13 .298 .375 .476 .851 14.7
2005 21 85 13 24 3 1 5 14 4 0 9 11 .282 .347 .518 .865 15.8
2006 17 62 8 12 4 0 0 2 3 0 3 12 .194 .231 .258 .489 3.6
Total 119 470 93 134 31 6 19 78 26 2 55 74 .285 .364 .498 .862 85.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 99 19 33 4 3 5 23 4 5 10 11 .333 .393 .586 .979 19.9
2002 26 107 19 33 6 4 1 13 6 1 12 14 .308 .383 .467 .851 18.7
2003 26 105 22 32 10 0 7 20 6 1 10 16 .305 .371 .600 .971 21.9
2004 26 114 19 27 5 0 3 13 8 1 5 22 .237 .275 .360 .635 11.9
2005 25 94 16 22 4 0 3 8 6 2 11 25 .234 .327 .372 .699 12.0
2006 21 78 7 10 3 0 1 7 0 1 4 18 .128 .167 .205 .372 1.1
Total 150 597 102 157 32 7 20 84 30 11 52 106 .263 .326 .441 .767 85.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 36 117 17 33 4 1 6 21 5 0 8 23 .282 .328 .487 .815 19.1
2002 27 94 11 22 4 2 3 11 5 1 12 9 .234 .327 .415 .742 13.5
2003 35 142 22 34 6 1 7 19 8 2 14 27 .239 .313 .444 .756 20.6
2004 38 155 28 48 7 1 6 27 14 2 16 22 .310 .382 .484 .865 28.8
2005 30 66 6 17 6 0 0 3 0 1 0 12 .258 .258 .348 .606 4.8
2006 34 121 13 29 4 0 2 12 3 0 9 31 .240 .298 .322 .620 12.0
Total 200 695 97 183 31 5 24 93 35 6 59 124 .263 .325 .426 .751 98.9