Shon Washington
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   15 3 1 1 0 0 0 2 0 1 0 .067 .125 .133 .258 0.1
2002   61 11 10 2 0 0 6 2 2 4 3 .164 .215 .197 .412 1.6
2003   14 10 3 0 0 0 1 5 0 1 1 .214 .267 .214 .481 1.7
2004   251 23 53 7 2 1 39 16 10 18 12 .211 .265 .267 .532 16.9
2005   116 8 13 5 0 0 13 7 2 7 6 .112 .165 .155 .321 0.7
2006   1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.1
2007   324 22 65 8 3 1 27 11 4 17 18 .201 .242 .253 .495 18.4
Total   782 78 145 23 5 2 86 44 18 48 40 .185 .234 .235 .469 39.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   6 2 1 0 0 0 0 0 1 1 1 .167 .286 .167 .452 0.0
2002   61 10 20 5 0 0 12 6 6 8 6 .328 .414 .410 .824 9.0
2003   5 1 1 0 0 0 2 0 0 0 1 .200 .200 .200 .400 0.1
2004   98 8 19 0 1 0 10 6 3 7 10 .194 .264 .214 .478 5.0
2005   63 5 17 3 1 0 6 5 2 2 4 .270 .303 .349 .652 6.2
2006   2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.6
2007   119 8 18 5 0 1 12 1 1 5 7 .151 .192 .218 .410 2.9
Total   354 34 77 13 2 1 42 19 13 23 29 .218 .275 .274 .549 23.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 10 12 3 1 0 0 0 0 2 1 1 1 .083 .154 .083 .237 -0.2
2002 24 60 9 14 3 0 0 9 3 3 5 4 .233 .303 .283 .586 4.5
2003 9 9 3 0 0 0 0 1 2 0 0 1 .000 .000 .000 .000 -0.5
2004 54 164 12 32 2 1 0 23 9 7 13 8 .195 .261 .220 .480 8.1
2005 31 82 7 10 3 0 0 7 8 2 8 7 .122 .207 .159 .365 2.3
2006 4 3 1 1 0 0 0 0 2 0 0 0 .333 .333 .333 .667 0.7
2007 71 211 16 43 8 2 1 22 7 1 12 7 .204 .249 .275 .524 14.2
Total 203 541 51 101 16 3 1 62 33 14 39 28 .187 .247 .233 .480 29.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 10 9 2 1 1 0 0 0 0 0 1 0 .111 .200 .222 .422 0.3
2002 20 62 12 16 4 0 0 9 5 5 7 5 .258 .333 .323 .656 6.1
2003 13 10 8 4 0 0 0 2 3 0 1 1 .400 .455 .400 .855 2.3
2004 60 185 19 40 5 2 1 26 13 6 12 14 .216 .269 .281 .550 13.7
2005 28 97 6 20 5 1 0 12 4 2 1 3 .206 .218 .278 .496 4.7
2007 71 232 14 40 5 1 1 17 5 4 10 18 .172 .211 .216 .426 7.2
Total 202 595 61 121 20 4 2 66 30 17 32 41 .203 .247 .261 .508 34.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
2002   32 0 12 4 0 0 17 0 0 3 4 .375 .444 .500 .944 6.0
2003   5 0 1 0 0 0 3 0 0 0 0 .200 .200 .200 .400 0.1
2004   96 0 33 3 1 1 49 0 0 6 7 .344 .367 .427 .794 14.6
2005   55 0 11 4 0 0 18 0 0 3 3 .200 .230 .273 .502 3.2
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   116 0 25 4 0 1 35 0 0 7 7 .216 .252 .276 .528 8.0
Total   307 0 82 15 1 2 122 0 0 20 21 .267 .304 .342 .646 31.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2002   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   3 3 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.6
2002   16 6 3 3 0 0 3 0 0 0 1 .188 .188 .375 .563 0.9
2003   3 8 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0.9
2004   28 7 2 1 0 1 5 0 0 3 3 .071 .156 .214 .371 0.7
2005   25 6 4 1 0 0 1 0 0 0 1 .160 .192 .200 .392 0.2
2006   3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
2007   31 1 6 0 0 0 3 0 0 0 2 .194 .194 .194 .387 0.6
Total   109 32 19 5 0 1 14 0 0 4 7 .174 .209 .248 .456 4.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2002 10 33 3 6 3 0 0 4 0 2 2 2 .182 .229 .273 .501 1.1
2004 25 79 6 22 3 1 0 13 9 4 7 2 .278 .337 .342 .679 9.4
2005 25 97 4 19 6 1 0 11 4 2 3 7 .196 .216 .278 .494 5.0
2007 25 80 6 17 3 0 0 9 4 2 5 4 .213 .264 .250 .514 4.9
Total 85 289 19 64 15 2 0 37 17 10 17 15 .221 .265 .287 .552 20.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2002 11 35 8 10 3 0 0 5 4 2 1 4 .286 .306 .371 .677 3.7
2004 26 102 9 19 2 1 1 12 3 5 5 5 .186 .243 .255 .498 4.1
2005 23 79 5 10 2 0 0 8 6 2 6 2 .127 .205 .152 .356 1.3
2007 26 82 4 12 3 0 0 1 3 1 3 4 .146 .176 .183 .359 1.2
Total 86 298 26 51 10 1 1 26 16 10 15 15 .171 .222 .221 .443 10.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2002 8 28 4 8 1 0 0 7 2 1 3 1 .286 .355 .321 .676 3.4
2003 6 7 0 1 0 0 0 2 2 0 0 2 .143 .143 .143 .286 0.3
2004 26 98 7 17 1 1 0 11 7 1 7 8 .173 .234 .204 .438 4.8
2007 26 77 9 21 4 2 1 14 1 1 3 2 .273 .305 .416 .720 8.9
Total 66 210 20 47 6 3 1 34 12 3 13 13 .224 .273 .295 .568 17.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2002 5 11 1 1 0 0 0 0 0 1 2 0 .091 .231 .091 .322 -0.1
2003 2 1 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2004 4 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
2007 21 61 5 11 1 1 1 3 2 1 4 3 .180 .242 .279 .521 3.8
Total 32 79 9 13 1 1 1 3 2 2 6 5 .165 .233 .241 .473 3.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 9 8 2 2 1 0 0 0 1 1 2 0 .250 .400 .375 .775 1.2
2002 6 14 4 4 0 0 0 2 2 2 4 2 .286 .474 .286 .759 2.1
2004 11 15 2 2 0 0 0 1 0 2 2 1 .133 .235 .133 .369 -0.2
2007 26 87 3 12 1 0 0 7 1 0 2 8 .138 .156 .149 .305 -0.1
Total 52 124 11 20 2 0 0 10 4 5 10 11 .161 .228 .177 .405 3.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 10 13 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -1.1
2002 4 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2003 11 11 7 2 0 0 0 1 3 0 1 0 .182 .250 .182 .432 1.0
2004 22 49 6 12 1 0 0 12 3 1 4 4 .245 .291 .265 .556 4.2
2005 11 3 4 1 0 0 0 0 2 0 0 1 .333 .333 .333 .667 0.7
2006 7 3 1 1 0 0 0 0 2 0 0 0 .333 .333 .333 .667 0.7
2007 18 56 3 10 1 0 0 5 1 0 5 4 .179 .242 .196 .438 2.7
Total 83 136 24 27 2 0 0 18 12 1 10 10 .199 .248 .213 .462 8.7