Victor Warr
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   193 89 18 49 85   .286 .335 .430 .765
2002   22784 103 18 59 54272   44.327 39.866 44.533 84.399
2004   198 108 21 74 71   .305 .376 .480 .856
2005   192 106 26 56 64   .291 .346 .485 .831
2006   135 67 21 46 47   .256 .316 .438 .754
2007   199 108 29 63 52   .267 .325 .461 .786
2008   146 63 18 58 31   .235 .301 .395 .696
2009   131 63 17 48 35   .288 .356 .455 .811
Total   23978 707 168 453 54657   4.950 4.612 5.128 9.740
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   30 17 3 7 22   .213 .250 .369 .619
2004   26 8 0 7 11   .248 .295 .314 .609
2005   31 16 1 10 5   .290 .350 .402 .752
2006   32 18 3 10 7   .224 .275 .357 .631
2007   43 25 5 16 8   .236 .298 .401 .699
2008   22 12 4 12 2   .216 .298 .402 .700
2009   18 10 4 6 3   .310 .375 .552 .927
Total   202 106 20 68 58   .241 .298 .388 .686
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 4 8 .333 14 14 1 0 0 91.3 95 44 9 28 52 4.34 .269 .323 .419 .742
2002 4 5 .444 18 18 0 0 0 112.0 134 70 14 40 57 5.63 .296 .354 .462 .816
2003 8 5 .615 20 20 0 0 0 140.7 135 66 21 51 62 4.22 .252 .317 .426 .744
2004 3 8 .273 15 15 0 0 0 75.7 104 59 7 40 32 7.02 .317 .391 .463 .855
2005 2 10 .167 18 18 1 0 0 101.7 120 76 21 42 30 6.73 .290 .355 .524 .879
2006 6 5 .545 14 14 1 0 0 93.3 94 49 16 28 34 4.73 .260 .313 .461 .774
2007 5 6 .455 15 15 0 0 0 110.3 91 48 14 34 29 3.92 .222 .282 .380 .662
2008 6 4 .600 16 16 3 0 0 104.7 86 36 11 41 15 3.10 .223 .297 .373 .670
2009 4 6 .400 12 12 1 0 0 76.3 92 43 14 30 17 5.07 .304 .366 .479 .845
Total 42 57 .424 142 142 7 0 0 906.0 951 491 127 334 328 4.88 .268 .331 .442 .773
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 9 5 .643 21 21 0 0 0 119.3 128 62 12 28 55 4.68 .277 .318 .420 .738
2002 9 5 .643 15 15 0 0 0 100.0 113 55 7 30 47 4.95 .287 .337 .421 .759
2003 8 4 .667 16 16 0 0 0 100.7 104 50 11 48 42 4.47 .263 .342 .417 .759
2004 6 8 .429 16 16 2 1 0 108.3 120 57 14 41 50 4.74 .281 .344 .452 .796
2005 6 5 .545 16 16 2 0 0 87.3 103 46 6 24 39 4.74 .292 .337 .414 .750
2006 5 2 .714 11 11 1 1 0 78.7 73 36 8 28 20 4.12 .237 .301 .373 .674
2007 4 10 .286 19 19 1 0 0 130.0 151 85 20 45 31 5.88 .293 .349 .504 .853
2008 6 3 .667 12 12 3 0 0 89.0 82 39 11 29 18 3.94 .244 .304 .423 .727
2009 6 2 .750 8 8 1 1 0 55.3 57 30 7 24 21 4.88 .271 .346 .448 .794
Total 59 44 .573 134 134 10 3 0 868.6 931 460 96 297 323 4.77 .274 .332 .434 .766
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 4 1 .800 6 6 1 0 0 37.3 36 17 3 10 15 4.10 .261 .311 .362 .673
2002 3 1 .750 6 6 0 0 0 40.7 52 26 3 12 20 5.76 .317 .364 .470 .833
2003 3 0 1.000 5 5 0 0 0 37.0 41 15 5 14 13 3.65 .289 .353 .479 .831
2004 1 3 .250 5 5 0 0 0 33.0 39 17 4 13 13 4.64 .295 .359 .508 .866
2005 2 3 .400 6 6 1 0 0 35.7 37 19 6 11 10 4.80 .268 .322 .471 .793
2006 1 3 .250 5 5 1 1 0 35.3 35 19 5 13 11 4.84 .248 .312 .426 .737
2007 3 1 .750 5 5 0 0 0 38.3 41 21 3 8 10 4.93 .279 .316 .449 .765
2008 4 1 .800 5 5 2 0 0 35.7 28 13 3 12 5 3.28 .212 .278 .364 .641
2009 3 1 .750 4 4 0 0 0 28.7 30 12 3 3 9 3.77 .268 .287 .429 .716
Total 24 14 .632 47 47 5 1 0 321.6 339 159 35 96 106 4.45 .272 .324 .441 .765
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 5 0 1.000 6 6 0 0 0 37.0 39 11 0 9 17 2.68 .271 .314 .340 .654
2002 2 0 1.000 3 3 0 0 0 17.7 11 3 0 6 14 1.53 .177 .250 .258 .508
2003 2 2 .500 5 5 0 0 0 30.3 36 20 7 18 14 5.93 .295 .386 .525 .910
2004 2 4 .333 6 6 0 0 0 33.0 46 22 2 14 15 6.00 .331 .392 .453 .845
2005 0 4 .000 5 5 0 0 0 18.0 33 31 5 9 8 15.50 .398 .457 .675 1.131
2006 1 0 1.000 2 2 0 0 0 10.7 7 6 4 4 2 5.07 .189 .268 .541 .809
2007 1 3 .250 5 5 0 0 0 32.3 36 18 9 7 8 5.01 .288 .326 .560 .886
2008 1 0 1.000 4 4 0 0 0 24.3 25 10 4 6 6 3.70 .263 .307 .442 .749
2009 3 2 .600 6 6 1 1 0 35.3 35 17 8 20 15 4.33 .269 .367 .508 .874
Total 17 15 .531 42 42 1 1 0 238.6 268 138 39 93 99 5.20 .286 .350 .476 .826
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 4 .333 7 7 0 0 0 46.3 38 17 4 11 26 3.30 .222 .269 .351 .620
2002 3 2 .600 6 6 0 0 0 43.0 40 23 4 11 22 4.81 .241 .288 .373 .662
2003 4 2 .667 6 6 0 0 0 45.0 32 17 3 14 23 3.40 .198 .261 .309 .570
2004 2 2 .500 5 5 0 0 0 26.3 39 27 2 18 7 9.23 .351 .442 .495 .937
2005 1 1 .500 5 5 0 0 0 33.3 35 15 3 13 12 4.05 .267 .333 .412 .746
2006 0 1 .000 4 4 1 0 0 30.7 32 12 2 12 8 3.52 .271 .338 .424 .762
2007 0 3 .000 5 5 0 0 0 34.0 32 20 3 10 10 5.29 .248 .302 .388 .690
2008 3 2 .600 6 6 3 0 0 49.7 35 16 7 12 9 2.90 .194 .245 .372 .617
2009 3 2 .600 5 5 0 0 0 34.7 45 23 7 12 7 5.97 .308 .361 .514 .874
Total 18 19 .486 49 49 4 0 0 343.0 328 170 35 113 124 4.46 .250 .309 .398 .707
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 3 3 0 0 0 13.3 16 8 0 3 13 5.40 .296 .333 .333 .667
2002 1 1 .500 5 5 0 0 0 30.7 44 17 3 8 16 4.99 .346 .385 .496 .881
2003 2 0 1.000 6 6 0 0 0 42.0 43 17 4 13 18 3.64 .256 .309 .399 .708
2004 2 3 .400 5 5 0 0 0 28.7 36 19 6 12 16 5.97 .290 .353 .508 .861
2005 0 2 .000 4 4 0 0 0 12.7 28 19 4 6 5 13.51 .438 .486 .719 1.204
2006 3 0 1.000 3 3 0 0 0 19.7 25 15 3 5 6 6.87 .298 .337 .476 .813
2007 2 3 .400 5 5 1 0 0 35.3 35 19 5 8 11 4.84 .248 .289 .433 .721
2008 0 0 .000 2 2 0 0 0 6.3 6 1 0 2 1 1.42 .250 .308 .292 .599
Total 10 9 .526 33 33 1 0 0 188.6 233 115 25 57 86 5.49 .296 .344 .464 .808
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 2 .333 4 4 0 0 0 23.0 27 13 4 5 14 5.09 .290 .327 .505 .832
2002 1 3 .250 5 5 0 0 0 29.0 38 21 5 12 14 6.52 .317 .379 .500 .879
2003 3 2 .600 6 6 0 0 0 37.7 38 15 3 17 16 3.58 .259 .335 .388 .723
2004 2 3 .400 6 6 2 1 0 39.3 40 21 4 11 21 4.81 .258 .307 .394 .701
2005 3 2 .600 6 6 1 0 0 42.3 40 15 3 14 15 3.19 .245 .305 .362 .667
2006 3 1 .750 6 6 0 0 0 39.0 41 26 5 14 19 6.00 .265 .325 .406 .732
2007 2 3 .400 6 6 0 0 0 38.0 46 29 9 16 10 6.87 .301 .367 .595 .962
2008 2 1 .667 4 4 1 0 0 30.7 27 11 1 14 4 3.23 .241 .325 .357 .683
Total 17 17 .500 43 43 4 1 0 279.0 297 151 34 103 113 4.87 .270 .333 .435 .768
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 6 .143 9 9 0 0 0 53.7 67 40 10 18 22 6.71 .312 .365 .549 .914
2002 3 3 .500 8 8 0 0 0 51.0 62 35 6 21 18 6.18 .300 .364 .469 .833
2003 2 3 .400 8 8 0 0 0 49.3 49 32 10 23 20 5.84 .258 .338 .458 .796
2004 0 1 .000 4 4 0 0 0 23.7 24 10 3 13 10 3.80 .255 .346 .383 .729
2005 2 3 .400 8 8 1 0 0 47.0 50 23 6 13 19 4.40 .266 .313 .441 .755
2006 3 2 .600 5 5 0 0 0 36.7 27 7 5 8 8 1.72 .200 .245 .363 .608
2007 1 3 .250 8 8 0 0 0 62.3 52 26 5 30 11 3.75 .225 .314 .338 .652
2008 2 3 .400 7 7 0 0 0 47.0 47 24 7 24 8 4.60 .263 .350 .458 .808
2009 1 3 .250 5 5 1 0 0 33.0 39 21 3 19 7 5.73 .312 .403 .400 .803
Total 15 27 .357 62 62 2 0 0 403.6 417 218 55 169 123 4.86 .267 .338 .435 .773
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   50 2 6 4 0 0 3 0 0 3 16 .120 .167 .200 .367 0.7
Total   50 2 6 4 0 0 3 0 0 3 16 .120 .167 .200 .367 0.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   18 1 2 1 0 0 0 0 0 1 8 .111 .158 .167 .325 0.0
Total   18 1 2 1 0 0 0 0 0 1 8 .111 .158 .167 .325 0.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 14 26 0 2 1 0 0 0 0 0 1 15 .077 .111 .115 .226 -0.7
Total 14 26 0 2 1 0 0 0 0 0 1 15 .077 .111 .115 .226 -0.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 21 42 3 6 4 0 0 3 0 0 3 9 .143 .196 .238 .434 1.4
Total 21 42 3 6 4 0 0 3 0 0 3 9 .143 .196 .238 .434 1.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   16 0 2 1 0 0 3 0 0 1 6 .125 .167 .188 .354 0.2
Total   16 0 2 1 0 0 3 0 0 1 6 .125 .167 .188 .354 0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 15 1 1 1 0 0 0 0 0 1 5 .067 .125 .133 .258 -0.3
Total 6 15 1 1 1 0 0 0 0 0 1 5 .067 .125 .133 .258 -0.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 10 2 4 4 0 0 1 0 0 3 4 .400 .538 .800 1.338 3.3
Total 6 10 2 4 4 0 0 1 0 0 3 4 .400 .538 .800 1.338 3.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 7 14 0 1 0 0 0 1 0 0 0 5 .071 .067 .071 .138 -0.7
Total 7 14 0 1 0 0 0 1 0 0 0 5 .071 .067 .071 .138 -0.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 3 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
Total 3 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 4 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
Total 4 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 9 16 0 2 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.3
Total 9 16 0 2 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.3