Robert Warkentin
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   305 45 81 16 0 11 43 6 4 34 35 .266 .344 .426 .770 44.2
2002   390 48 101 19 0 14 54 5 3 42 43 .259 .334 .415 .749 54.3
2003   445 64 104 26 0 20 76 2 5 54 34 .234 .314 .427 .741 60.9
2004   226 33 57 13 0 7 33 1 0 24 22 .252 .335 .403 .737 30.1
2005   296 49 79 20 0 19 54 3 0 25 13 .267 .327 .527 .854 50.0
2006   429 66 97 27 0 22 78 4 2 46 37 .226 .299 .443 .742 59.0
2007   408 54 100 26 0 22 92 5 3 31 23 .245 .299 .471 .770 57.3
2008   385 51 77 19 0 15 66 5 3 35 22 .200 .278 .366 .644 39.1
2009   306 47 64 17 0 19 55 6 1 38 22 .209 .309 .451 .760 44.0
2010   394 60 99 25 0 20 71 5 2 28 32 .251 .307 .467 .774 55.3
2011   138 16 28 12 0 6 25 2 1 19 10 .203 .311 .420 .731 18.2
2012   90 7 16 3 0 4 9 0 1 11 9 .178 .282 .344 .626 8.7
2013   373 29 71 26 0 12 44 6 2 19 46 .190 .235 .357 .592 30.4
2014   87 8 21 3 0 1 13 4 0 13 8 .241 .343 .310 .653 10.9
2015   329 32 64 15 1 7 42 5 0 24 27 .195 .258 .310 .568 26.0
Total   4601 609 1059 267 1 199 755 59 27 443 383 .230 .303 .418 .721 588.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   52 3 11 0 0 1 6 1 1 7 4 .212 .305 .269 .574 4.7
2002   60 8 13 0 0 4 9 0 0 6 6 .217 .299 .417 .715 7.8
2003   155 18 28 4 0 9 24 2 0 19 10 .181 .278 .381 .659 18.0
2004   144 22 41 8 0 9 32 0 1 8 9 .285 .316 .528 .844 23.2
2005   196 28 47 13 0 11 29 2 3 14 5 .240 .291 .474 .766 26.6
2006   160 15 31 9 0 4 17 2 0 6 8 .194 .238 .325 .563 11.3
2007   70 14 20 7 0 5 18 2 0 4 5 .286 .329 .600 .929 13.2
2008   206 19 43 15 0 8 22 5 1 16 9 .209 .276 .398 .674 22.7
2009   53 6 9 3 0 1 4 2 1 9 2 .170 .313 .283 .596 5.0
2010   36 2 3 0 0 0 1 0 0 1 2 .083 .108 .083 .191 -1.3
2011   11 1 2 1 0 0 0 0 0 1 0 .182 .250 .273 .523 0.7
2012   13 3 4 1 0 2 5 0 0 0 1 .308 .286 .846 1.132 3.2
2013   157 15 23 7 0 7 22 2 1 9 11 .146 .216 .325 .541 9.9
2014   18 1 5 0 0 1 2 0 0 0 3 .278 .278 .444 .722 2.2
2015   55 9 10 1 0 2 10 1 0 1 3 .182 .186 .309 .496 3.3
Total   1386 164 290 69 0 64 201 19 8 101 78 .209 .270 .398 .668 150.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 53 158 23 41 5 0 6 17 1 1 24 22 .259 .364 .405 .769 24.0
2002 67 222 23 51 6 0 6 25 3 0 25 24 .230 .312 .338 .650 25.1
2003 80 300 43 65 12 0 16 52 1 2 33 16 .217 .294 .417 .711 38.4
2004 51 168 27 47 9 0 10 30 0 0 19 15 .280 .352 .512 .864 29.7
2005 68 247 43 66 17 0 16 45 2 3 17 12 .267 .316 .530 .846 39.6
2006 81 285 33 57 16 0 8 34 3 0 21 27 .200 .259 .340 .599 25.3
2007 67 224 36 56 12 0 18 56 1 2 16 13 .250 .302 .545 .846 36.4
2008 79 287 34 64 15 0 13 42 7 1 24 12 .223 .293 .411 .705 35.2
2009 63 175 29 39 11 0 9 28 6 2 23 14 .223 .332 .440 .772 25.6
2010 68 214 32 61 16 0 14 49 2 0 13 15 .285 .333 .556 .889 37.3
2011 25 75 10 15 7 0 2 12 0 0 14 5 .200 .333 .373 .707 9.9
2012 24 53 8 13 3 0 5 12 0 1 7 3 .245 .328 .585 .913 10.1
2013 76 256 24 54 14 0 14 38 5 2 14 27 .211 .269 .430 .699 28.9
2014 35 59 5 16 2 0 1 9 2 0 7 7 .271 .348 .356 .704 8.0
2015 54 175 17 33 6 0 6 25 3 0 10 14 .189 .236 .326 .561 13.8
Total 891 2898 387 678 151 0 144 474 36 14 267 226 .234 .304 .435 .739 387.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 54 199 25 51 11 0 6 32 6 4 17 17 .256 .317 .402 .719 24.9
2002 67 228 33 63 13 0 12 38 2 3 23 25 .276 .346 .491 .838 37.0
2003 78 300 39 67 18 0 13 48 3 3 40 28 .223 .316 .413 .729 40.5
2004 57 202 28 51 12 0 6 35 1 1 13 16 .252 .306 .401 .707 23.6
2005 66 245 34 60 16 0 14 38 3 0 22 6 .245 .310 .482 .792 36.9
2006 81 304 48 71 20 0 18 61 3 2 31 18 .234 .305 .477 .782 44.9
2007 72 254 32 64 21 0 9 54 6 1 19 15 .252 .305 .441 .746 34.1
2008 76 304 36 56 19 0 10 46 3 3 27 19 .184 .262 .345 .607 26.5
2009 66 184 24 34 9 0 11 31 2 0 24 10 .185 .288 .413 .701 23.4
2010 65 216 30 41 9 0 6 23 3 2 16 19 .190 .249 .315 .564 16.7
2011 27 74 7 15 6 0 4 13 2 1 6 5 .203 .277 .446 .723 9.0
2012 21 50 2 7 1 0 1 2 0 0 4 7 .140 .232 .220 .452 1.9
2013 78 274 20 40 19 0 5 28 3 1 14 30 .146 .192 .270 .462 11.4
2014 33 46 4 10 1 0 1 6 2 0 6 4 .217 .315 .304 .619 5.1
2015 56 209 24 41 10 1 3 27 3 0 15 16 .196 .258 .297 .554 15.6
Total 897 3089 386 671 185 1 119 482 42 21 277 235 .217 .287 .393 .680 351.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   81 0 24 2 0 5 36 0 0 13 10 .296 .389 .506 .896 16.1
2002   107 0 28 6 0 5 42 0 0 18 12 .262 .366 .458 .824 18.6
2003   167 0 41 7 0 11 70 0 0 28 8 .246 .343 .485 .828 29.8
2004   99 0 30 8 0 6 53 0 0 10 5 .303 .345 .566 .910 19.2
2005   103 0 25 6 0 4 47 0 0 17 4 .243 .341 .417 .759 15.9
2006   135 0 31 13 0 8 67 0 0 17 17 .230 .301 .504 .804 21.7
2007   162 0 49 9 0 9 77 0 0 10 5 .302 .333 .525 .858 27.5
2008   148 0 24 10 0 7 64 0 0 20 3 .162 .264 .372 .636 15.7
2009   85 0 21 5 0 7 38 0 0 19 7 .247 .394 .553 .947 18.5
2010   110 0 29 7 0 7 50 0 0 13 10 .264 .339 .518 .857 19.3
2011   43 0 11 3 0 2 20 0 0 10 3 .256 .400 .465 .865 8.4
2012   25 0 5 2 0 1 8 0 0 1 0 .200 .222 .400 .622 2.3
2013   109 0 21 7 0 2 39 0 0 10 13 .193 .276 .312 .588 8.9
2014   36 0 13 0 0 1 12 0 0 3 5 .361 .400 .444 .844 6.3
2015   112 0 23 8 0 2 40 0 0 8 8 .205 .258 .330 .588 9.3
Total   1522 0 375 93 0 77 663 0 0 197 110 .246 .328 .459 .787 237.2
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   11 1 2 0 0 1 4 0 0 2 0 .182 .308 .455 .762 1.8
2002   19 2 6 2 0 0 3 0 0 2 2 .316 .364 .421 .785 2.9
2003   4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.2
2004   21 1 9 2 0 1 10 0 0 1 1 .429 .435 .667 1.101 5.1
2005   7 4 4 1 0 3 5 0 0 2 0 .571 .667 2.000 2.667 5.4
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   29 4 8 2 0 1 5 1 0 1 1 .276 .290 .448 .739 3.9
2008   4 1 2 0 0 1 2 0 0 0 0 .500 .500 1.250 1.750 1.7
2009   39 7 11 4 0 2 6 1 1 4 4 .282 .364 .538 .902 6.8
2010   17 3 6 2 0 1 5 0 0 2 3 .353 .421 .647 1.068 4.0
2011   9 1 2 0 0 1 5 1 0 3 0 .222 .385 .556 .940 2.5
2012   3 1 1 0 0 1 1 0 0 1 0 .333 .500 1.333 1.833 1.6
2013   4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 1.0
2014   37 4 9 2 0 1 6 1 0 5 3 .243 .349 .378 .727 5.1
2015   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   206 29 63 16 0 13 53 4 1 23 14 .306 .374 .573 .947 41.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   46 2 3 1 0 0 1 0 0 6 4 .065 .173 .087 .260 -0.4
2002   59 5 11 3 0 1 4 0 0 9 8 .186 .300 .288 .588 5.6
2003   73 11 15 4 0 5 16 0 0 9 5 .205 .293 .466 .758 10.6
2004   59 8 18 2 0 4 16 0 0 6 6 .305 .357 .542 .900 11.3
2005   46 7 15 4 0 3 9 0 0 3 1 .326 .367 .609 .976 9.2
2006   53 3 11 1 0 2 8 0 0 10 4 .208 .328 .340 .668 7.0
2007   72 8 20 7 0 4 17 0 0 8 6 .278 .354 .542 .895 13.0
2008   61 7 15 5 0 2 6 0 0 9 2 .246 .352 .426 .778 9.1
2009   49 4 9 2 0 2 4 0 0 10 5 .184 .344 .347 .691 6.4
2010   37 4 9 1 0 2 7 0 0 3 2 .243 .317 .432 .750 4.9
2011   21 2 3 1 0 1 4 0 0 3 3 .143 .240 .333 .573 2.0
2012   13 0 3 1 0 0 2 0 0 2 2 .231 .353 .308 .661 1.4
2013   51 2 7 4 0 1 6 0 0 5 8 .137 .214 .275 .489 2.8
2014   34 5 13 2 0 2 6 0 0 2 0 .382 .432 .618 1.050 7.5
2015   40 2 4 0 0 0 2 0 0 4 3 .100 .178 .100 .278 -0.1
Total   714 70 156 38 0 29 108 0 0 89 59 .218 .309 .394 .703 90.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 24 76 8 21 2 0 2 11 1 3 11 10 .276 .364 .382 .745 10.5
2002 25 96 11 21 5 0 3 10 1 1 7 10 .219 .272 .365 .636 9.5
2003 24 85 8 17 5 0 3 9 0 2 10 4 .200 .281 .365 .646 8.7
2004 20 63 5 12 1 0 2 9 0 1 4 3 .190 .239 .302 .540 4.2
2005 14 32 8 10 3 0 4 7 0 0 3 2 .313 .371 .781 1.153 8.3
2006 25 91 19 20 5 0 6 14 3 1 7 3 .220 .290 .473 .763 12.5
2007 22 58 10 19 3 0 4 16 3 1 7 2 .328 .400 .586 .986 12.8
2008 25 98 9 15 3 0 2 9 2 1 8 4 .153 .245 .245 .490 4.8
2009 23 80 11 14 3 0 3 9 4 1 13 2 .175 .298 .325 .623 9.0
2010 21 65 11 19 7 0 4 14 1 0 2 3 .292 .324 .585 .908 11.2
2011 12 38 3 6 4 0 1 2 0 1 5 2 .158 .256 .342 .598 3.1
2012 20 58 5 12 3 0 3 7 0 0 5 6 .207 .277 .414 .691 6.8
2013 24 83 8 16 9 0 3 14 0 0 4 5 .193 .256 .410 .665 7.7
2014 10 12 1 3 1 0 0 1 0 0 0 1 .250 .308 .333 .641 0.9
2015 13 47 8 12 3 1 2 10 1 0 5 5 .255 .315 .489 .804 7.6
Total 302 982 125 217 57 1 42 142 16 12 91 62 .221 .294 .409 .704 117.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 2 5 1 3 1 0 0 1 0 0 0 0 .600 .667 .800 1.467 1.5
2002 25 87 9 26 0 0 5 15 1 0 6 13 .299 .340 .471 .811 14.1
2003 25 97 12 23 8 0 3 12 1 0 15 5 .237 .333 .412 .746 14.3
2004 17 52 9 17 6 0 3 19 1 0 3 4 .327 .350 .615 .965 10.5
2005 15 51 6 16 3 0 4 5 1 1 3 3 .314 .375 .608 .983 9.9
2006 26 87 8 20 5 0 2 12 2 0 8 7 .230 .289 .356 .645 9.6
2007 21 72 13 21 9 0 4 14 1 0 5 7 .292 .338 .583 .921 13.2
2008 26 102 9 23 5 0 3 14 0 2 10 8 .225 .295 .363 .657 10.6
2009 23 85 15 16 5 0 5 19 1 0 10 5 .188 .276 .424 .699 10.8
2010 21 74 10 19 5 0 4 18 2 1 6 4 .257 .313 .486 .799 11.2
2011 19 64 9 13 4 0 3 11 1 0 6 8 .203 .292 .406 .698 7.5
2012 13 32 2 4 1 0 1 3 0 1 5 4 .125 .263 .250 .513 1.9
2013 25 87 7 9 1 0 2 3 2 0 3 15 .103 .143 .184 .327 0.5
2014 11 21 2 6 1 0 0 4 0 0 2 4 .286 .348 .333 .681 2.5
2015 17 61 4 8 1 0 2 6 0 0 1 6 .131 .156 .246 .402 1.4
Total 286 977 116 224 55 0 41 156 13 5 83 93 .229 .293 .411 .705 119.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 19 3 4 0 0 0 1 0 0 3 5 .211 .318 .211 .529 1.6
2002 22 82 11 27 5 0 4 14 0 2 8 6 .329 .396 .537 .932 15.2
2003 26 103 10 17 2 0 4 20 1 3 13 10 .165 .265 .301 .566 8.1
2004 7 9 2 5 0 0 1 6 0 0 0 0 .556 .500 .889 1.389 3.1
2005 20 75 7 13 4 0 3 9 1 1 8 3 .173 .262 .347 .609 6.8
2006 26 93 14 23 8 0 1 13 0 1 9 8 .247 .308 .366 .673 10.2
2007 22 62 11 13 2 0 5 12 0 0 8 5 .210 .306 .484 .789 9.7
2008 26 100 16 27 9 0 8 19 2 1 9 3 .270 .324 .600 .924 19.1
2009 22 69 9 13 4 0 5 16 0 1 10 4 .188 .300 .464 .764 9.8
2010 23 69 8 18 4 0 4 11 0 0 3 4 .261 .301 .493 .794 9.8
2011 9 26 2 4 2 0 0 5 0 0 6 0 .154 .333 .231 .564 2.4
2012 8 12 2 3 0 0 1 3 0 0 1 0 .250 .308 .500 .808 1.9
2013 24 78 7 16 5 0 5 13 0 1 5 5 .205 .259 .462 .720 9.2
2014 14 28 1 8 0 0 0 3 2 0 5 4 .286 .394 .286 .680 4.1
2015 19 64 7 11 5 0 1 12 0 0 2 8 .172 .200 .297 .497 3.1
Total 273 889 110 202 50 0 42 157 6 10 90 65 .227 .302 .425 .727 114.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 18 64 12 17 6 0 2 8 1 0 4 7 .266 .309 .453 .762 8.7
2002 11 39 7 12 1 0 0 3 0 0 3 3 .308 .349 .333 .682 4.6
2003 21 83 13 24 7 0 5 23 0 0 6 5 .289 .330 .554 .884 14.6
2004 11 39 9 13 2 0 4 7 0 0 2 6 .333 .381 .692 1.073 8.9
2005 21 84 16 24 6 0 5 12 1 1 6 0 .286 .330 .536 .865 14.2
2006 21 79 12 12 3 0 6 23 0 0 7 6 .152 .220 .418 .638 8.2
2007 16 72 11 23 7 0 7 19 2 1 5 3 .319 .364 .708 1.072 16.7
2008 21 81 15 19 5 0 5 13 1 0 8 2 .235 .315 .481 .797 12.2
2009 21 63 9 16 4 0 3 8 2 0 6 5 .254 .365 .460 .825 9.6
2010 17 60 5 9 1 0 1 7 1 0 5 11 .150 .215 .217 .432 2.6
2012 3 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 1.4
2013 19 67 2 9 3 0 2 7 1 0 1 10 .134 .159 .269 .428 2.0
2014 6 3 0 1 0 0 0 1 0 0 2 1 .333 .600 .333 .933 1.0
2015 15 48 5 13 1 0 2 5 4 0 9 4 .271 .386 .417 .803 9.0
Total 221 783 117 193 46 0 43 137 13 2 64 63 .246 .308 .470 .778 113.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 22 79 11 23 3 0 3 14 2 0 8 9 .291 .364 .443 .807 12.7
2002 22 63 9 12 4 0 3 7 1 0 12 8 .190 .338 .397 .734 9.1
2003 26 97 23 25 7 0 8 20 2 0 13 4 .258 .354 .577 .931 19.4
2004 23 96 15 25 7 0 4 16 0 0 13 10 .260 .368 .458 .827 15.4
2005 26 101 15 28 5 0 5 17 1 0 9 2 .277 .339 .475 .815 16.0
2006 26 94 10 15 5 0 3 13 1 0 11 12 .160 .252 .309 .561 7.8
2007 23 91 12 22 5 0 3 20 1 0 5 6 .242 .275 .396 .670 10.2
2008 26 99 12 23 8 0 4 25 3 0 6 9 .232 .287 .434 .721 12.3
2009 17 28 3 7 3 0 1 1 0 0 5 2 .250 .364 .464 .828 4.8
2010 19 59 9 16 6 0 0 7 0 0 6 7 .271 .343 .373 .716 7.2
2013 26 83 8 16 5 0 4 12 1 1 7 7 .193 .266 .398 .664 8.7
2014 12 14 3 4 1 0 2 3 0 0 0 0 .286 .286 .786 1.071 3.1
2015 20 72 8 13 2 0 1 8 1 0 0 3 .181 .181 .250 .431 2.4
Total 288 976 138 229 61 0 41 163 13 1 95 79 .235 .310 .423 .733 129.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 36 114 13 24 4 0 5 14 3 2 15 8 .211 .308 .377 .685 13.9
2002 29 83 9 16 4 0 3 14 2 0 12 9 .193 .302 .349 .651 9.7
2003 36 135 16 26 1 0 6 16 0 0 16 16 .193 .278 .333 .611 13.8
2004 30 111 15 26 5 0 2 8 0 0 10 8 .234 .295 .333 .628 11.2
2005 38 149 25 35 12 0 9 33 1 0 10 8 .235 .278 .497 .774 21.2
2006 38 145 18 38 10 0 8 20 0 0 10 9 .262 .316 .497 .813 21.8
2007 35 123 11 22 7 0 4 29 0 1 5 5 .179 .221 .333 .555 8.0
2008 31 111 9 13 4 0 1 8 2 0 10 5 .117 .210 .180 .390 2.7
2009 23 34 6 7 1 0 3 6 1 0 3 6 .206 .289 .500 .789 5.1
2010 32 103 19 21 2 0 7 15 1 1 7 5 .204 .261 .427 .688 11.9
2011 12 21 3 7 3 0 2 7 1 0 3 0 .333 .400 .762 1.162 5.9
2013 36 132 12 28 10 0 3 17 4 1 8 15 .212 .261 .356 .617 12.2
2014 15 27 2 4 0 0 0 3 2 0 4 1 .148 .250 .148 .398 1.5
2015 26 92 9 17 4 0 1 11 0 0 8 4 .185 .272 .261 .533 5.8
Total 417 1380 167 284 67 0 54 201 17 5 121 99 .206 .275 .372 .647 144.9