Robert Ward
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   126 59 17 40 46   .259 .316 .412 .727
2002   86 57 13 31 31   .226 .284 .354 .638
2003   100 39 11 22 34   .269 .310 .401 .710
2004   96 45 9 27 35   .284 .337 .438 .775
2005   64 22 5 21 17   .244 .300 .359 .659
2006   87 40 7 23 36   .252 .299 .359 .658
2007   113 56 15 32 46   .233 .281 .374 .655
2008   85 39 12 28 27   .217 .269 .349 .619
2009   95 51 14 17 33   .263 .296 .440 .737
2010   78 39 14 18 28   .246 .287 .420 .706
2011   39 16 2 5 10   .283 .308 .391 .699
Total   969 463 119 264 343   .250 .298 .391 .688
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   89 44 11 35 36   .284 .356 .447 .804
2002   100 33 5 40 54   .280 .353 .401 .753
2003   101 48 12 36 44   .285 .350 .437 .787
2004   102 46 9 17 37   .311 .345 .485 .830
2005   67 33 10 22 25   .264 .322 .449 .771
2006   91 44 9 11 19   .349 .375 .510 .885
2007   84 41 11 37 35   .296 .377 .489 .866
2008   125 50 14 25 29   .298 .337 .460 .797
2009   88 27 8 21 24   .280 .325 .408 .733
2010   83 45 10 20 29   .304 .352 .462 .813
2011   28 10 3 4 6   .315 .344 .483 .827
Total   958 421 102 268 338   .295 .349 .454 .802
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 7 5 .583 18 18 1 1 0 111.7 123 62 16 49 44 5.00 .276 .347 .439 .787
2002 4 7 .364 16 16 0 0 0 108.3 91 39 7 37 49 3.24 .226 .291 .325 .616
2003 3 4 .429 16 15 0 0 0 94.7 101 42 8 26 40 3.99 .273 .321 .389 .710
2004 3 7 .300 16 16 0 0 0 90.0 115 55 14 23 40 5.50 .305 .345 .515 .860
2005 4 1 .800 13 12 0 0 0 65.3 60 23 6 27 28 3.17 .240 .314 .388 .702
2006 5 4 .556 12 12 2 1 0 76.7 87 42 7 15 30 4.93 .280 .313 .402 .715
2007 5 6 .455 19 19 0 0 0 114.3 111 51 10 46 44 4.01 .254 .325 .384 .709
2008 6 9 .400 22 22 0 0 0 128.7 144 62 19 36 40 4.34 .277 .324 .454 .778
2009 6 5 .545 15 15 1 1 0 93.3 89 33 10 22 23 3.18 .254 .298 .386 .684
2010 3 7 .300 14 14 0 0 0 69.3 76 46 13 17 29 5.97 .273 .315 .468 .783
2011 2 0 1.000 4 2 0 0 0 15.3 16 6 2 2 4 3.52 .262 .286 .443 .728
Total 48 55 .466 165 161 4 3 0 967.6 1013 461 112 300 371 4.29 .266 .320 .416 .736
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 7 5 .583 14 14 1 0 0 89.0 92 41 12 26 38 4.15 .261 .311 .408 .719
2002 4 5 .444 14 14 0 0 0 82.3 95 51 11 34 36 5.58 .284 .350 .439 .788
2003 7 4 .636 17 15 0 0 0 91.3 100 45 15 32 38 4.43 .280 .339 .448 .788
2004 6 3 .667 15 14 0 0 0 73.3 83 36 4 21 32 4.42 .287 .335 .391 .726
2005 6 4 .600 13 11 0 0 0 67.0 71 32 9 16 14 4.30 .267 .309 .417 .726
2006 5 4 .556 13 13 0 0 0 69.7 91 42 9 19 25 5.43 .308 .350 .447 .798
2007 5 2 .714 15 15 0 0 0 84.7 86 46 16 23 37 4.89 .260 .308 .459 .767
2008 8 3 .727 12 12 0 0 0 76.7 66 27 7 17 16 3.17 .226 .269 .322 .591
2009 6 3 .667 15 15 0 0 0 82.7 94 45 12 16 34 4.90 .289 .323 .468 .790
2010 5 4 .556 14 14 0 0 0 78.0 85 38 11 21 28 4.38 .272 .318 .413 .732
2011 3 2 .600 9 6 0 0 0 41.3 51 20 3 7 12 4.36 .307 .335 .422 .757
Total 62 39 .614 151 143 1 0 0 836.0 914 423 109 232 310 4.55 .275 .323 .423 .745
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 2 .500 5 5 1 0 0 31.7 40 21 4 10 10 5.97 .305 .355 .427 .782
2002 0 4 .000 5 5 0 0 0 26.7 41 27 6 14 8 9.11 .345 .414 .571 .985
2003 2 0 1.000 6 3 0 0 0 27.0 30 14 4 4 9 4.67 .280 .306 .467 .774
2004 2 2 .500 6 6 0 0 0 33.7 43 17 3 9 19 4.55 .312 .354 .478 .832
2005 0 1 .000 3 1 0 0 0 6.7 9 4 0 0 1 5.41 .310 .310 .448 .759
2006 1 1 .500 4 4 0 0 0 21.3 29 9 2 1 4 3.80 .322 .330 .444 .774
2007 1 1 .500 5 5 0 0 0 32.0 26 15 5 12 11 4.22 .222 .295 .444 .739
2008 3 1 .750 5 5 0 0 0 33.3 33 15 2 5 10 4.05 .258 .286 .359 .645
2009 3 2 .600 5 5 0 0 0 29.3 35 14 5 5 11 4.30 .294 .323 .471 .793
2010 2 0 1.000 5 5 0 0 0 29.0 26 11 2 5 16 3.41 .228 .261 .316 .576
2011 0 0 .000 2 0 0 0 0 4.7 6 3 0 0 2 5.79 .316 .316 .474 .789
Total 16 14 .533 51 44 1 0 0 275.3 318 150 33 65 101 4.90 .286 .326 .443 .769
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 3 1 .750 6 6 1 1 0 43.7 32 11 3 14 20 2.27 .200 .264 .319 .583
2002 0 2 .000 2 2 0 0 0 13.0 8 7 1 6 11 4.85 .167 .259 .250 .509
2003 0 2 .000 5 5 0 0 0 29.3 37 15 5 6 11 4.60 .319 .352 .483 .835
2004 2 3 .400 7 7 0 0 0 42.0 47 21 7 6 16 4.50 .273 .298 .483 .780
2005 0 1 .000 1 0 0 0 0 1.7 5 3 0 0 0 16.27 .500 .500 .600 1.100
2006 2 1 .667 3 3 0 0 0 17.0 25 13 1 5 10 6.88 .333 .375 .427 .802
2007 4 1 .800 6 6 0 0 0 32.7 29 14 5 11 14 3.86 .236 .299 .431 .729
2008 2 3 .400 6 6 0 0 0 34.0 38 14 7 4 12 3.71 .266 .286 .441 .726
2009 2 1 .667 5 5 0 0 0 30.3 32 11 2 5 12 3.26 .276 .306 .345 .651
2010 2 2 .500 6 6 0 0 0 37.3 31 19 2 7 11 4.58 .220 .257 .333 .590
2011 1 1 .500 2 2 0 0 0 14.0 13 4 2 3 3 2.57 .245 .286 .415 .701
Total 18 18 .500 49 48 1 1 0 295.0 297 132 35 67 120 4.03 .257 .297 .402 .699
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 5 .000 5 5 0 0 0 27.3 30 17 3 11 9 5.60 .268 .333 .411 .744
2002 2 3 .400 6 6 0 0 0 38.7 38 18 4 12 20 4.19 .252 .307 .377 .684
2003 3 0 1.000 5 5 0 0 0 32.7 28 8 2 5 15 2.20 .224 .254 .280 .534
2004 3 2 .600 6 6 0 0 0 33.0 41 21 3 10 15 5.73 .295 .342 .432 .774
2005 1 1 .500 3 3 0 0 0 17.0 11 3 1 8 6 1.59 .177 .271 .274 .546
2006 2 1 .667 4 4 0 0 0 25.7 32 13 2 6 9 4.56 .302 .339 .406 .745
2007 0 1 .000 5 5 0 0 0 23.7 22 17 2 14 13 6.47 .232 .330 .389 .720
2008 2 2 .500 5 5 0 0 0 28.0 32 12 4 8 5 3.86 .286 .333 .455 .789
2009 2 1 .667 6 6 0 0 0 33.3 33 21 6 12 15 5.67 .260 .324 .417 .741
2010 1 3 .250 4 4 0 0 0 17.3 26 16 7 6 3 8.31 .338 .386 .623 1.009
2011 2 0 1.000 4 4 0 0 0 22.7 33 14 3 3 8 5.56 .344 .364 .490 .853
Total 18 19 .486 53 53 0 0 0 299.3 326 160 37 95 118 4.81 .271 .325 .411 .736
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 0 1.000 3 3 0 0 0 20.0 24 13 4 7 6 5.85 .300 .356 .525 .881
2002 1 1 .500 4 4 0 0 0 27.0 23 10 2 12 10 3.33 .232 .315 .364 .679
2003 2 1 .667 5 5 0 0 0 33.0 19 5 3 13 15 1.36 .170 .256 .277 .533
2004 0 2 .000 5 5 0 0 0 18.3 30 21 5 11 5 10.31 .375 .451 .650 1.101
2005 3 0 1.000 5 5 0 0 0 30.0 20 6 3 10 4 1.80 .187 .256 .308 .565
2006 1 0 1.000 2 2 0 0 0 8.7 8 2 0 3 1 2.08 .242 .306 .273 .578
2007 2 1 .667 4 4 0 0 0 26.7 25 13 3 8 11 4.39 .248 .303 .356 .659
2008 1 1 .500 4 4 0 0 0 27.3 23 9 2 6 9 2.96 .219 .261 .314 .576
2009 2 2 .500 4 4 1 1 0 26.7 31 15 3 6 6 5.06 .301 .339 .485 .825
2010 0 2 .000 3 3 0 0 0 15.0 16 6 2 4 6 3.60 .276 .323 .448 .771
2011 1 0 1.000 1 1 0 0 0 6.3 5 1 0 1 2 1.42 .200 .231 .200 .431
Total 15 10 .600 40 40 1 1 0 239.0 224 101 27 81 75 3.80 .248 .310 .391 .701
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 3 2 .600 6 6 0 0 0 39.7 50 20 7 15 15 4.54 .309 .367 .500 .867
2002 2 1 .667 5 5 0 0 0 31.7 23 7 1 10 11 1.99 .193 .256 .244 .500
2003 2 2 .500 5 5 0 0 0 30.0 40 18 4 7 15 5.40 .315 .351 .488 .839
2005 2 1 .667 6 6 0 0 0 32.7 34 19 6 12 20 5.24 .268 .331 .465 .796
2006 1 3 .250 5 5 2 1 0 34.3 34 13 3 10 18 3.41 .250 .301 .375 .676
2007 2 2 .500 6 6 0 0 0 37.7 45 17 7 8 10 4.06 .304 .340 .486 .826
2008 2 2 .500 5 5 0 0 0 29.7 27 12 3 11 6 3.64 .239 .306 .372 .678
2009 1 1 .500 3 3 0 0 0 18.3 14 5 2 5 5 2.45 .209 .264 .358 .622
2010 2 2 .500 5 5 0 0 0 29.3 31 14 4 4 14 4.30 .270 .294 .400 .694
2011 0 1 .000 1 1 0 0 0 5.3 8 4 0 2 1 6.75 .381 .435 .571 1.006
Total 17 17 .500 47 47 2 1 0 288.6 306 129 37 84 115 4.02 .270 .320 .421 .741
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 4 0 1.000 7 7 0 0 0 38.3 39 21 7 18 22 4.93 .253 .331 .416 .747
2002 3 1 .750 8 8 0 0 0 53.7 53 21 4 17 25 3.52 .262 .320 .376 .696
2003 1 3 .250 7 7 0 0 0 34.0 47 27 5 23 13 7.15 .336 .429 .500 .929
2004 2 1 .667 7 6 0 0 0 36.3 37 11 0 8 17 2.73 .270 .310 .336 .646
2005 4 1 .800 8 8 0 0 0 44.3 52 20 5 13 11 4.06 .287 .335 .442 .777
2006 3 2 .600 7 7 0 0 0 39.3 50 34 8 9 13 7.78 .301 .337 .494 .831
2007 1 2 .333 8 8 0 0 0 46.3 50 21 4 16 22 4.08 .272 .330 .380 .710
2008 4 3 .571 9 9 0 0 0 53.0 57 27 8 19 14 4.58 .270 .330 .450 .781
2009 2 1 .667 7 7 0 0 0 38.0 38 12 4 5 8 2.84 .266 .291 .448 .738
2010 1 2 .333 5 5 0 0 0 19.3 31 18 7 12 7 8.38 .365 .443 .659 1.102
2011 1 0 1.000 3 0 0 0 0 3.7 2 0 0 0 0 0.00 .154 .154 .154 .308
Total 26 16 .619 76 72 0 0 0 406.3 456 212 52 140 152 4.70 .282 .339 .436 .776
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   53 2 6 0 0 0 4 0 0 1 17 .113 .125 .113 .238 -1.2
Total   53 2 6 0 0 0 4 0 0 1 17 .113 .125 .113 .238 -1.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   11 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -1.1
Total   11 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -1.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 18 31 1 2 0 0 0 1 0 0 1 9 .065 .094 .065 .158 -1.4
Total 18 31 1 2 0 0 0 1 0 0 1 9 .065 .094 .065 .158 -1.4
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 14 33 1 4 0 0 0 4 0 0 0 14 .121 .114 .121 .235 -0.8
Total 14 33 1 4 0 0 0 4 0 0 0 14 .121 .114 .121 .235 -0.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   17 0 2 0 0 0 5 0 0 0 5 .118 .105 .118 .223 -0.4
Total   17 0 2 0 0 0 5 0 0 0 5 .118 .105 .118 .223 -0.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.1
Total 5 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 15 0 2 0 0 0 1 0 0 1 5 .133 .176 .133 .310 0.1
Total 6 15 0 2 0 0 0 1 0 0 1 5 .133 .176 .133 .310 0.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Total 5 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 3 6 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.6
Total 3 6 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 12 1 1 0 0 0 3 0 0 0 5 .083 .077 .083 .160 -0.6
Total 6 12 1 1 0 0 0 3 0 0 0 5 .083 .077 .083 .160 -0.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 7 13 0 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.1
Total 7 13 0 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.1