Jeffery
Victoria
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 190
 
Born: July 26, 1979 in USA
 
Hall of Fame
Awards & Accomplishments
All-Star Selections 2013    2014    2016    2017    2018   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 21 DAK VL $ 1,034,000 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5
2002 22 PAS VL $ 1,034,000 5 5 5 5 5 5 4 4 4 4 4 4 5 5 5 6 6 6
2003 23 PAS VL $ 1,034,000 6 6 6 5 5 5 4 4 4 4 4 4 5 5 5 6 6 6
2004 24 DES GL $ 1,034,000 6 6 6 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
2005 25 DES GL $ 3,000,000 6 6 6 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6
2006 26 DES GL $ 3,000,000 7 7 7 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6
2007 27 DES GL $ 3,000,000 6 6 6 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6
2008 28 DES GL $ 3,000,000 6 6 6 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6
2009 29 DES GL $ 3,000,000 6 6 6 4 4 4 4 4 4 7 7 7 6 6 6 6 6 6
2010 30 DES GL $ 8,100,000 6 6 6 4 4 4 4 4 4 7 7 7 6 6 6 6 6 6
2011 31 DES GL $ 8,100,000 6 6 6 4 4 4 4 4 4 7 7 7 6 6 6 6 6 6
2012 32 DES GL $ 8,100,000 7 7 7 4 4 4 4 4 4 7 7 7 6 6 6 6 6 6
2013 33 DES GL $ 4,680,001 7 7 7 4 4 4 4 4 4 7 7 7 6 6 6 6 6 6
2014 34 DES GL $ 4,680,001 6 6 6 4 4 4 4 4 4 7 7 7 6 6 6 5 5 5
2015 35 DES GL $ 4,680,001 6 7 7 4 4 4 4 4 4 7 7 7 6 6 6 5 5 5
2016 36 DES GL $ 3,870,001 6 6 6 4 4 4 3 3 3 6 6 6 6 6 6 5 5 5
2017 37 DES GL $ 2,590,001 5 5 5 4 4 4 0 0 0 5 5 5 5 5 5 5 5 5
2018 38 DES GL $ 780,000 4 4 4 3 3 3 0 0 0 4 4 4 4 4 4 3 3 3
Min Ratings $ 780,000 4 4 4 3 3 3 0 0 0 4 4 4 4 4 4 3 3 3
Max Ratings $ 8,100,000 7 7 7 5 5 5 4 4 4 7 7 7 6 6 6 6 6 6
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 21 DAK VL 153 516 46 129 22 1 8 50 9 2 53 91 .250 .325 .343 .668 58.7 3.5
2002 22 PAS VL 113 378 35 85 16 3 5 28 3 3 37 65 .225 .304 .323 .627 37.8 0.4
    AAA   6 21 3 3 0 0 1 2 0 0 2 3 .143 .217 .286 .503 1.4  
2003 23 PAS VL 157 576 64 153 27 10 13 82 0 0 61 84 .266 .338 .415 .753 80.3 12.6
2004 24 DES GL 157 652 101 195 34 6 12 68 8 2 75 103 .299 .378 .425 .802 106.2 12.5
2005 25 DES GL 156 632 99 186 29 5 21 79 7 0 79 64 .294 .379 .456 .835 110.5 16.6
2006 26 DES GL 145 580 86 157 25 6 18 89 1 0 71 69 .271 .356 .428 .784 86.3 13.2
2007 27 DES GL 134 530 101 179 27 2 29 80 2 0 49 61 .338 .402 .560 .962 110.6 19.0
2008 28 DES GL 162 636 95 186 33 7 29 130 8 1 66 82 .292 .364 .503 .867 116.7 23.7
2009 29 DES GL 151 559 91 163 40 7 19 103 4 0 48 57 .292 .351 .490 .841 86.8 16.9
2010 30 DES GL 160 629 104 182 33 8 23 98 8 0 57 71 .289 .358 .477 .834 103.9 15.3
2011 31 DES GL 120 431 51 105 25 4 9 64 1 1 43 63 .244 .321 .383 .704 54.1 7.6
2012 32 DES GL 146 583 88 179 44 4 19 93 0 0 44 78 .307 .361 .494 .855 95.0 20.4
    AAA   3 14 2 7 1 0 1 5 0 0 0 2 .500 .500 .786 1.286 4.0  
2013 33 DES GL 155 579 84 168 34 0 19 82 0 0 49 72 .290 .349 .447 .796 87.8 15.2
2014 34 DES GL 156 616 77 189 33 1 15 83 0 0 52 78 .307 .369 .437 .805 94.2 20.6
2015 35 DES GL 158 621 97 169 28 2 27 79 1 0 52 100 .272 .334 .454 .788 88.8 17.4
2016 36 DES GL 158 627 91 188 27 0 19 69 0 0 66 103 .300 .369 .434 .803 97.2 14.6
2017 37 DES GL 156 644 87 194 30 1 19 82 0 0 46 89 .301 .350 .439 .789 95.9 19.1
2018 38 DES GL 149 601 75 160 32 2 17 54 0 0 42 112 .266 .321 .411 .732 74.3 8.8
18 Years Sim 2686 10390 1472 2967 539 69 321 1413 52 9 990 1442 .286 .353 .443 .797 1585.1 257.5
2 Years AAA 9 35 5 10 1 0 2 7 0 0 2 5 .286 .359 .486 .845 5.4  
162 Game Average 626 88 178 32 4 19 85 3 0 59 86 .286 .353 .443 .797 95.6  
Career Highs 162 652 104 195 44 10 29 130 9 3 79 112 .338 .402 .560 .962 116.7  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   7852 1073 2210 412 55 238 1045 25 7 718 1093 .281 .347 .439 .786 1153.8
vs LH   2538 399 757 127 14 83 368 6 2 272 349 .298 .373 .457 .830 414.0
Home 1334 5046 760 1490 291 36 149 702 19 3 485 703 .295 .363 .456 .819 794.5
Away 1352 5344 712 1477 248 33 172 711 12 6 505 739 .276 .344 .432 .776 773.3
RISP   2477 0 748 144 10 78 1027 0 0 264 348 .302 .367 .463 .829 408.2
Pinch Hitting   71 10 17 3 0 2 11 0 0 12 11 .239 .357 .366 .723 9.9
Close/Late   1121 109 313 45 8 31 135 0 0 104 181 .279 .345 .417 .761 157.7
Mar/Apr 439 1671 230 461 84 9 47 226 6 2 172 230 .276 .350 .421 .771 240.8
May 428 1661 245 477 75 8 56 236 5 0 161 229 .287 .359 .443 .802 253.9
June 442 1740 237 504 88 13 47 230 4 2 176 222 .290 .362 .436 .798 263.8
July 351 1342 155 341 67 10 31 151 5 2 121 192 .254 .321 .388 .710 165.1
August 416 1649 254 506 97 11 64 249 2 2 144 241 .307 .367 .495 .863 279.4
Sep/Oct 610 2327 351 678 128 18 76 321 9 1 216 328 .291 .354 .460 .814 364.8
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2001 21 DAK VL 3B 7 3 34.0 3 9 0 1 1.000 3.18   0.2
    SS 142 136 1189.7 180 359 9 69 .984 4.08   8.9
2002 22 PAS VL 3B 76 75 634.7 53 148 12 17 .944 2.85   0.8
    SS 37 36 302.0 35 96 8 17 .942 3.90   0.7
2003 23 PAS VL SS 157 157 1386.3 177 519 26 92 .964 4.52   7.5
2004 24 DES GL 3B 1 0 2.0 0 0 0 0 .000 0.00   0.0
    SS 156 153 1339.0 209 452 15 89 .978 4.44   5.9
2005 25 DES GL 3B 1 0 1.0 0 0 0 0 .000 0.00   0.0
    RF 3 2 25.3 4 0 0 0 1.000 1.42   0.0
    SS 150 145 1282.0 171 472 18 90 .973 4.51   6.6
2006 26 DES GL 3B 2 0 3.0 0 2 0 1 1.000 6.00   0.0
    SS 142 140 1234.0 194 463 34 118 .951 4.79   5.2
2007 27 DES GL 3B 1 0 1.0 0 0 0 0 .000 0.00   0.0
    SS 132 131 1142.3 155 406 14 83 .976 4.42   8.0
2008 28 DES GL 3B 1 0 3.0 0 1 0 0 1.000 3.00   0.0
    SS 161 159 1415.0 232 515 20 94 .974 4.75   8.7
2009 29 DES GL 3B 2 0 3.0 0 1 0 0 1.000 3.00   0.0
    SS 149 145 1268.7 168 442 18 69 .971 4.33   7.1
2010 30 DES GL 3B 1 0 4.0 0 0 0 0 .000 0.00   0.0
    SS 159 156 1385.3 200 495 29 95 .960 4.52   11.0
2011 31 DES GL 2B 1 0 8.0 2 6 0 1 1.000 9.00   0.1
    3B 2 0 2.7 1 0 0 0 1.000 3.38   0.0
    SS 114 111 987.7 134 371 12 68 .977 4.60   9.4
2012 32 DES GL SS 145 145 1281.0 161 419 19 72 .968 4.07   8.4
2013 33 DES GL 3B 9 0 18.0 1 3 1 0 .800 2.00   0.0
    SS 144 142 1254.3 170 459 12 79 .981 4.51   10.9
2014 34 DES GL 3B 4 0 8.0 2 2 0 1 1.000 4.50   0.1
    SS 151 151 1351.0 186 442 18 80 .972 4.18   9.2
2015 35 DES GL 3B 6 0 19.3 1 4 1 0 .833 2.33   0.0
    SS 151 149 1332.7 178 473 19 89 .972 4.40   8.8
2016 36 DES GL 3B 3 1 16.0 3 5 0 0 1.000 4.50   0.2
    CF 1 1 9.0 4 0 0 0 1.000 4.00   0.0
    SS 154 149 1315.3 179 393 15 71 .974 3.91   7.2
2017 37 DES GL SS 153 153 1322.3 194 435 8 98 .987 4.28   9.4
2018 38 DES GL 3B 1 0 7.0 2 0 0 0 1.000 2.57   0.0
    SS 122 117 1037.0 150 336 12 77 .976 4.22   7.2
  SS 2519 2475 21825.6 3073 7547 306 1450 .972 4.38   140.2
  3B 117 79 756.7 66 175 14 20 .945 2.87   1.4
  RF 3 2 25.3 4 0 0 0 1.000 1.42   0.0
  CF 1 1 9.0 4 0 0 0 1.000 4.00   0.0
  2B 1 0 8.0 2 6 0 1 1.000 9.00   0.1
Career Totals   2641 2557 22624.6 3149 7728 320 1471 .971 4.33   141.8
Career Highs   162 159 1418.0 232 519 34 119 .987 4.79    
Post-Season Batting Stats     Help
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2010 30 DES GL 5 21 4 10 4 0 1 5 0 0 2 3 .476 .522 .810 1.331
2011 31 DES GL 15 56 7 16 3 0 3 10 0 0 3 6 .286 .339 .500 .839
2012 32 DES GL 5 19 0 0 0 0 0 0 0 0 1 0 .000 .095 .000 .095
2013 33 DES GL 16 64 8 18 4 0 2 7 1 0 2 8 .281 .313 .438 .751
Career Post-Season Batting 41 160 19 44 11 0 6 22 1 0 8 17 .275 .324 .456 .780
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2007-3-.338
2014-10-.307
On-Base Pct
2007-8-.402
2014-8-.369
OPS
2007-8-.962
XR
2008-9-116.7
CAR-23-1585.1
Games
2008-1-162
CAR-10-2686
At-Bats
CAR-13-10390
Runs
CAR-28-1472
Hits
2014-7-189
CAR-14-2967
Total Bases
CAR-20-4607
Singles
2014-8-140
2017-10-144
CAR-12-2038
Doubles
2012-8-44
CAR-23-539
Triples
2003-2-10
2010-4-8
CAR-45-69
RBIs
2008-4-130
CAR-37-1413
Walks
CAR-46-990
       
 
   Black Ink Test: 1    (Avg Batter in HOF ~ 16)
   Gray Ink Test: 20    (Avg Batter in HOF ~ 106)
   Hall of Fame Standards: 64    (Avg Batter in HOF ~ 64)
 
Similar Batters     What are Similarity Scores?

  1. Angel McBride (855)
  2. Derek Comerford (829)
  3. Clarence Stambaugh (825)
  4. Arthur Jackson (810)
  5. Guadalupe Vasquez (809)
  6. Brooks Heidelberg (807)
  7. Victor Park (770)
  8. Chadwick Aguilar (765)
  9. Frank Rodriguez (764)
  10. Lester Hester (757)
History
Drafted in 9th round, 294th overall pick, by Dakota in 2001
Injured on 8/31/2002 with a Inflamed Posterior Cruciate Ligament, out for 6-7 weeks
Was selected to the 2005 Allstar game
Injured on 5/26/2006 with a Strained Elbow Ligament, out for one week
Hit 3 homeruns against Santa Cruz, driving in 4 runs on 8/18/2006
Injured on 6/16/2007 with a Pulled Tricep Muscle, out for 3 weeks
Was selected to the 2007 Allstar game
Injured on 7/31/2007 with a Strained Elbow Ligament, out for one week
Was selected to the 2007 All-FOBL 2nd Team
Had 25-game hitting streak snapped on 8/22/2009
Injured on 7/21/2011 with a Broken Hand, out for 4-5 weeks
Injured on 5/13/2012 with a Strained Hamstring Muscle, out for one week