| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Wendell Valentine | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 288 | 31 | 75 | 14 | 0 | 3 | 28 | 6 | 5 | 23 | 70 | .260 | .354 | .340 | .695 | 30.3 | |
| 2002 | 252 | 37 | 59 | 16 | 0 | 3 | 44 | 6 | 3 | 23 | 42 | .234 | .311 | .333 | .644 | 25.3 | |
| 2003 | 164 | 37 | 38 | 5 | 0 | 7 | 19 | 6 | 1 | 11 | 36 | .232 | .310 | .390 | .700 | 19.1 | |
| 2004 | 326 | 48 | 74 | 9 | 0 | 5 | 32 | 13 | 9 | 28 | 69 | .227 | .316 | .301 | .617 | 28.5 | |
| 2005 | 50 | 8 | 14 | 2 | 0 | 2 | 15 | 0 | 0 | 2 | 9 | .280 | .368 | .440 | .808 | 6.5 | |
| 2006 | 48 | 7 | 11 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | .229 | .291 | .354 | .645 | 4.2 | |
| 2007 | 323 | 30 | 72 | 16 | 0 | 6 | 49 | 1 | 2 | 22 | 76 | .223 | .301 | .328 | .630 | 28.1 | |
| 2008 | 258 | 32 | 56 | 8 | 0 | 7 | 37 | 1 | 0 | 13 | 44 | .217 | .285 | .329 | .614 | 21.5 | |
| 2009 | 194 | 21 | 32 | 7 | 0 | 2 | 15 | 1 | 1 | 8 | 38 | .165 | .233 | .232 | .465 | 6.4 | |
| 2010 | 70 | 11 | 16 | 3 | 0 | 4 | 15 | 0 | 0 | 5 | 11 | .229 | .329 | .443 | .772 | 8.9 | |
| 2011 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .238 | .304 | .238 | .542 | 1.6 | |
| Total | 1994 | 262 | 452 | 80 | 0 | 41 | 260 | 34 | 21 | 138 | 405 | .227 | .307 | .328 | .636 | 180.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 105 | 12 | 28 | 5 | 0 | 2 | 17 | 2 | 1 | 7 | 24 | .267 | .347 | .371 | .719 | 12.0 | |
| 2002 | 116 | 15 | 34 | 8 | 0 | 2 | 16 | 3 | 3 | 14 | 29 | .293 | .393 | .414 | .806 | 17.1 | |
| 2003 | 89 | 12 | 20 | 3 | 0 | 0 | 4 | 2 | 3 | 11 | 20 | .225 | .317 | .258 | .575 | 7.2 | |
| 2004 | 81 | 12 | 26 | 2 | 0 | 4 | 19 | 2 | 0 | 3 | 22 | .321 | .378 | .494 | .872 | 13.3 | |
| 2005 | 49 | 13 | 16 | 1 | 0 | 3 | 14 | 0 | 0 | 5 | 8 | .327 | .431 | .531 | .962 | 9.6 | |
| 2006 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .176 | .250 | .176 | .426 | 0.5 | |
| 2007 | 97 | 17 | 28 | 3 | 0 | 5 | 14 | 0 | 1 | 13 | 21 | .289 | .388 | .474 | .862 | 16.8 | |
| 2008 | 94 | 10 | 24 | 4 | 0 | 3 | 18 | 0 | 0 | 9 | 13 | .255 | .318 | .394 | .711 | 12.0 | |
| 2009 | 111 | 14 | 31 | 8 | 0 | 1 | 10 | 1 | 0 | 12 | 22 | .279 | .386 | .378 | .765 | 14.8 | |
| 2010 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .231 | .286 | .231 | .516 | 0.9 | |
| 2011 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .313 | .214 | .527 | 0.8 | |
| Total | 786 | 109 | 216 | 34 | 0 | 20 | 115 | 10 | 8 | 77 | 169 | .275 | .363 | .394 | .757 | 105.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 59 | 190 | 17 | 50 | 11 | 0 | 3 | 24 | 4 | 2 | 15 | 51 | .263 | .344 | .368 | .713 | 22.0 |
| 2002 | 51 | 195 | 27 | 50 | 14 | 0 | 3 | 27 | 5 | 2 | 12 | 36 | .256 | .308 | .374 | .682 | 21.3 |
| 2003 | 39 | 125 | 24 | 28 | 5 | 0 | 4 | 9 | 5 | 2 | 11 | 23 | .224 | .297 | .360 | .657 | 13.5 |
| 2004 | 73 | 222 | 32 | 56 | 8 | 0 | 2 | 23 | 6 | 5 | 15 | 56 | .252 | .323 | .315 | .638 | 20.3 |
| 2005 | 38 | 45 | 11 | 10 | 1 | 0 | 2 | 8 | 0 | 0 | 5 | 12 | .222 | .364 | .378 | .741 | 5.4 |
| 2006 | 25 | 22 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | .182 | .222 | .318 | .540 | 1.6 |
| 2007 | 67 | 201 | 20 | 43 | 9 | 0 | 5 | 24 | 0 | 3 | 16 | 54 | .214 | .306 | .333 | .639 | 17.5 |
| 2008 | 52 | 163 | 20 | 35 | 5 | 0 | 5 | 22 | 0 | 0 | 10 | 25 | .215 | .286 | .337 | .623 | 14.4 |
| 2009 | 45 | 152 | 21 | 35 | 8 | 0 | 1 | 13 | 1 | 0 | 10 | 21 | .230 | .306 | .303 | .609 | 12.5 |
| 2010 | 14 | 48 | 8 | 14 | 1 | 0 | 3 | 14 | 0 | 0 | 4 | 7 | .292 | .364 | .500 | .864 | 8.1 |
| 2011 | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 0.3 |
| Total | 469 | 1378 | 183 | 328 | 62 | 0 | 29 | 168 | 21 | 14 | 99 | 290 | .238 | .313 | .346 | .659 | 137.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 63 | 203 | 26 | 53 | 8 | 0 | 2 | 21 | 4 | 4 | 15 | 43 | .261 | .360 | .330 | .690 | 20.3 |
| 2002 | 48 | 173 | 25 | 43 | 10 | 0 | 2 | 33 | 4 | 4 | 25 | 35 | .249 | .367 | .341 | .708 | 21.0 |
| 2003 | 41 | 128 | 25 | 30 | 3 | 0 | 3 | 14 | 3 | 2 | 11 | 33 | .234 | .327 | .328 | .655 | 12.7 |
| 2004 | 64 | 185 | 28 | 44 | 3 | 0 | 7 | 28 | 9 | 4 | 16 | 35 | .238 | .335 | .368 | .702 | 21.5 |
| 2005 | 29 | 54 | 10 | 20 | 2 | 0 | 3 | 21 | 0 | 0 | 2 | 5 | .370 | .433 | .574 | 1.007 | 10.7 |
| 2006 | 25 | 43 | 6 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | .233 | .313 | .302 | .615 | 3.1 |
| 2007 | 66 | 219 | 27 | 57 | 10 | 0 | 6 | 39 | 1 | 0 | 19 | 43 | .260 | .337 | .388 | .725 | 27.4 |
| 2008 | 61 | 189 | 22 | 45 | 7 | 0 | 5 | 33 | 1 | 0 | 12 | 32 | .238 | .300 | .354 | .655 | 19.2 |
| 2009 | 50 | 153 | 14 | 28 | 7 | 0 | 2 | 12 | 1 | 1 | 10 | 39 | .183 | .277 | .268 | .545 | 8.7 |
| 2010 | 12 | 35 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | .143 | .268 | .286 | .554 | 1.7 |
| 2011 | 11 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .250 | .375 | .250 | .625 | 2.1 |
| Total | 470 | 1402 | 188 | 340 | 52 | 0 | 32 | 207 | 23 | 15 | 116 | 284 | .243 | .333 | .348 | .681 | 148.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 124 | 0 | 27 | 8 | 0 | 1 | 37 | 0 | 0 | 8 | 34 | .218 | .308 | .306 | .614 | 9.6 | |
| 2002 | 116 | 0 | 37 | 11 | 0 | 3 | 56 | 0 | 0 | 12 | 17 | .319 | .386 | .491 | .878 | 20.2 | |
| 2003 | 69 | 0 | 13 | 0 | 0 | 5 | 21 | 0 | 0 | 1 | 16 | .188 | .230 | .406 | .636 | 6.2 | |
| 2004 | 123 | 0 | 33 | 4 | 0 | 6 | 47 | 0 | 0 | 2 | 20 | .268 | .314 | .447 | .761 | 15.1 | |
| 2005 | 32 | 0 | 15 | 1 | 0 | 4 | 27 | 0 | 0 | 5 | 2 | .469 | .585 | .875 | 1.460 | 11.5 | |
| 2006 | 12 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | .167 | .235 | .167 | .402 | 0.4 | |
| 2007 | 114 | 0 | 24 | 8 | 0 | 1 | 46 | 0 | 0 | 7 | 23 | .211 | .262 | .307 | .569 | 8.4 | |
| 2008 | 84 | 0 | 25 | 3 | 0 | 4 | 44 | 0 | 0 | 5 | 13 | .298 | .353 | .476 | .829 | 13.0 | |
| 2009 | 70 | 0 | 15 | 3 | 0 | 1 | 21 | 0 | 0 | 4 | 17 | .214 | .263 | .300 | .563 | 5.2 | |
| 2010 | 21 | 0 | 7 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | .333 | .348 | .429 | .776 | 2.6 | |
| 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 | 0.4 | |
| Total | 768 | 0 | 198 | 40 | 0 | 25 | 315 | 0 | 0 | 47 | 146 | .258 | .321 | .408 | .729 | 92.6 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 1 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | 3.1 | |
| 2003 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| 2004 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | 1.2 | |
| 2005 | 32 | 6 | 9 | 0 | 0 | 2 | 10 | 0 | 0 | 4 | 6 | .281 | .395 | .469 | .863 | 5.5 | |
| 2006 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .857 | 1.286 | 2.1 | |
| 2008 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .200 | .500 | .200 | .700 | 1.1 | |
| 2009 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2011 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 66 | 11 | 21 | 1 | 0 | 5 | 21 | 0 | 1 | 7 | 10 | .318 | .400 | .561 | .961 | 13.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 43 | 3 | 14 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 6 | .326 | .370 | .419 | .788 | 5.7 | |
| 2002 | 45 | 7 | 15 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 5 | .333 | .423 | .533 | .956 | 8.5 | |
| 2003 | 30 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .167 | .306 | .167 | .472 | 1.8 | |
| 2004 | 29 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .172 | .226 | .276 | .502 | 1.1 | |
| 2005 | 27 | 5 | 11 | 0 | 0 | 3 | 15 | 0 | 0 | 3 | 5 | .407 | .500 | .741 | 1.241 | 7.8 | |
| 2006 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .231 | .267 | .231 | .497 | 0.9 | |
| 2007 | 60 | 6 | 10 | 2 | 0 | 2 | 13 | 0 | 0 | 6 | 11 | .167 | .246 | .300 | .546 | 4.6 | |
| 2008 | 56 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 15 | .179 | .246 | .214 | .460 | 2.4 | |
| 2009 | 40 | 7 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | .250 | .279 | .375 | .654 | 3.8 | |
| 2010 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .300 | .364 | .400 | .764 | 1.4 | |
| 2011 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | |
| Total | 357 | 50 | 87 | 11 | 0 | 10 | 60 | 0 | 0 | 26 | 70 | .244 | .315 | .359 | .674 | 38.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 19 | 59 | 10 | 18 | 2 | 0 | 1 | 5 | 1 | 1 | 5 | 10 | .305 | .417 | .390 | .806 | 8.0 |
| 2002 | 24 | 93 | 16 | 25 | 5 | 0 | 2 | 14 | 2 | 0 | 6 | 17 | .269 | .320 | .387 | .707 | 11.4 |
| 2003 | 23 | 94 | 14 | 21 | 5 | 0 | 0 | 3 | 4 | 1 | 10 | 21 | .223 | .318 | .277 | .594 | 8.4 |
| 2004 | 22 | 64 | 8 | 19 | 2 | 0 | 1 | 7 | 2 | 2 | 6 | 16 | .297 | .357 | .375 | .732 | 8.3 |
| 2005 | 13 | 16 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .294 | .438 | .732 | 2.1 |
| 2006 | 6 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | .176 | .176 | .353 | 0.2 |
| 2007 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .250 | .000 | .250 | 0.1 |
| 2008 | 13 | 26 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .192 | .241 | .192 | .434 | 1.2 |
| 2009 | 23 | 79 | 6 | 12 | 5 | 0 | 0 | 7 | 1 | 0 | 5 | 14 | .152 | .231 | .215 | .446 | 2.5 |
| 2010 | 19 | 60 | 10 | 14 | 3 | 0 | 3 | 12 | 0 | 0 | 4 | 11 | .233 | .299 | .433 | .732 | 7.4 |
| Total | 169 | 514 | 73 | 121 | 22 | 0 | 8 | 52 | 10 | 4 | 41 | 100 | .235 | .310 | .325 | .635 | 49.6 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 23 | 82 | 5 | 18 | 3 | 0 | 0 | 5 | 1 | 1 | 4 | 19 | .220 | .273 | .256 | .529 | 4.7 |
| 2002 | 18 | 68 | 11 | 18 | 5 | 0 | 1 | 9 | 2 | 1 | 1 | 12 | .265 | .306 | .382 | .688 | 6.6 |
| 2003 | 20 | 80 | 16 | 20 | 2 | 0 | 4 | 9 | 2 | 0 | 3 | 17 | .250 | .318 | .425 | .743 | 9.8 |
| 2004 | 24 | 75 | 14 | 16 | 3 | 0 | 2 | 9 | 1 | 2 | 4 | 21 | .213 | .286 | .333 | .619 | 5.8 |
| 2005 | 8 | 14 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .357 | .438 | .429 | .866 | 1.9 |
| 2006 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .200 | .125 | .325 | -0.2 |
| 2007 | 15 | 34 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | .206 | .341 | .324 | .665 | 2.7 |
| 2008 | 13 | 40 | 3 | 10 | 1 | 0 | 3 | 5 | 1 | 0 | 3 | 9 | .250 | .318 | .500 | .818 | 6.4 |
| 2009 | 24 | 83 | 9 | 19 | 1 | 0 | 1 | 5 | 0 | 1 | 4 | 14 | .229 | .312 | .277 | .589 | 5.6 |
| 2010 | 7 | 23 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | .217 | .379 | .348 | .727 | 2.4 |
| Total | 158 | 507 | 68 | 119 | 17 | 0 | 13 | 53 | 7 | 5 | 23 | 108 | .235 | .310 | .345 | .655 | 45.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 22 | 63 | 8 | 18 | 4 | 0 | 0 | 5 | 2 | 1 | 12 | 17 | .286 | .430 | .349 | .780 | 9.7 |
| 2002 | 26 | 94 | 13 | 20 | 5 | 0 | 1 | 18 | 3 | 1 | 16 | 21 | .213 | .351 | .298 | .649 | 10.6 |
| 2003 | 15 | 48 | 9 | 8 | 0 | 0 | 3 | 9 | 2 | 1 | 5 | 14 | .167 | .255 | .354 | .609 | 4.7 |
| 2004 | 21 | 65 | 15 | 19 | 2 | 0 | 2 | 6 | 5 | 2 | 5 | 14 | .292 | .387 | .415 | .802 | 9.4 |
| 2005 | 9 | 11 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | .455 | .455 | .727 | 1.182 | 2.9 |
| 2006 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 1.7 |
| 2007 | 26 | 88 | 11 | 27 | 4 | 0 | 1 | 16 | 0 | 0 | 8 | 15 | .307 | .360 | .386 | .746 | 12.2 |
| 2008 | 18 | 54 | 4 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | .185 | .233 | .204 | .437 | 1.7 |
| 2009 | 12 | 37 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 8 | .243 | .349 | .351 | .700 | 4.5 |
| Total | 155 | 465 | 68 | 118 | 17 | 0 | 10 | 68 | 13 | 5 | 52 | 100 | .254 | .349 | .355 | .704 | 57.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.7 |
| 2002 | 13 | 46 | 4 | 9 | 4 | 0 | 0 | 8 | 1 | 0 | 6 | 10 | .196 | .291 | .283 | .574 | 4.0 |
| 2003 | 9 | 23 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | .261 | .370 | .304 | .675 | 2.6 |
| 2004 | 17 | 52 | 4 | 11 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 9 | .212 | .339 | .231 | .569 | 2.8 |
| 2005 | 7 | 9 | 4 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 2 | .556 | .667 | 1.000 | 1.667 | 4.0 |
| 2006 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .222 | .000 | .222 | -0.2 |
| 2007 | 21 | 66 | 4 | 13 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 13 | .197 | .267 | .242 | .509 | 4.1 |
| 2008 | 14 | 30 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 3 | .133 | .278 | .333 | .611 | 3.1 |
| 2009 | 7 | 20 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .150 | .227 | .350 | .577 | 1.4 |
| 2011 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 |
| Total | 100 | 262 | 31 | 54 | 8 | 0 | 5 | 35 | 3 | 2 | 27 | 48 | .206 | .308 | .294 | .602 | 22.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 23 | 78 | 9 | 19 | 5 | 0 | 2 | 11 | 1 | 1 | 2 | 21 | .244 | .326 | .385 | .710 | 7.4 |
| 2003 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 |
| 2004 | 21 | 59 | 6 | 15 | 0 | 0 | 1 | 4 | 2 | 0 | 10 | 12 | .254 | .371 | .305 | .677 | 8.0 |
| 2005 | 14 | 27 | 3 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 5 | .185 | .290 | .333 | .624 | 2.2 |
| 2006 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .250 | .167 | .417 | 0.0 |
| 2007 | 26 | 92 | 15 | 23 | 7 | 0 | 6 | 21 | 1 | 1 | 5 | 27 | .250 | .340 | .522 | .861 | 13.6 |
| 2008 | 25 | 88 | 18 | 26 | 4 | 0 | 4 | 20 | 0 | 0 | 6 | 17 | .295 | .375 | .477 | .852 | 13.7 |
| 2009 | 12 | 40 | 7 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 10 | .175 | .292 | .225 | .517 | 2.1 |
| 2011 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .231 | .167 | .397 | 0.4 |
| Total | 139 | 407 | 59 | 99 | 19 | 0 | 14 | 70 | 4 | 2 | 30 | 97 | .243 | .335 | .393 | .729 | 47.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 33 | 106 | 11 | 28 | 5 | 0 | 2 | 17 | 3 | 2 | 7 | 26 | .264 | .339 | .368 | .707 | 11.8 |
| 2002 | 18 | 67 | 8 | 21 | 5 | 0 | 1 | 11 | 1 | 4 | 8 | 11 | .313 | .403 | .433 | .835 | 9.7 |
| 2003 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.6 |
| 2004 | 32 | 92 | 13 | 20 | 3 | 0 | 3 | 21 | 3 | 2 | 3 | 19 | .217 | .265 | .348 | .613 | 7.5 |
| 2005 | 16 | 22 | 5 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | .273 | .429 | .409 | .838 | 3.1 |
| 2006 | 14 | 23 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .304 | .385 | .435 | .819 | 3.2 |
| 2007 | 38 | 134 | 13 | 30 | 7 | 0 | 2 | 16 | 0 | 2 | 13 | 29 | .224 | .311 | .321 | .632 | 12.2 |
| 2008 | 30 | 114 | 9 | 25 | 6 | 0 | 1 | 19 | 0 | 0 | 4 | 16 | .219 | .262 | .298 | .561 | 7.6 |
| 2009 | 17 | 46 | 4 | 13 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | .283 | .340 | .391 | .731 | 5.1 |
| 2011 | 10 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .278 | .381 | .278 | .659 | 1.9 |
| Total | 218 | 625 | 72 | 157 | 31 | 0 | 11 | 97 | 7 | 11 | 42 | 121 | .251 | .324 | .354 | .677 | 62.8 |
| For questions or to report errors, please send us a note. |