Paul Thompson
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2002   16 4 6 3 0 0 1 0 0 1 2 .375 .444 .563 1.007 3.0
2003   17 2 2 0 0 1 4 0 0 0 3 .118 .118 .294 .412 0.5
2005   6 2 1 0 0 0 2 0 1 5 2 .167 .500 .167 .667 1.4
2006   258 37 60 8 0 7 38 9 3 42 18 .233 .344 .345 .689 34.3
2007   94 23 28 9 0 2 10 9 1 15 4 .298 .405 .457 .863 17.9
2008   25 2 6 1 0 1 3 2 0 2 3 .240 .296 .400 .696 3.4
2009   89 6 16 4 0 1 7 1 0 19 5 .180 .324 .258 .583 9.5
2010   28 4 7 1 0 0 2 1 0 3 5 .250 .323 .286 .608 2.9
Total   534 81 126 26 0 12 68 22 5 87 42 .236 .347 .352 .699 72.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2002   25 2 8 1 0 0 4 1 1 6 6 .320 .438 .360 .798 4.5
2003   38 9 5 3 0 0 1 2 0 9 5 .132 .327 .211 .537 3.4
2005   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2006   36 4 8 0 0 1 5 2 0 3 1 .222 .282 .306 .588 3.6
2007   157 24 31 2 0 6 14 7 3 24 8 .197 .310 .325 .635 17.9
2008   14 3 4 2 0 1 4 0 0 2 1 .286 .375 .643 1.018 3.1
2009   84 15 20 3 0 2 11 1 0 12 4 .238 .337 .345 .682 10.7
2010   18 1 2 0 0 0 0 0 0 2 5 .111 .238 .111 .349 0.1
Total   372 58 78 11 0 10 39 13 4 59 30 .210 .325 .320 .645 43.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 2 0 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
2002 6 17 2 5 0 0 0 3 1 0 4 4 .294 .409 .294 .703 2.9
2003 12 27 5 1 1 0 0 1 1 0 4 4 .037 .161 .074 .235 -0.2
2005 6 1 1 1 0 0 0 2 0 1 2 0 1.000 .750 1.000 1.750 0.9
2006 49 156 17 31 4 0 2 20 4 2 20 13 .199 .298 .263 .561 13.1
2007 51 132 19 32 6 0 5 13 8 1 24 8 .242 .359 .402 .760 21.7
2008 23 21 2 5 1 0 2 3 0 0 1 2 .238 .273 .571 .844 3.4
2009 36 84 12 19 3 0 2 9 1 0 15 3 .226 .356 .333 .690 11.1
2010 26 23 4 5 1 0 0 2 0 0 4 4 .217 .357 .261 .618 2.4
Total 211 461 63 99 16 0 11 54 15 4 74 38 .215 .328 .321 .649 55.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2002 6 24 4 9 4 0 0 2 0 1 3 4 .375 .464 .542 1.006 4.6
2003 12 28 6 6 2 0 1 4 1 0 5 4 .214 .371 .393 .764 4.1
2005 12 5 1 0 0 0 0 0 0 0 4 2 .000 .444 .000 .444 0.9
2006 55 138 24 37 4 0 6 23 7 1 25 6 .268 .379 .428 .806 24.8
2007 51 119 28 27 5 0 3 11 8 3 15 4 .227 .331 .345 .675 14.2
2008 24 18 3 5 2 0 0 4 2 0 3 2 .278 .381 .389 .770 3.1
2009 40 89 9 17 4 0 1 9 1 0 16 6 .191 .306 .270 .575 9.0
2010 17 23 1 4 0 0 0 0 1 0 1 6 .174 .208 .174 .382 0.7
Total 219 445 76 105 21 0 11 53 20 5 72 34 .236 .348 .357 .706 61.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2002   10 0 3 1 0 0 4 0 0 3 2 .300 .429 .400 .829 2.1
2003   13 0 1 0 0 0 3 0 0 3 4 .077 .294 .077 .371 0.4
2005   3 0 1 0 0 0 2 0 0 0 0 .333 .250 .333 .583 0.3
2006   74 0 19 4 0 2 35 0 0 13 5 .257 .366 .392 .757 11.4
2007   48 0 9 4 0 0 14 0 0 6 0 .188 .273 .271 .544 3.7
2008   12 0 4 1 0 0 5 0 0 2 1 .333 .429 .417 .845 2.1
2009   39 0 9 1 0 0 14 0 0 9 2 .231 .377 .256 .634 4.9
2010   14 0 2 1 0 0 2 0 0 3 7 .143 .294 .214 .508 1.1
Total   214 0 48 12 0 2 80 0 0 39 21 .224 .342 .308 .650 25.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2007   8 0 2 0 0 0 0 0 0 3 0 .250 .455 .250 .705 1.4
2008   6 1 1 0 0 1 1 0 0 0 1 .167 .167 .667 .833 1.0
2009   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   16 1 3 0 0 1 1 0 0 4 1 .188 .350 .375 .725 2.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2002   9 1 2 1 0 0 1 0 0 1 2 .222 .300 .333 .633 0.9
2003   7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
2005   3 2 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0.6
2006   51 9 8 1 0 1 3 0 0 10 4 .157 .306 .235 .542 4.4
2007   29 5 6 0 0 0 3 0 0 7 1 .207 .361 .207 .568 3.2
2008   23 3 5 2 0 1 4 0 0 2 3 .217 .280 .435 .715 2.8
2009   23 1 5 2 0 0 3 0 0 3 3 .217 .286 .304 .590 2.2
2010   8 1 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 0.2
Total   154 23 28 6 0 2 16 0 0 25 16 .182 .295 .260 .555 13.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 4 8 1 0 0 0 0 0 0 0 2 2 .000 .200 .000 .200 -0.1
2005 3 2 0 0 0 0 0 1 0 0 2 0 .000 .400 .000 .400 0.5
2006 7 3 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.1
2007 20 48 7 13 1 0 1 5 6 0 8 2 .271 .368 .354 .723 8.1
2008 10 8 1 4 2 0 1 3 1 0 2 0 .500 .600 1.125 1.725 3.9
2009 9 24 1 4 0 0 0 4 0 0 2 2 .167 .231 .167 .397 0.8
Total 53 93 11 21 3 0 2 13 8 0 16 6 .226 .333 .323 .656 13.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 18 3 3 2 0 0 0 0 0 1 2 .167 .250 .278 .528 0.8
2005 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006 12 26 2 1 0 0 0 2 0 0 4 1 .038 .167 .038 .205 -0.5
2007 18 69 14 15 5 0 2 7 2 0 8 3 .217 .316 .377 .693 8.4
2008 8 7 1 1 0 0 1 1 0 0 1 2 .143 .250 .571 .821 1.2
2009 14 44 9 10 1 0 1 5 1 0 7 2 .227 .327 .318 .645 5.5
Total 60 165 29 30 8 0 4 15 3 0 21 11 .182 .284 .303 .587 15.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 4 5 1 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286 0.2
2006 21 64 11 16 2 0 2 7 1 1 12 4 .250 .367 .375 .742 9.7
2007 19 39 10 9 3 0 1 4 5 1 9 3 .231 .375 .385 .760 6.9
2008 7 9 1 4 1 0 0 3 0 0 0 1 .444 .444 .556 1.000 1.7
2009 4 12 1 3 1 0 1 3 0 0 2 0 .250 .357 .583 .940 2.5
2010 9 12 1 3 1 0 0 2 0 0 1 1 .250 .357 .333 .690 1.2
Total 64 141 25 35 8 0 4 19 6 2 26 11 .248 .368 .390 .758 22.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 3 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006 19 51 9 16 1 0 2 9 3 1 8 3 .314 .410 .451 .861 9.7
2007 13 24 6 9 1 0 2 2 0 2 3 2 .375 .464 .667 1.131 5.5
2008 7 4 1 0 0 0 0 0 1 0 1 0 .000 .200 .000 .200 0.1
2009 12 31 6 8 2 0 0 2 0 0 6 1 .258 .385 .323 .707 4.3
2010 13 25 4 4 0 0 0 0 1 0 2 6 .160 .222 .160 .382 0.8
Total 67 136 28 37 4 0 4 13 5 3 20 13 .272 .373 .390 .762 20.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 5 2 0 1 0 0 0 1 0 1 3 0 .500 .800 .500 1.300 1.1
2006 15 53 9 12 2 0 2 10 2 0 5 7 .226 .293 .377 .670 6.4
2007 15 32 2 3 0 0 0 2 2 0 3 1 .094 .194 .094 .288 0.1
2008 6 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2009 12 19 0 5 2 0 0 1 0 0 3 1 .263 .364 .368 .732 2.6
2010 10 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Total 63 112 12 21 4 0 2 14 4 1 15 11 .188 .289 .277 .566 10.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 4 1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2002 12 41 6 14 4 0 0 5 1 1 7 8 .341 .440 .439 .879 7.5
2003 10 24 6 4 1 0 1 5 2 0 4 2 .167 .310 .333 .644 3.0
2005 4 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2006 30 97 9 23 3 0 2 15 4 1 16 4 .237 .353 .330 .683 12.8
2007 17 39 8 10 1 0 2 4 1 1 8 1 .256 .383 .436 .819 6.9
2008 9 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.3
2009 25 43 4 6 1 0 1 3 1 0 11 3 .140 .321 .233 .554 4.5
2010 11 5 0 2 0 0 0 0 0 0 1 1 .400 .500 .400 .900 1.1
Total 122 259 34 60 10 0 6 33 9 3 48 20 .232 .358 .340 .697 35.7