James
Schmitt
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 235
 
Born: December 16, 1985 in Canada
 
Awards & Accomplishments
Slick Fielder Award 2013   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 18 DES GL   0 0 0 3 3 3 2 2 2 1 1 1 2 2 2 3 4 4
2005 19 DES GL   1 0 1 4 3 3 2 2 2 1 1 1 2 2 2 3 4 4
2006 20 DES GL   2 1 2 4 4 4 2 2 2 1 1 1 2 2 2 3 4 4
2007 21 DES GL $ 100,000 3 2 2 5 4 4 2 2 2 2 2 2 3 2 3 3 4 4
2008 22 DES GL $ 100,000 3 2 2 5 4 4 2 2 2 2 2 2 2 2 2 3 4 4
2009 23 DES GL $ 100,000 4 3 3 5 5 5 2 2 2 2 2 2 3 2 2 3 5 4
2010 24 DES GL $ 100,000 5 4 4 6 5 5 2 2 2 2 2 2 3 3 3 5 6 6
2011 25 DES GL $ 100,000 5 4 4 5 5 5 2 2 2 2 2 2 3 2 3 5 6 6
2012 26 GRN VL $ 1,450,000 5 4 4 5 5 5 2 2 2 3 3 3 3 2 2 5 6 6
2013 27 GRN VL $ 1,450,000 5 4 4 6 5 5 2 2 2 4 4 4 3 3 3 5 6 6
2014 28 GRN VL $ 1,450,000 5 4 4 6 5 5 2 2 2 4 4 4 3 3 3 5 6 6
2015 29 GRN VL $ 1,580,000 7 6 6 6 6 6 2 2 2 4 4 4 3 3 3 5 6 6
2016 30 GRN VL $ 1,580,000 7 6 6 6 6 6 2 2 2 5 4 4 3 3 3 5 6 6
2017 31 HOL GL $ 1,580,000 7 6 6 6 5 5 2 2 2 5 4 4 3 2 2 5 6 6
2018 32 ARZ VL $ 3,770,000 7 6 6 6 5 5 2 2 2 5 4 4 2 2 2 5 6 6
2019 33 ARZ VL $ 3,770,000 7 6 6 6 5 5 2 2 2 4 3 3 2 2 2 5 6 6
2020 34 ARZ VL $ 3,770,000 7 6 6 5 4 4 2 2 2 2 2 2 2 2 2 5 6 6
2021 35 COL VL $ 1,610,000 7 6 6 4 4 4 2 2 2 2 1 1 2 2 2 5 6 6
2022 36 NRW GL $ 1,220,000 7 6 6 4 4 4 2 2 2 1 0 0 2 2 2 5 6 6
2023 37 GRN VL $ 1,570,000 4 3 3 4 3 3 0 0 0 1 0 0 2 2 2 2 3 3
2024 38 GRN VL $ 1,570,000 1 0 0 4 3 3 0 0 0 1 0 0 2 2 2 2 2 2
Min Ratings   0 0 0 3 3 3 0 0 0 1 0 0 2 2 2 2 2 2
Max Ratings $ 3,770,000 7 6 6 6 6 6 2 2 2 5 4 4 3 3 3 5 6 6
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 18 A   161 568 52 118 29 1 9 55 9 8 24 98 .208 .240 .310 .550 38.4  
2005 19 A   160 596 53 134 23 2 7 56 11 12 33 97 .225 .266 .305 .571 44.7  
2006 20 A   162 622 73 182 29 4 13 85 17 8 34 113 .293 .329 .415 .744 81.6  
2007 21 DES GL 42 125 14 19 4 0 1 9 0 0 4 25 .152 .177 .208 .385 2.2 0.0
    A   66 241 22 66 8 0 3 22 4 3 16 40 .274 .319 .344 .663 26.0  
2008 22 DES GL 35 47 10 6 3 1 0 3 0 2 6 16 .128 .226 .234 .460 1.8 0.0
2009 23 DES GL 35 78 13 24 6 0 2 11 1 0 1 15 .308 .329 .462 .791 11.4 1.2
2010 24 DES GL 35 68 8 11 3 0 0 6 0 0 1 9 .162 .171 .206 .377 1.3 0.0
2011 25 DES GL 77 223 21 45 12 3 1 17 7 0 7 41 .202 .227 .296 .523 14.7 0.0
2012 26 GRN VL 160 500 46 102 22 2 9 39 0 0 18 68 .204 .238 .310 .548 33.2 0.0
2013 27 GRN VL 160 526 66 129 38 1 10 47 0 0 18 74 .245 .275 .378 .653 49.3 2.1
2014 28 GRN VL 162 515 73 116 32 4 17 67 0 0 25 85 .225 .263 .402 .665 54.3 5.6
2015 29 GRN VL 161 577 77 167 40 4 19 72 0 0 22 72 .289 .316 .471 .788 78.2 13.2
2016 30 GRN VL 158 650 91 191 46 1 15 69 4 4 26 85 .294 .324 .437 .761 83.9 13.5
2017 31 HOL GL 155 629 85 168 34 5 12 70 13 6 26 85 .267 .298 .394 .692 72.0 9.1
2018 32 ARZ VL 160 565 83 172 34 5 16 77 3 5 14 68 .304 .319 .467 .786 76.1 13.2
2019 33 ARZ VL 158 576 60 172 24 5 11 84 1 2 14 74 .299 .320 .415 .735 71.1 12.1
2020 34 ARZ VL 145 486 60 136 24 1 4 59 0 0 22 53 .280 .313 .358 .671 54.0 5.7
2021 35 COL VL 159 586 58 144 28 1 7 73 0 0 25 96 .246 .277 .333 .610 51.8 2.7
2022 36 NRW GL 162 552 71 177 33 5 1 65 0 0 23 63 .321 .351 .404 .755 70.9 8.3
2023 37 GRN VL 102 338 41 94 9 2 1 37 0 0 15 75 .278 .312 .325 .637 30.5 1.2
2024 38 GRN VL 45 105 11 22 5 0 0 6 0 0 3 28 .210 .236 .257 .494 4.3 0.0
18 Years Sim 2111 7146 888 1895 397 40 126 811 29 19 270 1032 .265 .294 .385 .679 761.2 88.0
4 Years A 549 2027 200 500 89 7 32 218 41 31 107 348 .247 .287 .345 .632 190.7  
162 Game Average 548 68 145 30 3 9 62 2 1 20 79 .265 .294 .385 .679 58.4  
Career Highs 162 650 91 191 46 5 19 84 13 6 26 96 .321 .351 .471 .791 83.9  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   5167 611 1284 254 23 98 576 22 14 197 756 .249 .279 .363 .642 496.1
vs LH   1979 277 611 143 17 28 235 7 5 73 276 .309 .335 .441 .776 265.6
Home 1061 3541 449 953 221 14 63 415 15 8 129 552 .269 .297 .393 .689 387.5
Away 1050 3605 439 942 176 26 63 396 14 11 141 480 .261 .292 .377 .669 374.3
RISP   1729 0 447 77 10 35 642 0 0 73 265 .259 .284 .375 .660 180.5
Pinch Hitting   7 2 3 1 0 0 1 0 0 1 0 .429 .500 .571 1.071 1.7
Close/Late   690 80 161 31 2 11 59 0 0 31 108 .233 .267 .332 .599 58.5
Mar/Apr 313 1069 121 255 40 6 17 119 0 0 39 144 .239 .268 .335 .603 90.6
May 324 1058 120 273 57 6 21 115 1 4 45 144 .258 .292 .383 .675 110.9
June 326 1106 122 267 67 4 21 125 3 1 35 170 .241 .267 .366 .633 101.7
July 289 983 135 272 55 3 24 130 5 1 36 141 .277 .305 .412 .717 116.8
August 355 1233 172 354 66 10 19 148 11 8 53 196 .287 .318 .403 .721 147.8
Sep/Oct 504 1697 218 474 112 11 24 174 9 5 62 237 .279 .306 .401 .707 193.8
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2007 21 DES GL 2B 8 7 68.0 12 23 3 6 .921 4.63   0.3
    SS 30 26 231.3 34 78 2 7 .982 4.36   1.5
2008 22 DES GL 2B 9 8 67.0 13 25 1 8 .974 5.10   0.4
    3B 1 0 1.0 0 0 0 0 .000 0.00   0.0
    SS 15 3 47.7 8 27 1 5 .972 6.61   0.6
2009 23 DES GL 2B 3 1 12.0 0 4 0 1 1.000 3.00   0.1
    SS 32 17 180.3 25 66 1 14 .989 4.54   1.2
2010 24 DES GL 2B 12 9 80.0 16 23 0 4 1.000 4.39   0.5
    SS 19 6 76.0 13 29 1 7 .977 4.97   0.8
2011 25 DES GL 2B 14 11 105.3 23 45 2 11 .971 5.81   0.8
    SS 58 51 445.7 51 173 4 31 .982 4.52   4.3
2012 26 GRN VL SS 160 160 1330.7 197 507 13 95 .982 4.76   9.5
2013 27 GRN VL SS 160 160 1324.0 196 534 21 103 .972 4.96   10.0
2014 28 GRN VL SS 162 162 1348.7 164 521 14 95 .980 4.57   9.4
2015 29 GRN VL 2B 1 0 5.0 0 1 0 0 1.000 1.80   0.0
    SS 160 160 1389.7 168 491 8 98 .988 4.27   10.9
2016 30 GRN VL 2B 3 2 20.0 8 3 0 2 1.000 4.95   0.1
    SS 155 154 1347.3 228 484 23 92 .969 4.76   6.8
2017 31 HOL GL SS 155 155 1359.0 184 500 19 91 .973 4.53   9.7
2018 32 ARZ VL SS 160 160 1369.0 186 503 16 102 .977 4.53   12.4
2019 33 ARZ VL SS 158 157 1365.3 190 485 20 97 .971 4.45   11.2
2020 34 ARZ VL 2B 1 0 1.0 0 0 0 0 .000 0.00   0.0
    SS 144 143 1226.7 173 403 15 84 .975 4.23   10.3
2021 35 COL VL 2B 1 0 1.0 0 0 0 0 .000 0.00   0.0
    SS 158 158 1406.0 182 492 18 98 .974 4.31   10.0
2022 36 NRW GL SS 162 162 1346.7 206 442 10 89 .985 4.33   8.8
2023 37 GRN VL 2B 25 20 181.0 27 47 2 14 .974 3.68   1.2
    SS 77 74 649.0 80 191 10 29 .964 3.76   5.5
2024 38 GRN VL 2B 16 7 84.0 16 23 2 5 .951 4.18   0.5
    SS 29 13 150.7 12 57 1 9 .986 4.12   1.5
  SS 1994 1921 16593.6 2297 5983 197 1146 .977 4.49   124.4
  2B 93 65 624.3 115 194 10 51 .969 4.45   3.8
  3B 1 0 1.0 0 0 0 0 .000 0.00   0.0
Career Totals   2088 1986 17218.9 2412 6177 207 1197 .976 4.49   128.2
Career Highs   162 162 1407.0 236 534 23 103 .990 5.68    
Post-Season Batting Stats     Help
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2018 32 ARZ VL 3 9 1 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444
2023 37 GRN VL 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 3 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2018-10-.304
Games
2013-3-160
2014-1-162
2015-3-161
2018-9-160
2022-1-162
At-Bats
2016-8-650
Hits
2016-8-191
Doubles
2016-3-46
 
 
   Black Ink Test: 2    (Avg Batter in HOF ~ 16)
   Gray Ink Test: 15    (Avg Batter in HOF ~ 106)
   Hall of Fame Standards: 26    (Avg Batter in HOF ~ 64)
 
Similar Batters     What are Similarity Scores?

  1. Jason Melo (933)
  2. Earl Cashion (926)
  3. Benito Lantigua (910)
  4. Ferdinand Avant (903)
  5. Pedro Delcastillo (900)
  6. Robert Banister (896)
  7. Dennis Andersen (889)
  8. Gregg Goodwin (887)
  9. Michael Crumpton (883)
  10. Mark Glover (868)
History
Drafted in 4th round, 133rd overall pick, by Des Moines (from Green Bay) in 2004
Injured on 8/14/2005 with a Strained Elbow Ligament, out for one week
Had first career hit on 6/20/2007, off James Doi (NRW)
Hit first career homerun on 10/3/2007, off Gary Holst (ATL)