John Santacruz
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   121 52 5 31 95   .256 .302 .349 .650
2002   96 54 4 28 47   .313 .370 .410 .781
2003   115 63 8 49 53   .289 .367 .430 .797
2004   158 92 17 36 75   .299 .343 .478 .822
2005   82 42 12 20 39   .257 .301 .436 .737
2006   36 15 4 5 28   .265 .291 .404 .695
2007   50 27 8 16 14   .307 .369 .521 .890
2008   86 40 9 28 33   .246 .302 .380 .682
2009   77 37 8 26 37   .241 .298 .394 .691
2010   103 50 8 37 47   .237 .297 .375 .671
2011   47 23 3 15 16   .267 .325 .386 .711
2012   6 3 2 5 5   .194 .306 .452 .757
Total   977 498 88 296 489   .269 .324 .412 .736
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   94 48 8 40 64   .290 .368 .426 .794
2002   108 52 6 39 48   .350 .422 .502 .924
2003   115 51 8 36 43   .308 .369 .475 .844
2004   152 85 19 43 62   .324 .381 .557 .937
2005   124 63 10 44 40   .346 .418 .534 .951
2006   36 15 4 9 18   .295 .344 .475 .819
2007   53 29 6 18 27   .270 .332 .423 .755
2008   115 49 12 27 48   .291 .336 .463 .800
2009   97 57 14 39 58   .254 .323 .435 .758
2010   97 62 12 37 54   .240 .304 .408 .712
2011   43 26 6 8 14   .250 .283 .401 .684
2012   5 0 0 0 0   .357 .357 .429 .786
Total   1039 537 105 340 476   .295 .357 .470 .827
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 7 4 .636 18 18 0 0 0 118.7 121 53 8 38 91 4.02 .265 .322 .357 .679
2002 3 5 .375 12 12 0 0 0 67.0 105 51 5 31 42 6.85 .365 .426 .493 .919
2003 4 7 .364 17 17 0 0 0 106.7 145 73 9 41 48 6.16 .332 .389 .506 .895
2004 5 6 .455 16 16 2 0 0 102.0 121 66 17 30 59 5.82 .289 .337 .529 .866
2005 4 5 .444 13 13 0 0 0 84.3 101 52 10 35 42 5.55 .296 .362 .484 .846
2006 4 1 .800 7 5 0 0 0 38.0 44 18 2 8 31 4.26 .286 .321 .403 .724
2007 3 2 .600 5 5 0 0 0 35.0 44 22 5 10 15 5.66 .314 .360 .486 .846
2008 2 3 .400 11 11 1 0 0 70.3 84 37 11 22 32 4.73 .298 .349 .496 .845
2009 6 3 .667 12 12 0 0 0 87.3 91 51 13 23 55 5.26 .267 .313 .455 .768
2010 7 5 .583 15 15 0 0 0 100.3 97 58 11 32 43 5.20 .249 .306 .418 .724
2011 2 3 .400 10 9 0 0 0 58.3 61 33 7 13 17 5.09 .269 .308 .436 .744
2012 0 0 .000 2 1 0 0 0 5.0 8 3 2 2 2 5.40 .364 .417 .727 1.144
Total 47 44 .516 138 134 3 0 0 873.0 1022 517 100 285 477 5.33 .292 .346 .462 .808
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 4 6 .400 14 14 0 0 0 88.0 94 47 5 33 68 4.81 .276 .340 .411 .750
2002 6 6 .500 13 13 1 0 0 82.7 99 55 5 36 53 5.99 .302 .371 .424 .795
2003 10 4 .714 14 14 2 1 0 89.3 85 41 7 44 48 4.13 .254 .341 .380 .722
2004 8 12 .400 23 23 2 1 0 138.3 189 111 19 49 78 7.22 .326 .378 .505 .884
2005 4 6 .400 13 13 0 0 0 81.3 105 53 12 29 37 5.86 .313 .367 .491 .858
2006 2 1 .667 6 4 0 0 1 27.0 28 12 6 6 15 4.00 .269 .309 .490 .799
2007 3 3 .500 11 9 0 0 2 54.0 59 34 9 24 26 5.67 .269 .342 .457 .798
2008 9 4 .692 17 17 3 1 0 119.7 117 52 10 33 49 3.91 .253 .302 .380 .683
2009 7 4 .636 16 16 0 0 0 94.3 83 43 9 42 40 4.10 .230 .310 .380 .690
2010 6 7 .462 17 17 2 0 0 122.7 103 54 9 42 58 3.96 .229 .295 .367 .663
2011 0 2 .000 5 5 0 0 0 31.3 29 16 2 10 13 4.60 .240 .298 .314 .612
2012 1 0 1.000 1 1 0 0 0 7.0 3 0 0 3 3 0.00 .130 .231 .174 .405
Total 60 55 .522 150 146 10 3 3 935.6 994 518 93 351 488 4.98 .272 .335 .420 .755
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 2 .333 5 5 0 0 0 33.0 30 15 3 11 21 4.09 .240 .301 .336 .637
2002 2 0 1.000 4 4 0 0 0 26.7 38 14 3 10 19 4.73 .345 .400 .527 .927
2003 1 2 .333 4 4 0 0 0 26.0 26 11 3 10 13 3.81 .263 .330 .434 .765
2004 3 2 .600 6 6 1 0 0 38.0 53 30 7 5 15 7.11 .329 .349 .559 .908
2005 1 1 .500 3 3 0 0 0 23.3 26 10 4 5 12 3.86 .283 .320 .489 .809
2008 2 1 .667 3 3 1 0 0 22.7 20 8 0 4 11 3.18 .233 .267 .349 .616
2009 2 1 .667 5 5 0 0 0 33.0 31 15 2 16 21 4.09 .252 .338 .374 .712
2010 3 1 .750 5 5 2 0 0 39.3 25 9 0 6 17 2.06 .182 .217 .255 .472
2011 2 1 .667 3 3 0 0 0 21.3 20 13 3 3 5 5.49 .247 .274 .469 .743
Total 17 11 .607 38 38 4 0 0 263.3 269 125 25 70 134 4.27 .265 .313 .421 .734
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 4 0 1.000 5 5 0 0 0 34.7 26 8 0 14 25 2.08 .205 .284 .260 .544
2002 3 1 .750 5 5 0 0 0 34.3 39 16 0 14 18 4.19 .293 .361 .353 .714
2003 3 2 .600 5 5 1 0 0 32.0 42 18 4 12 14 5.06 .336 .394 .520 .914
2004 3 3 .500 6 6 1 0 0 38.7 42 21 2 11 20 4.89 .271 .319 .413 .732
2005 2 1 .667 5 5 0 0 0 34.3 36 15 5 12 19 3.93 .269 .329 .478 .806
2006 0 0 .000 2 0 0 0 1 1.7 0 0 0 0 1 0.00 .000 .000 .000 .000
2008 2 2 .500 4 4 0 0 0 26.7 33 15 2 7 19 5.06 .306 .348 .435 .783
2009 1 1 .500 3 3 0 0 0 22.7 25 15 4 4 12 5.96 .278 .309 .500 .809
2010 1 2 .333 6 6 0 0 0 38.0 44 30 6 14 15 7.11 .293 .354 .507 .860
2011 0 1 .000 4 4 0 0 0 23.0 23 13 1 8 5 5.09 .256 .316 .300 .616
Total 19 13 .594 45 43 2 0 1 286.0 310 151 24 96 148 4.75 .278 .335 .419 .754
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 3 0 1.000 5 5 0 0 0 35.0 33 9 2 6 32 2.31 .254 .287 .338 .625
2002 2 2 .500 5 5 0 0 0 30.7 40 18 2 15 23 5.28 .323 .396 .435 .831
2003 3 3 .500 6 6 0 0 0 38.7 51 26 1 19 23 6.05 .327 .400 .455 .855
2004 1 2 .333 6 6 0 0 0 34.0 43 24 3 19 23 6.35 .301 .383 .448 .830
2005 2 4 .333 6 6 0 0 0 36.0 48 19 5 14 9 4.75 .322 .380 .483 .864
2006 1 1 .500 4 2 0 0 0 13.3 12 8 2 5 6 5.40 .235 .304 .392 .696
2007 2 3 .400 6 6 0 0 0 40.3 43 24 5 12 17 5.36 .274 .325 .433 .759
2008 0 2 .000 4 4 1 0 0 21.0 24 16 4 7 11 6.86 .282 .337 .482 .819
2009 1 2 .333 4 4 0 0 0 26.7 28 16 4 12 9 5.40 .275 .351 .480 .831
2010 3 2 .600 5 5 0 0 0 35.0 36 24 5 9 18 6.17 .255 .300 .461 .761
2011 0 2 .000 5 5 0 0 0 29.3 30 12 3 7 12 3.68 .268 .311 .420 .731
Total 18 23 .439 56 54 1 0 0 340.0 388 196 36 125 183 5.19 .287 .348 .441 .789
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 2 .000 5 5 0 0 0 29.3 46 27 1 14 23 8.29 .374 .438 .569 1.007
2002 1 3 .250 4 4 0 0 0 20.7 34 28 2 13 12 12.20 .378 .456 .522 .979
2003 1 0 1.000 4 4 0 0 0 28.3 38 20 1 9 15 6.35 .319 .367 .454 .821
2004 0 4 .000 5 5 0 0 0 22.7 44 31 5 15 15 12.31 .411 .484 .720 1.203
2005 0 3 .000 5 5 0 0 0 28.0 36 30 4 14 16 9.64 .305 .379 .500 .879
2006 0 1 .000 1 1 0 0 0 7.3 9 2 1 2 7 2.46 .310 .355 .448 .803
2007 1 1 .500 3 3 0 0 0 10.3 19 14 2 10 6 12.20 .373 .475 .627 1.103
2008 1 2 .333 3 3 0 0 0 19.3 31 16 4 6 2 7.45 .360 .402 .535 .937
2009 3 0 1.000 4 4 0 0 0 26.7 27 14 4 10 19 4.73 .257 .322 .429 .750
2010 1 3 .250 5 5 0 0 0 35.7 27 15 2 18 16 3.79 .211 .308 .336 .644
2011 0 1 .000 2 2 0 0 0 13.0 13 8 2 3 6 5.54 .250 .291 .404 .695
2012 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
Total 8 20 .286 42 41 0 0 0 241.6 324 205 28 114 137 7.64 .321 .390 .502 .893
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 3 .250 5 5 0 0 0 30.3 32 15 3 9 21 4.45 .267 .318 .400 .718
2002 1 2 .333 4 4 1 0 0 27.0 28 10 0 7 18 3.33 .264 .310 .330 .640
2003 2 1 .667 4 4 1 1 0 23.0 22 9 3 9 10 3.52 .250 .320 .420 .740
2004 1 4 .200 6 6 1 0 0 38.7 51 30 8 11 21 6.98 .313 .356 .564 .921
2005 1 1 .500 2 2 0 0 0 13.0 15 4 0 5 10 2.77 .288 .351 .346 .697
2006 3 0 1.000 4 4 0 0 0 29.0 38 14 4 2 22 4.34 .317 .328 .517 .845
2007 2 0 1.000 3 2 0 0 1 17.3 8 3 2 5 8 1.56 .138 .206 .276 .482
2008 3 0 1.000 6 6 1 0 0 44.3 40 12 3 16 11 2.44 .237 .303 .343 .646
2009 2 1 .667 5 5 0 0 0 30.3 30 16 5 7 16 4.75 .246 .287 .410 .697
2010 3 2 .600 5 5 0 0 0 36.0 31 15 4 16 12 3.75 .230 .311 .378 .689
Total 19 14 .576 44 43 4 1 1 289.0 295 128 32 87 149 3.99 .260 .313 .412 .725
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 3 .400 7 7 0 0 0 44.3 48 26 4 17 37 5.28 .279 .344 .384 .728
2002 0 3 .000 3 3 0 0 0 10.3 25 20 3 8 5 17.42 .472 .541 .755 1.296
2003 4 3 .571 8 8 0 0 0 48.0 51 30 4 26 21 5.63 .277 .367 .424 .791
2004 5 3 .625 10 10 1 1 0 68.3 77 41 11 18 43 5.40 .286 .331 .472 .803
2005 2 1 .667 5 5 0 0 0 31.0 45 27 4 14 13 7.84 .341 .404 .545 .950
2006 2 0 1.000 2 2 0 0 0 13.7 13 6 1 5 10 3.95 .245 .310 .340 .650
2007 1 1 .500 4 3 0 0 1 21.0 33 15 5 7 10 6.43 .355 .400 .559 .959
2008 3 0 1.000 8 8 1 1 0 56.0 53 22 8 15 27 3.54 .251 .301 .445 .746
2009 4 2 .667 7 7 0 0 0 42.3 33 18 3 16 18 3.83 .206 .278 .356 .635
2010 2 2 .500 6 6 0 0 0 39.0 37 19 3 11 23 4.38 .250 .302 .392 .694
2011 0 0 .000 1 0 0 0 0 3.0 4 3 0 2 2 9.00 .308 .400 .308 .708
2012 1 0 1.000 2 2 0 0 0 11.7 11 3 2 5 5 2.32 .250 .327 .455 .781
Total 26 18 .591 63 61 2 2 1 388.6 430 230 48 144 214 5.33 .281 .342 .448 .790
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   46 1 8 1 1 0 0 0 0 2 17 .174 .208 .239 .447 1.8
Total   46 1 8 1 1 0 0 0 0 2 17 .174 .208 .239 .447 1.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   20 2 7 0 0 0 4 0 0 2 6 .350 .409 .350 .759 2.9
Total   20 2 7 0 0 0 4 0 0 2 6 .350 .409 .350 .759 2.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 18 35 1 7 0 0 0 2 0 0 2 14 .200 .243 .200 .443 1.5
Total 18 35 1 7 0 0 0 2 0 0 2 14 .200 .243 .200 .443 1.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 14 31 2 8 1 1 0 2 0 0 2 9 .258 .303 .355 .658 3.2
Total 14 31 2 8 1 1 0 2 0 0 2 9 .258 .303 .355 .658 3.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   18 0 4 0 0 0 4 0 0 1 6 .222 .263 .222 .485 1.0
Total   18 0 4 0 0 0 4 0 0 1 6 .222 .263 .222 .485 1.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 13 0 1 0 0 0 0 0 0 0 7 .077 .077 .077 .154 -0.7
Total 5 13 0 1 0 0 0 0 0 0 0 7 .077 .077 .077 .154 -0.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 11 1 2 0 0 0 2 0 0 1 3 .182 .250 .182 .432 0.5
Total 5 11 1 2 0 0 0 2 0 0 1 3 .182 .250 .182 .432 0.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 8 1 2 0 0 0 0 0 0 1 4 .250 .333 .250 .583 0.8
Total 5 8 1 2 0 0 0 0 0 0 1 4 .250 .333 .250 .583 0.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 10 1 3 0 1 0 1 0 0 2 3 .300 .417 .500 .917 2.0
Total 5 10 1 3 0 1 0 1 0 0 2 3 .300 .417 .500 .917 2.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 0.6
Total 5 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 0.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 7 16 0 5 0 0 0 1 0 0 0 5 .313 .313 .313 .625 1.4
Total 7 16 0 5 0 0 0 1 0 0 0 5 .313 .313 .313 .625 1.4