Alejandro
Sanders
 
Bats: Right
Throws: Right
Height: 5' 10''
Weight: 195
 
Born: July 7, 1975 in USA
 
Awards & Accomplishments
All-Star Selections 2001   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 25 IND VL $ 860,000   2 4 5 4 4 4 4 9 9 9 6 6 6 4 5 5 6 5 6
2002 26 IND VL $ 1,200,000   3 4 5 5 4 4 4 9 9 9 6 6 6 5 5 5 6 5 6
2003 27 IND VL $ 1,200,000   3 4 6 5 4 4 4 9 9 9 6 6 6 4 5 5 6 5 6
2004 28 IND VL $ 1,200,000   4 5 6 5 4 4 4 9 9 9 6 6 6 5 5 5 6 5 6
2005 29 SHR GL $ 2,250,000   3 4 6 5 4 4 4 9 9 9 6 6 6 5 5 5 6 5 6
2006 30 SHR GL $ 2,250,000   3 4 6 5 4 4 4 9 9 9 6 6 6 5 6 5 6 5 6
2007 31 PHI VL $ 2,250,000   3 4 6 5 4 4 4 9 9 9 6 6 6 5 5 5 6 5 6
2008 32 POU VL $ 1,750,000   3 4 5 5 4 5 4 9 9 9 5 6 6 5 5 5 6 5 6
2009 33 POU VL $ 1,750,000   3 4 5 5 4 5 4 9 9 9 6 6 6 5 5 5 6 5 5
2010 34 VIR GL $ 650,000   2 4 5 5 5 5 5 9 9 9 5 6 6 5 5 5 6 5 6
2011 35 UTI VL $ 650,000   2 4 5 5 5 5 5 9 9 9 6 6 6 4 5 5 6 5 6
2012 36 UTI VL $ 650,000   1 4 5 4 4 4 4 9 9 9 5 5 5 4 5 4 6 5 5
2013 37 IND VL $ 100,000   0 3 5 4 4 4 4 9 9 9 4 4 4 4 4 4 5 4 5
2014 38 IND VL $ 100,000   0 2 3 2 2 3 2 9 9 9 3 4 4 3 3 3 5 4 4
Min Ratings $ 100,000   0 2 3 2 2 3 2 9 9 9 3 4 4 3 3 3 5 4 4
Max Ratings $ 2,250,000   4 5 6 5 5 5 5 9 9 9 6 6 6 5 6 5 6 5 6
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 25 IND VL $ 860,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2002 26 IND VL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2003 27 IND VL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2004 28 IND VL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2005 29 SHR GL $ 2,250,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2006 30 SHR GL $ 2,250,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2007 31 PHI VL $ 2,250,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2008 32 POU VL $ 1,750,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2009 33 POU VL $ 1,750,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2010 34 VIR GL $ 650,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2011 35 UTI VL $ 650,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2012 36 UTI VL $ 650,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2013 37 IND VL $ 100,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2014 38 IND VL $ 100,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
Min Ratings $ 100,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
Max Ratings $ 2,250,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
Pitching Stats     Help
Bold lines indicate player won Most Valuable Pitcher or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 25 IND VL 10 11 .476 29 29 1 0 0 172.7 134 59 14 61 125 3.07 .212 .286 .331 .617 14.9
2002 26 IND VL 15 8 .652 32 32 0 0 0 192.0 172 82 15 88 141 3.84 .241 .328 .361 .689 13.2
2003 27 IND VL 13 11 .542 32 32 1 0 0 170.0 186 105 21 76 115 5.56 .280 .359 .429 .788 4.2
2004 28 IND VL 12 13 .480 29 29 0 0 0 162.3 208 109 9 62 117 6.04 .310 .373 .427 .800 6.0
2005 29 SHR GL 6 20 .231 35 35 1 0 0 192.3 190 103 19 84 101 4.82 .253 .335 .395 .730 8.7
2006 30 SHR GL 7 20 .259 35 35 1 0 0 199.3 230 144 35 83 107 6.50 .290 .365 .504 .868 0.9
2007 31 PHI VL 12 9 .571 33 33 2 1 0 200.3 209 99 19 74 107 4.45 .266 .338 .425 .763 10.7
2008 32 POU VL 5 5 .500 18 18 0 0 0 109.7 114 51 15 28 71 4.19 .267 .323 .433 .756 6.2
  MON VL 4 6 .400 11 11 0 0 0 55.3 89 46 12 20 32 7.48 .359 .415 .585 .999 0.0
  PHI VL 2 2 .500 6 6 0 0 0 34.3 38 24 5 14 24 6.29 .281 .359 .459 .819 0.7
  TOT   11 13 .458 35 35 0 0 0 199.3 241 121 32 62 127 5.46 .298 .357 .484 .841 6.9
2009 33 POU VL 10 13 .435 35 35 2 0 0 211.0 223 96 21 70 125 4.09 .272 .333 .398 .732 12.1
2010 34 VIR GL 0 0 .000 9 2 0 0 0 22.3 16 10 2 17 14 4.03 .203 .370 .342 .712 1.1
    AAA   8 6 .571 19 19 1 0 0 125.3 114 57 8 45 111 4.09 .242 .308 .352 .661  
2011 35 UTI VL 8 12 .400 25 25 1 1 0 156.7 163 72 10 44 81 4.14 .265 .318 .374 .692 4.8
2012 36 UTI VL 8 10 .444 27 27 3 1 0 141.0 161 86 23 61 60 5.49 .287 .359 .480 .839 0.3
2013 37 IND VL 0 5 .000 12 9 0 0 0 48.7 56 33 7 17 30 6.10 .287 .346 .477 .823 0.0
    AAA   4 4 .500 14 11 1 0 0 75.0 71 32 10 21 74 3.84 .247 .298 .396 .694  
2014 38 IND VL 1 24 .040 37 37 0 0 0 188.7 224 131 37 90 68 6.25 .294 .375 .509 .883 0.0
15 Years Sim 113 169 .401 405 395 12 3 0 2256.5 2413 1250 264 889 1318 4.99 .273 .345 .428 .773 83.9
2 Years AAA 12 10 .545 33 30 2 0 0 200.3 185 89 18 66 185 4.00 .244 .304 .369 .673  
Season Average 8 12 .400 28 28 0 0 0 161.2 172 89 18 63 94 4.99 .273 .345 .428 .773  
Career Highs 15 24 .652 37 37 3 1 0 211.0 241 144 37 90 141 6.50 .310 .375 .509 .883  
Career Pitching Splits     Help
Pitching split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1206 686 137 456 657   .250 .315 .395 .710
vs LH   1207 564 127 433 661   .300 .368 .468 .836
Home 56 86 .394 209 202 4 3 0 1172.6 1223 623 146 469 693 4.78 .267 .335 .425 .761
Away 57 83 .407 196 193 8 0 0 1084.0 1190 627 118 420 625 5.21 .278 .343 .432 .775
Mar/Apr 20 22 .476 65 65 1 0 0 368.0 378 195 39 150 241 4.77 .261 .331 .408 .739
May 19 28 .404 64 64 3 1 0 347.3 409 201 41 120 193 5.21 .293 .349 .438 .787
June 24 25 .490 62 62 1 1 0 384.6 377 193 47 155 212 4.52 .257 .328 .416 .744
July 12 23 .343 49 49 2 1 0 286.3 304 160 30 117 161 5.03 .272 .341 .426 .767
August 17 26 .395 64 62 2 0 0 353.6 381 197 36 143 198 5.01 .275 .343 .427 .770
Sep/Oct 21 45 .318 101 93 3 0 0 516.6 564 304 71 204 313 5.30 .276 .341 .448 .789
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 25 IND VL 29 46 3 3 2 0 1 3 0 0 2 19 .065 .104 .174 .278 -0.1 0.0
1 Years Sim 29 46 3 3 2 0 1 3 0 0 2 19 .065 .104 .174 .278 -0.1 0.0
162 Game Average 256 16 16 11 0 5 16 0 0 11 106 .065 .104 .174 .278 -0.6  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   34 2 2 2 0 0 1 0 0 2 13 .059 .111 .118 .229 -1.0
vs LH   12 1 1 0 0 1 2 0 0 0 6 .083 .083 .333 .417 0.4
Home 16 22 1 1 1 0 0 1 0 0 2 10 .045 .125 .091 .216 -0.6
Away 13 24 2 2 1 0 1 2 0 0 0 9 .083 .083 .250 .333 0.0
RISP   10 0 0 0 0 0 1 0 0 1 4 .000 .091 .000 .091 -0.6
Mar/Apr 4 6 1 0 0 0 0 1 0 0 2 4 .000 .250 .000 .250 0.1
May 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
June 5 12 2 2 1 0 1 2 0 0 0 5 .167 .167 .500 .667 1.2
July 4 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
August 5 9 0 1 1 0 0 0 0 0 0 2 .111 .111 .222 .333 0.0
Sep/Oct 8 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.0
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 25 IND VL P 29 29 172.7 6 16 2 0 .917 1.15    
2002 26 IND VL P 32 32 192.0 9 13 5 0 .815 1.03    
2003 27 IND VL P 32 32 170.0 13 19 2 3 .941 1.69    
2004 28 IND VL P 29 29 162.3 10 20 0 0 1.000 1.66    
2005 29 SHR GL P 35 35 192.3 14 18 0 0 1.000 1.50    
2006 30 SHR GL P 35 35 199.3 10 29 1 2 .975 1.76    
2007 31 PHI VL P 33 33 200.3 13 23 1 3 .973 1.62    
2008 32 POU VL P 18 18 109.7 3 12 1 1 .938 1.23    
  MON VL P 11 11 55.3 1 6 0 0 1.000 1.14    
  PHI VL P 6 6 34.3 1 4 0 0 1.000 1.31    
  TOT   P 35 35 199.3 5 22 1 1 .964 1.22    
2009 33 POU VL P 35 35 211.0 12 37 0 3 1.000 2.09    
2010 34 VIR GL P 9 2 22.3 0 8 0 0 1.000 3.22    
2011 35 UTI VL P 25 25 156.7 8 13 3 0 .875 1.21    
2012 36 UTI VL P 27 27 141.0 7 21 1 1 .966 1.79    
2013 37 IND VL P 12 9 48.7 2 8 0 0 1.000 1.85    
2014 38 IND VL P 37 37 188.7 6 19 2 2 .926 1.19    
Career Totals   405 395 2256.5 115 266 18 15 .955 1.52    
Career Highs   37 37 211.0 14 37 5 3 1.000 3.22    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2001-3-3.07
Losses
2005-1-20
2006-1-20
2014-4-24
CAR-27-169
Games Started
2009-6-35
2014-1-37
Shutouts
2007-7-1
Homeruns Allowed
2014-6-37
Walks Allowed
2014-4-90
Hits per 9IP
2001-3-7.0
2002-6-8.1
WHiP
2001-2-1.13
OAVG
2001-3-.212
2002-10-.241
OOBP
2001-2-.286
OSLG
2001-3-.331
2002-9-.361
OOPS
2001-1-.617
 
   Black Ink Test: 1    (Avg Pitcher in HOF ~ 23)
   Gray Ink Test: 11    (Avg Pitcher in HOF ~ 102)
 
Similar Pitchers     What are Similarity Scores?

  1. Johnny Menard (960)
  2. Duane Lafortune (960)
  3. Melvin Saner (959)
  4. David Rasco (952)
  5. Ray Reynolds (951)
  6. Carl Storch (935)
  7. Luis Barraza (932)
  8. Christopher Peaslee (930)
  9. Russell Kallas (929)
  10. Benjamin Rocha (928)
History
Drafted in 13th round, 448th overall pick, by Indianapolis in 2001
Was selected to the 2001 Allstar game
Traded from Indianapolis to Shreveport on 3/2/2005
Traded from Shreveport to Philadelphia on 3/2/2007
Traded from Philadelphia to Montana on 5/14/2008
Traded from Montana to Poughkeepsie on 7/9/2008
Injured on 7/6/2010 with a Blister On Finger, out for 6 days
Traded from Virginia to Utica on 3/2/2011 (Going to VIR: DH F. Player36. Going to UTI: P A. Sanders, DH F. Player5)