Gayle
Robicheaux
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 205
 
Born: December 27, 1976 in USA
 
Hall of Fame
Awards & Accomplishments
Slick Fielder Award 2012   
All-Star Selections 2002    2003    2004    2005    2007    2008    2009    2010    2011    2012    2013    2014   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 24 IND VL $ 3,890,000 6 6 6 5 5 5 3 3 3 9 9 9 4 4 4 4 4 4
2002 25 IND VL $ 3,890,000 6 6 6 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2003 26 IND VL $ 3,890,000 6 6 6 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2004 27 IND VL $ 5,750,000 7 7 7 5 5 5 2 2 2 9 10 10 4 4 4 4 4 4
2005 28 IND VL $ 5,750,000 6 7 7 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2006 29 IND VL $ 5,750,000 7 7 7 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2007 30 IND VL $ 9,500,000 7 7 7 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2008 31 IND VL $ 9,500,000 7 7 7 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2009 32 IND VL $ 9,500,000 7 7 7 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2010 33 IND VL $ 9,000,000 7 7 7 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2011 34 IND VL $ 9,000,000 7 7 7 5 5 5 2 2 2 9 9 9 4 4 4 4 4 4
2012 35 IND VL $ 9,000,000 6 6 6 4 4 4 2 2 2 7 7 7 4 4 4 4 4 4
2013 36 IND VL $ 5,260,001 5 5 5 4 4 4 2 2 2 6 6 6 4 4 4 3 3 3
2014 37 IND VL $ 2,920,001 4 4 4 3 3 3 0 0 0 4 4 4 4 4 4 2 2 2
2015 38 IND VL $ 100,000 2 2 2 3 3 3 0 0 0 0 0 0 4 4 4 2 2 2
Min Ratings $ 100,000 2 2 2 3 3 3 0 0 0 0 0 0 4 4 4 2 2 2
Max Ratings $ 9,500,000 7 7 7 5 5 5 3 3 3 9 10 10 4 4 4 4 4 4
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 24 IND VL 162 627 97 168 22 2 30 107 6 4 74 142 .268 .347 .453 .800 97.1 17.1
2002 25 IND VL 162 623 85 187 35 4 33 131 8 4 71 133 .300 .370 .528 .898 116.7 25.5
2003 26 IND VL 162 662 124 186 42 2 41 136 11 5 78 151 .281 .357 .536 .894 122.4 26.3
2004 27 IND VL 162 667 141 206 30 4 36 125 23 2 75 163 .309 .379 .528 .907 128.5 17.5
2005 28 IND VL 161 654 119 210 45 0 40 135 15 0 57 108 .321 .376 .573 .949 127.8 27.3
2006 29 IND VL 155 641 106 172 33 0 31 90 7 2 50 138 .268 .324 .465 .789 88.1 17.0
2007 30 IND VL 162 646 137 192 32 1 46 147 12 3 63 140 .297 .359 .563 .923 122.6 24.4
2008 31 IND VL 162 678 106 201 35 0 34 137 13 4 52 119 .296 .353 .499 .851 109.2 21.3
2009 32 IND VL 146 570 103 165 23 4 35 94 9 2 57 117 .289 .355 .528 .883 100.9 20.0
2010 33 IND VL 162 654 110 188 35 3 36 122 5 3 58 135 .287 .347 .515 .862 105.6 19.5
2011 34 IND VL 155 621 96 174 39 2 34 100 5 1 49 137 .280 .331 .514 .845 102.2 24.2
2012 35 IND VL 160 617 85 175 26 1 42 104 9 2 42 129 .284 .334 .533 .867 108.3 31.9
2013 36 IND VL 159 621 75 158 36 3 19 83 4 3 48 103 .254 .306 .414 .720 76.7 18.9
2014 37 IND VL 108 240 22 59 7 0 8 26 0 0 21 62 .246 .309 .375 .684 26.1 5.2
2015 38 A   137 505 47 163 21 0 0 47 0 2 51 112 .323 .385 .364 .749 70.0  
14 Years Sim 2178 8521 1406 2441 440 26 465 1537 127 35 795 1777 .286 .348 .508 .856 1432.1 295.9
1 Years A 137 505 47 163 21 0 0 47 0 2 51 112 .323 .392 .364 .757 70.0  
162 Game Average 633 104 181 32 1 34 114 9 2 59 132 .286 .348 .508 .856 106.5  
Career Highs 162 678 141 210 45 4 46 147 23 5 78 163 .321 .379 .573 .949 128.5  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   6127 999 1696 316 21 320 1077 88 22 569 1248 .277 .340 .492 .832 1006.5
vs LH   2394 407 745 124 5 145 460 29 13 226 529 .311 .370 .549 .919 458.4
Home 1087 4134 647 1139 209 12 212 700 56 19 381 875 .276 .337 .486 .823 667.3
Away 1091 4387 759 1302 231 14 253 837 61 16 414 902 .297 .359 .529 .888 797.7
RISP   2125 0 664 134 5 132 1025 0 0 338 433 .312 .398 .567 .965 462.9
Pinch Hitting   55 3 10 1 0 1 6 0 0 5 18 .182 .270 .255 .524 3.5
Close/Late   859 114 226 43 2 38 112 0 0 164 197 .263 .384 .451 .835 154.3
Mar/Apr 335 1320 208 360 61 4 76 242 25 7 117 286 .273 .335 .498 .833 216.9
May 344 1353 268 436 79 7 83 269 23 4 138 286 .322 .387 .575 .962 278.9
June 351 1371 226 385 71 5 68 231 19 8 119 288 .281 .340 .489 .829 221.4
July 278 1083 178 308 57 4 63 190 13 2 100 246 .284 .347 .519 .866 189.2
August 351 1375 209 389 59 4 64 243 21 8 130 268 .283 .342 .471 .814 220.6
Sep/Oct 519 2019 317 563 113 2 111 362 16 6 191 403 .279 .342 .502 .844 337.9
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2001 24 IND VL 3B 162 162 1455.0 122 374 33 34 .938 3.07   4.5
2002 25 IND VL 3B 162 162 1423.7 107 324 17 31 .962 2.72   5.2
2003 26 IND VL 3B 162 162 1473.0 107 317 18 25 .959 2.59   3.8
2004 27 IND VL 3B 162 162 1428.3 118 314 14 31 .969 2.72   4.5
2005 28 IND VL 3B 161 160 1405.0 119 326 14 36 .969 2.85   2.4
2006 29 IND VL 3B 155 155 1385.7 132 318 16 39 .966 2.92   4.3
2007 30 IND VL 3B 162 160 1410.3 106 313 26 36 .942 2.67   5.1
2008 31 IND VL 3B 162 162 1470.7 105 295 17 25 .959 2.45   4.1
2009 32 IND VL 3B 146 146 1300.7 102 296 20 32 .952 2.75   4.0
2010 33 IND VL 3B 162 162 1479.7 96 379 23 32 .954 2.89   8.9
2011 34 IND VL 3B 155 155 1364.7 98 361 22 36 .954 3.03   4.7
2012 35 IND VL 3B 157 157 1366.0 98 346 16 37 .965 2.93   4.6
    RF 1 0 5.0 3 0 0 0 1.000 5.40   0.0
2013 36 IND VL 3B 158 158 1414.3 106 374 23 37 .954 3.05   2.5
2014 37 IND VL 3B 77 48 464.0 34 131 9 23 .948 3.20   0.5
    CF 2 0 5.3 3 0 0 0 1.000 5.07   0.0
  3B 2143 2111 18841.0 1450 4468 268 454 .957 2.83   59.0
  CF 2 0 5.3 3 0 0 0 1.000 5.07   0.0
  RF 1 0 5.0 3 0 0 0 1.000 5.40   0.0
Career Totals   2146 2111 18851.3 1456 4468 268 454 .957 2.83   59.1
Career Highs   162 162 1479.7 132 379 33 39 .969 3.22    
Post-Season Batting Stats     Help
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2007 30 IND VL 3 9 2 3 0 0 2 3 0 0 3 2 .333 .500 1.000 1.500
2008 31 IND VL 18 71 5 16 5 0 1 6 0 0 5 14 .225 .286 .338 .624
2009 32 IND VL 11 41 4 6 1 1 1 2 0 0 5 4 .146 .239 .293 .532
2010 33 IND VL 8 27 3 9 2 0 1 7 0 0 3 4 .333 .406 .519 .925
Career Post-Season Batting 40 148 14 34 8 1 5 18 0 0 16 24 .230 .311 .399 .710
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2005-9-.321
Slugging Pct
2002-10-.528
2003-8-.536
2005-10-.573
2007-10-.563
2009-10-.528
2011-10-.514
2012-8-.533
XR
2003-7-122.4
2005-6-127.8
2012-10-108.3
CAR-43-1432.1
Games
2001-1-162
2002-1-162
2003-1-162
2004-1-162
2007-1-162
2008-1-162
2010-1-162
At-Bats
2003-6-662
2005-7-654
2008-4-678
CAR-48-8521
Runs
2003-5-124
2004-9-141
2007-2-137
2010-8-110
CAR-40-1406
Hits
2005-3-210
2008-6-201
CAR-43-2441
Total Bases
2002-7-329
2003-3-355
2005-4-375
2007-9-364
2008-9-338
2010-4-337
2012-6-329
CAR-32-4328
Doubles
2005-9-45
Homeruns
2002-9-33
2003-5-41
2005-10-40
2007-7-46
2012-3-42
CAR-23-465
RBIs
2002-7-131
2003-5-136
2005-6-135
2007-3-147
2008-2-137
2010-4-122
CAR-29-1537
Strikeouts
2001-8-142
2003-3-151
2004-2-163
2006-6-138
2007-7-140
2010-9-135
CAR-20-1777
 
   Black Ink Test: 7    (Avg Batter in HOF ~ 16)
   Gray Ink Test: 99    (Avg Batter in HOF ~ 106)
   Hall of Fame Standards: 63    (Avg Batter in HOF ~ 64)
 
Similar Batters     What are Similarity Scores?

  1. Jesus Bustos (878)
  2. Lester Hester (875)
  3. Desmond Lorenz (855)
  4. Laurence Gonsalves (851)
  5. Elvis Cianciolo (848)
  6. Terry Helmuth (844)
  7. Bradley Olmos (840)
  8. Larry Goguen (837)
  9. Dennis Diaz (834)
  10. Paul Maine (828)
History
Drafted in 1st round, 16th overall pick, by Indianapolis in 2001
Hit 3 HR's in a game on 8/11/2001
Was selected to the 2002 Allstar game
Was selected to the 2003 Allstar game
Was selected to the 2003 All-FOBL 1st Team
Was selected to the 2004 Allstar game
Was selected to the 2004 All-FOBL 1st Team
Was selected to the 2005 Allstar game
Was selected to the 2005 All-FOBL 1st Team
Had 23-game hitting streak snapped on 4/2/2006
Injured on 5/8/2006 with a Stiff Shoulder, out for one week
Drove in 7 runs against Pasadena on 4/18/2007
Was selected to the 2007 Allstar game
Had 5 hits with 4 RBI against Montana on 9/7/2007
Drove in 6 runs against Boston on 9/19/2007
Was selected to the 2007 All-FOBL 1st Team
Drove in 6 runs against Orono on 5/11/2008
Drove in 6 runs against Annawan on 5/27/2008
Was selected to the 2008 Allstar game
Had 22-game hitting streak snapped on 9/17/2008
Injured on 6/22/2009 with a Ruptured Bicep Tendon, out for 4 weeks
Was selected to the 2009 Allstar game
Hit 3 homeruns against Pasadena, driving in 6 runs on 4/15/2010
Had 5 hits with 4 RBI against Boston on 5/2/2010
Was selected to the 2010 Allstar Game
Injured on 4/21/2011 with a Inflamed Hip Muscle, out for one week
Was selected to the 2011 Allstar game
Had 2000th career hit on 8/26/2011, off Paul Crum (AWN)