Manuel Palmatier
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   381 60 109 18 0 10 52 20 7 24 66 .286 .330 .412 .742 51.3
2002   319 46 90 14 0 1 47 12 8 40 61 .282 .361 .335 .696 40.2
2003   189 21 50 9 0 4 23 4 0 24 31 .265 .344 .376 .720 26.3
2004   328 54 88 17 0 7 41 19 8 23 52 .268 .323 .384 .707 40.0
2005   345 46 90 22 0 14 58 17 3 26 46 .261 .317 .446 .764 49.5
2006   442 53 122 17 0 11 55 21 6 28 63 .276 .317 .389 .706 55.7
2007   129 19 26 6 0 3 8 1 2 12 13 .202 .270 .318 .587 10.9
2008   110 11 24 7 0 2 19 0 0 4 20 .218 .239 .336 .576 8.5
Total   2243 310 599 110 0 52 303 94 34 181 352 .267 .323 .386 .708 282.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   259 55 96 22 0 6 41 7 3 31 44 .371 .442 .525 .967 53.7
2002   240 34 77 14 0 9 44 6 6 23 59 .321 .375 .492 .866 41.4
2003   123 19 39 9 0 2 22 6 2 23 18 .317 .425 .439 .864 23.6
2004   130 25 46 9 0 4 39 8 2 16 38 .354 .426 .515 .941 26.9
2005   151 20 45 8 0 8 21 5 4 18 30 .298 .376 .510 .886 27.3
2006   139 29 49 5 0 9 32 5 2 18 28 .353 .419 .583 1.001 31.8
2007   151 19 48 12 0 4 17 2 1 13 25 .318 .375 .477 .852 25.0
2008   133 17 41 5 0 2 12 2 0 16 32 .308 .383 .391 .774 20.4
Total   1326 218 441 84 0 44 228 41 20 158 274 .333 .403 .495 .899 250.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 78 314 61 101 22 0 10 52 12 6 24 61 .322 .372 .487 .860 52.7
2002 70 269 37 83 17 0 4 42 10 4 28 57 .309 .373 .416 .790 41.2
2003 50 155 20 45 13 0 4 23 3 1 21 25 .290 .373 .452 .824 25.9
2004 66 224 41 74 13 0 7 42 12 7 17 39 .330 .382 .482 .864 37.7
2005 70 245 34 68 11 0 12 36 12 4 19 38 .278 .333 .469 .803 38.0
2006 77 290 45 86 10 0 11 44 11 2 26 48 .297 .351 .445 .796 46.1
2007 51 125 17 39 10 0 4 14 1 1 8 16 .312 .358 .488 .846 19.8
2008 57 118 9 30 8 0 1 11 0 0 11 23 .254 .315 .347 .663 13.0
Total 519 1740 264 526 104 0 53 264 61 25 154 307 .302 .360 .453 .813 274.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 80 326 54 104 18 0 6 41 15 4 31 49 .319 .380 .429 .810 52.2
2002 75 290 43 84 11 0 6 49 8 10 35 63 .290 .361 .390 .750 40.4
2003 49 157 20 44 5 0 2 22 7 1 26 24 .280 .380 .350 .731 23.9
2004 66 234 38 60 13 0 4 38 15 3 22 51 .256 .326 .363 .689 29.1
2005 72 251 32 67 19 0 10 43 10 3 25 38 .267 .338 .462 .800 38.8
2006 78 291 37 85 12 0 9 43 15 6 20 43 .292 .333 .426 .759 41.4
2007 62 155 21 35 8 0 3 11 2 2 17 22 .226 .303 .335 .638 16.1
2008 54 125 19 35 4 0 3 20 2 0 9 29 .280 .324 .384 .708 16.0
Total 536 1829 264 514 90 0 43 267 74 29 185 319 .281 .347 .401 .747 257.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   157 0 53 10 0 7 78 0 0 12 29 .338 .376 .535 .911 29.4
2002   150 0 51 6 0 1 74 0 0 26 28 .340 .421 .400 .821 27.1
2003   71 0 22 6 0 1 35 0 0 11 9 .310 .393 .437 .829 12.3
2004   129 0 44 12 0 4 69 0 0 13 26 .341 .399 .527 .926 24.7
2005   117 0 40 10 0 2 51 0 0 7 18 .342 .385 .479 .863 19.1
2006   140 0 51 2 0 9 74 0 0 9 19 .364 .384 .571 .955 28.9
2007   62 0 13 3 0 0 17 0 0 9 6 .210 .311 .258 .569 5.5
2008   61 0 18 4 0 2 28 0 0 3 17 .295 .313 .459 .772 8.7
Total   887 0 292 53 0 26 426 0 0 90 152 .329 .382 .477 .859 155.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   2 0 1 0 0 0 1 0 0 0 0 .500 .333 .500 .833 0.4
2002   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2003   14 3 5 1 0 2 5 0 0 1 1 .357 .400 .857 1.257 4.1
2004   7 0 2 0 0 0 0 0 1 0 2 .286 .375 .286 .661 0.2
2005   8 0 2 0 0 0 3 0 0 0 1 .250 .250 .250 .500 0.4
2007   22 3 3 1 0 0 2 0 0 1 4 .136 .174 .182 .356 0.2
2008   11 2 3 0 0 0 1 0 0 1 4 .273 .333 .273 .606 1.1
Total   69 8 16 2 0 2 12 0 1 3 13 .232 .270 .348 .618 5.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   59 8 15 0 0 1 6 0 0 5 10 .254 .308 .305 .613 5.9
2002   69 5 19 1 0 2 5 0 0 8 15 .275 .351 .377 .727 9.5
2003   38 0 8 2 0 0 1 0 0 6 5 .211 .318 .263 .581 3.6
2004   54 10 14 1 0 1 8 0 0 3 12 .259 .298 .333 .632 5.3
2005   47 5 12 3 0 1 6 0 0 4 6 .255 .314 .383 .697 5.6
2006   67 8 20 4 0 2 11 0 0 3 15 .299 .324 .448 .772 9.3
2007   40 7 6 2 0 0 0 0 0 4 9 .150 .227 .200 .427 1.5
2008   26 4 6 1 0 0 3 0 0 1 5 .231 .250 .269 .519 1.6
Total   400 47 100 14 0 7 40 0 0 34 77 .250 .307 .338 .644 42.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 24 98 13 28 4 0 6 21 1 3 4 17 .286 .320 .510 .831 14.4
2002 25 96 10 22 1 0 2 18 3 1 11 22 .229 .300 .302 .602 10.0
2003 15 55 6 16 2 0 1 12 1 0 4 6 .291 .339 .382 .721 7.2
2004 25 91 16 29 3 0 2 10 5 2 5 18 .319 .361 .418 .778 13.0
2005 19 58 8 15 3 0 2 14 2 2 7 5 .259 .353 .414 .767 8.0
2006 18 63 6 20 0 0 2 10 2 0 1 15 .317 .323 .413 .736 8.5
2007 17 42 6 8 1 0 2 2 0 0 3 9 .190 .244 .357 .602 3.9
2008 19 41 4 6 2 0 1 5 1 0 4 13 .146 .217 .268 .486 2.6
Total 162 544 69 144 16 0 18 92 15 8 39 105 .265 .315 .393 .709 67.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 97 19 33 6 0 1 16 4 2 7 16 .340 .380 .433 .813 15.1
2002 24 101 16 33 8 0 1 17 6 0 8 21 .327 .378 .436 .814 16.5
2003 25 87 12 25 6 0 1 10 3 1 19 12 .287 .415 .391 .806 15.5
2004 26 97 14 24 8 0 1 13 3 3 9 16 .247 .318 .361 .679 10.3
2005 21 72 11 21 6 0 2 8 2 1 6 13 .292 .346 .458 .804 10.9
2006 26 100 15 32 4 0 5 20 7 2 9 13 .320 .369 .510 .879 18.7
2007 20 53 3 10 2 0 0 2 0 2 3 8 .189 .232 .226 .459 1.7
2008 20 42 5 12 1 0 1 6 0 0 0 6 .286 .286 .381 .667 4.3
Total 188 649 95 190 41 0 12 92 25 11 61 105 .293 .353 .411 .765 93.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 25 100 15 36 7 0 2 10 5 3 11 16 .360 .429 .490 .919 19.0
2002 23 87 13 26 5 0 2 9 3 2 9 14 .299 .365 .425 .790 13.1
2003 14 29 4 10 1 0 2 7 1 1 5 6 .345 .441 .586 1.027 6.8
2004 23 79 20 29 7 0 5 27 2 0 11 14 .367 .457 .646 1.102 20.0
2005 24 88 12 27 5 0 7 16 2 1 3 18 .307 .330 .602 .932 16.4
2006 26 93 10 21 5 0 3 8 4 2 11 18 .226 .302 .376 .678 11.3
2007 17 37 5 9 2 0 1 4 0 0 3 7 .243 .293 .378 .671 4.2
2008 22 45 6 8 0 0 0 3 1 0 4 12 .178 .235 .178 .413 2.0
Total 174 558 85 166 32 0 22 84 18 9 57 105 .297 .363 .473 .836 92.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 21 85 12 25 4 0 0 7 2 0 6 17 .294 .341 .341 .682 10.0
2002 21 79 6 15 3 0 0 5 3 1 9 18 .190 .273 .228 .501 5.3
2003 8 21 2 3 0 0 0 0 1 0 3 6 .143 .250 .143 .393 1.0
2004 9 40 5 16 4 0 1 13 3 2 1 7 .400 .415 .575 .990 7.8
2005 18 69 13 19 5 0 4 11 3 0 4 6 .275 .320 .522 .842 11.5
2006 21 82 10 24 3 0 1 16 6 2 7 10 .293 .348 .366 .714 10.9
2007 18 47 7 15 5 0 0 6 1 0 3 7 .319 .377 .426 .803 6.7
2008 15 37 3 15 6 0 0 4 0 0 3 9 .405 .450 .568 1.018 7.7
Total 131 460 58 132 30 0 6 62 19 5 36 80 .287 .341 .391 .733 60.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 25 104 24 33 4 0 3 11 7 1 14 18 .317 .403 .442 .846 19.1
2002 22 75 21 27 5 0 3 19 0 5 10 15 .360 .435 .547 .982 14.6
2003 11 33 1 10 3 0 0 4 1 0 6 2 .303 .410 .394 .804 5.7
2004 20 55 7 15 1 0 1 8 7 1 4 11 .273 .317 .345 .662 7.1
2005 23 73 6 16 4 0 2 10 3 2 7 15 .219 .288 .356 .644 7.6
2006 26 104 20 35 6 0 5 21 2 0 5 14 .337 .364 .538 .902 19.0
2007 18 54 10 16 4 0 3 7 1 1 7 4 .296 .377 .537 .914 10.3
2008 12 27 5 10 1 0 0 3 0 0 3 5 .370 .433 .407 .841 4.6
Total 157 525 94 162 28 0 17 83 21 10 56 84 .309 .375 .459 .834 87.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 37 156 32 50 15 0 4 28 8 1 13 26 .321 .374 .494 .868 27.4
2002 30 121 14 44 6 0 2 23 3 5 16 30 .364 .429 .463 .891 22.2
2003 26 87 15 25 6 0 2 12 3 0 10 17 .287 .354 .425 .779 13.7
2004 29 96 17 21 3 0 1 9 7 2 9 24 .219 .291 .281 .572 8.6
2005 37 136 16 37 7 0 5 20 10 1 17 19 .272 .359 .434 .793 22.5
2006 38 139 21 39 4 0 4 12 5 2 13 21 .281 .340 .396 .736 19.2
2007 23 47 7 16 4 0 1 4 1 0 6 3 .340 .415 .489 .904 9.1
2008 23 51 5 14 2 0 2 10 0 0 6 7 .275 .351 .431 .782 7.8
Total 243 833 127 246 47 0 21 118 37 11 90 147 .295 .363 .427 .791 130.5