Paul
Osborne
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 220
 
Born: February 10, 1975 in USA
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 26 ORL GL $ 100,000   5 5 6 5 6 7 6 8 8 8 7 7 7 5 6 5 6 6 6
2002 27 ORL GL $ 100,000   5 5 6 5 6 7 7 8 8 8 7 7 7 5 6 6 6 5 6
2003 28 GRE VL $ 100,000   5 5 6 5 7 7 7 8 8 8 6 7 6 6 6 6 6 5 5
2004 29 GRE VL $ 100,000   4 4 5 5 6 7 6 8 8 8 6 6 6 6 6 6 6 5 6
2005 30 GRE VL $ 610,000   5 5 6 5 6 7 6 8 8 8 6 7 6 6 6 6 6 6 6
2006 31 GRE VL $ 610,000   6 6 7 6 6 6 6 8 8 8 6 7 6 6 6 6 7 6 6
2007 32 GRE VL $ 610,000   6 6 7 6 6 7 6 8 8 8 6 7 6 6 7 6 7 6 7
2008 33 GRE VL $ 610,000   6 6 7 6 7 7 7 8 8 8 7 7 7 6 7 6 6 6 6
2009 34 GRE VL $ 610,000   6 5 6 6 7 7 7 8 8 8 7 7 7 6 7 6 6 6 6
2010 35 GRE VL $ 1,110,000   6 6 6 6 7 8 7 8 8 8 7 7 7 6 6 6 6 6 6
2011 36 GRE VL $ 1,110,000   6 6 7 6 8 8 8 8 8 8 7 7 7 6 6 6 6 6 6
2012 37 UTI VL $ 650,000   1 3 4 3 7 7 7 8 8 8 6 6 6 5 6 5 5 5 5
Min Ratings $ 100,000   1 3 4 3 6 6 6 8 8 8 6 6 6 5 6 5 5 5 5
Max Ratings $ 1,110,000   6 6 7 6 8 8 8 8 8 8 7 7 7 6 7 6 7 6 7
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 26 ORL GL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2002 27 ORL GL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2003 28 GRE VL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2004 29 GRE VL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2005 30 GRE VL $ 610,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2006 31 GRE VL $ 610,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2007 32 GRE VL $ 610,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2008 33 GRE VL $ 610,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2009 34 GRE VL $ 610,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2010 35 GRE VL $ 1,110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2011 36 GRE VL $ 1,110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2012 37 UTI VL $ 650,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
Min Ratings $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
Max Ratings $ 1,110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won Most Valuable Pitcher or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 26 ORL GL 2 7 .222 82 0 0 0 2 89.0 99 52 16 45 77 5.26 .282 .364 .470 .834 5.2
2002 27 ORL GL 2 4 .333 71 0 0 0 3 77.3 90 36 8 27 59 4.19 .294 .350 .444 .795 5.3
2003 28 GRE VL 6 2 .750 66 0 0 0 7 79.7 88 46 10 44 49 5.19 .278 .367 .407 .774 3.7
    AAA   0 1 .000 4 0 0 0 2 4.7 5 3 0 3 2 5.79 .263 .364 .474 .837  
2004 29 GRE VL 5 3 .625 55 0 0 0 3 82.0 82 43 3 32 61 4.72 .259 .330 .360 .689 5.4
2005 30 GRE VL 3 1 .750 36 0 0 0 1 57.0 65 34 9 22 36 5.37 .281 .349 .498 .847 1.3
2006 31 GRE VL 7 3 .700 64 0 0 0 2 81.7 83 26 5 25 56 2.86 .259 .313 .350 .663 6.7
2007 32 GRE VL 12 9 .571 86 0 0 0 0 116.0 110 42 12 32 74 3.26 .246 .305 .362 .666 8.2
2008 33 GRE VL 10 6 .625 87 0 0 0 12 114.0 94 53 11 39 70 4.18 .222 .294 .345 .639 8.2
2009 34 GRE VL 11 5 .688 79 0 0 0 12 96.7 73 26 7 30 50 2.42 .206 .269 .291 .560 12.5
2010 35 GRE VL 10 6 .625 74 0 0 0 4 109.3 83 32 9 31 48 2.63 .207 .266 .309 .575 9.7
2011 36 GRE VL 5 6 .455 64 1 0 0 25 93.0 90 30 8 29 51 2.90 .257 .314 .354 .668 8.9
2012 37 UTI VL 1 3 .250 44 0 0 0 1 64.7 59 23 2 18 44 3.20 .243 .299 .300 .600 3.5
12 Years Sim 74 55 .574 808 1 0 0 72 1060.4 1016 443 100 374 675 3.76 .250 .316 .370 .686 78.5
1 Years AAA 0 1 .000 4 0 0 0 2 4.7 5 3 0 3 2 5.79 .263 .364 .474 .837  
Season Average 6 4 .600 67 0 0 0 6 88.4 84 36 8 31 56 3.76 .250 .316 .370 .686  
Career Highs 12 9 .750 87 1 0 0 25 116.0 110 53 16 45 77 5.37 .294 .367 .498 .847  
Career Pitching Splits     Help
Pitching split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   542 215 45 176 351   .241 .296 .340 .637
vs LH   474 228 55 198 324   .261 .334 .407 .741
Home 38 22 .633 402 1 0 0 34 534.0 468 185 41 186 341 3.12 .234 .299 .337 .636
Away 36 33 .522 406 0 0 0 40 526.3 548 258 59 188 334 4.41 .266 .327 .402 .729
Mar/Apr 16 10 .615 142 1 0 0 7 198.6 192 73 20 53 129 3.31 .248 .297 .371 .668
May 13 2 .867 131 0 0 0 10 170.6 143 59 7 49 115 3.11 .226 .282 .309 .590
June 9 10 .474 124 0 0 0 14 163.3 161 76 13 47 86 4.19 .257 .309 .357 .666
July 8 7 .533 93 0 0 0 13 108.6 116 44 12 47 77 3.65 .269 .340 .398 .738
August 9 13 .409 131 0 0 0 10 175.3 153 70 22 76 113 3.59 .238 .318 .377 .695
Sep/Oct 19 13 .594 187 0 0 0 20 243.6 251 121 26 102 155 4.47 .263 .335 .401 .735
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 26 ORL GL 82 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
2007 32 GRE VL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2010 35 GRE VL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
3 Years Sim 84 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0
162 Game Average 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9  
Career Highs 82 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
vs LH   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Home 44 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Away 40 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Close/Late   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mar/Apr 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
May 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
July 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
August 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 26 ORL GL P 127 0 89.0 9 14 1 1 .958 2.33    
2002 27 ORL GL P 71 0 77.3 6 7 1 1 .929 1.51    
2003 28 GRE VL P 66 0 79.7 3 14 2 2 .895 1.92    
2004 29 GRE VL P 55 0 82.0 2 12 0 2 1.000 1.54    
2005 30 GRE VL P 36 0 57.0 3 6 0 1 1.000 1.42    
2006 31 GRE VL P 64 0 81.7 3 16 1 3 .950 2.09    
2007 32 GRE VL P 86 0 116.0 8 27 0 3 1.000 2.72    
2008 33 GRE VL P 87 0 114.0 7 19 2 5 .929 2.05    
2009 34 GRE VL 3B 1 0 1.0 0 0 0 0 .000 0.00   0.0
    P 79 0 96.7 5 21 1 2 .963 2.42    
2010 35 GRE VL P 74 0 109.3 10 13 2 0 .920 1.89    
2011 36 GRE VL P 64 1 93.0 10 13 1 0 .958 2.23    
2012 37 UTI VL P 44 0 64.7 1 9 1 0 .909 1.39    
  P 853 1 1060.4 67 171 12 20 .952 2.02    
  3B 1 0 1.0 0 0 0 0 .000 0.00   0.0
Career Totals   854 1 1061.4 67 171 12 20 .952 2.02    
Career Highs   127 1 116.0 10 27 2 5 1.000 2.72    
Post-Season Pitching Stats     Help
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 30 GRE VL 1 0 1.000 4 0 0 0 1 9.0 6 1 1 0 4 1.00 .182 .182 .333 .515
2006 31 GRE VL 0 0 .000 9 0 0 0 0 14.3 9 2 1 1 6 1.26 .176 .192 .255 .447
2007 32 GRE VL 0 0 .000 3 0 0 0 0 2.7 2 0 0 2 1 0.00 .200 .333 .400 .733
2009 34 GRE VL 0 0 .000 3 0 0 0 0 7.7 5 1 0 1 7 1.17 .192 .222 .308 .530
2010 35 GRE VL 0 0 .000 10 0 0 0 1 14.7 11 2 1 5 8 1.23 .193 .258 .263 .521
2011 36 GRE VL 0 0 .000 1 0 0 0 0 0.3 1 0 0 0 0 0.00 .500 .500 .500 1.000
Career Post-Season Pitching 1 0 1.000 30 0 0 0 2 48.7 34 6 3 9 26 1.11 .190 .229 .291 .519
Post-Season Batting Stats     Help
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2010 35 GRE VL 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Games Pitched
2007-6-86
2008-4-87
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 23)
   Gray Ink Test: 2    (Avg Pitcher in HOF ~ 102)
 
Similar Pitchers     What are Similarity Scores?

  1. Donald Fenimore (955)
  2. Eugene Wrobel (953)
  3. Arturo Vannatta (950)
  4. Luis Zuniga (947)
  5. Les Snipes (947)
  6. Ignacio Tatro (945)
  7. Jarrod Gibson (945)
  8. Richard Papadopoulos (944)
  9. Bob Cowman (943)
  10. Byron Mauzy (940)
History
Drafted in 16th round, 572nd overall pick, by Orlando in 2001
Won Solecismic Series with Green Bay in 2005
Injured on 9/24/2009 with a Pulled Rotator Cuff Muscle, out for 3 weeks