| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Joe Norred | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 73 | 39 | 16 | 37 | 29 | .284 | .374 | .510 | .884 | ||||||||||
| 2013 | 56 | 35 | 13 | 31 | 21 | .260 | .354 | .498 | .851 | ||||||||||
| 2016 | 16 | 7 | 2 | 4 | 8 | .333 | .385 | .583 | .968 | ||||||||||
| 2018 | 11 | 9 | 3 | 6 | 3 | .289 | .386 | .579 | .965 | ||||||||||
| 2022 | 9 | 3 | 1 | 5 | 2 | .450 | .560 | .800 | 1.360 | ||||||||||
| Total | 165 | 93 | 35 | 83 | 63 | .285 | .375 | .526 | .901 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 51 | 25 | 8 | 30 | 23 | .266 | .365 | .484 | .849 | ||||||||||
| 2013 | 47 | 32 | 16 | 16 | 28 | .261 | .321 | .606 | .927 | ||||||||||
| 2016 | 3 | 1 | 1 | 4 | 0 | .375 | .583 | .875 | 1.458 | ||||||||||
| 2018 | 4 | 4 | 0 | 2 | 4 | .235 | .316 | .235 | .551 | ||||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||
| Total | 105 | 62 | 25 | 52 | 55 | .261 | .345 | .529 | .874 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 2 | 1 | .667 | 47 | 0 | 0 | 0 | 0 | 65.7 | 68 | 30 | 12 | 40 | 28 | 4.11 | .266 | .365 | .457 | .822 |
| 2013 | 2 | 2 | .500 | 35 | 0 | 0 | 0 | 1 | 53.7 | 50 | 26 | 10 | 22 | 28 | 4.36 | .238 | .310 | .443 | .753 |
| 2016 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 5.7 | 9 | 6 | 1 | 8 | 6 | 9.54 | .346 | .500 | .615 | 1.115 |
| 2018 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 8.7 | 9 | 11 | 1 | 8 | 4 | 11.43 | .265 | .405 | .412 | .817 |
| 2022 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 8 | 3 | 1 | 4 | 2 | 5.07 | .364 | .462 | .682 | 1.143 |
| Total | 4 | 5 | .444 | 99 | 0 | 0 | 0 | 2 | 139.0 | 144 | 76 | 25 | 82 | 68 | 4.92 | .263 | .359 | .465 | .824 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 1 | 5 | .167 | 35 | 0 | 0 | 0 | 3 | 49.7 | 56 | 34 | 12 | 27 | 24 | 6.16 | .290 | .377 | .554 | .932 |
| 2013 | 1 | 1 | .500 | 35 | 0 | 0 | 0 | 1 | 46.7 | 53 | 41 | 19 | 25 | 21 | 7.91 | .286 | .371 | .665 | 1.036 |
| 2016 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 6.3 | 10 | 2 | 2 | 0 | 2 | 2.84 | .333 | .333 | .633 | .967 |
| 2018 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 6 | 2 | 2 | 0 | 3 | 3.38 | .286 | .286 | .571 | .857 |
| 2022 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | .250 | .400 | .250 | .650 |
| Total | 2 | 6 | .250 | 80 | 0 | 0 | 0 | 5 | 109.0 | 126 | 79 | 35 | 53 | 50 | 6.52 | .291 | .368 | .605 | .973 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 18.0 | 16 | 8 | 5 | 12 | 11 | 4.00 | .232 | .346 | .464 | .809 |
| 2013 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 14.0 | 21 | 16 | 5 | 7 | 5 | 10.29 | .344 | .412 | .672 | 1.084 |
| 2016 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 10.0 | 14 | 5 | 2 | 5 | 7 | 4.50 | .326 | .396 | .581 | .977 |
| 2022 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 9 | 3 | 1 | 5 | 2 | 4.27 | .346 | .452 | .615 | 1.067 |
| Total | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 3 | 48.3 | 60 | 32 | 13 | 29 | 25 | 5.96 | .302 | .390 | .573 | .963 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 13.0 | 20 | 9 | 2 | 9 | 4 | 6.23 | .339 | .426 | .542 | .969 |
| 2013 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 15.7 | 14 | 9 | 4 | 10 | 9 | 5.17 | .237 | .348 | .492 | .839 |
| 2016 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 1 | 3 | 1 | 13.50 | .385 | .500 | .769 | 1.269 |
| Total | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 1 | 30.7 | 39 | 21 | 7 | 22 | 14 | 6.16 | .298 | .399 | .542 | .941 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 2 | 2 | .500 | 14 | 0 | 0 | 0 | 0 | 20.3 | 24 | 15 | 3 | 16 | 8 | 6.64 | .316 | .435 | .474 | .908 |
| 2013 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 17.0 | 16 | 9 | 4 | 5 | 11 | 4.76 | .239 | .292 | .448 | .739 |
| Total | 2 | 2 | .500 | 26 | 0 | 0 | 0 | 0 | 37.3 | 40 | 24 | 7 | 21 | 19 | 5.79 | .280 | .372 | .462 | .833 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 15.7 | 19 | 8 | 4 | 3 | 5 | 4.60 | .311 | .344 | .590 | .934 |
| 2013 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 15.3 | 10 | 6 | 4 | 3 | 6 | 3.52 | .189 | .232 | .472 | .704 |
| Total | 1 | 1 | .500 | 21 | 0 | 0 | 0 | 1 | 31.0 | 29 | 14 | 8 | 6 | 11 | 4.07 | .254 | .292 | .535 | .827 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 22.3 | 21 | 10 | 5 | 12 | 11 | 4.03 | .250 | .344 | .488 | .832 |
| 2013 | 2 | 3 | .400 | 12 | 0 | 0 | 0 | 0 | 17.0 | 20 | 13 | 5 | 9 | 6 | 6.88 | .286 | .367 | .571 | .939 |
| Total | 2 | 4 | .333 | 25 | 0 | 0 | 0 | 1 | 39.3 | 41 | 23 | 10 | 21 | 17 | 5.26 | .266 | .354 | .526 | .880 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 1 | 0 | 1.000 | 19 | 0 | 0 | 0 | 0 | 26.0 | 24 | 14 | 5 | 15 | 13 | 4.85 | .240 | .339 | .470 | .809 |
| 2013 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 21.3 | 22 | 14 | 7 | 13 | 12 | 5.91 | .259 | .357 | .600 | .957 |
| 2018 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 14.0 | 15 | 13 | 3 | 8 | 7 | 8.36 | .273 | .365 | .473 | .838 |
| Total | 1 | 1 | .500 | 49 | 0 | 0 | 0 | 1 | 61.3 | 61 | 41 | 15 | 36 | 32 | 6.02 | .254 | .351 | .517 | .868 |
| For questions or to report errors, please send us a note. |