| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Justin Noggle | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 54 | 30 | 9 | 16 | 51 | .271 | .326 | .452 | .778 | ||||||||||
| 2002 | 7 | 0 | 0 | 0 | 1 | .700 | .700 | .700 | 1.400 | ||||||||||
| 2003 | 21 | 17 | 4 | 9 | 24 | .247 | .319 | .471 | .790 | ||||||||||
| 2005 | 16 | 7 | 4 | 2 | 4 | .333 | .360 | .604 | .964 | ||||||||||
| 2006 | 13 | 8 | 3 | 3 | 8 | .289 | .333 | .489 | .822 | ||||||||||
| 2007 | 100 | 50 | 12 | 33 | 81 | .243 | .299 | .359 | .658 | ||||||||||
| 2008 | 110 | 52 | 13 | 24 | 71 | .271 | .312 | .389 | .701 | ||||||||||
| 2009 | 48 | 23 | 5 | 15 | 32 | .273 | .330 | .392 | .722 | ||||||||||
| 2010 | 5 | 2 | 2 | 0 | 3 | .294 | .294 | .706 | 1.000 | ||||||||||
| Total | 374 | 189 | 52 | 102 | 275 | .268 | .317 | .411 | .729 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 79 | 48 | 16 | 26 | 62 | .342 | .409 | .576 | .984 | ||||||||||
| 2002 | 7 | 11 | 3 | 1 | 2 | .583 | .615 | 1.417 | 2.032 | ||||||||||
| 2003 | 35 | 19 | 7 | 6 | 15 | .407 | .446 | .698 | 1.143 | ||||||||||
| 2005 | 8 | 1 | 0 | 2 | 5 | .276 | .323 | .276 | .598 | ||||||||||
| 2006 | 7 | 0 | 0 | 2 | 5 | .304 | .360 | .304 | .664 | ||||||||||
| 2007 | 78 | 40 | 13 | 31 | 48 | .267 | .337 | .432 | .769 | ||||||||||
| 2008 | 108 | 50 | 18 | 33 | 58 | .308 | .367 | .496 | .863 | ||||||||||
| 2009 | 33 | 17 | 4 | 8 | 24 | .287 | .333 | .426 | .759 | ||||||||||
| 2010 | 3 | 1 | 2 | 0 | 1 | .375 | .375 | 1.250 | 1.625 | ||||||||||
| Total | 358 | 187 | 63 | 109 | 220 | .312 | .372 | .509 | .881 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 3 | .500 | 7 | 7 | 0 | 0 | 0 | 42.7 | 61 | 34 | 15 | 15 | 45 | 7.17 | .343 | .394 | .607 | 1.001 |
| 2002 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0.7 | 6 | 4 | 1 | 0 | 1 | 54.55 | .857 | .857 | 1.286 | 2.143 |
| 2003 | 1 | 3 | .250 | 4 | 4 | 0 | 0 | 0 | 26.0 | 33 | 19 | 6 | 7 | 25 | 6.58 | .297 | .339 | .550 | .889 |
| 2005 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.7 | 15 | 4 | 2 | 4 | 8 | 2.64 | .283 | .333 | .415 | .748 |
| 2006 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 0 | 2 | 5 | 4.50 | .188 | .278 | .188 | .465 |
| 2007 | 5 | 7 | .417 | 14 | 14 | 0 | 0 | 0 | 92.0 | 95 | 47 | 12 | 28 | 62 | 4.60 | .264 | .317 | .392 | .709 |
| 2008 | 5 | 7 | .417 | 17 | 17 | 1 | 0 | 0 | 111.3 | 130 | 55 | 18 | 29 | 76 | 4.45 | .295 | .339 | .441 | .780 |
| 2009 | 3 | 2 | .600 | 7 | 7 | 0 | 0 | 0 | 45.7 | 46 | 24 | 6 | 16 | 36 | 4.73 | .266 | .328 | .410 | .738 |
| 2010 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 3 | 3 | 0 | 1 | 16.27 | .375 | .375 | 1.500 | 1.875 |
| Total | 18 | 23 | .439 | 54 | 53 | 1 | 0 | 0 | 337.6 | 392 | 192 | 63 | 101 | 259 | 5.12 | .291 | .341 | .461 | .802 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 5 | .375 | 11 | 11 | 0 | 0 | 0 | 64.7 | 72 | 44 | 10 | 27 | 68 | 6.12 | .286 | .355 | .456 | .811 |
| 2002 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 2.3 | 8 | 7 | 2 | 1 | 2 | 27.04 | .533 | .563 | 1.000 | 1.563 |
| 2003 | 1 | 2 | .333 | 3 | 3 | 0 | 0 | 0 | 13.3 | 23 | 17 | 5 | 8 | 14 | 11.48 | .383 | .456 | .650 | 1.106 |
| 2005 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 4.7 | 9 | 4 | 2 | 0 | 1 | 7.73 | .375 | .375 | .625 | 1.000 |
| 2006 | 2 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 12.3 | 17 | 6 | 3 | 3 | 8 | 4.38 | .327 | .364 | .500 | .864 |
| 2007 | 8 | 4 | .667 | 15 | 15 | 0 | 0 | 0 | 91.7 | 83 | 43 | 13 | 36 | 67 | 4.22 | .241 | .313 | .387 | .700 |
| 2008 | 3 | 5 | .375 | 13 | 13 | 1 | 0 | 0 | 79.0 | 88 | 47 | 13 | 28 | 53 | 5.35 | .278 | .336 | .435 | .772 |
| 2009 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 30.0 | 35 | 16 | 3 | 7 | 20 | 4.80 | .297 | .336 | .398 | .734 |
| 2010 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 5 | 0 | 1 | 0 | 3 | 0.00 | .294 | .294 | .588 | .882 |
| Total | 20 | 19 | .513 | 53 | 50 | 1 | 0 | 0 | 302.3 | 340 | 184 | 52 | 110 | 236 | 5.48 | .284 | .344 | .449 | .792 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 18.3 | 15 | 15 | 4 | 11 | 18 | 7.36 | .227 | .338 | .455 | .792 |
| 2003 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 7.7 | 7 | 6 | 4 | 1 | 8 | 7.05 | .226 | .250 | .645 | .895 |
| 2007 | 1 | 4 | .200 | 6 | 6 | 0 | 0 | 0 | 27.0 | 36 | 28 | 8 | 10 | 24 | 9.33 | .316 | .371 | .579 | .950 |
| 2008 | 2 | 1 | .667 | 5 | 5 | 1 | 0 | 0 | 30.0 | 29 | 15 | 5 | 6 | 18 | 4.50 | .257 | .294 | .407 | .701 |
| 2009 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 14.0 | 15 | 6 | 1 | 4 | 9 | 3.86 | .288 | .339 | .365 | .705 |
| 2010 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | .200 | .200 | .200 | .400 |
| Total | 5 | 9 | .357 | 19 | 17 | 1 | 0 | 0 | 98.7 | 103 | 70 | 22 | 32 | 77 | 6.39 | .270 | .327 | .478 | .805 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 1 | .500 | 3 | 3 | 0 | 0 | 0 | 19.7 | 24 | 10 | 1 | 6 | 21 | 4.58 | .304 | .353 | .392 | .745 |
| 2003 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 10.0 | 15 | 11 | 3 | 7 | 12 | 9.90 | .357 | .449 | .571 | 1.020 |
| 2007 | 3 | 1 | .750 | 5 | 5 | 0 | 0 | 0 | 34.7 | 34 | 13 | 4 | 7 | 27 | 3.38 | .254 | .291 | .381 | .671 |
| 2008 | 3 | 0 | 1.000 | 5 | 5 | 1 | 0 | 0 | 39.3 | 26 | 5 | 3 | 12 | 29 | 1.14 | .184 | .248 | .262 | .511 |
| 2010 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.3 | 7 | 3 | 4 | 0 | 4 | 6.24 | .350 | .350 | 1.050 | 1.400 |
| Total | 8 | 3 | .727 | 17 | 15 | 1 | 0 | 0 | 108.0 | 106 | 42 | 15 | 32 | 93 | 3.50 | .255 | .308 | .394 | .702 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 9.0 | 11 | 8 | 1 | 5 | 8 | 8.00 | .306 | .390 | .472 | .862 |
| 2002 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 3.0 | 14 | 11 | 3 | 1 | 3 | 33.00 | .636 | .652 | 1.091 | 1.743 |
| 2003 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.3 | 15 | 7 | 2 | 4 | 14 | 4.73 | .278 | .328 | .500 | .828 |
| 2007 | 2 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 15.0 | 8 | 4 | 2 | 6 | 9 | 2.40 | .157 | .246 | .275 | .520 |
| 2008 | 1 | 4 | .200 | 6 | 6 | 0 | 0 | 0 | 37.3 | 45 | 19 | 3 | 12 | 23 | 4.58 | .296 | .348 | .401 | .749 |
| 2009 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 7.3 | 7 | 4 | 0 | 3 | 6 | 4.91 | .241 | .313 | .276 | .588 |
| Total | 5 | 7 | .417 | 15 | 15 | 0 | 0 | 0 | 85.0 | 100 | 53 | 11 | 31 | 63 | 5.61 | .291 | .349 | .439 | .788 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 11.0 | 12 | 8 | 4 | 4 | 13 | 6.55 | .273 | .333 | .545 | .879 |
| 2003 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 0 | 8.3 | 19 | 12 | 2 | 3 | 5 | 12.97 | .432 | .468 | .659 | 1.127 |
| 2007 | 0 | 3 | .000 | 4 | 4 | 0 | 0 | 0 | 26.0 | 30 | 18 | 4 | 13 | 18 | 6.23 | .294 | .374 | .422 | .795 |
| 2008 | 0 | 3 | .000 | 3 | 3 | 0 | 0 | 0 | 12.7 | 17 | 15 | 4 | 8 | 8 | 10.66 | .315 | .403 | .611 | 1.014 |
| 2009 | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 8.7 | 8 | 3 | 3 | 0 | 3 | 3.12 | .235 | .235 | .500 | .735 |
| Total | 1 | 9 | .100 | 12 | 12 | 0 | 0 | 0 | 66.7 | 86 | 56 | 17 | 28 | 47 | 7.56 | .309 | .373 | .525 | .898 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 35.0 | 32 | 15 | 5 | 11 | 23 | 3.86 | .242 | .301 | .379 | .679 |
| 2008 | 1 | 2 | .333 | 6 | 6 | 0 | 0 | 0 | 40.0 | 52 | 27 | 11 | 9 | 30 | 6.08 | .319 | .355 | .540 | .895 |
| 2009 | 1 | 1 | .500 | 3 | 3 | 0 | 0 | 0 | 23.0 | 25 | 14 | 2 | 7 | 19 | 5.48 | .291 | .344 | .407 | .751 |
| Total | 4 | 5 | .444 | 14 | 14 | 0 | 0 | 0 | 98.0 | 109 | 56 | 18 | 27 | 72 | 5.14 | .286 | .333 | .454 | .787 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 4 | 3 | .571 | 8 | 8 | 0 | 0 | 0 | 49.3 | 71 | 37 | 15 | 16 | 53 | 6.75 | .346 | .394 | .590 | .984 |
| 2005 | 1 | 2 | .333 | 3 | 3 | 0 | 0 | 0 | 18.3 | 24 | 8 | 4 | 4 | 9 | 3.93 | .312 | .346 | .481 | .826 |
| 2006 | 2 | 0 | 1.000 | 3 | 3 | 0 | 0 | 0 | 16.3 | 20 | 8 | 3 | 5 | 13 | 4.41 | .294 | .342 | .426 | .769 |
| 2007 | 5 | 1 | .833 | 7 | 7 | 0 | 0 | 0 | 46.0 | 38 | 12 | 2 | 17 | 28 | 2.35 | .222 | .293 | .292 | .585 |
| 2008 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 31.0 | 49 | 21 | 5 | 10 | 21 | 6.10 | .366 | .410 | .500 | .910 |
| 2009 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 22.7 | 26 | 13 | 3 | 9 | 19 | 5.16 | .289 | .354 | .433 | .787 |
| Total | 15 | 9 | .625 | 30 | 30 | 0 | 0 | 0 | 183.7 | 228 | 99 | 32 | 61 | 143 | 4.85 | .306 | .359 | .460 | .819 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .091 | .167 | .091 | .258 | -0.2 | |
| Total | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .091 | .167 | .091 | .258 | -0.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .067 | .067 | .067 | .133 | -0.8 | |
| Total | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .067 | .067 | .067 | .133 | -0.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .067 | .000 | .067 | -1.0 |
| Total | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .067 | .000 | .067 | -1.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 11 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .130 | .167 | .130 | .297 | -0.1 |
| Total | 11 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .130 | .167 | .130 | .297 | -0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.0 | |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 |
| Total | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.4 |
| Total | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 |
| Total | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .000 | .105 | .000 | .105 | -1.0 |
| Total | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .000 | .105 | .000 | .105 | -1.0 |
| For questions or to report errors, please send us a note. |