Clyde Niebuhr
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   219 34 86 11 1 3 37 2 1 31 28 .393 .468 .493 .961 46.6
2002   428 73 164 18 1 10 55 2 5 48 61 .383 .447 .500 .947 85.6
2003   445 64 138 19 1 11 64 2 4 43 67 .310 .371 .431 .803 68.3
2004   443 63 146 22 1 6 44 5 2 42 61 .330 .387 .424 .812 70.0
2005   356 32 113 20 1 5 35 0 0 29 52 .317 .372 .421 .793 52.7
2006   66 11 22 4 0 1 7 0 0 7 7 .333 .397 .439 .837 11.0
2007   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2008   420 61 128 17 0 2 45 1 1 58 45 .305 .390 .360 .750 61.2
2009   2 1 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 1.3
2010   25 1 4 0 0 0 1 1 0 1 2 .160 .192 .160 .352 0.5
2011   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   2406 340 803 111 5 38 289 13 13 260 323 .334 .400 .431 .831 397.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   50 8 21 1 1 1 7 0 0 4 2 .420 .463 .540 1.003 10.8
2002   42 8 11 0 0 0 4 0 0 2 2 .262 .295 .262 .557 3.2
2003   47 2 13 5 1 0 4 1 0 3 1 .277 .314 .426 .739 6.1
2004   26 6 5 2 0 0 6 0 0 2 3 .192 .233 .269 .503 1.6
2005   19 3 4 1 0 1 4 0 0 1 1 .211 .250 .421 .671 2.1
2006   3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2008   24 2 3 0 0 0 2 0 0 2 3 .125 .185 .125 .310 0.2
2010   4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
2011   2 1 1 1 0 0 0 0 0 1 1 .500 .667 1.000 1.667 1.0
Total   217 32 59 10 2 2 27 1 0 15 13 .272 .314 .364 .678 24.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 69 130 14 47 5 0 2 25 2 0 15 20 .362 .425 .446 .871 24.0
2002 64 216 44 86 10 0 7 32 2 1 31 25 .398 .476 .542 1.018 49.9
2003 66 247 41 79 16 1 8 37 1 3 27 36 .320 .387 .490 .877 43.4
2004 67 230 37 78 14 0 4 25 3 1 19 23 .339 .389 .452 .841 37.9
2005 58 179 18 51 7 1 4 18 0 0 15 25 .285 .344 .402 .746 24.2
2006 25 31 7 13 3 0 1 5 0 0 4 2 .419 .486 .613 1.099 7.7
2008 69 220 26 63 6 0 1 24 1 1 27 24 .286 .368 .327 .695 27.7
2009 1 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2010 11 16 1 3 0 0 0 0 0 0 0 1 .188 .188 .188 .375 0.3
2011 1 3 1 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167 0.9
Total 431 1272 190 421 62 2 27 166 9 6 140 157 .331 .398 .447 .845 216.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 64 139 28 60 7 2 2 19 0 1 20 10 .432 .506 .554 1.060 33.4
2002 63 254 37 89 8 1 3 27 0 4 19 38 .350 .396 .425 .822 39.0
2003 66 245 25 72 8 1 3 31 2 1 19 32 .294 .344 .371 .716 31.0
2004 66 239 32 73 10 1 2 25 2 1 25 41 .305 .368 .381 .749 33.7
2005 60 196 17 66 14 0 2 21 0 0 15 28 .337 .387 .439 .826 30.6
2006 26 38 5 9 1 0 0 2 0 0 3 5 .237 .293 .263 .556 3.0
2007 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2008 70 224 37 68 11 0 1 23 0 0 33 24 .304 .391 .366 .757 33.6
2009 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
2010 11 13 1 2 0 0 0 1 1 0 1 1 .154 .214 .154 .368 0.5
Total 429 1351 182 441 59 5 13 150 5 7 135 179 .326 .387 .406 .794 205.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   80 0 31 4 0 2 41 0 0 8 6 .388 .444 .513 .957 16.3
2002   110 0 44 3 0 0 46 0 0 13 15 .400 .460 .427 .888 20.7
2003   129 0 40 2 1 4 54 0 0 18 23 .310 .388 .434 .822 22.3
2004   129 0 40 2 1 2 44 0 0 15 20 .310 .376 .388 .763 19.4
2005   82 0 26 4 0 1 29 0 0 7 16 .317 .378 .402 .780 11.8
2006   16 0 4 0 0 0 6 0 0 4 1 .250 .400 .250 .650 2.2
2007   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2008   96 0 34 5 0 1 44 0 0 12 7 .354 .416 .438 .853 17.2
2009   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2010   9 0 2 0 0 0 1 0 0 0 1 .222 .222 .222 .444 0.3
Total   652 0 221 20 2 10 266 0 0 78 89 .339 .406 .422 .828 110.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   69 11 27 4 0 2 11 0 0 7 8 .391 .447 .536 .984 14.6
2002   19 5 7 0 0 1 3 0 0 4 3 .368 .478 .526 1.005 4.6
2003   11 0 2 0 0 0 1 0 0 0 1 .182 .250 .182 .432 0.1
2004   13 2 3 0 0 0 2 0 0 2 1 .231 .313 .231 .543 1.2
2005   17 1 4 0 0 0 0 0 0 5 2 .235 .409 .235 .644 2.5
2006   29 3 7 1 0 0 3 0 0 5 2 .241 .353 .276 .629 3.3
2007   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2008   12 0 2 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.0
2009   2 1 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 1.3
2010   13 0 4 0 0 0 1 0 0 0 2 .308 .308 .308 .615 1.1
Total   186 23 58 5 0 3 23 0 0 24 21 .312 .392 .387 .779 28.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   41 3 19 5 0 0 5 0 0 6 3 .463 .542 .585 1.127 10.5
2002   48 4 16 1 0 2 10 0 0 3 7 .333 .365 .479 .845 8.0
2003   48 7 12 2 0 1 7 0 0 6 5 .250 .339 .354 .693 6.0
2004   45 3 14 0 0 0 6 0 0 3 7 .311 .347 .311 .658 5.0
2005   54 4 15 1 0 0 0 0 0 7 8 .278 .371 .296 .667 6.4
2006   22 4 7 0 0 0 3 0 0 3 2 .318 .400 .318 .718 3.1
2008   56 5 18 1 0 0 4 0 0 7 7 .321 .391 .339 .730 8.0
2009   1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.8
2010   7 0 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571 0.5
Total   322 31 104 10 0 3 36 0 0 36 39 .323 .392 .382 .774 48.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 34 9 13 1 0 1 8 1 0 5 9 .382 .450 .500 .950 7.5
2002 21 83 14 35 4 1 3 15 0 1 6 10 .422 .461 .602 1.063 18.9
2003 19 73 11 17 3 0 2 9 0 0 8 10 .233 .301 .356 .657 8.4
2004 21 71 12 24 3 0 3 9 1 0 7 14 .338 .405 .507 .912 13.5
2005 21 66 5 23 4 0 1 9 0 0 3 13 .348 .377 .455 .831 10.2
2006 15 17 2 4 0 0 0 3 0 0 4 0 .235 .381 .235 .616 2.1
2008 21 64 8 16 2 0 0 4 0 0 6 11 .250 .314 .281 .596 5.9
2010 6 15 2 1 0 0 0 0 1 0 1 0 .067 .125 .067 .192 -0.3
Total 143 423 63 133 17 1 10 57 3 1 40 67 .314 .373 .430 .803 66.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 16 28 1 9 2 0 0 2 0 0 2 2 .321 .367 .393 .760 3.8
2002 22 76 10 21 2 0 0 2 0 1 6 15 .276 .329 .303 .632 7.4
2003 16 65 13 22 2 1 2 13 0 0 6 7 .338 .403 .492 .895 11.8
2004 19 64 6 16 3 0 0 3 0 1 6 12 .250 .314 .297 .611 5.8
2005 15 46 5 20 4 0 1 6 0 0 8 4 .435 .519 .587 1.105 12.0
2006 11 13 3 5 0 0 0 3 0 0 2 3 .385 .467 .385 .851 2.4
2008 24 84 14 29 4 0 0 11 1 1 11 5 .345 .423 .393 .816 13.7
2010 7 6 0 3 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 1.2
Total 130 382 52 125 17 1 3 41 1 3 41 49 .327 .394 .401 .795 58.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 23 31 5 11 1 0 0 7 0 0 6 3 .355 .459 .387 .847 5.8
2002 18 62 12 26 2 0 3 10 1 0 7 4 .419 .478 .597 1.075 15.4
2003 23 89 17 27 5 0 2 15 0 0 15 16 .303 .400 .427 .827 15.6
2004 22 79 16 21 6 0 2 6 0 0 8 8 .266 .333 .418 .751 10.9
2005 15 25 2 9 0 0 0 4 0 0 4 2 .360 .448 .360 .808 4.3
2006 8 15 5 6 3 0 0 0 0 0 0 3 .400 .400 .600 1.000 2.8
2008 24 77 9 26 4 0 1 18 0 0 4 9 .338 .366 .429 .794 11.3
2010 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 136 380 66 126 21 0 8 60 1 0 44 45 .332 .399 .450 .849 65.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 35 3 18 2 0 1 9 0 0 4 3 .514 .564 .657 1.221 10.1
2002 16 66 8 24 5 0 1 9 0 3 4 13 .364 .408 .485 .893 10.4
2003 18 59 3 16 2 0 1 8 0 1 4 11 .271 .313 .356 .668 6.3
2004 16 54 2 17 1 0 0 4 2 1 7 4 .315 .387 .333 .720 7.6
2005 16 52 8 16 1 0 1 2 0 0 4 5 .308 .368 .385 .753 7.1
2008 18 48 7 11 0 0 0 3 0 0 9 3 .229 .345 .229 .574 5.0
Total 103 314 31 102 11 0 4 35 2 5 32 39 .325 .387 .398 .786 46.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 24 56 11 26 3 2 2 8 0 0 4 3 .464 .500 .696 1.196 15.1
2002 19 67 11 27 0 0 0 9 0 0 9 7 .403 .481 .403 .884 12.7
2003 25 91 7 23 5 0 1 7 2 0 4 11 .253 .292 .341 .632 8.7
2004 23 88 19 34 5 0 1 14 0 0 7 14 .386 .427 .477 .904 16.2
2005 20 76 7 25 7 1 0 6 0 0 5 10 .329 .370 .447 .818 11.4
2008 24 78 14 20 1 0 0 5 0 0 16 8 .256 .385 .269 .655 10.1
2010 4 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Total 139 462 69 156 21 3 4 49 2 0 45 54 .338 .398 .422 .821 74.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 32 85 13 30 3 0 0 10 1 1 14 10 .353 .450 .388 .838 15.0
2002 31 116 26 42 5 0 3 14 1 0 18 14 .362 .445 .483 .928 24.1
2003 31 115 15 46 7 1 3 16 1 3 9 13 .400 .444 .557 1.000 23.6
2004 32 113 14 39 6 1 0 14 2 0 9 12 .345 .387 .416 .803 17.7
2005 31 110 8 24 5 0 3 12 0 0 6 19 .218 .265 .345 .610 9.7
2006 17 24 2 7 1 0 1 1 0 0 1 1 .292 .320 .458 .778 3.4
2007 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2008 28 93 11 29 6 0 1 6 0 0 14 12 .312 .407 .409 .816 15.4
2009 3 2 1 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 1.3
2011 1 3 1 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167 0.9
Total 207 662 91 220 34 2 11 74 5 4 73 82 .332 .400 .440 .839 110.9