Derek Nickerson
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006   4 1 2 1 0   .364 .417 .909 1.326
2007   29 22 3 13 6   .305 .389 .474 .863
2009   79 37 13 16 17   .297 .337 .504 .841
2010   108 45 14 18 14   .280 .312 .453 .765
2011   22 10 1 4 5   .407 .448 .537 .985
Total   242 115 33 52 42   .298 .340 .484 .824
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006   3 2 0 0 0   .429 .429 .429 .857
2007   25 6 2 9 8   .278 .343 .400 .743
2009   76 32 12 14 15   .315 .353 .535 .888
2010   115 64 23 25 21   .341 .387 .599 .986
2011   26 17 5 1 3   .542 .551 1.021 1.572
Total   245 121 42 49 47   .339 .381 .580 .960
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 1 1 .500 5 5 0 0 0 21.7 25 12 1 11 5 4.99 .284 .364 .398 .761
2009 1 8 .111 11 11 0 0 0 57.3 69 34 10 15 21 5.34 .291 .333 .485 .819
2010 3 9 .250 13 13 0 0 0 67.0 81 48 15 19 15 6.45 .296 .341 .518 .860
2011 0 1 .000 2 2 0 0 0 9.0 14 7 2 2 3 7.00 .359 .390 .564 .954
Total 5 19 .208 31 31 0 0 0 155.0 189 101 28 47 44 5.86 .296 .345 .492 .837
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006 0 1 .000 1 1 0 0 0 3.3 7 3 2 1 0 8.11 .389 .421 .722 1.143
2007 1 2 .333 4 4 0 0 0 25.0 29 16 4 11 9 5.76 .299 .370 .474 .845
2009 3 5 .375 12 12 0 0 0 65.0 86 35 15 15 11 4.85 .319 .354 .548 .903
2010 6 11 .353 19 19 0 0 0 107.7 142 61 22 24 20 5.10 .316 .351 .523 .874
2011 0 3 .000 3 3 0 0 0 11.0 34 20 4 3 5 16.36 .540 .561 .889 1.449
Total 10 22 .313 39 39 0 0 0 212.0 298 135 47 54 45 5.73 .332 .370 .555 .925
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010 2 2 .500 5 5 0 0 0 29.3 38 16 6 8 3 4.91 .319 .362 .504 .866
2011 0 2 .000 3 3 0 0 0 15.0 31 14 1 5 7 8.40 .437 .474 .620 1.093
Total 2 4 .333 8 8 0 0 0 44.3 69 30 7 13 10 6.09 .363 .404 .547 .951
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 1 1 .500 2 2 0 0 0 6.3 11 5 0 2 1 7.11 .355 .394 .452 .846
2010 1 4 .200 5 5 0 0 0 22.7 34 21 5 8 6 8.34 .354 .404 .573 .977
2011 0 2 .000 2 2 0 0 0 5.0 17 13 5 0 1 23.40 .548 .548 1.097 1.645
Total 2 7 .222 9 9 0 0 0 34.0 62 39 10 10 8 10.33 .392 .429 .652 1.080
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 1 2 .333 5 5 0 0 0 32.7 32 16 4 17 10 4.41 .260 .350 .407 .757
2009 0 3 .000 5 5 0 0 0 19.7 28 18 7 7 2 8.24 .333 .385 .679 1.063
2010 0 4 .000 5 5 0 0 0 20.3 34 22 10 9 1 9.74 .351 .406 .691 1.096
Total 1 9 .100 15 15 0 0 0 72.7 94 56 21 33 13 6.94 .309 .377 .572 .949
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006 0 1 .000 1 1 0 0 0 3.3 7 3 2 1 0 8.11 .389 .421 .722 1.143
2007 0 0 .000 2 2 0 0 0 7.7 11 7 1 3 3 8.22 .355 .412 .548 .960
2009 2 2 .500 4 4 0 0 0 21.0 25 8 3 7 5 3.43 .301 .356 .458 .813
2010 0 4 .000 4 4 0 0 0 20.0 32 19 5 5 3 8.55 .364 .398 .648 1.046
Total 2 7 .222 11 11 0 0 0 52.0 75 37 11 16 11 6.41 .341 .386 .568 .954
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 0 3 .000 6 6 0 0 0 36.3 39 14 4 9 7 3.47 .273 .316 .413 .728
2010 3 2 .600 5 5 0 0 0 34.0 22 6 2 5 7 1.59 .183 .216 .242 .458
Total 3 5 .375 11 11 0 0 0 70.3 61 20 6 14 14 2.56 .232 .271 .335 .605
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 2 5 .286 8 8 0 0 0 45.3 63 29 11 7 18 5.76 .320 .343 .553 .896
2010 3 4 .429 8 8 0 0 0 48.3 63 25 9 8 15 4.66 .310 .336 .537 .873
Total 5 9 .357 16 16 0 0 0 93.7 126 54 20 15 33 5.19 .315 .340 .545 .885