| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jeffrey Nguyen | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 447 | 95 | 146 | 32 | 8 | 14 | 69 | 15 | 8 | 33 | 73 | .327 | .400 | .528 | .928 | 80.0 | |
| 2002 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 | -0.4 | |
| 2003 | 54 | 10 | 11 | 5 | 0 | 1 | 10 | 6 | 0 | 4 | 7 | .204 | .274 | .352 | .626 | 5.9 | |
| 2004 | 49 | 10 | 6 | 0 | 2 | 0 | 4 | 2 | 0 | 8 | 13 | .122 | .306 | .204 | .511 | 3.0 | |
| 2005 | 40 | 5 | 10 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 7 | .250 | .273 | .450 | .723 | 4.8 | |
| 2006 | 54 | 9 | 12 | 5 | 0 | 1 | 9 | 0 | 0 | 5 | 11 | .222 | .311 | .370 | .682 | 5.7 | |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 653 | 130 | 185 | 44 | 10 | 18 | 100 | 23 | 8 | 52 | 113 | .283 | .363 | .464 | .827 | 98.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 231 | 56 | 76 | 21 | 3 | 10 | 40 | 14 | 4 | 23 | 46 | .329 | .405 | .576 | .981 | 47.8 | |
| 2002 | 23 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | .261 | .320 | .348 | .668 | 1.7 | |
| 2003 | 124 | 26 | 38 | 7 | 2 | 9 | 25 | 7 | 3 | 10 | 21 | .306 | .383 | .613 | .996 | 25.5 | |
| 2004 | 139 | 28 | 47 | 12 | 1 | 3 | 25 | 7 | 2 | 17 | 25 | .338 | .417 | .504 | .921 | 27.1 | |
| 2005 | 49 | 1 | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 18 | .143 | .236 | .184 | .420 | 0.3 | |
| 2006 | 49 | 8 | 15 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 14 | .306 | .320 | .551 | .871 | 7.5 | |
| 2007 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | |
| Total | 621 | 122 | 191 | 47 | 9 | 23 | 108 | 29 | 11 | 52 | 130 | .308 | .381 | .523 | .904 | 110.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 81 | 338 | 81 | 120 | 25 | 8 | 13 | 61 | 12 | 8 | 28 | 61 | .355 | .423 | .592 | 1.015 | 70.2 |
| 2002 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .154 | .313 | .154 | .466 | 0.5 |
| 2003 | 34 | 85 | 17 | 25 | 6 | 1 | 5 | 19 | 3 | 2 | 3 | 11 | .294 | .333 | .565 | .898 | 14.2 |
| 2004 | 35 | 82 | 20 | 23 | 6 | 0 | 0 | 10 | 5 | 0 | 13 | 19 | .280 | .412 | .354 | .765 | 12.5 |
| 2005 | 27 | 45 | 4 | 9 | 4 | 0 | 1 | 8 | 0 | 0 | 2 | 10 | .200 | .275 | .356 | .630 | 3.5 |
| 2006 | 39 | 45 | 11 | 14 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 11 | .311 | .340 | .578 | .918 | 7.2 |
| 2007 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| Total | 228 | 614 | 136 | 194 | 44 | 12 | 20 | 109 | 21 | 10 | 47 | 116 | .316 | .389 | .524 | .913 | 108.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 81 | 340 | 70 | 102 | 28 | 3 | 11 | 48 | 17 | 4 | 28 | 58 | .300 | .380 | .497 | .878 | 57.6 |
| 2002 | 11 | 18 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .222 | .222 | .333 | .556 | 0.8 |
| 2003 | 38 | 93 | 19 | 24 | 6 | 1 | 5 | 16 | 10 | 1 | 11 | 17 | .258 | .364 | .505 | .869 | 17.2 |
| 2004 | 41 | 106 | 18 | 30 | 6 | 3 | 3 | 19 | 4 | 2 | 12 | 19 | .283 | .366 | .481 | .847 | 17.6 |
| 2005 | 33 | 44 | 2 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 15 | .182 | .229 | .250 | .479 | 1.5 |
| 2006 | 46 | 58 | 6 | 13 | 5 | 0 | 1 | 9 | 0 | 0 | 5 | 14 | .224 | .297 | .362 | .659 | 5.9 |
| 2007 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 256 | 660 | 116 | 182 | 47 | 7 | 21 | 99 | 31 | 9 | 57 | 127 | .276 | .356 | .464 | .820 | 101.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 167 | 0 | 61 | 12 | 4 | 6 | 81 | 0 | 0 | 13 | 28 | .365 | .411 | .593 | 1.004 | 35.2 | |
| 2002 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .250 | .308 | .333 | .641 | 1.2 | |
| 2003 | 45 | 0 | 15 | 4 | 1 | 2 | 24 | 0 | 0 | 4 | 9 | .333 | .400 | .600 | 1.000 | 9.3 | |
| 2004 | 69 | 0 | 18 | 5 | 2 | 3 | 29 | 0 | 0 | 7 | 13 | .261 | .349 | .522 | .871 | 11.5 | |
| 2005 | 25 | 0 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 8 | .240 | .250 | .280 | .530 | 1.7 | |
| 2006 | 31 | 0 | 8 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 7 | .258 | .303 | .355 | .658 | 2.5 | |
| 2007 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | |
| Total | 351 | 0 | 113 | 26 | 7 | 11 | 161 | 0 | 0 | 26 | 70 | .322 | .377 | .530 | .907 | 62.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 | .222 | .222 | .444 | 0.0 | |
| 2003 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .500 | .571 | .667 | 1.238 | 2.0 | |
| 2004 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .176 | .300 | .235 | .535 | 0.7 | |
| 2005 | 27 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 9 | .259 | .286 | .407 | .693 | 2.4 | |
| 2006 | 27 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .259 | .310 | .370 | .681 | 2.2 | |
| 2007 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
| Total | 91 | 13 | 23 | 6 | 0 | 1 | 8 | 1 | 2 | 2 | 24 | .253 | .306 | .352 | .658 | 7.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 58 | 5 | 12 | 4 | 1 | 0 | 6 | 0 | 0 | 6 | 10 | .207 | .288 | .310 | .598 | 5.0 | |
| 2002 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | -0.3 | |
| 2003 | 16 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .250 | .333 | .313 | .646 | 1.7 | |
| 2004 | 28 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .214 | .389 | .250 | .639 | 2.1 | |
| 2005 | 28 | 1 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | .250 | .241 | .286 | .527 | 1.7 | |
| 2006 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .211 | .318 | .263 | .581 | 1.1 | |
| 2007 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 160 | 25 | 34 | 8 | 1 | 0 | 16 | 0 | 0 | 12 | 28 | .213 | .301 | .275 | .576 | 11.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 25 | 113 | 24 | 39 | 13 | 2 | 3 | 14 | 8 | 1 | 9 | 21 | .345 | .413 | .575 | .988 | 23.3 |
| 2002 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | -0.4 |
| 2003 | 6 | 21 | 2 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | .238 | .273 | .571 | .844 | 3.4 |
| 2004 | 10 | 26 | 10 | 11 | 4 | 0 | 1 | 6 | 1 | 1 | 4 | 3 | .423 | .485 | .692 | 1.177 | 7.1 |
| 2006 | 13 | 17 | 5 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | .529 | .556 | .882 | 1.438 | 5.3 |
| 2007 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 65 | 187 | 41 | 66 | 20 | 4 | 6 | 30 | 9 | 3 | 14 | 30 | .353 | .414 | .599 | 1.013 | 39.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 106 | 24 | 33 | 8 | 2 | 3 | 20 | 4 | 1 | 7 | 21 | .311 | .393 | .509 | .903 | 17.9 |
| 2002 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2003 | 8 | 20 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | .350 | .409 | .550 | .959 | 3.9 |
| 2004 | 14 | 33 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 4 | .273 | .400 | .273 | .673 | 4.6 |
| 2005 | 15 | 21 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | .238 | .333 | .429 | .762 | 2.1 |
| 2006 | 14 | 21 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .095 | .208 | .190 | .399 | 0.6 |
| 2007 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 83 | 203 | 37 | 56 | 13 | 3 | 4 | 29 | 8 | 3 | 19 | 40 | .276 | .368 | .429 | .796 | 29.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 101 | 23 | 32 | 4 | 4 | 4 | 19 | 1 | 2 | 8 | 18 | .317 | .417 | .554 | .971 | 18.4 |
| 2003 | 13 | 29 | 11 | 8 | 1 | 1 | 2 | 6 | 1 | 1 | 5 | 4 | .276 | .389 | .586 | .975 | 6.2 |
| 2004 | 17 | 44 | 8 | 10 | 1 | 1 | 0 | 7 | 2 | 0 | 3 | 10 | .227 | .327 | .295 | .622 | 3.9 |
| 2005 | 17 | 33 | 3 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 8 | .182 | .216 | .303 | .519 | 2.2 |
| 2006 | 17 | 20 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | .250 | .318 | .650 | .968 | 3.7 |
| 2007 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 92 | 230 | 50 | 62 | 9 | 6 | 9 | 43 | 4 | 3 | 19 | 43 | .270 | .359 | .478 | .838 | 34.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 21 | 88 | 18 | 28 | 9 | 2 | 2 | 8 | 5 | 1 | 7 | 16 | .318 | .381 | .534 | .916 | 16.1 |
| 2003 | 10 | 16 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | .188 | .263 | .375 | .638 | 1.8 |
| 2004 | 7 | 18 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | .222 | .364 | .444 | .808 | 2.8 |
| 2005 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2006 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | .300 | -0.1 |
| Total | 50 | 134 | 25 | 36 | 10 | 4 | 3 | 15 | 10 | 2 | 10 | 25 | .269 | .340 | .470 | .810 | 20.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 112 | 34 | 45 | 12 | 0 | 8 | 28 | 6 | 3 | 11 | 17 | .402 | .474 | .723 | 1.197 | 30.1 |
| 2003 | 15 | 36 | 8 | 11 | 3 | 0 | 4 | 10 | 4 | 0 | 4 | 8 | .306 | .405 | .722 | 1.127 | 9.6 |
| 2004 | 8 | 17 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .176 | .300 | .235 | .535 | 1.1 |
| 2005 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | .250 | -0.6 |
| 2006 | 13 | 21 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | .333 | .333 | .476 | .810 | 2.9 |
| Total | 68 | 192 | 50 | 66 | 17 | 1 | 12 | 44 | 10 | 3 | 17 | 40 | .344 | .424 | .630 | 1.054 | 43.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 38 | 158 | 28 | 45 | 7 | 1 | 4 | 20 | 5 | 4 | 14 | 26 | .285 | .348 | .418 | .766 | 21.9 |
| 2002 | 10 | 23 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | .217 | .280 | .304 | .584 | 1.7 |
| 2003 | 20 | 56 | 7 | 15 | 5 | 0 | 1 | 10 | 3 | 1 | 2 | 7 | .268 | .323 | .411 | .733 | 6.5 |
| 2004 | 20 | 50 | 9 | 16 | 6 | 0 | 2 | 11 | 2 | 0 | 7 | 11 | .320 | .414 | .560 | .974 | 10.7 |
| 2005 | 20 | 27 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .222 | .250 | .296 | .546 | 1.4 |
| 2006 | 18 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .214 | .313 | .214 | .527 | 0.8 |
| Total | 126 | 328 | 49 | 90 | 22 | 1 | 7 | 47 | 11 | 5 | 25 | 65 | .274 | .341 | .412 | .752 | 43.0 |
| For questions or to report errors, please send us a note. |