Trevor
Newcomb
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 225
 
Born: May 11, 1979 in Canada
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 22 ORL GL $ 100,000   1 3 4 4 3 4 3 8 8 8 4 5 4 4 5 5 6 6 6
2002 23 ORL GL $ 100,000   2 4 5 5 3 4 3 8 8 8 4 5 5 5 5 5 6 6 6
2003 24 ORL GL $ 100,000   3 4 5 5 3 4 4 8 8 8 5 5 5 5 6 5 6 6 6
2004 25 ORL GL $ 100,000   4 5 6 5 3 4 4 8 8 8 5 5 5 5 6 6 6 6 6
2005 26 ORL GL $ 510,000   4 5 6 5 3 4 3 8 8 8 4 5 5 5 6 6 6 5 6
2006 27 ORL GL $ 510,000   4 5 6 5 3 4 3 8 8 8 4 5 4 6 6 6 6 5 6
2007 28 ORL GL $ 510,000   3 5 6 5 3 4 3 8 8 8 4 4 4 6 6 6 6 5 6
2008 29 ORL GL $ 550,000   3 5 6 5 3 4 3 8 8 8 4 4 4 6 6 6 6 5 6
2009 30 ORL GL $ 550,000   5 5 6 6 3 4 3 8 8 8 6 6 6 5 6 6 7 6 6
2010 31 ORL GL $ 550,000   5 5 6 6 3 4 3 8 8 8 6 6 6 5 6 5 7 6 6
2011 32 ORL GL $ 1,390,000   5 5 6 5 3 4 3 8 8 8 6 6 6 5 6 6 7 6 7
2012 33 ORL GL $ 1,390,000   5 5 6 5 3 3 3 8 8 8 7 7 7 5 6 6 7 6 6
2013 34 ORL GL $ 1,390,000   5 5 6 5 3 3 3 8 8 8 7 7 7 6 6 6 7 6 6
2014 35 ORL GL $ 930,001   5 5 6 5 3 3 3 8 8 8 7 7 7 5 6 6 7 6 6
2015 36 POU VL $ 300,000   3 4 5 5 2 3 3 8 8 8 6 7 6 5 5 5 7 6 6
2016 37 POU VL $ 300,000   3 4 5 5 2 3 2 8 8 8 6 6 6 5 5 5 7 6 7
Min Ratings $ 100,000   1 3 4 4 2 3 2 8 8 8 4 4 4 4 5 5 6 5 6
Max Ratings $ 1,390,000   5 5 6 6 3 4 4 8 8 8 7 7 7 6 6 6 7 6 7
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 22 ORL GL $ 100,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2002 23 ORL GL $ 100,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2003 24 ORL GL $ 100,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2004 25 ORL GL $ 100,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2005 26 ORL GL $ 510,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2006 27 ORL GL $ 510,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2007 28 ORL GL $ 510,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2008 29 ORL GL $ 550,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2009 30 ORL GL $ 550,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2010 31 ORL GL $ 550,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2011 32 ORL GL $ 1,390,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2012 33 ORL GL $ 1,390,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2013 34 ORL GL $ 1,390,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2014 35 ORL GL $ 930,001 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2015 36 POU VL $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2016 37 POU VL $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Min Ratings $ 100,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Max Ratings $ 1,390,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Most Valuable Pitcher or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 22 ORL GL 0 0 .000 5 0 0 0 0 8.3 7 1 0 4 7 1.08 .219 .324 .219 .543 1.3
    AAA   4 6 .400 38 0 0 0 24 43.0 47 23 6 21 30 4.81 .285 .366 .455 .820  
2002 23 ORL GL 2 0 1.000 10 2 0 0 1 14.0 12 6 0 5 11 3.86 .222 .288 .296 .584 1.5
    AAA   3 2 .600 38 0 0 0 1 33.0 36 18 2 11 34 4.91 .281 .338 .461 .799  
2003 24 ORL GL 1 2 .333 42 4 0 0 1 74.7 71 36 12 32 64 4.34 .247 .331 .438 .769 3.8
    AAA   0 0 .000 1 0 0 0 0 1.0 2 3 1 0 1 27.00 .400 .400 1.000 1.400  
2004 25 ORL GL 3 1 .750 45 0 0 0 0 59.3 69 35 10 23 40 5.31 .292 .356 .513 .869 3.2
2005 26 ORL GL 2 4 .333 43 2 0 0 2 63.0 64 42 6 24 36 6.00 .261 .341 .420 .761 1.2
2006 27 ORL GL 1 10 .091 42 4 0 0 0 69.7 90 60 17 25 45 7.75 .317 .374 .609 .983 0.0
    AAA   0 0 .000 1 0 0 0 0 0.7 0 0 0 1 1 0.00 .000 .333 .000 .333  
2007 28 ORL GL 1 3 .250 27 5 0 0 0 57.7 61 41 11 29 28 6.40 .269 .365 .498 .863 0.0
    AAA   0 1 .000 15 0 0 0 0 21.0 13 7 3 6 21 3.00 .173 .235 .360 .595  
2008 29 ORL GL 4 1 .800 36 4 0 0 1 62.7 62 31 8 23 52 4.45 .254 .336 .426 .762 3.2
2009 30 ORL GL 8 9 .471 34 27 0 0 0 156.3 159 86 23 57 99 4.95 .262 .330 .447 .777 5.4
    AAA   0 0 .000 1 0 0 0 0 1.0 0 0 0 0 2 0.00 .000 .000 .000 .000  
2010 31 ORL GL 10 7 .588 33 33 0 0 0 169.7 171 79 9 46 98 4.19 .260 .323 .386 .709 9.1
2011 32 ORL GL 7 11 .389 31 31 0 0 0 164.7 165 87 16 53 100 4.76 .262 .325 .417 .742 5.1
2012 33 ORL GL 9 9 .500 34 34 0 0 0 192.3 194 87 19 38 126 4.07 .256 .299 .427 .726 6.8
2013 34 ORL GL 12 16 .429 33 33 0 0 0 177.7 193 99 17 56 104 5.02 .277 .337 .448 .785 3.8
2014 35 ORL GL 3 8 .273 18 14 0 0 0 73.7 94 48 8 18 46 5.86 .302 .348 .502 .850 0.0
2015 36 POU VL 0 2 .000 11 1 0 0 0 16.7 18 13 3 10 4 7.02 .281 .373 .469 .842 0.0
    AAA   2 1 .667 27 8 0 0 1 49.7 47 10 3 14 57 1.81 .246 .298 .351 .648  
2016 37 AAA   0 0 .000 7 1 0 0 0 9.7 18 1 0 3 11 0.93 .391 .429 .522 .950  
15 Years Sim 63 83 .432 444 194 0 0 5 1360.3 1430 751 159 443 860 4.97 .268 .332 .445 .777 44.6
8 Years AAA 9 10 .474 128 9 0 0 26 159.0 163 62 15 56 157 3.51 .265 .326 .418 .744  
Season Average 4 5 .444 29 12 0 0 0 90.7 95 50 10 29 57 4.97 .268 .332 .445 .777  
Career Highs 12 16 1.000 45 34 0 0 2 192.3 194 99 23 57 126 7.75 .317 .374 .609 .983  
Career Pitching Splits     Help
Pitching split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   695 361 75 219 389   .251 .306 .417 .723
vs LH   735 390 84 224 471   .287 .344 .475 .819
Home 36 38 .486 236 107 0 0 1 747.6 748 371 83 240 473 4.47 .259 .315 .429 .745
Away 27 45 .375 208 87 0 0 4 612.6 682 380 76 203 387 5.58 .280 .335 .463 .798
Mar/Apr 9 19 .321 73 25 0 0 2 185.0 227 146 30 65 106 7.10 .302 .358 .527 .885
May 5 10 .333 74 24 0 0 0 189.3 200 87 16 61 123 4.14 .267 .323 .413 .736
June 17 12 .586 67 34 0 0 0 236.6 241 108 23 76 146 4.11 .265 .322 .430 .751
July 8 15 .348 65 30 0 0 1 206.0 205 118 28 68 135 5.16 .254 .312 .431 .743
August 11 15 .423 75 34 0 0 1 235.0 240 120 26 71 141 4.60 .264 .317 .442 .759
Sep/Oct 13 12 .520 90 47 0 0 1 308.3 317 172 36 102 209 5.02 .262 .320 .436 .756
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 22 ORL GL 5 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0
1 Years Sim 5 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0
162 Game Average 32 0 0 0 0 0 0 0 0 32 0 .000 .500 .000 .500 8.1  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
vs LH   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Home 3 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Away 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
May 3 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Sep/Oct 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 22 ORL GL P 8 0 8.3 1 1 0 0 1.000 2.17    
2002 23 ORL GL P 10 2 14.0 0 1 0 0 1.000 0.64    
2003 24 ORL GL P 42 4 74.7 2 9 0 0 1.000 1.33    
2004 25 ORL GL P 45 0 59.3 2 8 0 1 1.000 1.52    
2005 26 ORL GL P 43 2 63.0 5 8 0 0 1.000 1.86    
2006 27 ORL GL P 42 4 69.7 2 11 0 1 1.000 1.68    
2007 28 ORL GL P 27 5 57.7 5 9 0 0 1.000 2.18    
2008 29 ORL GL P 36 4 62.7 6 6 0 0 1.000 1.72    
2009 30 ORL GL P 34 27 156.3 20 20 2 1 .952 2.30    
2010 31 ORL GL P 33 33 169.7 13 31 0 4 1.000 2.33    
2011 32 ORL GL P 31 31 164.7 11 24 1 4 .972 1.91    
2012 33 ORL GL P 34 34 192.3 13 37 3 3 .943 2.34    
2013 34 ORL GL P 33 33 177.7 10 31 1 2 .976 2.08    
2014 35 ORL GL P 18 14 73.7 2 10 1 2 .923 1.47    
2015 36 POU VL P 11 1 16.7 3 3 0 2 1.000 3.24    
Career Totals   447 194 1360.3 95 209 8 20 .974 2.01    
Career Highs   45 34 192.3 20 37 3 4 1.000 3.24    
Similar Pitchers     What are Similarity Scores?

  1. Lewis Michaelson (956)
  2. Octavio Epp (949)
  3. Brent Barbosa (948)
  4. Wilbur Inman (946)
  5. Claude Rhyne (940)
  6. Kenneth Perry (938)
  7. Deon Calderon (938)
  8. Christopher Prisco (937)
  9. Jerry Rosa (934)
  10. Joan Woolford (931)
History
Drafted in 31st round, 1112nd overall pick, by Orlando in 2001
Injured on 8/6/2011 with a Inflamed Elbow Ligament, out for one week