Justin Nero
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013   126 48 4 36 70   .207 .251 .278 .529
2014   109 36 2 43 55   .209 .270 .257 .527
2015   148 53 5 29 70   .268 .304 .360 .664
2016   134 42 4 48 97   .212 .267 .273 .541
2017   126 61 7 58 83   .236 .311 .323 .634
2018   109 46 4 21 53   .299 .338 .415 .752
2019   135 52 3 51 61   .275 .343 .360 .704
2020   105 60 3 66 61   .244 .344 .311 .655
2021   115 52 0 63 42   .261 .353 .313 .666
2022   127 68 1 76 48   .291 .396 .362 .757
2023   12 10 0 14 11   .179 .321 .224 .545
Total   1246 528 33 505 651   .245 .314 .319 .632
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013   104 40 6 33 52   .261 .318 .374 .692
2014   97 37 4 41 42   .256 .329 .348 .677
2015   110 40 4 35 38   .274 .333 .364 .697
2016   100 38 4 34 55   .299 .363 .412 .775
2017   91 40 5 41 53   .282 .363 .384 .747
2018   64 25 1 22 32   .263 .325 .321 .646
2019   92 42 6 41 39   .316 .401 .454 .854
2020   118 54 7 44 28   .371 .448 .491 .938
2021   106 63 0 69 49   .312 .428 .365 .793
2022   120 57 1 58 38   .345 .438 .431 .869
2023   16 1 0 7 6   .308 .390 .385 .774
Total   1018 437 38 425 432   .297 .375 .394 .768
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 10 4 .714 18 18 1 0 0 133.0 109 40 5 31 64 2.71 .219 .265 .306 .571
2014 10 6 .625 18 18 0 0 0 115.0 97 35 1 49 52 2.74 .223 .302 .280 .582
2015 5 4 .556 16 16 2 0 0 113.3 112 41 4 29 53 3.26 .255 .301 .327 .628
2016 14 3 .824 20 20 2 1 0 147.7 119 38 5 45 89 2.32 .220 .280 .306 .586
2017 7 6 .538 18 18 3 2 0 131.7 109 42 4 52 85 2.87 .221 .295 .285 .580
2018 3 4 .429 11 11 0 0 0 70.7 77 31 1 19 50 3.95 .282 .329 .370 .699
2019 4 9 .308 17 17 0 0 0 114.0 137 54 5 54 53 4.26 .302 .376 .412 .788
2020 2 7 .222 13 13 0 0 0 73.0 81 39 5 45 37 4.81 .286 .384 .385 .769
2021 6 10 .375 19 19 1 1 0 118.0 116 59 0 82 60 4.50 .260 .375 .307 .682
2022 2 9 .182 18 18 1 0 0 107.7 129 63 0 80 44 5.27 .304 .414 .376 .790
2023 0 1 .000 2 2 0 0 0 14.7 11 1 0 8 9 0.61 .212 .317 .269 .586
Total 63 63 .500 170 170 10 4 0 1138.6 1097 443 30 494 596 3.50 .253 .329 .330 .659
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 10 5 .667 19 19 3 0 0 134.0 121 48 5 38 58 3.22 .237 .290 .325 .616
2014 12 2 .857 18 18 2 1 0 123.0 109 38 5 35 45 2.78 .234 .288 .310 .598
2015 8 7 .533 19 19 4 1 0 129.3 146 52 5 35 55 3.62 .284 .330 .391 .721
2016 6 5 .545 15 15 5 1 0 111.7 115 42 3 37 63 3.39 .269 .327 .341 .668
2017 5 8 .385 15 15 2 0 0 87.7 108 59 8 47 51 6.06 .298 .379 .428 .807
2018 3 6 .333 13 13 1 0 0 84.0 96 40 4 24 35 4.29 .287 .335 .383 .718
2019 6 3 .667 14 13 0 0 0 83.7 90 40 4 38 47 4.30 .274 .350 .372 .722
2020 3 10 .231 21 21 2 1 0 119.3 142 75 5 65 52 5.66 .305 .390 .388 .778
2021 2 9 .182 14 14 5 1 0 84.0 105 56 0 50 31 6.00 .313 .403 .373 .776
2022 6 7 .462 15 15 1 0 0 86.3 118 62 2 54 42 6.46 .328 .415 .411 .827
2023 0 0 .000 3 3 0 0 0 17.3 17 10 0 13 8 5.19 .254 .375 .313 .688
Total 61 62 .496 166 165 25 5 0 1060.3 1167 522 41 436 487 4.43 .280 .348 .369 .717
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 3 2 .600 6 6 0 0 0 43.0 43 15 2 8 19 3.14 .253 .287 .353 .639
2014 4 2 .667 6 6 0 0 0 37.7 27 9 2 12 22 2.15 .201 .267 .269 .536
2015 3 2 .600 5 5 0 0 0 35.3 41 19 3 12 12 4.84 .291 .346 .426 .772
2016 4 0 1.000 5 5 2 0 0 42.0 31 10 0 12 24 2.14 .209 .269 .270 .539
2017 1 2 .333 5 5 0 0 0 28.7 42 19 3 20 16 5.97 .347 .440 .463 .903
2018 3 2 .600 6 6 0 0 0 41.0 41 18 3 8 32 3.95 .259 .295 .386 .681
2019 2 0 1.000 5 5 0 0 0 35.7 39 16 3 15 18 4.04 .279 .348 .414 .763
2020 1 4 .200 6 6 0 0 0 30.7 35 17 0 17 7 4.99 .289 .377 .380 .757
2021 0 4 .000 5 5 1 0 0 36.0 43 17 0 19 15 4.25 .312 .395 .370 .764
2022 2 2 .500 5 5 0 0 0 30.0 38 16 0 21 13 4.80 .314 .415 .380 .796
2023 0 1 .000 5 5 0 0 0 32.0 28 11 0 21 17 3.09 .235 .350 .294 .644
Total 23 21 .523 59 59 3 0 0 392.0 408 167 16 165 195 3.83 .270 .342 .363 .705
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 4 1 .800 6 6 1 0 0 40.3 31 11 2 13 22 2.45 .211 .275 .313 .588
2014 5 1 .833 6 6 1 0 0 42.3 31 7 0 8 16 1.49 .193 .231 .248 .479
2015 3 1 .750 5 5 1 1 0 35.7 33 8 1 7 17 2.02 .250 .288 .311 .598
2016 3 1 .750 6 6 1 1 0 46.0 37 10 0 13 32 1.96 .223 .279 .265 .544
2017 3 3 .500 6 6 1 1 0 36.7 40 22 2 16 26 5.40 .261 .331 .353 .684
2018 1 2 .333 4 4 0 0 0 26.7 32 13 0 6 12 4.39 .296 .333 .361 .694
2019 0 4 .000 5 5 0 0 0 29.7 39 18 1 17 18 5.46 .322 .406 .438 .844
2020 1 2 .333 5 5 0 0 0 29.3 37 20 1 24 14 6.14 .316 .433 .385 .817
2021 1 3 .250 5 5 1 0 0 27.7 35 21 0 15 9 6.83 .304 .385 .374 .759
2022 2 1 .667 5 5 0 0 0 35.0 39 19 1 22 12 4.89 .287 .386 .353 .739
Total 23 19 .548 53 53 6 3 0 349.3 354 149 8 141 178 3.84 .261 .331 .334 .665
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 4 2 .667 6 6 0 0 0 42.3 37 20 4 14 22 4.25 .230 .291 .366 .658
2014 1 1 .500 5 5 0 0 0 26.3 30 15 0 12 10 5.13 .283 .356 .368 .724
2015 3 1 .750 6 6 2 0 0 47.7 43 12 2 12 15 2.27 .238 .285 .315 .600
2016 5 1 .833 6 6 1 1 0 46.7 44 13 2 16 25 2.51 .251 .314 .349 .663
2017 2 2 .500 5 5 1 1 0 33.3 30 14 2 18 20 3.78 .234 .329 .352 .680
2019 1 1 .500 4 4 0 0 0 21.3 26 13 2 14 8 5.49 .306 .404 .435 .839
2020 1 1 .500 5 5 0 0 0 22.7 27 14 3 9 8 5.56 .310 .375 .460 .835
2021 2 2 .500 5 5 2 2 0 26.7 31 16 0 14 10 5.40 .287 .369 .315 .684
2022 2 2 .500 6 6 0 0 0 31.3 39 18 0 28 10 5.17 .317 .444 .390 .834
Total 21 13 .618 48 48 6 4 0 298.3 307 135 15 137 128 4.07 .266 .344 .364 .708
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 2 1 .667 4 4 1 0 0 29.7 25 8 0 5 9 2.43 .219 .252 .281 .533
2014 2 1 .667 5 5 0 0 0 28.3 28 13 1 13 11 4.13 .252 .331 .315 .646
2015 0 3 .000 5 5 2 0 0 36.7 47 17 0 9 20 4.17 .315 .354 .396 .750
2016 2 1 .667 4 4 0 0 0 26.3 28 10 1 10 14 3.42 .275 .339 .353 .692
2017 0 3 .000 4 4 1 0 0 26.3 34 17 1 9 10 5.81 .324 .377 .429 .806
2018 1 1 .500 3 3 0 0 0 18.0 21 9 1 7 14 4.50 .292 .354 .403 .757
2019 2 3 .400 5 5 0 0 0 37.0 42 15 1 14 24 3.65 .300 .364 .393 .756
2020 0 4 .000 4 4 1 0 0 18.7 26 21 1 17 7 10.13 .338 .457 .455 .912
2021 2 3 .400 5 5 1 0 0 28.7 26 16 0 22 14 5.02 .248 .378 .276 .654
2022 1 3 .250 4 4 1 0 0 25.7 37 19 0 12 10 6.66 .346 .412 .430 .842
Total 12 23 .343 43 43 7 0 0 275.3 314 145 6 118 133 4.74 .290 .360 .371 .731
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 3 1 .750 6 6 2 0 0 46.3 37 13 1 13 17 2.53 .216 .272 .292 .564
2014 4 2 .667 6 6 0 0 0 44.3 39 18 3 16 14 3.65 .228 .294 .310 .604
2015 1 1 .500 6 6 0 0 0 34.0 48 18 2 10 15 4.76 .333 .377 .458 .835
2016 2 3 .400 6 6 1 0 0 42.3 44 17 3 16 22 3.61 .265 .330 .398 .727
2017 2 2 .500 5 5 0 0 0 36.0 30 11 1 13 26 2.75 .219 .287 .307 .593
2018 1 2 .333 6 6 0 0 0 38.7 46 17 1 10 14 3.96 .305 .348 .384 .732
2019 3 1 .750 5 5 0 0 0 35.7 38 11 0 10 22 2.78 .266 .314 .315 .628
2020 1 3 .250 6 6 0 0 0 40.3 36 11 0 16 26 2.45 .243 .317 .277 .594
2021 2 2 .500 5 5 0 0 0 32.3 31 18 0 26 13 5.01 .252 .383 .285 .667
2022 0 2 .000 5 5 0 0 0 24.7 31 16 0 20 14 5.84 .298 .411 .365 .777
Total 19 19 .500 56 56 3 0 0 374.6 380 150 11 150 183 3.60 .261 .330 .339 .668
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2013 4 2 .667 9 9 0 0 0 65.3 57 21 1 16 33 2.89 .234 .281 .291 .572
2014 6 1 .857 8 8 2 1 0 59.0 51 11 0 23 24 1.68 .235 .308 .290 .599
2015 3 3 .500 8 8 1 0 0 53.3 46 19 1 14 29 3.21 .222 .271 .300 .571
2016 4 2 .667 8 8 2 0 0 56.0 50 20 2 15 35 3.21 .237 .288 .303 .591
2017 4 2 .667 8 8 3 1 0 58.3 41 18 3 23 38 2.78 .193 .272 .255 .527
2018 0 3 .000 5 5 1 0 0 30.3 33 14 0 12 13 4.15 .280 .346 .356 .702
2019 2 3 .400 7 6 0 0 0 38.3 43 21 2 22 10 4.93 .281 .371 .399 .770
2020 1 3 .250 8 8 1 1 0 50.7 62 31 5 27 27 5.51 .312 .394 .417 .811
2021 1 5 .167 8 8 1 0 0 50.7 55 27 0 36 30 4.80 .286 .399 .365 .764
2022 1 6 .143 8 8 1 0 0 47.3 63 37 1 31 27 7.04 .325 .418 .423 .840
Total 26 30 .464 77 76 12 3 0 509.3 501 219 15 219 266 3.87 .257 .332 .335 .667