John
Natali
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 210
 
Born: February 18, 1977 in Italy
 
Awards & Accomplishments
Slick Fielder Award 2012   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 24 NRF GL $ 1,162,000   4 5 6 5 5 5 5 5 5 5 4 5 5 6 6 6 6 5 5
2002 25 NRF GL $ 1,162,000   4 5 6 5 5 5 5 5 5 5 5 5 5 6 6 6 5 5 5
2003 26 NRF GL $ 1,200,000   4 5 6 5 5 5 5 5 5 5 4 5 5 5 6 6 6 5 5
2004 27 NRF GL $ 1,200,000   4 5 6 5 5 5 5 5 5 5 5 6 5 5 6 6 5 5 5
2005 28 NRF GL $ 1,200,000   4 5 6 5 5 5 5 5 5 5 5 6 5 5 6 5 5 5 5
2006 29 NRF GL $ 1,200,000   3 4 6 5 5 6 5 5 5 5 5 6 5 5 6 6 5 5 5
2007 30 AYR GL $ 1,200,000   4 5 6 5 5 6 5 5 5 5 5 6 5 5 6 5 5 5 5
2008 31 AYR GL $ 1,200,000   5 5 6 5 5 6 6 5 5 5 6 6 6 5 6 6 5 5 5
2009 32 AYR GL $ 3,560,000   4 4 6 5 5 6 6 5 5 5 6 6 6 5 6 6 5 5 5
2010 33 AYR GL $ 3,560,000   3 4 5 4 5 6 5 5 5 5 6 6 6 5 6 6 5 5 5
2011 34 AYR GL $ 3,560,000   2 4 5 4 6 6 6 5 5 5 6 6 6 5 6 5 6 5 5
2012 35 AYR GL $ 1,680,001   2 3 5 4 5 6 5 5 5 5 6 6 6 5 6 5 5 5 5
2013 36 AYR GL $ 1,680,001   2 4 5 4 5 6 5 5 5 5 6 6 6 5 6 5 5 5 5
2014 37 PHI VL $ 150,000   0 2 3 2 3 4 3 5 5 5 6 6 6 3 4 3 4 4 4
Min Ratings $ 150,000   0 2 3 2 3 4 3 5 5 5 4 5 5 3 4 3 4 4 4
Max Ratings $ 3,560,000   5 5 6 5 6 6 6 5 5 5 6 6 6 6 6 6 6 5 5
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 24 NRF GL $ 1,162,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2002 25 NRF GL $ 1,162,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2003 26 NRF GL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2004 27 NRF GL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2005 28 NRF GL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2006 29 NRF GL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2007 30 AYR GL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2008 31 AYR GL $ 1,200,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2009 32 AYR GL $ 3,560,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2010 33 AYR GL $ 3,560,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2011 34 AYR GL $ 3,560,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2012 35 AYR GL $ 1,680,001 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2013 36 AYR GL $ 1,680,001 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
2014 37 PHI VL $ 150,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Min Ratings $ 150,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Max Ratings $ 3,560,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Most Valuable Pitcher or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 24 NRF GL 16 10 .615 34 34 0 0 0 201.0 241 133 32 59 147 5.96 .299 .348 .484 .832 5.1
2002 25 NRF GL 10 11 .476 34 34 6 0 0 207.0 272 179 33 93 120 7.78 .319 .384 .528 .912 3.4
2003 26 NRF GL 16 8 .667 26 26 10 3 0 188.3 167 86 27 63 127 4.11 .234 .298 .406 .705 12.7
2004 27 NRF GL 14 13 .519 32 32 3 0 0 207.7 234 134 36 87 130 5.81 .281 .347 .483 .830 6.5
2005 28 NRF GL 17 14 .548 34 34 7 2 0 236.3 237 134 43 87 120 5.10 .262 .328 .474 .802 10.0
2006 29 NRF GL 11 16 .407 34 34 8 0 0 225.0 251 137 46 81 115 5.48 .281 .345 .512 .857 5.6
2007 30 AYR GL 12 19 .387 35 35 9 1 0 250.7 282 150 40 91 135 5.38 .284 .346 .489 .835 6.5
2008 31 AYR GL 14 17 .452 36 36 8 0 0 276.3 284 134 37 98 134 4.36 .268 .334 .439 .773 15.1
2009 32 AYR GL 12 17 .414 35 35 4 1 0 247.0 272 131 34 100 105 4.77 .282 .348 .465 .813 11.3
2010 33 AYR GL 12 17 .414 36 36 9 1 0 266.0 290 143 34 90 136 4.84 .276 .333 .450 .783 14.2
2011 34 AYR GL 16 13 .552 34 34 5 0 0 232.7 253 125 25 65 130 4.84 .276 .324 .426 .750 9.3
2012 35 AYR GL 11 18 .379 31 31 9 2 0 197.7 228 114 24 69 109 5.19 .290 .351 .444 .795 3.4
2013 36 AYR GL 5 10 .333 24 24 6 1 0 132.3 178 87 25 56 55 5.92 .321 .388 .536 .924 0.0
    AAA   1 0 1.000 1 1 1 0 0 9.0 4 1 0 2 7 1.00 .129 .182 .194 .375  
2014 37 PHI VL 0 1 .000 1 1 0 0 0 6.7 9 3 1 2 0 4.05 .321 .355 .571 .926 0.0
    AAA   11 8 .579 23 23 6 1 0 164.0 174 78 10 59 105 4.28 .274 .336 .400 .736  
14 Years Sim 166 184 .474 426 426 84 11 0 2874.6 3198 1690 437 1041 1563 5.29 .282 .343 .471 .814 103.1
2 Years AAA 12 8 .600 24 24 7 1 0 173.0 178 79 10 61 112 4.11 .267 .329 .390 .719  
Season Average 11 13 .458 30 30 6 0 0 205.3 228 120 31 74 111 5.29 .282 .343 .471 .814  
Career Highs 17 19 .667 36 36 10 3 0 276.3 290 179 46 100 147 7.78 .321 .388 .571 .926  
Career Pitching Splits     Help
Pitching split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1503 788 192 496 675   .263 .322 .432 .754
vs LH   1695 902 245 545 888   .300 .362 .509 .871
Home 82 90 .477 211 211 35 6 0 1439.6 1601 818 216 536 775 5.11 .281 .343 .466 .809
Away 84 94 .472 215 215 49 5 0 1435.0 1597 872 221 505 788 5.47 .282 .341 .475 .816
Mar/Apr 20 28 .417 62 62 10 2 0 424.3 470 238 62 193 217 5.05 .284 .359 .475 .834
May 29 23 .558 68 68 22 3 0 479.6 494 242 59 163 261 4.54 .266 .325 .431 .755
June 35 21 .625 69 69 14 1 0 479.0 508 258 75 148 264 4.85 .273 .326 .460 .786
July 21 31 .404 59 59 11 2 0 386.3 424 232 53 153 191 5.41 .277 .342 .449 .792
August 23 36 .390 69 69 12 2 0 452.6 539 297 70 152 263 5.91 .296 .351 .490 .840
Sep/Oct 38 45 .458 99 99 15 1 0 652.6 763 423 118 232 367 5.83 .290 .348 .503 .850
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 24 NRF GL 34 68 4 5 3 0 0 8 0 1 2 25 .074 .100 .118 .218 -2.2 0.0
1 Years Sim 34 68 4 5 3 0 0 8 0 1 2 25 .074 .100 .118 .218 -2.2 0.0
162 Game Average 324 19 23 14 0 0 38 0 4 9 119 .074 .100 .118 .218 -10.7  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   51 4 5 3 0 0 8 0 0 2 16 .098 .132 .157 .289 -0.6
vs LH   17 0 0 0 0 0 0 0 1 0 9 .000 .000 .000 .000 -2.0
Home 16 30 4 4 2 0 0 7 0 1 2 8 .133 .188 .200 .388 0.3
Away 18 38 0 1 1 0 0 1 0 0 0 17 .026 .026 .053 .079 -2.8
RISP   20 0 2 1 0 0 8 0 0 2 5 .100 .182 .150 .332 0.2
Close/Late   2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6
Mar/Apr 6 15 0 1 1 0 0 2 0 0 1 6 .067 .125 .133 .258 -0.3
May 5 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
June 6 11 2 1 1 0 0 0 0 0 1 6 .091 .167 .182 .348 0.1
July 5 11 0 0 0 0 0 1 0 1 0 3 .000 .000 .000 .000 -1.4
August 5 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
Sep/Oct 7 12 2 3 1 0 0 5 0 0 0 4 .250 .250 .333 .583 0.9
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 24 NRF GL P 34 34 201.0 9 34 2 2 .956 1.93    
2002 25 NRF GL P 34 34 207.0 11 32 1 1 .977 1.87    
2003 26 NRF GL P 26 26 188.3 11 23 0 4 1.000 1.63    
2004 27 NRF GL P 32 32 207.7 13 22 4 4 .897 1.52    
2005 28 NRF GL P 34 34 236.3 10 32 0 2 1.000 1.60    
2006 29 NRF GL P 34 34 225.0 15 28 4 3 .915 1.72    
2007 30 AYR GL P 35 35 250.7 18 38 1 2 .982 2.01    
2008 31 AYR GL P 36 36 276.3 15 38 3 2 .946 1.73    
2009 32 AYR GL P 35 35 247.0 21 31 2 3 .963 1.89    
2010 33 AYR GL P 36 36 266.0 16 45 2 4 .968 2.06    
2011 34 AYR GL P 34 34 232.7 18 36 4 4 .931 2.09    
2012 35 AYR GL P 31 31 197.7 19 32 0 3 1.000 2.32    
2013 36 AYR GL P 24 24 132.3 9 20 1 2 .967 1.97    
2014 37 PHI VL P 1 1 6.7 0 0 0 0 .000 0.00    
Career Totals   426 426 2874.6 185 411 24 36 .961 1.87    
Career Highs   36 36 276.3 21 45 4 4 1.000 2.32    
Post-Season Pitching Stats     Help
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2002 25 NRF GL 0 1 .000 1 1 0 0 0 6.3 8 5 1 3 8 7.14 .296 .367 .481 .848
Career Post-Season Pitching 0 1 .000 1 1 0 0 0 6.3 8 5 1 3 8 7.14 .296 .367 .481 .848
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Wins
2001-4-16
Losses
2007-3-19
2008-7-17
2009-6-17
2012-7-18
CAR-11-184
Games Started
2001-9-34
2007-9-35
2008-2-36
2009-7-35
2010-4-36
Complete Games
2002-4-6
2003-2-10
2005-6-7
2006-4-8
2007-1-9
2008-7-8
2010-3-9
2012-8-9
CAR-17-84
Shutouts
2003-2-3
2005-5-2
2012-8-2
Innings Pitched
2007-6-250.7
2008-1-276.3
2009-7-247.0
2010-4-266.0
CAR-46-2874.6
Hits Allowed
2006-9-251
2007-3-282
2008-2-284
2009-3-272
2010-2-290
2011-9-253
CAR-17-3198
Homeruns Allowed
2001-6-32
2004-3-36
2005-3-43
2006-1-46
2007-4-40
2008-4-37
CAR-9-437
Walks Allowed
2005-10-87
2008-3-98
2009-1-100
CAR-38-1041
OOBP
2003-10-.298
   
 
   Black Ink Test: 5    (Avg Pitcher in HOF ~ 23)
   Gray Ink Test: 40    (Avg Pitcher in HOF ~ 102)
 
Similar Pitchers     What are Similarity Scores?

  1. Joshua Stitt (923)
  2. Jeffrey Zoll (917)
  3. James Thai (915)
  4. Charles Sumlin (897)
  5. Bob Cashion (894)
  6. Bryan Leung (889)
  7. Ronald Hoover (888)
  8. Stanley Carpenter (886)
  9. Charles Gonzalez (884)
  10. Augustus Gerace (882)
History
Drafted in 4th round, 144th overall pick, by Norfolk in 2001
Injured on 10/6/2001 with a Ruptured Disc Back, out for 6 weeks
Injured on 8/15/2003 with a Bone Chips Elbow, out for 5-6 weeks
Injured on 4/10/2004 with a Ruptured Tricep Tendon, out for 4 weeks