Francis Narcisse
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   301 42 86 19 2 5 41 4 9 32 62 .286 .353 .412 .765 41.0
2002   474 85 135 22 3 10 61 12 7 50 103 .285 .353 .407 .760 67.7
2003   376 53 93 17 2 9 55 12 8 58 80 .247 .351 .375 .726 51.9
2004   461 68 116 13 2 12 62 9 17 46 103 .252 .325 .367 .691 51.9
2005   402 58 115 29 1 9 56 1 0 25 80 .286 .335 .430 .765 54.0
2006   471 70 137 23 1 12 54 0 0 42 70 .291 .352 .420 .772 67.6
2007   371 38 87 20 2 6 39 1 1 35 83 .235 .311 .348 .658 39.1
2008   11 6 3 1 0 1 1 0 0 3 2 .273 .429 .636 1.065 2.9
2009   14 4 2 1 0 0 1 0 0 1 3 .143 .200 .214 .414 0.4
Total   2881 424 774 145 13 64 370 39 42 292 586 .269 .340 .395 .734 376.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   152 26 48 13 0 2 23 5 4 22 39 .316 .412 .441 .853 25.9
2002   214 44 50 12 1 4 29 10 5 30 55 .234 .329 .355 .684 26.6
2003   107 14 29 6 0 3 15 0 3 8 26 .271 .322 .411 .733 12.9
2004   177 30 62 10 2 4 43 5 4 17 46 .350 .402 .497 .899 32.4
2005   223 41 75 15 1 10 41 2 0 20 44 .336 .396 .547 .943 43.7
2006   209 31 66 11 0 8 38 0 0 22 47 .316 .384 .483 .867 36.7
2007   150 21 43 6 1 6 16 0 0 12 38 .287 .341 .460 .801 22.8
2008   8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.4
2009   12 1 2 0 0 0 2 0 0 3 5 .167 .333 .167 .500 1.1
Total   1252 208 377 73 5 37 207 22 16 134 302 .301 .371 .456 .827 202.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 64 219 31 59 14 0 2 21 5 2 25 45 .269 .356 .361 .716 27.9
2002 81 333 73 96 17 3 7 40 10 5 45 77 .288 .373 .420 .793 52.7
2003 69 235 42 58 15 0 6 34 7 2 42 47 .247 .361 .387 .748 35.8
2004 79 309 44 79 9 1 6 50 7 8 36 81 .256 .337 .350 .687 36.5
2005 77 308 49 97 16 1 13 57 3 0 20 63 .315 .363 .500 .863 51.9
2006 81 339 56 109 21 1 9 48 0 0 30 49 .322 .375 .469 .844 56.2
2007 77 275 38 75 15 2 9 31 0 0 21 63 .273 .329 .440 .769 38.3
2008 14 11 2 2 0 0 1 1 0 0 1 3 .182 .250 .455 .705 1.4
2009 14 11 2 1 0 0 0 2 0 0 1 4 .091 .167 .091 .258 -0.1
Total 556 2040 337 576 107 8 53 284 32 17 221 432 .282 .356 .421 .776 300.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 65 234 37 75 18 2 5 43 4 11 29 56 .321 .390 .479 .868 39.0
2002 80 355 56 89 17 1 7 50 12 7 35 81 .251 .319 .363 .682 41.6
2003 65 248 25 64 8 2 6 36 5 9 24 59 .258 .328 .379 .707 29.0
2004 75 329 54 99 14 3 10 55 7 13 27 68 .301 .356 .453 .808 47.8
2005 77 317 50 93 28 1 6 40 0 0 25 61 .293 .350 .445 .795 45.8
2006 81 341 45 94 13 0 11 44 0 0 34 68 .276 .348 .411 .759 48.0
2007 70 246 21 55 11 1 3 24 1 1 26 58 .224 .309 .313 .622 23.6
2008 15 8 4 3 1 0 0 0 0 0 2 1 .375 .500 .500 1.000 1.9
2009 18 15 3 3 1 0 0 1 0 0 3 4 .200 .333 .267 .600 1.6
Total 546 2093 295 575 111 10 48 293 29 41 205 456 .275 .343 .406 .749 278.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   105 0 35 8 0 1 53 0 0 11 23 .333 .370 .438 .808 17.2
2002   180 0 57 9 0 3 74 0 0 16 41 .317 .367 .417 .784 26.9
2003   142 0 41 9 1 4 57 0 0 20 28 .289 .380 .451 .831 23.9
2004   194 0 62 9 2 3 86 0 0 20 46 .320 .384 .433 .817 31.0
2005   172 0 55 12 1 4 74 0 0 6 38 .320 .330 .471 .801 25.2
2006   158 0 51 6 0 6 70 0 0 17 27 .323 .380 .475 .855 28.0
2007   116 0 24 3 1 4 37 0 0 11 33 .207 .279 .353 .633 11.9
2008   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2009   9 0 2 0 0 0 3 0 0 2 2 .222 .364 .222 .586 1.0
Total   1081 0 327 56 5 25 454 0 0 103 239 .302 .358 .433 .791 164.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   8 1 5 1 0 0 3 1 0 1 0 .625 .667 .750 1.417 3.0
2002   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2003   2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2004   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005   5 2 2 0 0 0 1 0 0 0 1 .400 .333 .400 .733 0.7
2006   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2007   14 1 2 0 0 1 1 1 0 1 6 .143 .200 .357 .557 1.3
2008   15 3 5 1 0 1 1 0 0 2 4 .333 .412 .600 1.012 3.4
2009   9 1 3 0 0 0 3 0 0 3 4 .333 .500 .333 .833 1.9
Total   58 8 17 2 0 2 9 2 0 8 18 .293 .373 .431 .804 10.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   42 5 12 4 0 1 7 0 0 3 8 .286 .333 .452 .786 6.0
2002   69 12 21 3 0 3 13 0 0 7 11 .304 .368 .478 .847 11.8
2003   51 4 8 3 0 0 5 0 0 9 13 .157 .283 .216 .499 3.6
2004   51 9 13 5 0 0 10 0 0 8 13 .255 .361 .353 .714 6.7
2005   68 7 17 3 0 0 9 0 0 5 11 .250 .304 .294 .598 6.0
2006   63 8 14 2 0 1 4 0 0 6 13 .222 .300 .302 .602 5.7
2007   66 5 15 4 0 2 8 0 0 6 16 .227 .307 .379 .685 7.4
2008   6 2 2 0 0 0 0 0 0 1 1 .333 .429 .333 .762 1.0
2009   6 5 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250 0.1
Total   422 57 102 24 0 7 56 0 0 47 88 .242 .322 .348 .671 48.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 25 98 14 28 5 1 0 9 1 3 10 26 .286 .351 .357 .708 11.5
2002 25 109 20 37 4 1 3 18 6 3 12 24 .339 .405 .477 .882 20.0
2003 15 62 4 21 6 0 1 5 1 2 4 17 .339 .379 .484 .863 9.7
2004 25 106 24 41 10 2 3 27 2 2 11 18 .387 .445 .604 1.049 23.8
2005 24 102 19 32 4 0 2 15 0 0 7 18 .314 .372 .412 .783 14.4
2006 25 111 18 39 7 1 5 26 0 0 7 15 .351 .380 .568 .948 21.7
2007 25 98 17 25 8 0 3 13 0 0 16 26 .255 .371 .429 .799 15.5
2008 2 2 1 1 1 0 0 0 0 0 1 1 .500 .667 1.000 1.667 1.0
2009 11 8 0 1 0 0 0 0 0 0 2 3 .125 .300 .125 .425 0.5
Total 177 696 117 225 45 5 17 113 10 10 70 148 .323 .387 .476 .863 118.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 20 72 18 24 6 0 2 11 4 3 8 14 .333 .405 .500 .905 13.1
2002 26 113 16 28 8 0 2 17 3 2 9 27 .248 .301 .372 .672 12.4
2003 13 43 8 14 2 0 1 6 2 3 8 10 .326 .442 .442 .884 7.7
2004 26 113 18 31 5 0 5 19 2 2 10 28 .274 .331 .451 .782 16.5
2005 26 98 11 26 5 0 3 10 2 0 9 22 .265 .342 .408 .751 13.4
2006 26 113 10 30 5 0 3 11 0 0 10 21 .265 .325 .389 .715 14.4
2007 19 64 12 12 3 1 1 9 1 0 9 16 .188 .307 .313 .619 6.4
2008 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 6 11 1 1 0 0 0 2 0 0 1 4 .091 .167 .091 .258 -0.1
Total 166 628 94 166 34 1 17 85 14 10 64 142 .264 .338 .403 .740 83.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2002 25 106 16 25 1 0 1 11 2 2 13 21 .236 .320 .274 .593 10.0
2003 26 99 15 21 3 1 5 17 1 3 18 22 .212 .333 .414 .747 14.3
2004 25 108 18 32 2 0 3 17 4 4 13 22 .296 .371 .398 .769 15.8
2005 19 78 11 21 5 0 1 8 0 0 6 11 .269 .321 .372 .693 9.1
2006 26 105 19 34 4 0 1 14 0 0 13 19 .324 .402 .390 .792 16.4
2007 18 42 4 9 1 0 1 2 0 1 1 11 .214 .250 .310 .560 2.5
2009 7 5 2 2 1 0 0 1 0 0 1 1 .400 .500 .600 1.100 1.3
Total 146 543 85 144 17 1 12 70 7 10 65 107 .265 .346 .366 .712 69.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 20 64 7 20 7 1 1 10 2 2 8 11 .313 .397 .500 .897 11.2
2002 21 82 9 10 0 2 1 5 2 0 8 18 .122 .200 .207 .407 3.2
2003 21 80 9 16 1 1 1 11 4 2 7 23 .200 .264 .275 .539 6.0
2004 20 83 12 21 1 0 2 12 3 2 6 18 .253 .303 .337 .641 8.6
2005 21 86 12 27 6 0 4 18 0 0 7 18 .314 .368 .523 .892 15.3
2006 21 91 13 26 4 0 2 10 0 0 6 15 .286 .337 .396 .732 11.6
2007 21 73 7 23 6 1 3 9 0 0 4 22 .315 .351 .548 .899 12.7
2008 5 2 2 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total 150 561 71 144 25 5 14 75 11 6 46 125 .257 .316 .394 .710 69.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 90 8 20 3 0 0 8 0 2 11 21 .222 .302 .256 .557 7.0
2002 26 114 30 39 11 0 3 17 2 2 19 24 .342 .436 .518 .954 23.7
2003 24 77 11 17 4 0 0 8 2 0 13 10 .221 .341 .273 .613 8.4
2004 26 100 13 23 2 2 1 13 2 4 13 24 .230 .328 .320 .648 10.1
2005 26 116 18 35 10 1 3 21 0 0 3 27 .302 .325 .483 .808 16.3
2006 26 109 15 35 5 0 3 16 0 0 13 17 .321 .387 .450 .837 18.7
2007 26 92 9 25 4 0 2 7 0 0 10 19 .272 .350 .380 .730 12.2
2008 6 4 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Total 186 702 106 194 39 3 12 90 6 8 82 142 .276 .354 .392 .745 96.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 38 129 21 42 11 0 4 26 2 3 17 29 .326 .411 .504 .914 24.0
2002 38 164 38 46 10 1 4 22 7 3 19 44 .280 .359 .427 .786 24.9
2003 35 122 20 33 7 0 4 23 2 1 16 24 .270 .355 .426 .781 18.7
2004 32 128 13 30 3 0 2 17 1 7 10 39 .234 .298 .305 .603 9.5
2005 38 145 28 49 14 1 6 25 1 0 13 28 .338 .390 .572 .963 29.1
2006 38 151 26 39 9 0 6 15 0 0 15 30 .258 .341 .437 .778 21.5
2007 38 152 10 36 4 1 2 15 0 0 7 27 .237 .273 .316 .589 12.5
2008 12 10 1 3 0 0 1 1 0 0 2 3 .300 .417 .600 1.017 2.4
2009 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 272 1003 157 278 58 3 29 144 13 14 99 224 .277 .347 .428 .775 142.6