William Napper
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   78 36 4 29 50   .311 .382 .410 .793
2002   61 20 4 18 44   .314 .373 .438 .811
2003   51 31 6 18 44   .315 .383 .475 .859
2004   56 17 4 22 46   .298 .371 .388 .760
2005   74 26 6 23 52   .302 .362 .453 .815
2006   4 1 1 1 6   .143 .172 .250 .422
2007   28 14 2 13 12   .368 .461 .526 .987
2008   25 11 2 5 12   .321 .361 .474 .836
2009   69 20 5 15 36   .375 .422 .533 .955
Total   446 176 34 144 302   .317 .381 .449 .829
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   12 7 0 4 18   .188 .235 .266 .501
2002   21 17 3 8 17   .263 .330 .438 .767
2003   12 3 0 3 11   .226 .268 .264 .532
2004   11 7 1 9 11   .177 .282 .242 .524
2005   18 8 2 7 11   .240 .305 .400 .705
2006   1 2 0 3 2   .091 .286 .182 .468
2007   7 4 1 2 6   .189 .231 .270 .501
2008   7 4 0 0 3   .389 .389 .500 .889
2009   11 6 3 3 8   .244 .292 .467 .758
Total   100 58 10 39 87   .225 .287 .344 .631
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 4 .333 43 1 0 0 1 45.0 48 23 2 17 39 4.60 .267 .330 .350 .680
2002 2 2 .500 37 0 0 0 0 40.7 52 25 4 20 36 5.53 .306 .379 .453 .832
2003 3 1 .750 27 1 0 0 0 36.3 45 28 5 13 42 6.94 .298 .354 .450 .804
2004 0 1 .000 27 0 0 0 0 35.0 36 17 3 18 30 4.37 .269 .355 .358 .713
2005 1 0 1.000 33 0 0 0 2 44.0 49 14 4 13 37 2.86 .278 .328 .403 .731
2006 0 0 .000 6 0 0 0 0 11.3 4 3 1 4 7 2.38 .108 .195 .216 .411
2007 1 1 .500 13 0 0 0 2 16.7 24 12 1 10 11 6.48 .338 .420 .451 .870
2008 0 1 .000 9 0 0 0 0 15.7 22 12 2 4 12 6.90 .333 .371 .530 .902
2009 1 0 1.000 27 0 0 0 2 28.7 42 18 6 9 24 5.65 .336 .381 .552 .933
Total 10 10 .500 222 2 0 0 7 273.3 322 152 28 108 238 5.01 .290 .353 .424 .777
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 3 1 .750 40 0 0 0 0 35.3 42 20 2 16 29 5.09 .311 .384 .422 .806
2002 1 1 .500 22 0 0 0 2 28.0 30 12 3 6 25 3.86 .288 .327 .413 .741
2003 0 1 .000 14 0 0 0 1 15.3 18 6 1 8 13 3.52 .281 .361 .359 .720
2004 2 1 .667 21 0 0 0 1 29.0 31 7 2 13 27 2.17 .267 .341 .345 .686
2005 6 0 1.000 31 0 0 0 0 35.0 43 20 4 17 26 5.14 .299 .373 .486 .859
2006 0 0 .000 1 0 0 0 0 0.3 1 0 0 0 1 0.00 .500 .500 .500 1.000
2007 1 1 .500 11 0 0 0 0 10.7 11 6 2 5 7 5.07 .262 .340 .429 .769
2008 1 0 1.000 7 0 0 0 1 7.3 10 3 0 1 3 3.68 .333 .355 .367 .722
2009 0 2 .000 21 0 0 0 2 24.0 38 8 2 9 20 3.00 .365 .416 .481 .897
Total 14 7 .667 168 0 0 0 7 185.0 224 82 16 75 151 3.99 .302 .366 .422 .789
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 0 1.000 14 0 0 0 0 13.7 14 7 1 3 14 4.61 .259 .298 .370 .669
2002 0 0 .000 10 0 0 0 0 12.7 7 2 0 5 9 1.42 .159 .245 .227 .472
2003 0 0 .000 8 0 0 0 0 12.0 20 10 2 3 8 7.50 .377 .411 .491 .901
2004 0 0 .000 4 0 0 0 1 4.0 4 2 1 2 2 4.50 .250 .333 .438 .771
2005 2 0 1.000 12 0 0 0 0 15.3 21 7 0 10 10 4.11 .318 .408 .470 .878
2008 1 0 1.000 4 0 0 0 1 3.3 5 1 0 0 0 2.70 .385 .385 .385 .769
2009 0 0 .000 5 0 0 0 0 5.0 8 2 0 2 5 3.60 .348 .400 .522 .922
Total 5 0 1.000 57 0 0 0 2 66.0 79 31 4 25 48 4.23 .294 .354 .413 .766
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 2 .333 12 0 0 0 0 14.7 17 6 1 5 13 3.68 .293 .349 .448 .797
2002 1 2 .333 8 0 0 0 0 9.3 10 4 1 2 11 3.86 .294 .333 .441 .775
2003 2 0 1.000 8 0 0 0 0 11.0 9 5 2 2 17 4.09 .220 .256 .390 .646
2004 1 1 .500 11 0 0 0 0 16.0 12 7 1 8 10 3.94 .214 .313 .286 .598
2005 1 0 1.000 10 0 0 0 0 15.0 18 10 3 6 16 6.00 .295 .358 .475 .834
2007 0 0 .000 3 0 0 0 0 3.3 8 6 0 3 3 16.22 .500 .579 .625 1.204
2008 0 1 .000 2 0 0 0 0 2.7 1 1 0 2 2 3.38 .111 .273 .111 .384
2009 0 0 .000 8 0 0 0 0 9.7 8 2 0 4 8 1.86 .222 .300 .278 .578
Total 6 6 .500 62 0 0 0 0 81.6 83 41 8 32 80 4.52 .267 .335 .395 .731
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 1 .000 12 0 0 0 0 12.3 13 4 2 2 8 2.92 .271 .300 .438 .738
2002 0 0 .000 11 0 0 0 1 15.7 16 5 1 6 15 2.87 .250 .314 .328 .642
2003 1 0 1.000 6 0 0 0 0 3.7 3 2 1 3 5 4.92 .188 .316 .375 .691
2004 0 0 .000 8 0 0 0 0 8.7 14 5 1 2 9 5.20 .368 .400 .474 .874
2005 0 0 .000 10 0 0 0 0 7.3 9 3 0 4 3 3.68 .300 .382 .367 .749
2007 0 0 .000 2 0 0 0 1 3.0 4 4 1 2 1 12.00 .308 .400 .538 .938
2008 0 0 .000 4 0 0 0 0 6.3 11 5 0 1 5 7.11 .367 .387 .567 .954
2009 0 1 .000 9 0 0 0 0 8.3 25 9 3 3 6 9.72 .521 .549 .792 1.341
Total 1 2 .333 62 0 0 0 2 65.3 95 37 9 23 52 5.10 .331 .381 .484 .865
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 1 .500 13 1 0 0 0 11.0 18 12 0 5 7 9.82 .353 .411 .431 .842
2002 0 0 .000 4 0 0 0 0 4.0 6 3 1 1 2 6.75 .375 .412 .625 1.037
2003 0 0 .000 2 0 0 0 0 4.7 2 0 0 2 2 0.00 .133 .235 .133 .369
2004 1 0 1.000 7 0 0 0 0 11.3 12 4 1 4 13 3.18 .267 .327 .333 .660
2005 2 0 1.000 8 0 0 0 0 10.0 12 2 1 2 10 1.80 .293 .326 .415 .740
2006 0 0 .000 2 0 0 0 0 4.0 0 0 0 2 1 0.00 .000 .154 .000 .154
2007 0 0 .000 1 0 0 0 0 2.0 2 0 0 0 2 0.00 .250 .250 .250 .500
2008 0 0 .000 1 0 0 0 0 1.3 1 0 0 0 1 0.00 .250 .250 .250 .500
2009 1 1 .500 8 0 0 0 3 8.3 11 4 2 1 5 4.32 .333 .353 .545 .898
Total 5 2 .714 46 1 0 0 3 56.7 64 25 5 17 43 3.97 .286 .336 .388 .724
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 14 0 0 0 0 11.7 12 8 0 10 10 6.17 .267 .400 .289 .689
2002 1 1 .500 13 0 0 0 0 14.0 21 11 1 6 14 7.07 .350 .409 .467 .876
2003 0 0 .000 7 0 0 0 1 7.7 7 3 0 2 7 3.52 .250 .300 .393 .693
2004 0 0 .000 6 0 0 0 0 7.7 7 1 1 3 5 1.17 .241 .313 .379 .692
2005 2 0 1.000 15 0 0 0 0 15.0 15 5 2 5 15 3.00 .250 .308 .433 .741
2006 0 0 .000 2 0 0 0 0 2.7 2 2 0 1 2 6.77 .182 .250 .273 .523
2007 1 1 .500 5 0 0 0 1 4.0 6 1 0 4 3 2.25 .316 .435 .316 .751
2008 0 0 .000 3 0 0 0 0 7.7 11 8 2 2 6 9.40 .344 .382 .594 .976
2009 0 0 .000 9 0 0 0 0 10.7 18 6 3 4 9 5.07 .375 .423 .625 1.048
Total 4 2 .667 74 0 0 0 2 81.0 99 45 9 37 71 5.00 .298 .369 .443 .811
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 1 .500 18 0 0 0 1 17.0 16 6 0 8 16 3.18 .271 .358 .305 .663
2002 1 0 1.000 13 0 0 0 1 13.0 22 12 3 6 10 8.31 .393 .452 .643 1.094
2003 0 2 .000 10 1 0 0 0 12.7 22 14 1 9 16 9.95 .355 .437 .484 .920
2004 0 1 .000 12 0 0 0 0 16.3 18 5 0 12 18 2.76 .273 .385 .318 .703
2005 0 0 .000 9 0 0 0 2 16.3 17 7 2 3 9 3.86 .274 .308 .435 .743
2006 0 0 .000 3 0 0 0 0 5.0 3 1 1 1 5 1.80 .176 .222 .353 .575
2007 1 1 .500 13 0 0 0 0 15.0 15 7 2 6 9 4.20 .263 .333 .439 .772
2008 0 0 .000 2 0 0 0 0 1.7 3 0 0 0 1 0.00 .375 .375 .375 .750
2009 0 0 .000 9 0 0 0 1 10.7 10 3 0 4 11 2.53 .244 .311 .268 .579
Total 3 5 .375 89 1 0 0 5 107.6 126 55 9 49 95 4.60 .294 .367 .414 .780
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 40 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 40 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 13 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 13 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5