Steven Napoli
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012   20 11 4 7 12   .290 .355 .478 .834
2014   36 16 5 18 12   .240 .321 .367 .688
2015   9 7 3 3 4   .273 .333 .606 .939
2016   53 33 10 19 18   .290 .356 .492 .848
2017   67 43 9 41 31   .286 .393 .453 .846
2018   24 17 5 22 16   .200 .324 .358 .682
Total   209 127 36 110 93   .265 .355 .440 .795
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012   16 10 4 9 8   .381 .490 .690 1.181
2014   32 19 6 11 8   .352 .422 .582 1.004
2015   4 2 0 1 5   .200 .238 .250 .488
2016   33 17 5 5 11   .333 .365 .525 .891
2017   32 19 6 18 11   .352 .459 .615 1.074
2018   23 15 4 12 7   .426 .530 .722 1.253
Total   140 82 25 56 50   .353 .433 .589 1.022
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012 1 0 1.000 11 0 0 0 0 15.7 16 10 3 9 13 5.75 .254 .347 .413 .760
2014 1 0 1.000 18 0 0 0 0 30.7 44 29 9 16 9 8.51 .331 .403 .571 .974
2015 0 0 .000 5 0 0 0 0 6.7 5 5 2 1 5 6.76 .208 .240 .500 .740
2016 0 2 .000 23 0 0 0 0 39.0 49 31 8 15 16 7.15 .314 .374 .506 .881
2017 0 0 .000 31 0 0 0 1 43.7 45 25 4 30 27 5.15 .274 .387 .402 .789
2018 1 1 .500 16 0 0 0 0 28.7 28 22 6 17 16 6.91 .250 .349 .438 .786
Total 3 3 .500 104 0 0 0 1 164.3 187 122 32 88 86 6.68 .287 .372 .472 .844
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012 0 1 .000 11 0 0 0 1 10.3 20 11 5 7 7 9.58 .417 .491 .750 1.241
2014 0 0 .000 21 0 0 0 2 28.7 24 6 2 13 11 1.88 .222 .306 .296 .602
2015 0 0 .000 6 0 0 0 0 7.0 8 4 1 3 4 5.14 .276 .344 .448 .792
2016 0 1 .000 21 0 0 0 1 30.7 37 19 7 9 13 5.58 .294 .341 .500 .841
2017 1 4 .200 35 0 0 0 4 36.7 54 37 11 29 15 9.08 .335 .437 .596 1.033
2018 0 1 .000 17 0 0 0 1 14.7 19 10 3 17 7 6.14 .306 .456 .532 .988
Total 1 7 .125 111 0 0 0 9 128.0 162 87 29 78 57 6.12 .303 .392 .511 .903
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 0 0 .000 4 0 0 0 0 8.7 7 4 2 3 2 4.16 .212 .278 .394 .672
2015 0 0 .000 3 0 0 0 0 4.0 3 1 0 1 3 2.25 .214 .267 .286 .552
2016 0 0 .000 7 0 0 0 0 15.0 23 16 5 6 6 9.60 .348 .403 .636 1.039
2017 0 0 .000 14 0 0 0 0 17.0 13 5 2 7 4 2.65 .220 .303 .356 .659
Total 0 0 .000 28 0 0 0 0 44.7 46 26 9 17 15 5.24 .267 .333 .465 .798
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012 1 1 .500 10 0 0 0 1 8.3 12 9 1 8 6 9.72 .343 .465 .486 .951
2014 0 0 .000 7 0 0 0 1 10.3 16 11 5 5 5 9.58 .340 .404 .681 1.085
2015 0 0 .000 3 0 0 0 0 4.0 5 5 2 3 2 11.25 .294 .400 .765 1.165
2016 0 1 .000 7 0 0 0 0 9.3 9 2 0 1 4 1.93 .265 .286 .294 .580
2017 0 2 .000 13 0 0 0 0 18.7 32 22 5 19 8 10.61 .360 .472 .562 1.034
Total 1 4 .200 40 0 0 0 2 50.7 74 49 13 36 25 8.71 .333 .426 .550 .976
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012 0 0 .000 9 0 0 0 0 11.7 15 7 5 7 7 5.40 .313 .400 .625 1.025
2014 0 0 .000 4 0 0 0 0 3.7 7 2 0 0 2 4.92 .412 .412 .588 1.000
2015 0 0 .000 3 0 0 0 0 4.3 5 3 1 0 4 6.24 .278 .278 .444 .722
2016 0 1 .000 6 0 0 0 1 9.0 13 6 1 3 7 6.00 .317 .364 .439 .803
2017 0 0 .000 10 0 0 0 2 14.7 17 5 2 6 8 3.07 .293 .359 .448 .808
2018 0 0 .000 6 0 0 0 0 11.3 10 10 4 7 4 7.94 .222 .327 .511 .838
Total 0 1 .000 38 0 0 0 3 54.6 67 33 13 23 32 5.44 .295 .360 .507 .867
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012 0 0 .000 3 0 0 0 0 6.0 9 5 2 1 7 7.50 .321 .345 .536 .881
2014 0 0 .000 7 0 0 0 0 10.7 8 5 2 3 3 4.22 .205 .262 .359 .621
2016 0 0 .000 7 0 0 0 0 13.3 11 5 1 5 2 3.38 .244 .320 .311 .631
2017 1 0 1.000 4 0 0 0 0 5.0 4 0 0 3 2 0.00 .250 .368 .250 .618
2018 0 1 .000 12 0 0 0 1 16.0 20 14 3 12 7 7.88 .308 .416 .508 .923
Total 1 1 .500 33 0 0 0 1 51.0 52 29 8 24 21 5.12 .269 .350 .415 .765
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 0 0 .000 8 0 0 0 1 12.3 15 9 1 7 6 6.57 .306 .393 .408 .801
2015 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 0 0.00 .000 .000 .000 .000
2016 0 0 .000 8 0 0 0 0 11.7 17 12 5 6 4 9.26 .340 .411 .660 1.071
2017 0 1 .000 10 0 0 0 3 9.3 10 9 3 8 10 8.68 .270 .400 .541 .941
2018 1 1 .500 15 0 0 0 0 16.0 17 8 2 15 12 4.50 .266 .405 .406 .811
Total 1 2 .333 42 0 0 0 4 50.3 59 38 11 36 32 6.80 .291 .397 .488 .885
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 1 0 1.000 9 0 0 0 0 13.7 15 4 1 11 2 2.64 .268 .388 .339 .727
2015 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
2016 0 1 .000 9 0 0 0 0 11.3 13 9 3 3 6 7.15 .283 .327 .543 .870
2017 0 1 .000 15 0 0 0 0 15.7 23 21 3 16 10 12.07 .348 .476 .621 1.097
Total 1 2 .333 34 0 0 0 0 41.0 51 34 7 30 18 7.47 .302 .407 .503 .910