Russell Nail
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   53 9 11 4 0 3 10 0 0 3 7 .208 .250 .453 .703 6.2
2002   73 5 16 7 1 0 9 2 0 4 12 .219 .250 .342 .592 6.3
2003   145 15 27 6 0 4 14 2 1 15 25 .186 .270 .310 .580 12.4
2004   10 1 2 0 0 1 2 0 1 1 1 .200 .273 .500 .773 1.2
2006   66 9 13 3 0 3 7 0 0 5 8 .197 .254 .379 .632 6.6
2007   14 2 2 0 0 0 0 1 0 0 5 .143 .200 .143 .343 0.0
2008   7 2 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 0.5
2009   3 1 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.5
2010   2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6
2011   95 15 24 7 1 2 20 0 0 5 11 .253 .282 .411 .692 10.8
2012   14 1 2 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.2
Total   482 60 101 29 2 13 64 5 2 33 73 .210 .261 .359 .620 45.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   61 4 14 3 0 1 7 0 0 4 13 .230 .273 .328 .601 5.4
2002   35 4 6 4 0 0 4 0 0 5 8 .171 .310 .286 .595 2.8
2003   93 11 19 1 0 4 13 0 0 15 17 .204 .321 .344 .666 11.5
2004   3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
2005   7 1 5 2 0 0 3 0 0 0 0 .714 .714 1.000 1.714 2.7
2006   18 1 5 0 0 1 2 0 0 0 2 .278 .278 .444 .722 2.2
2007   19 1 5 0 0 0 1 1 0 1 3 .263 .300 .263 .563 1.7
2008   8 2 2 0 0 1 2 0 0 0 2 .250 .250 .625 .875 1.4
2009   3 1 3 0 0 1 1 0 0 0 0 1.000 1.000 2.000 3.000 2.4
2010   2 1 1 0 0 1 2 0 0 0 1 .500 .500 2.000 2.500 1.3
2011   31 7 9 4 0 1 7 0 0 1 3 .290 .343 .516 .859 4.5
2012   8 1 1 0 0 0 1 0 0 2 1 .125 .300 .125 .425 0.5
Total   288 35 71 14 0 10 43 1 0 28 50 .247 .322 .399 .721 36.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 55 50 7 11 4 0 3 11 0 0 3 9 .220 .259 .480 .739 6.5
2002 43 53 2 8 3 0 0 6 1 0 2 9 .151 .203 .208 .411 1.2
2003 48 110 11 17 1 0 2 9 1 0 14 19 .155 .258 .218 .476 6.6
2004 3 3 0 1 0 0 0 0 0 1 1 0 .333 .500 .333 .833 0.3
2005 6 6 1 4 1 0 0 2 0 0 0 0 .667 .667 .833 1.500 2.0
2006 23 38 7 10 1 0 2 5 0 0 3 3 .263 .317 .447 .764 5.4
2007 14 18 1 3 0 0 0 1 0 0 1 3 .167 .211 .167 .377 0.4
2008 5 6 2 2 0 0 1 3 0 0 0 1 .333 .333 .833 1.167 1.6
2009 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
2010 2 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6
2011 34 64 10 13 4 1 2 15 0 0 3 8 .203 .254 .391 .644 5.9
2012 16 7 1 2 0 0 0 1 0 0 2 0 .286 .444 .286 .730 1.2
Total 251 359 42 74 15 1 10 53 2 1 29 52 .206 .272 .337 .609 32.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 55 64 6 14 3 0 1 6 0 0 4 11 .219 .265 .313 .577 5.2
2002 37 55 7 14 8 1 0 7 1 0 7 11 .255 .333 .436 .770 7.9
2003 56 128 15 29 6 0 6 18 1 1 16 23 .227 .320 .414 .734 17.3
2004 5 10 2 2 0 0 1 2 0 0 0 1 .200 .200 .500 .700 1.2
2005 5 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.7
2006 24 46 3 8 2 0 2 4 0 0 2 7 .174 .208 .348 .556 3.4
2007 15 15 2 4 0 0 0 0 2 0 0 5 .267 .313 .267 .579 1.3
2008 9 9 2 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 0.3
2009 5 4 2 2 1 0 1 2 0 0 0 1 .500 .500 1.500 2.000 2.0
2010 2 2 1 1 0 0 1 2 0 0 0 1 .500 .500 2.000 2.500 1.3
2011 33 62 12 20 7 0 1 12 0 0 3 6 .323 .343 .484 .827 9.5
2012 13 15 1 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -0.8
Total 259 411 53 98 28 1 13 54 4 1 32 71 .238 .296 .406 .702 49.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   44 0 8 1 0 2 13 0 0 3 4 .182 .229 .341 .570 3.7
2002   35 0 6 2 0 0 12 0 0 6 7 .171 .289 .229 .517 2.7
2003   71 0 11 3 0 2 19 0 0 8 18 .155 .241 .282 .523 5.0
2004   4 0 1 0 0 1 2 0 0 1 0 .250 .400 1.000 1.400 1.5
2005   4 0 3 2 0 0 3 0 0 0 0 .750 .750 1.250 2.000 1.8
2006   17 0 4 1 0 1 5 0 0 2 2 .235 .316 .471 .786 2.6
2007   6 0 2 0 0 0 1 0 0 1 0 .333 .500 .333 .833 1.0
2008   2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.4
2011   43 0 13 4 1 2 25 0 0 1 6 .302 .292 .581 .873 7.3
2012   4 0 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 1.1
Total   230 0 51 13 1 8 82 0 0 23 38 .222 .288 .391 .680 27.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   50 6 11 2 0 3 11 0 0 1 9 .220 .231 .440 .671 5.4
2002   13 1 2 1 1 0 1 0 0 0 3 .154 .154 .385 .538 0.7
2003   9 0 2 0 0 0 3 0 0 3 0 .222 .385 .222 .607 1.3
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   4 1 3 1 0 0 2 0 0 0 0 .750 .750 1.000 1.750 1.6
2006   5 1 2 0 0 0 0 0 0 1 0 .400 .500 .400 .900 1.1
2007   18 2 3 0 0 0 1 0 0 1 5 .167 .211 .167 .377 0.4
2008   7 3 3 0 0 1 2 0 0 0 1 .429 .429 .857 1.286 2.1
2009   4 1 3 0 0 1 1 0 0 0 0 .750 .750 1.500 2.250 2.3
2010   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2011   6 0 3 0 0 0 3 0 0 0 1 .500 .500 .500 1.000 1.2
2012   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
Total   119 15 32 4 1 5 24 0 0 7 20 .269 .305 .445 .750 16.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   39 4 6 2 0 3 8 0 0 0 6 .154 .154 .436 .590 3.1
2002   33 1 6 4 1 0 3 0 0 0 5 .182 .200 .364 .564 1.8
2003   52 3 9 2 0 1 4 0 0 5 8 .173 .254 .269 .523 3.5
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   4 0 4 2 0 0 3 0 0 0 0 1.000 1.000 1.500 2.500 2.4
2006   14 2 3 0 0 2 2 0 0 0 3 .214 .214 .643 .857 2.3
2007   10 0 2 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.2
2008   7 1 2 0 0 1 3 0 0 0 1 .286 .286 .714 1.000 1.5
2009   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2011   23 3 8 2 0 0 4 0 0 0 1 .348 .333 .435 .768 3.0
2012   4 2 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 0.6
Total   188 16 42 12 1 7 28 0 0 6 25 .223 .251 .410 .661 18.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 25 1 4 1 0 0 3 0 0 2 4 .160 .214 .200 .414 0.9
2002 8 14 1 2 0 0 0 1 0 0 2 1 .143 .250 .143 .393 0.5
2003 24 75 9 14 4 0 2 6 2 0 8 10 .187 .291 .320 .611 7.0
2006 9 8 0 1 0 0 0 1 0 0 1 0 .125 .222 .125 .347 0.2
2011 6 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3
2012 4 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
Total 70 128 11 22 5 0 2 12 2 0 14 17 .172 .267 .258 .525 8.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 15 25 4 7 3 0 0 3 0 0 3 7 .280 .357 .400 .757 3.5
2002 13 17 1 2 1 0 0 1 2 0 1 6 .118 .167 .176 .343 0.5
2003 9 14 1 2 0 0 0 1 0 0 2 1 .143 .235 .143 .378 0.5
2006 9 11 2 1 0 0 1 2 0 0 2 0 .091 .231 .364 .594 1.2
2011 8 4 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -0.4
2012 5 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
Total 59 73 9 13 4 0 1 10 2 0 8 14 .178 .250 .274 .524 5.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 17 11 3 4 0 0 2 6 0 0 0 2 .364 .364 .909 1.273 3.2
2002 17 24 4 7 6 0 0 3 0 0 1 4 .292 .333 .542 .875 3.5
2003 14 25 2 7 0 0 1 2 0 0 4 4 .280 .379 .400 .779 4.1
2006 7 7 1 1 0 0 1 1 0 0 0 3 .143 .143 .571 .714 0.9
2007 8 8 1 1 0 0 0 0 1 0 0 2 .125 .125 .125 .250 0.0
2011 5 5 1 4 0 0 0 1 0 0 0 0 .800 .800 .800 1.600 1.9
2012 5 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
Total 73 84 12 25 6 0 4 13 1 0 5 15 .298 .341 .512 .853 13.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 15 13 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -1.2
2002 11 13 2 4 2 0 0 4 0 0 1 2 .308 .375 .462 .837 1.9
2003 14 31 4 5 1 0 1 3 0 0 6 7 .161 .297 .290 .588 3.2
2006 2 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.7
2007 6 11 1 3 0 0 0 0 1 0 1 2 .273 .385 .273 .657 1.3
2011 7 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 0.3
2012 6 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Total 61 82 7 16 4 0 1 7 1 0 8 13 .195 .280 .280 .560 6.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 17 18 1 3 0 0 1 1 0 0 1 3 .167 .211 .333 .544 1.3
2002 14 13 0 3 1 1 0 2 0 0 0 2 .231 .214 .462 .676 1.3
2003 16 38 3 6 1 0 2 9 0 1 4 8 .158 .227 .342 .569 3.1
2006 10 27 5 7 1 0 1 2 0 0 0 4 .259 .259 .407 .667 2.7
2007 8 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6
2011 10 4 0 2 1 0 0 2 0 0 0 1 .500 .500 .750 1.250 1.0
2012 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 78 109 10 23 4 1 4 16 0 1 5 19 .211 .239 .376 .615 9.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 27 22 4 7 3 0 1 4 0 0 1 3 .318 .348 .591 .939 4.0
2002 17 27 1 4 1 0 0 2 0 0 4 5 .148 .258 .185 .443 1.4
2003 27 55 7 12 1 0 2 6 0 0 6 12 .218 .306 .345 .652 6.0
2004 8 13 2 3 0 0 1 2 0 1 1 1 .231 .286 .462 .747 1.5
2005 11 7 1 5 2 0 0 3 0 0 0 0 .714 .714 1.000 1.714 2.7
2006 10 26 2 6 2 0 1 3 0 0 2 3 .231 .286 .423 .709 3.1
2007 7 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.2
2008 14 15 4 4 0 0 1 3 0 0 0 3 .267 .267 .467 .733 1.9
2009 7 6 2 4 1 0 1 2 0 0 0 1 .667 .667 1.333 2.000 3.0
2010 4 4 1 2 1 0 1 2 0 0 0 1 .500 .500 1.500 2.000 2.0
2011 31 105 21 25 9 1 3 21 0 0 6 12 .238 .287 .429 .716 12.2
2012 6 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.2
Total 169 294 46 73 20 1 11 49 0 1 21 45 .248 .303 .435 .738 37.4