| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "M" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Charles Mace | 2001-2004 | 39 | 66 | 7 | 9 | 1 | 1 | 0 | 4 | 2 | 1 | 3 | 20 | .136 | .171 | .182 | .353 |
| Alex Machuca | 2022-2025 | 475 | 1618 | 305 | 412 | 148 | 16 | 66 | 294 | 98 | 24 | 264 | 288 | .255 | .361 | .488 | .849 |
| Michael Macneil | 2019-2025 | 550 | 1526 | 225 | 364 | 74 | 12 | 42 | 171 | 21 | 14 | 100 | 468 | .239 | .286 | .385 | .671 |
| Gary Maddock | 2001-2001 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Robert Maddox | 2001-2010 | 1568 | 6049 | 1026 | 1627 | 291 | 51 | 318 | 1086 | 220 | 112 | 430 | 908 | .269 | .326 | .492 | .817 |
| Frankie Maestas | 2015-2025 | 1702 | 6581 | 1124 | 1809 | 413 | 19 | 387 | 1337 | 58 | 36 | 749 | 518 | .275 | .349 | .520 | .869 |
| Paul Maine | 2015-2025 | 1733 | 7059 | 1226 | 2066 | 496 | 43 | 466 | 1389 | 164 | 39 | 411 | 918 | .293 | .333 | .573 | .906 |
| Gil Major | 2005-2015 | 5 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .143 | .143 | .286 | .429 |
| Aaron Mak | 2001-2005 | 474 | 1767 | 289 | 520 | 85 | 25 | 42 | 225 | 134 | 40 | 140 | 405 | .294 | .345 | .442 | .787 |
| Earnest Mak | 2001-2012 | 1490 | 4729 | 787 | 1248 | 304 | 54 | 110 | 657 | 167 | 104 | 676 | 992 | .264 | .356 | .421 | .776 |
| James Maker | 2001-2014 | 1674 | 5597 | 777 | 1557 | 271 | 19 | 138 | 717 | 192 | 65 | 388 | 1138 | .278 | .330 | .407 | .738 |
| Brandon Malcolm | 2009-2019 | 1296 | 4126 | 533 | 1024 | 237 | 41 | 33 | 384 | 23 | 29 | 389 | 647 | .248 | .317 | .349 | .667 |
| Erwin Mancha | 2016-2025 | 436 | 1349 | 178 | 378 | 71 | 2 | 22 | 199 | 1 | 1 | 87 | 93 | .280 | .322 | .385 | .707 |
| John Mandel | 2013-2024 | 1272 | 4005 | 483 | 976 | 199 | 10 | 162 | 584 | 3 | 2 | 254 | 356 | .244 | .297 | .420 | .716 |
| Zack Mangan | 2025-2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andrew Manion | 2010-2012 | 58 | 53 | 11 | 16 | 4 | 2 | 1 | 4 | 1 | 0 | 3 | 5 | .302 | .373 | .509 | .882 |
| David Mann | 2001-2001 | 15 | 30 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .200 | .200 | .267 | .467 |
| Mario Manning | 2012-2025 | 2017 | 7709 | 1181 | 2245 | 524 | 56 | 326 | 1301 | 84 | 54 | 506 | 677 | .291 | .338 | .501 | .838 |
| Ruben Mansell | 2020-2025 | 419 | 1124 | 126 | 277 | 64 | 3 | 15 | 122 | 22 | 9 | 103 | 184 | .246 | .316 | .349 | .665 |
| Ryan Mansour | 2001-2001 | 60 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .125 | .222 | .125 | .347 |
| Ronnie Marable | 2001-2014 | 1713 | 5549 | 930 | 1496 | 365 | 19 | 120 | 703 | 27 | 12 | 1058 | 658 | .270 | .393 | .407 | .800 |
| Steven Marcial | 2001-2005 | 685 | 2312 | 340 | 660 | 160 | 9 | 54 | 337 | 5 | 4 | 204 | 430 | .285 | .342 | .433 | .775 |
| Steven Marciniak | 2001-2007 | 311 | 744 | 128 | 201 | 28 | 3 | 1 | 70 | 17 | 5 | 130 | 167 | .270 | .377 | .320 | .697 |
| Shane Marcum | 2021-2023 | 200 | 411 | 42 | 79 | 14 | 0 | 1 | 26 | 12 | 3 | 22 | 131 | .192 | .235 | .234 | .469 |
| Ronald Mardis | 2001-2011 | 1451 | 4353 | 631 | 1127 | 212 | 16 | 140 | 605 | 69 | 15 | 479 | 903 | .259 | .333 | .411 | .744 |
| John Marinez | 2001-2001 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Cary Marino | 2001-2012 | 1249 | 4067 | 516 | 1136 | 204 | 25 | 105 | 555 | 12 | 9 | 341 | 317 | .279 | .333 | .419 | .752 |
| John Mar | 2006-2014 | 450 | 954 | 100 | 224 | 51 | 3 | 13 | 106 | 2 | 3 | 62 | 173 | .235 | .284 | .335 | .620 |
| Bill Markham | 2001-2014 | 1424 | 4315 | 515 | 1148 | 262 | 42 | 19 | 443 | 30 | 18 | 345 | 836 | .266 | .350 | .359 | .709 |
| Matthew Marlatt | 2017-2018 | 165 | 532 | 43 | 96 | 22 | 0 | 8 | 42 | 16 | 3 | 26 | 138 | .180 | .226 | .267 | .492 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| David Marlin | 2001-2004 | 302 | 813 | 99 | 213 | 23 | 2 | 16 | 87 | 14 | 17 | 108 | 180 | .262 | .352 | .354 | .706 |
| Scott Marlin | 2008-2022 | 2122 | 7446 | 1091 | 1922 | 352 | 22 | 212 | 931 | 158 | 64 | 896 | 1270 | .258 | .340 | .397 | .737 |
| John Marlow | 2015-2025 | 1644 | 6102 | 857 | 1516 | 360 | 14 | 296 | 1037 | 27 | 22 | 451 | 1106 | .248 | .302 | .458 | .760 |
| Tony Marpons | 2022-2025 | 472 | 1401 | 210 | 354 | 88 | 20 | 45 | 199 | 14 | 22 | 174 | 401 | .253 | .339 | .440 | .779 |
| Bernal Marquez | 2021-2021 | 80 | 225 | 18 | 47 | 5 | 1 | 5 | 20 | 0 | 0 | 26 | 74 | .209 | .290 | .307 | .596 |
| Jeffrey Marquette | 2001-2007 | 827 | 2480 | 340 | 649 | 121 | 25 | 75 | 337 | 43 | 19 | 276 | 246 | .262 | .335 | .421 | .756 |
| Raul Marques | 2017-2025 | 1283 | 4782 | 655 | 1318 | 211 | 33 | 139 | 619 | 150 | 67 | 335 | 381 | .276 | .325 | .421 | .746 |
| Jerry Marr | 2014-2017 | 117 | 93 | 31 | 10 | 4 | 0 | 0 | 7 | 21 | 4 | 15 | 31 | .108 | .243 | .151 | .394 |
| Alejandro Marshall | 2001-2006 | 182 | 451 | 48 | 126 | 24 | 1 | 4 | 54 | 13 | 10 | 22 | 94 | .279 | .313 | .364 | .677 |
| Kurtis Marshall | 2002-2002 | 6 | 25 | 2 | 9 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | .360 | .385 | .600 | .985 |
| Quinton Martel | 2001-2008 | 849 | 2673 | 382 | 682 | 154 | 28 | 64 | 377 | 98 | 40 | 207 | 503 | .255 | .310 | .406 | .715 |
| Alberto Martinez | 2019-2025 | 200 | 676 | 65 | 157 | 44 | 1 | 7 | 79 | 6 | 2 | 34 | 135 | .232 | .268 | .331 | .599 |
| Alfredo Martin | 2024-2025 | 68 | 100 | 12 | 22 | 4 | 2 | 2 | 13 | 0 | 0 | 13 | 18 | .220 | .310 | .360 | .670 |
| Ariel Martinez | 2025-2025 | 63 | 220 | 22 | 70 | 16 | 1 | 1 | 23 | 4 | 1 | 9 | 27 | .318 | .343 | .414 | .757 |
| Bernie Martinez | 2006-2015 | 341 | 721 | 79 | 162 | 24 | 3 | 6 | 62 | 0 | 2 | 38 | 149 | .225 | .271 | .291 | .562 |
| Bruce Martin | 2011-2021 | 1188 | 3276 | 421 | 729 | 194 | 17 | 131 | 484 | 3 | 7 | 290 | 584 | .223 | .289 | .412 | .701 |
| Carlos Martinez | 2008-2022 | 1975 | 7545 | 980 | 1792 | 432 | 41 | 355 | 1138 | 58 | 34 | 615 | 1593 | .238 | .295 | .447 | .741 |
| Ernie Martinez | 2005-2021 | 2236 | 8114 | 1016 | 2223 | 366 | 9 | 256 | 1162 | 43 | 18 | 545 | 783 | .274 | .321 | .416 | .737 |
| Jack Martinez | 2001-2001 | 4 | 12 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .333 | .429 | .583 | 1.012 |
| James Martinson | 2001-2005 | 73 | 101 | 12 | 26 | 4 | 0 | 2 | 13 | 0 | 2 | 9 | 15 | .257 | .313 | .356 | .669 |
| Jerrell Martin | 2023-2025 | 87 | 170 | 11 | 29 | 5 | 1 | 0 | 9 | 0 | 0 | 22 | 35 | .171 | .273 | .212 | .485 |
| Jonathan Martinez | 2001-2001 | 20 | 39 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | .205 | .244 | .256 | .500 |
| Juan Martinez | 2006-2023 | 1049 | 2711 | 326 | 551 | 119 | 9 | 70 | 280 | 71 | 19 | 309 | 218 | .203 | .291 | .331 | .622 |
| Melvin Martinez | 2010-2023 | 2048 | 7808 | 1277 | 2067 | 321 | 74 | 503 | 1423 | 38 | 41 | 610 | 1211 | .265 | .316 | .518 | .835 |
| Raymond Martin | 2001-2001 | 20 | 32 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .125 | .152 | .188 | .339 |
| Rene Martin | 2016-2023 | 12 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .133 | .188 | .133 | .321 |
| Stacey Martinez | 2001-2001 | 14 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .125 | .125 | .125 | .250 |
| Stan Martinez | 2005-2015 | 356 | 1045 | 106 | 222 | 31 | 4 | 18 | 86 | 24 | 7 | 130 | 167 | .212 | .302 | .301 | .604 |
| Steven Martin | 2003-2017 | 957 | 2845 | 260 | 694 | 181 | 7 | 16 | 303 | 20 | 8 | 219 | 282 | .244 | .300 | .329 | .629 |
| Tommie Martin | 2019-2025 | 472 | 1432 | 170 | 309 | 68 | 6 | 44 | 198 | 21 | 5 | 154 | 184 | .216 | .291 | .364 | .654 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Travis Martinez | 2001-2010 | 940 | 3326 | 451 | 708 | 165 | 9 | 193 | 549 | 8 | 11 | 240 | 803 | .213 | .267 | .442 | .709 |
| Morgan Mart | 2004-2014 | 240 | 501 | 46 | 128 | 26 | 0 | 6 | 44 | 6 | 1 | 35 | 87 | .255 | .313 | .343 | .656 |
| Hector Martucci | 2018-2025 | 1121 | 4474 | 852 | 1293 | 274 | 21 | 142 | 581 | 101 | 50 | 699 | 753 | .289 | .385 | .455 | .840 |
| Efrain Marty | 2020-2025 | 56 | 37 | 10 | 4 | 2 | 0 | 0 | 2 | 8 | 1 | 5 | 12 | .108 | .214 | .162 | .376 |
| Bruce Marx | 2001-2006 | 516 | 1565 | 234 | 402 | 103 | 21 | 45 | 221 | 62 | 41 | 128 | 337 | .257 | .316 | .436 | .752 |
| Michael Marzano | 2001-2001 | 31 | 48 | 6 | 8 | 1 | 1 | 0 | 2 | 3 | 3 | 4 | 20 | .167 | .231 | .229 | .460 |
| William Maskell | 2003-2011 | 187 | 509 | 58 | 119 | 29 | 2 | 8 | 51 | 1 | 1 | 49 | 93 | .234 | .310 | .346 | .656 |
| Victor Mason | 2001-2001 | 24 | 56 | 1 | 10 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 19 | .179 | .193 | .196 | .389 |
| Bradley Masse | 2001-2001 | 86 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Franky Mateo | 2017-2018 | 158 | 491 | 57 | 112 | 21 | 0 | 6 | 50 | 11 | 5 | 39 | 126 | .228 | .294 | .308 | .602 |
| Blair Matheson | 2001-2001 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Daniel Mathews | 2001-2001 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Alvin Mathieu | 2001-2008 | 651 | 1852 | 202 | 491 | 85 | 4 | 19 | 225 | 4 | 11 | 124 | 139 | .265 | .316 | .346 | .662 |
| Anthony Mathis | 2010-2017 | 461 | 1490 | 105 | 253 | 63 | 3 | 15 | 106 | 2 | 3 | 103 | 277 | .170 | .227 | .246 | .473 |
| Ike Matney | 2001-2007 | 775 | 2370 | 349 | 655 | 116 | 25 | 61 | 316 | 154 | 51 | 123 | 481 | .276 | .315 | .424 | .739 |
| Carlos Matthews | 2001-2001 | 48 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| Luis Mattos | 2010-2023 | 1266 | 3759 | 498 | 693 | 215 | 16 | 157 | 496 | 22 | 14 | 505 | 979 | .184 | .282 | .375 | .657 |
| Steven Mauck | 2013-2025 | 1801 | 6155 | 704 | 1431 | 241 | 23 | 163 | 654 | 35 | 26 | 364 | 1594 | .232 | .289 | .359 | .648 |
| Buzz Maul | 2006-2022 | 2111 | 6551 | 819 | 1684 | 546 | 85 | 29 | 650 | 192 | 117 | 432 | 1594 | .257 | .313 | .380 | .693 |
| Byron Mauzy | 2001-2001 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| George Maxey | 2024-2025 | 37 | 114 | 12 | 19 | 6 | 0 | 2 | 14 | 3 | 0 | 13 | 19 | .167 | .254 | .272 | .526 |
| Harry Mayer | 2001-2012 | 1899 | 7163 | 1103 | 2086 | 453 | 50 | 316 | 1187 | 40 | 32 | 689 | 1299 | .291 | .357 | .501 | .858 |
| James Mayhew | 2001-2010 | 854 | 2331 | 378 | 596 | 102 | 19 | 94 | 340 | 25 | 22 | 264 | 518 | .256 | .333 | .437 | .770 |
| Simon Mayorga | 2017-2019 | 17 | 39 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .256 | .256 | .308 | .564 |
| Donald Mays | 2001-2001 | 32 | 63 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 24 | .095 | .092 | .143 | .235 |
| Walter Maziarz | 2001-2011 | 1634 | 6469 | 983 | 2014 | 352 | 35 | 123 | 753 | 153 | 95 | 589 | 1252 | .311 | .372 | .434 | .806 |
| Patrick Mazzella | 2024-2025 | 184 | 618 | 75 | 165 | 39 | 0 | 10 | 81 | 12 | 4 | 53 | 111 | .267 | .327 | .379 | .706 |
| Jason McAllister | 2001-2001 | 33 | 61 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | .049 | .065 | .049 | .114 |
| Scott Mcandrew | 2011-2013 | 85 | 207 | 17 | 54 | 7 | 1 | 0 | 17 | 0 | 0 | 5 | 37 | .261 | .284 | .304 | .589 |
| Clinton McAnulty | 2001-2001 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Harvey McAvoy | 2001-2009 | 472 | 1373 | 266 | 350 | 42 | 7 | 60 | 199 | 21 | 15 | 290 | 223 | .255 | .388 | .427 | .815 |
| Paul McBeth | 2024-2025 | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .375 | .444 | .375 | .819 |
| Angel McBride | 2001-2017 | 2457 | 8952 | 1352 | 2742 | 568 | 5 | 276 | 1288 | 91 | 45 | 940 | 1235 | .306 | .374 | .463 | .838 |
| Chris McBroom | 2001-2001 | 84 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Robert McCallister | 2025-2025 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .091 | .091 | .364 | .455 |
| Jeffry McCaw | 2001-2004 | 138 | 395 | 50 | 118 | 35 | 8 | 4 | 71 | 5 | 5 | 23 | 105 | .299 | .342 | .458 | .800 |
| Rolland McCown | 2022-2025 | 198 | 523 | 69 | 101 | 17 | 0 | 15 | 58 | 1 | 0 | 87 | 107 | .193 | .306 | .312 | .618 |
| Charles McCoy | 2024-2025 | 165 | 311 | 36 | 65 | 14 | 3 | 4 | 34 | 9 | 3 | 13 | 103 | .209 | .245 | .312 | .557 |
| Lewis McCracken | 2001-2008 | 1013 | 3688 | 499 | 1135 | 144 | 0 | 33 | 366 | 20 | 9 | 300 | 925 | .308 | .368 | .374 | .741 |
| Harold McCreery | 2001-2003 | 205 | 448 | 65 | 121 | 24 | 6 | 7 | 52 | 4 | 2 | 33 | 81 | .270 | .327 | .397 | .724 |
| Fausto McCreight | 2001-2001 | 33 | 62 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 23 | .129 | .179 | .194 | .373 |
| Philip McCubbin | 2001-2001 | 89 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Christopher McCutcheon | 2003-2004 | 45 | 78 | 11 | 15 | 6 | 1 | 1 | 12 | 0 | 0 | 3 | 15 | .192 | .232 | .333 | .565 |
| Alan McDaniel | 2022-2025 | 383 | 1287 | 141 | 320 | 74 | 3 | 13 | 150 | 0 | 1 | 88 | 355 | .249 | .299 | .341 | .640 |
| William McDaniel | 2001-2013 | 1231 | 3903 | 699 | 1045 | 208 | 25 | 38 | 383 | 313 | 118 | 633 | 674 | .268 | .377 | .363 | .740 |
| Donald McDonald | 2001-2002 | 162 | 519 | 83 | 129 | 22 | 3 | 14 | 58 | 26 | 6 | 58 | 109 | .249 | .329 | .383 | .713 |
| James McDonald | 2002-2012 | 482 | 1377 | 171 | 293 | 77 | 2 | 43 | 155 | 0 | 1 | 115 | 264 | .213 | .280 | .365 | .645 |
| Steven McDonald | 2001-2006 | 128 | 385 | 52 | 94 | 17 | 0 | 14 | 46 | 3 | 2 | 32 | 60 | .244 | .309 | .397 | .707 |
| Eric McEvoy | 2020-2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Edward McFarland | 2001-2005 | 604 | 2052 | 275 | 557 | 118 | 25 | 62 | 362 | 13 | 4 | 236 | 491 | .271 | .352 | .444 | .796 |
| Daniel Mcgarry | 2016-2025 | 1501 | 6100 | 933 | 1750 | 286 | 32 | 290 | 1127 | 56 | 38 | 333 | 527 | .287 | .323 | .487 | .810 |
| David McGhie | 2001-2014 | 1755 | 5073 | 820 | 1179 | 245 | 28 | 138 | 621 | 41 | 32 | 877 | 844 | .232 | .349 | .373 | .723 |
| Kenneth McGlothlin | 2002-2005 | 42 | 76 | 8 | 13 | 3 | 0 | 0 | 2 | 4 | 0 | 6 | 17 | .171 | .241 | .211 | .451 |
| Hiram McGrath | 2001-2001 | 28 | 47 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .106 | .106 | .106 | .213 |
| Gregory McIntosh | 2001-2014 | 2136 | 8362 | 1493 | 2438 | 455 | 20 | 525 | 1668 | 35 | 29 | 1036 | 1205 | .292 | .372 | .539 | .911 |
| Rodolfo McKillip | 2001-2001 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Andrew McKim | 2001-2001 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Aaron McKinney | 2002-2005 | 118 | 271 | 32 | 75 | 20 | 1 | 2 | 24 | 3 | 2 | 26 | 51 | .277 | .342 | .380 | .722 |
| Joseph McKinney | 2001-2004 | 126 | 134 | 13 | 32 | 5 | 2 | 6 | 20 | 1 | 2 | 11 | 17 | .239 | .309 | .440 | .749 |
| Vernon Mckissick | 2021-2025 | 124 | 307 | 36 | 67 | 16 | 3 | 1 | 33 | 4 | 6 | 30 | 29 | .218 | .288 | .300 | .588 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Lee McKittrick | 2022-2025 | 632 | 2437 | 416 | 682 | 88 | 15 | 98 | 363 | 46 | 31 | 324 | 491 | .280 | .368 | .449 | .817 |
| Harvey McLaughlin | 2001-2004 | 231 | 603 | 60 | 117 | 14 | 4 | 24 | 83 | 5 | 2 | 62 | 111 | .194 | .269 | .350 | .619 |
| William McMahon | 2021-2025 | 240 | 723 | 46 | 133 | 21 | 1 | 7 | 57 | 1 | 1 | 27 | 214 | .184 | .213 | .245 | .458 |
| Eugene McManis | 2001-2001 | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Robert McMeans | 2001-2001 | 86 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .077 | .143 | .154 | .297 |
| Victor Mcmullen | 2008-2018 | 802 | 2802 | 331 | 673 | 122 | 8 | 92 | 368 | 3 | 4 | 199 | 356 | .240 | .298 | .388 | .686 |
| William Mcnary | 2008-2018 | 561 | 1502 | 192 | 352 | 55 | 5 | 23 | 158 | 24 | 24 | 92 | 269 | .234 | .280 | .324 | .603 |
| Paul McNeeley | 2001-2001 | 111 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 |
| David Mcnett | 2016-2018 | 228 | 652 | 62 | 156 | 25 | 4 | 4 | 41 | 0 | 1 | 39 | 175 | .239 | .282 | .308 | .590 |
| James Mcnutt | 2010-2025 | 1987 | 6812 | 938 | 1873 | 320 | 10 | 132 | 858 | 147 | 13 | 964 | 1257 | .275 | .367 | .383 | .750 |
| Guy McRee | 2018-2025 | 997 | 3749 | 757 | 962 | 190 | 30 | 209 | 672 | 248 | 105 | 659 | 692 | .257 | .368 | .491 | .859 |
| Arnold McRoy | 2021-2023 | 109 | 298 | 27 | 64 | 11 | 1 | 4 | 22 | 0 | 0 | 10 | 88 | .215 | .252 | .299 | .551 |
| Wesley McVay | 2001-2005 | 624 | 2203 | 372 | 615 | 169 | 25 | 46 | 315 | 141 | 97 | 278 | 427 | .279 | .366 | .441 | .807 |
| Dick Meadors | 2008-2008 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Meador | 2019-2023 | 568 | 1968 | 230 | 462 | 100 | 11 | 33 | 231 | 98 | 17 | 157 | 573 | .235 | .292 | .347 | .639 |
| Bruce Meany | 2001-2014 | 1155 | 3860 | 426 | 983 | 211 | 13 | 63 | 461 | 28 | 7 | 264 | 684 | .255 | .310 | .365 | .675 |
| David Meany | 2001-2001 | 33 | 70 | 7 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 21 | .114 | .137 | .157 | .294 |
| Darryl Medina | 2005-2022 | 2856 | 11564 | 1481 | 3580 | 476 | 24 | 193 | 1292 | 37 | 31 | 602 | 1953 | .310 | .344 | .405 | .749 |
| Wayne Medlin | 2022-2025 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .200 | .333 | .800 | 1.133 |
| Samuel Medlock | 2001-2001 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Billy Meece | 2001-2009 | 1157 | 4229 | 590 | 1206 | 213 | 34 | 125 | 630 | 9 | 9 | 421 | 875 | .285 | .351 | .440 | .791 |
| Clarence Meeks | 2015-2025 | 1671 | 6561 | 948 | 1935 | 317 | 39 | 244 | 1062 | 3 | 0 | 448 | 990 | .295 | .339 | .467 | .806 |
| Corey Mehta | 2001-2001 | 27 | 53 | 4 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 19 | .189 | .241 | .226 | .468 |
| Jesus Mei | 2013-2015 | 203 | 380 | 31 | 81 | 17 | 1 | 0 | 30 | 2 | 2 | 34 | 95 | .213 | .281 | .263 | .544 |
| Albert Melendrez | 2018-2018 | 12 | 35 | 5 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | .229 | .325 | .400 | .725 |
| Carlo Melendrez | 2014-2023 | 309 | 754 | 115 | 158 | 42 | 7 | 30 | 93 | 15 | 12 | 34 | 216 | .210 | .243 | .403 | .647 |
| Isaias Melendez | 2025-2025 | 158 | 599 | 71 | 156 | 37 | 2 | 11 | 70 | 0 | 0 | 39 | 104 | .260 | .308 | .384 | .692 |
| Pedro Melendez | 2023-2025 | 147 | 457 | 58 | 120 | 25 | 1 | 6 | 49 | 3 | 3 | 21 | 71 | .263 | .293 | .361 | .654 |
| Travis Melgar | 2001-2003 | 85 | 214 | 27 | 48 | 5 | 5 | 2 | 24 | 11 | 6 | 23 | 46 | .224 | .304 | .322 | .627 |
| Jason Melo | 2001-2016 | 2086 | 7142 | 826 | 1909 | 449 | 20 | 157 | 890 | 13 | 14 | 578 | 1313 | .267 | .327 | .402 | .728 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Leon Melo | 2018-2018 | 57 | 31 | 13 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 9 | .129 | .270 | .161 | .432 |
| Mike Melvin | 2001-2014 | 99 | 125 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 43 | .056 | .071 | .088 | .159 |
| Johnny Menard | 2001-2001 | 46 | 47 | 3 | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 8 | .128 | .176 | .213 | .389 |
| Martin Mendez | 2023-2025 | 119 | 301 | 50 | 62 | 12 | 4 | 2 | 38 | 15 | 3 | 18 | 61 | .206 | .249 | .292 | .542 |
| Octavio Mendez | 2023-2025 | 246 | 828 | 167 | 248 | 68 | 10 | 10 | 130 | 53 | 34 | 88 | 84 | .300 | .368 | .442 | .810 |
| Umbro Mendosa | 2019-2025 | 663 | 2339 | 371 | 662 | 107 | 15 | 41 | 257 | 59 | 19 | 194 | 374 | .283 | .338 | .394 | .732 |
| Bruce Mengel | 2007-2019 | 1485 | 4712 | 654 | 1319 | 179 | 28 | 103 | 590 | 168 | 53 | 315 | 825 | .280 | .329 | .395 | .725 |
| Enrique Meraz | 2025-2025 | 30 | 48 | 6 | 10 | 5 | 0 | 0 | 8 | 0 | 1 | 6 | 9 | .208 | .321 | .313 | .634 |
