Cary
Marino
 
Bats: Left
Throws: Right
Height: 5' 9''
Weight: 165
 
Born: February 22, 1974 in Dominican Republic
 
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 27 SHR GL $ 1,400,000 3 5 4 4 4 4 3 4 4 3 4 4 4 5 5 8 7 7
2002 28 ORL GL $ 1,400,000 3 5 4 4 5 4 3 4 4 3 4 4 4 5 5 8 7 8
2003 29 POU VL $ 1,250,000 3 5 4 4 5 4 3 4 4 3 4 3 4 5 5 8 7 8
2004 30 NRW GL $ 1,250,000 3 5 4 4 5 4 3 4 4 3 4 3 4 5 5 8 8 8
2005 31 NRW GL $ 1,250,000 3 5 4 4 5 4 3 4 4 3 4 3 4 5 5 8 7 8
2006 32 NRW GL $ 1,250,000 3 5 5 4 5 4 3 4 4 3 4 4 4 5 5 8 8 8
2007 33 NRW GL $ 1,250,000 3 5 5 4 5 4 3 4 4 3 4 4 4 5 5 8 8 8
2008 34 NRW GL $ 1,250,000 3 5 5 4 5 4 3 4 4 3 4 4 4 5 5 8 8 8
2009 35 NRW GL $ 250,000 3 5 4 4 5 4 3 4 4 3 4 4 4 5 5 8 8 8
2010 36 NRW GL $ 250,000 3 5 4 4 4 4 3 4 4 3 4 4 3 4 4 8 7 7
2011 37 NRW GL $ 250,000 3 5 4 3 4 4 0 0 0 2 2 2 3 4 4 7 7 7
2012 38 NRW GL $ 100,000 0 2 2 3 4 3 0 0 0 0 1 1 1 2 2 6 5 6
Min Ratings $ 100,000 0 2 2 3 4 3 0 0 0 0 1 1 1 2 2 6 5 6
Max Ratings $ 1,400,000 3 5 5 4 5 4 3 4 4 3 4 4 4 5 5 8 8 8
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 27 SHR GL 131 454 58 127 16 4 10 77 0 1 37 40 .280 .331 .399 .730 57.0 6.1
2002 28 ORL GL 52 142 13 35 4 3 1 16 1 0 7 19 .246 .280 .338 .618 14.1 1.1
    AAA   58 212 27 64 5 2 5 26 0 2 31 17 .302 .391 .415 .806 34.6  
2003 29 POU VL 132 438 53 124 25 2 13 63 5 5 46 49 .283 .350 .438 .788 65.3 9.7
2004 30 NRW GL 108 382 48 98 12 3 12 56 2 2 40 44 .257 .324 .398 .722 49.4 5.2
2005 31 NRW GL 73 162 16 47 9 1 5 23 0 0 12 9 .290 .343 .451 .793 24.1 3.0
2006 32 NRW GL 106 313 31 69 12 2 2 31 0 0 23 19 .220 .272 .291 .563 24.3 0.0
    AAA   17 22 7 7 1 0 1 3 0 0 2 1 .318 .375 .500 .875 3.9  
2007 33 NRW GL 127 417 50 112 18 1 12 51 1 0 43 23 .269 .335 .403 .738 57.1 5.6
2008 34 NRW GL 113 307 43 87 16 3 11 47 0 1 40 13 .283 .365 .463 .827 46.4 4.6
2009 35 NRW GL 137 504 78 152 41 2 16 80 2 0 31 28 .302 .339 .486 .826 76.8 10.1
2010 36 NRW GL 116 445 64 140 27 3 14 64 0 0 23 24 .315 .348 .483 .831 65.8 11.5
    AAA   1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3  
2011 37 NRW GL 128 425 54 124 20 1 9 41 1 0 31 40 .292 .336 .407 .743 56.5 6.2
2012 38 NRW GL 26 78 8 21 4 0 0 6 0 0 8 9 .269 .333 .321 .654 8.2 0.7
    AAA   106 398 36 83 22 0 0 29 1 1 18 50 .209 .243 .264 .507 22.1  
12 Years Sim 1249 4067 516 1136 204 25 105 555 12 9 341 317 .279 .333 .419 .752 545.0 63.9
4 Years AAA 182 635 70 154 28 2 6 58 1 3 51 68 .243 .296 .321 .618 60.3  
162 Game Average 527 66 147 26 3 13 71 1 1 44 41 .279 .333 .419 .752 70.7  
Career Highs 137 504 78 152 41 4 16 80 5 5 46 49 .315 .365 .486 .831 76.8  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   3611 471 1033 184 23 96 503 12 9 318 295 .286 .342 .430 .771 519.6
vs LH   456 45 103 20 2 9 52 0 0 23 22 .226 .263 .338 .601 39.4
Home 619 2026 274 568 109 13 52 278 3 5 167 161 .280 .334 .424 .758 279.6
Away 630 2041 242 568 95 12 53 277 9 4 174 156 .278 .332 .415 .747 279.3
RISP   1111 0 311 59 4 32 434 0 0 101 89 .280 .332 .427 .758 158.3
Pinch Hitting   173 24 52 10 1 6 36 1 0 12 11 .301 .339 .474 .813 27.0
Close/Late   474 44 130 26 4 11 59 0 0 39 32 .274 .328 .416 .743 63.5
Mar/Apr 221 716 85 197 29 8 21 113 3 2 60 73 .275 .329 .426 .755 99.4
May 201 668 77 164 32 3 12 72 1 1 54 58 .246 .301 .356 .658 71.8
June 193 648 82 185 36 7 15 96 2 1 54 43 .285 .340 .432 .772 92.3
July 141 457 53 133 19 1 11 60 1 3 46 34 .291 .350 .409 .759 65.3
August 187 590 78 170 36 0 14 90 4 1 49 41 .288 .342 .420 .762 82.8
Sep/Oct 306 988 141 287 52 6 32 124 1 1 78 68 .290 .340 .452 .793 147.3
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2001 27 SHR GL C 121 117 1017.3 940 63 12 3 .988 8.87 191 42 .220 3 0.0
    SS 1 0 4.0 2 2 0 0 1.000 9.00 0 0 .000 0 0.1
2002 28 ORL GL C 19 15 132.7 114 13 0 2 1.000 8.61 20 11 .550 0 0.8
    LF 1 0 3.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2003 29 POU VL C 131 130 1141.0 753 56 9 2 .989 6.38 150 42 .280 3 5.4
    LF 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
    RF 2 0 2.7 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2004 30 NRW GL C 104 99 893.0 733 62 18 6 .978 8.01 180 49 .272 3 4.0
2005 31 NRW GL C 31 28 245.3 165 7 3 1 .983 6.31 43 6 .140 0 0.6
    RF 1 0 2.0 1 0 0 0 1.000 4.50 0 0 .000 0 0.0
    SS 1 0 2.0 0 2 0 0 1.000 9.00 0 0 .000 0 0.0
2006 32 NRW GL C 86 84 694.0 514 40 5 2 .991 7.18 100 32 .320 1 4.1
2007 33 NRW GL 1B 1 0 4.0 6 1 0 0 1.000 15.75 0 0 .000 0 0.0
    C 107 105 915.3 600 50 16 2 .976 6.39 161 33 .205 2 1.6
2008 34 NRW GL C 77 74 669.0 486 33 7 0 .987 6.98 99 28 .283 3 2.7
2009 35 NRW GL C 127 123 1074.3 724 53 10 2 .987 6.51 147 38 .259 0 4.7
    LF 2 1 10.0 2 0 0 0 1.000 1.80 0 0 .000 0 0.0
    RF 2 0 3.0 0 0 0 0 .000 0.00 0 0 .000 0  
2010 36 NRW GL C 109 109 947.3 636 38 10 4 .985 6.40 100 22 .220 1 2.1
2011 37 NRW GL C 118 112 967.7 753 36 5 1 .994 7.34 80 22 .275 3 5.0
2012 38 NRW GL C 26 25 212.0 153 14 5 0 .971 7.09 27 10 .370 1 0.7
  C 1056 1021 8908.9 6571 465 100 25 .986 7.11 1298 335 .258 20 31.7
  LF 4 1 15.0 2 0 0 0 1.000 1.20 0 0 .000 0 0.0
  RF 5 0 7.7 1 0 0 0 1.000 1.17 0 0 .000 0 0.0
  SS 2 0 6.0 2 4 0 0 1.000 9.00 0 0 .000 0 0.1
  1B 1 0 4.0 6 1 0 0 1.000 15.75 0 0 .000 0 0.0
Career Totals   1068 1022 8941.6 6582 470 100 25 .986 7.10 1298 335 .258 20 31.9
Career Highs   134 130 1145.7 942 65 18 6 1.000 8.87 191 49 .550 3  
Similar Batters     What are Similarity Scores?

  1. Christopher Rivas (953)
  2. Dee Jin (952)
  3. Marvin Collings (947)
  4. Billy Meece (942)
  5. Jason Fultowicz (942)
  6. William Blackmon (934)
  7. Mike Elliott (932)
  8. Oscar Liptak (924)
  9. Willie Clealand (923)
  10. Wade Sanders (911)
History
Drafted in 23rd round, 805th overall pick, by Capital City in 2001
Had 21-game hitting streak snapped on 8/28/2010
Injured on 6/15/2012 with a Bruised Hip, out for 4 days
Injured on 8/7/2012 with a Inflamed Hip Muscle, out for 6 days