William
Lee
 
Bats: Right
Throws: Right
Height: ' ''
Weight:
 
Born: October 21, 1975 in Japan
 
Awards & Accomplishments
Slick Fielder Award 2005   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 25 NRW GL $ 860,000 4 4 4 6 6 6 3 3 3 3 3 3 4 4 4 4 4 4
2002 26 NRW GL $ 860,000 4 4 4 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
2003 27 NRW GL $ 860,000 4 4 4 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
2004 28 NRW GL $ 860,000 4 3 3 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
2005 29 AWN VL $ 480,000 3 3 3 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
2006 30 AWN VL $ 480,000 4 3 3 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
2007 31 AWN VL $ 480,000 4 3 3 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
2008 32 AWN VL $ 1,000,000 3 3 3 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
2009 33 AWN VL $ 1,000,000 4 3 3 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
2010 34 ORL GL $ 220,000 4 3 3 7 7 7 2 2 2 3 3 3 4 4 4 4 4 4
2011 35 ORL GL $ 220,000 4 3 4 7 7 7 2 2 2 3 3 3 4 4 4 4 4 4
Min Ratings $ 220,000 3 3 3 6 6 6 2 2 2 3 3 3 4 4 4 4 4 4
Max Ratings $ 1,000,000 4 4 4 7 7 7 3 3 3 3 3 3 4 4 4 4 4 4
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 25 NRW GL 62 140 25 38 12 0 0 13 0 0 11 27 .271 .327 .357 .684 14.8 0.5
2002 26 NRW GL 28 101 17 26 7 2 0 11 0 0 8 20 .257 .315 .366 .682 11.4 1.0
2003 27 NRW GL 18 58 13 13 5 0 3 6 0 0 6 11 .224 .308 .466 .773 8.3 1.1
2004 28 NRW GL 66 218 28 59 9 1 6 29 1 1 15 47 .271 .318 .404 .721 24.6 1.1
2005 29 AWN VL 151 551 82 145 38 4 12 69 1 0 28 104 .263 .308 .412 .720 64.2 6.0
2006 30 AWN VL 52 163 15 33 12 0 2 20 0 0 14 25 .202 .282 .313 .595 14.4 0.8
    AAA   36 140 17 32 18 0 2 18 0 0 14 24 .229 .299 .400 .699 16.2  
2007 31 AWN VL 71 231 31 52 14 1 3 25 0 0 24 41 .225 .303 .333 .636 23.2 1.0
2008 32 AWN VL 61 186 25 37 10 1 4 27 1 0 11 37 .199 .256 .328 .584 16.2 0.6
2009 33 AWN VL 60 200 27 49 12 0 6 26 1 0 15 37 .245 .312 .395 .707 23.7 2.3
2010 34 ORL GL 15 14 3 5 1 0 0 1 0 0 1 3 .357 .438 .429 .866 2.6 0.7
2011 35 AAA   162 613 64 147 49 2 14 68 1 1 39 124 .240 .285 .395 .680 66.9  
10 Years Sim 584 1862 266 457 120 9 36 227 4 1 133 352 .245 .304 .378 .682 203.4 15.1
2 Years AAA 198 753 81 179 67 2 16 86 1 1 53 148 .238 .289 .396 .685 83.1  
162 Game Average 516 73 126 33 2 9 62 1 0 36 97 .245 .304 .378 .682 56.4  
Career Highs 151 551 82 145 38 4 12 69 1 1 28 104 .357 .438 .466 .866 64.2  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1117 163 260 74 8 20 128 1 1 78 202 .233 .294 .367 .661 113.5
vs LH   745 103 197 46 1 16 99 2 0 55 150 .264 .319 .393 .713 90.7
Home 284 934 146 249 66 5 19 119 2 0 64 162 .267 .322 .409 .731 115.9
Away 300 928 120 208 54 4 17 108 1 1 69 190 .224 .287 .346 .633 88.2
RISP   480 0 129 34 1 5 179 0 0 39 99 .269 .330 .375 .705 56.8
Pinch Hitting   55 14 19 7 0 0 6 0 0 3 12 .345 .400 .473 .873 8.6
Close/Late   194 14 38 12 1 1 17 0 0 11 43 .196 .254 .284 .537 11.9
Mar/Apr 116 380 57 89 27 2 12 39 0 0 28 63 .234 .299 .411 .710 44.4
May 105 356 45 75 18 1 2 39 1 0 26 72 .211 .271 .284 .554 25.9
June 83 269 35 66 17 1 3 43 1 1 24 51 .245 .310 .349 .659 28.6
July 75 237 42 65 20 1 9 33 0 0 14 55 .274 .319 .481 .800 34.1
August 88 263 51 74 21 3 4 31 0 0 16 50 .281 .337 .430 .766 34.3
Sep/Oct 117 357 36 88 17 1 6 42 1 0 25 61 .246 .305 .350 .655 36.8
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2001 25 NRW GL C 31 30 246.0 202 26 2 0 .991 8.34 44 24 .545 0 0.9
    SS 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2002 26 NRW GL C 26 23 204.7 165 16 5 0 .973 7.96 37 14 .378 0 0.7
2003 27 NRW GL C 14 13 116.0 103 9 0 0 1.000 8.69 20 8 .400 1 0.5
2004 28 NRW GL C 58 54 475.0 374 51 8 1 .982 8.05 80 44 .550 1 2.4
2005 29 AWN VL C 151 151 1327.3 884 92 9 4 .991 6.62 155 70 .452 3 10.5
2006 30 AWN VL C 47 47 411.0 281 19 1 1 .997 6.57 36 17 .472 0 3.1
    RF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2007 31 AWN VL C 63 63 547.0 372 39 1 3 .998 6.76 66 29 .439 1 4.7
    CF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2008 32 AWN VL 2B 1 0 1.0 0 1 0 0 1.000 9.00 0 0 .000 0 0.0
    C 53 49 442.7 285 14 1 1 .997 6.08 27 10 .370 0 2.9
2009 33 AWN VL C 56 53 481.7 349 23 4 2 .989 6.95 45 16 .356 0 2.9
2010 34 ORL GL C 15 2 44.0 34 1 0 0 1.000 7.16 4 1 .250 0 0.3
  C 514 485 4295.3 3049 290 31 12 .991 7.00 514 233 .453 6 28.8
  SS 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
  RF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
  CF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
  2B 1 0 1.0 0 1 0 0 1.000 9.00 0 0 .000 0 0.0
Career Totals   518 485 4300.3 3049 291 31 12 .991 6.99 514 233 .453 6 28.9
Career Highs   151 151 1327.3 884 92 9 4 1.000 8.69 155 70 .550 3  
Similar Batters     What are Similarity Scores?

  1. Robert Rashid (974)
  2. Michael Beverly (967)
  3. Uichi Hirotada (966)
  4. Felipe Hernandez (962)
  5. James Ahumada (961)
  6. Robert Oldenburg (957)
  7. Reggie Franco (957)
  8. John Nyberg (948)
  9. Robert Gillam (948)
  10. Richard Eastridge (947)