| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "L" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Mario Labastilla | 2023-2025 | 96 | 199 | 18 | 55 | 8 | 1 | 1 | 22 | 0 | 1 | 12 | 41 | .276 | .321 | .342 | .662 |
| John Laborde | 2018-2022 | 142 | 416 | 49 | 117 | 25 | 0 | 3 | 44 | 3 | 1 | 30 | 53 | .281 | .336 | .363 | .699 |
| Duane Lafortune | 2001-2001 | 34 | 76 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 31 | .105 | .128 | .118 | .247 |
| Carlos Lagunas | 2010-2019 | 221 | 374 | 66 | 76 | 15 | 2 | 12 | 41 | 11 | 2 | 19 | 93 | .203 | .259 | .350 | .610 |
| Brian Lahey | 2007-2024 | 2075 | 7378 | 954 | 2106 | 364 | 20 | 175 | 934 | 44 | 35 | 700 | 1225 | .285 | .351 | .411 | .762 |
| Efren Lakey | 2001-2006 | 350 | 1050 | 149 | 302 | 40 | 2 | 18 | 157 | 23 | 12 | 102 | 180 | .288 | .352 | .381 | .733 |
| Gordon Lakey | 2001-2001 | 73 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gregory Lakey | 2001-2003 | 35 | 53 | 4 | 8 | 3 | 0 | 1 | 7 | 2 | 2 | 6 | 10 | .151 | .233 | .264 | .497 |
| Jacob Lakey | 2005-2019 | 1933 | 6698 | 1052 | 1616 | 263 | 73 | 385 | 1083 | 386 | 74 | 503 | 1558 | .241 | .302 | .475 | .777 |
| Robert Lamantia | 2001-2001 | 32 | 51 | 1 | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 19 | .118 | .179 | .176 | .355 |
| Javier Lamas | 2020-2023 | 86 | 274 | 20 | 63 | 12 | 2 | 1 | 28 | 0 | 1 | 14 | 79 | .230 | .269 | .299 | .568 |
| Felton Lamb | 2021-2021 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .222 | .333 |
| Richard Lamphere | 2001-2001 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Olen Lampkin | 2001-2004 | 44 | 79 | 16 | 27 | 9 | 0 | 1 | 16 | 2 | 0 | 4 | 5 | .342 | .388 | .494 | .882 |
| Roy Lamp | 2001-2010 | 1478 | 5619 | 894 | 1648 | 155 | 37 | 278 | 964 | 36 | 20 | 662 | 968 | .293 | .373 | .482 | .856 |
| Fred Lamy | 2004-2015 | 581 | 1484 | 171 | 354 | 80 | 8 | 18 | 155 | 9 | 8 | 111 | 306 | .239 | .292 | .340 | .632 |
| William Landa | 2016-2025 | 1476 | 6002 | 1225 | 1990 | 308 | 75 | 208 | 844 | 378 | 163 | 710 | 481 | .332 | .403 | .512 | .914 |
| Roger Landin | 2001-2001 | 36 | 61 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | .082 | .082 | .115 | .197 |
| Eric Lando | 2001-2014 | 1779 | 5904 | 864 | 1360 | 345 | 40 | 283 | 1035 | 39 | 22 | 678 | 519 | .230 | .315 | .446 | .762 |
| Carl Landry | 2007-2019 | 1113 | 3004 | 347 | 695 | 151 | 8 | 113 | 399 | 9 | 2 | 197 | 705 | .231 | .284 | .400 | .684 |
| Joseph Langdon | 2001-2006 | 196 | 418 | 64 | 110 | 23 | 1 | 6 | 57 | 3 | 1 | 33 | 66 | .263 | .329 | .366 | .695 |
| Benito Lantigua | 2002-2017 | 2322 | 7549 | 919 | 1976 | 447 | 28 | 87 | 824 | 32 | 24 | 786 | 1233 | .262 | .340 | .363 | .703 |
| Newton Lape | 2001-2001 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .286 | .429 |
| Phillip Lara | 2001-2011 | 1541 | 5504 | 826 | 1666 | 257 | 0 | 190 | 853 | 31 | 13 | 445 | 1035 | .303 | .358 | .453 | .811 |
| Barry Larkin | 2014-2025 | 1861 | 6866 | 1101 | 1688 | 250 | 46 | 314 | 1086 | 216 | 42 | 934 | 1955 | .246 | .335 | .433 | .768 |
| Manuel Larocca | 2018-2025 | 423 | 1099 | 134 | 249 | 58 | 2 | 5 | 85 | 0 | 4 | 165 | 251 | .227 | .332 | .297 | .629 |
| John Larsen | 2021-2025 | 290 | 627 | 103 | 132 | 33 | 6 | 14 | 68 | 59 | 15 | 42 | 170 | .211 | .267 | .349 | .616 |
| Donald Laskowski | 2001-2001 | 74 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 |
| Daniel Latcham | 2025-2025 | 158 | 553 | 64 | 137 | 36 | 9 | 11 | 86 | 20 | 7 | 44 | 157 | .248 | .306 | .405 | .711 |
| Edward Lau | 2001-2011 | 1647 | 6622 | 1021 | 1896 | 365 | 46 | 123 | 833 | 270 | 165 | 757 | 1201 | .286 | .358 | .411 | .769 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| John Laursen | 2024-2024 | 20 | 38 | 5 | 6 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 11 | .158 | .179 | .263 | .443 |
| Benton Lawerence | 2017-2017 | 29 | 86 | 5 | 16 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 31 | .186 | .184 | .267 | .451 |
| Matthew Lawhorn | 2001-2013 | 1469 | 5004 | 791 | 1327 | 244 | 18 | 142 | 666 | 34 | 6 | 871 | 902 | .265 | .375 | .406 | .781 |
| Carlo Lawler | 2001-2009 | 1305 | 4808 | 732 | 1522 | 228 | 16 | 45 | 577 | 25 | 8 | 813 | 395 | .317 | .418 | .399 | .817 |
| Allen Lawrence | 2003-2006 | 40 | 79 | 11 | 12 | 0 | 0 | 1 | 4 | 2 | 1 | 5 | 17 | .152 | .221 | .190 | .411 |
| Martin Lawrence | 2001-2012 | 1779 | 6808 | 969 | 2133 | 377 | 18 | 158 | 1063 | 114 | 37 | 533 | 1099 | .313 | .363 | .444 | .807 |
| David Lazar | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Andre Lazo | 2025-2025 | 7 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .273 | .200 | .473 |
| Kyle Lazo | 2001-2001 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kenneth Leadbetter | 2006-2008 | 28 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | .125 | .263 | .188 | .451 |
| Kenneth Lease | 2001-2002 | 124 | 371 | 48 | 98 | 28 | 0 | 9 | 62 | 2 | 2 | 37 | 61 | .264 | .329 | .412 | .742 |
| Gabriel Leasure | 2021-2025 | 555 | 2198 | 394 | 652 | 115 | 14 | 96 | 441 | 66 | 25 | 275 | 187 | .297 | .373 | .493 | .866 |
| James Lebel | 2018-2025 | 701 | 2257 | 291 | 531 | 128 | 10 | 25 | 197 | 76 | 14 | 145 | 381 | .235 | .283 | .334 | .617 |
| James Leboeuf | 2001-2008 | 760 | 1739 | 215 | 522 | 69 | 0 | 37 | 284 | 7 | 3 | 180 | 331 | .300 | .368 | .404 | .772 |
| William Lecroy | 2020-2025 | 924 | 3482 | 622 | 985 | 147 | 16 | 208 | 648 | 28 | 16 | 611 | 809 | .283 | .391 | .513 | .904 |
| Joshua Ledoux | 2019-2020 | 197 | 557 | 62 | 150 | 38 | 5 | 4 | 51 | 20 | 9 | 42 | 102 | .269 | .320 | .377 | .697 |
| John Lee | 2008-2022 | 1865 | 6259 | 851 | 1579 | 303 | 74 | 181 | 826 | 260 | 153 | 477 | 1384 | .252 | .305 | .411 | .716 |
| Richard Lee | 2022-2025 | 559 | 1935 | 221 | 537 | 97 | 6 | 13 | 192 | 15 | 9 | 147 | 268 | .278 | .329 | .354 | .683 |
| William Lee | 2001-2010 | 584 | 1862 | 266 | 457 | 120 | 9 | 36 | 227 | 4 | 1 | 133 | 352 | .245 | .304 | .378 | .682 |
| Otis Legette | 2001-2017 | 645 | 1699 | 164 | 404 | 103 | 12 | 3 | 143 | 2 | 1 | 182 | 337 | .238 | .315 | .318 | .633 |
| Adolph Leguire | 2018-2025 | 1145 | 4533 | 633 | 1295 | 256 | 12 | 110 | 644 | 3 | 2 | 224 | 773 | .286 | .321 | .420 | .741 |
| Patricia Lehman | 2001-2001 | 74 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 |
| Aaron Lehoux | 2001-2001 | 38 | 61 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | .115 | .169 | .115 | .284 |
| Ronald Lei | 2020-2025 | 323 | 1026 | 133 | 279 | 69 | 1 | 4 | 113 | 2 | 0 | 83 | 186 | .272 | .325 | .353 | .678 |
| Danny Leiser | 2004-2017 | 1911 | 7169 | 1070 | 1787 | 375 | 18 | 361 | 1177 | 28 | 19 | 880 | 1695 | .249 | .331 | .458 | .789 |
| David Leiter | 2008-2017 | 1295 | 5162 | 644 | 1433 | 226 | 19 | 76 | 456 | 232 | 55 | 216 | 956 | .278 | .315 | .373 | .688 |
| Travis Leiva | 2013-2022 | 512 | 1422 | 162 | 345 | 60 | 13 | 27 | 147 | 16 | 7 | 59 | 123 | .243 | .275 | .360 | .635 |
| Harold Lejeune | 2016-2025 | 1587 | 6500 | 1044 | 1981 | 342 | 16 | 363 | 1301 | 3 | 3 | 395 | 1085 | .305 | .346 | .530 | .876 |
| Michael Lemelle | 2001-2001 | 22 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .143 | .294 | .214 | .508 |
| Austin Lemke | 2001-2001 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Robert Lemus | 2001-2001 | 33 | 59 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | .085 | .143 | .102 | .245 |
| Tommy Lemus | 2001-2003 | 471 | 1762 | 267 | 584 | 54 | 8 | 72 | 313 | 20 | 30 | 119 | 390 | .331 | .379 | .494 | .873 |
| Greg Lenahan | 2023-2023 | 33 | 92 | 11 | 21 | 6 | 0 | 1 | 8 | 0 | 1 | 7 | 29 | .228 | .290 | .326 | .616 |
| Charles Lenihan | 2015-2020 | 756 | 2330 | 222 | 473 | 97 | 19 | 28 | 173 | 15 | 14 | 308 | 655 | .203 | .301 | .297 | .598 |
| Calvin Lesh | 2013-2017 | 239 | 613 | 72 | 146 | 33 | 1 | 26 | 93 | 0 | 0 | 59 | 57 | .238 | .305 | .423 | .728 |
| Walter Lesser | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Randy Lester | 2009-2009 | 5 | 7 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | .571 | .500 | 1.286 | 1.786 |
| Bryan Leung | 2001-2001 | 35 | 54 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 21 | .074 | .107 | .093 | .200 |
| Bill Leverett | 2001-2008 | 486 | 1306 | 203 | 344 | 56 | 10 | 47 | 223 | 34 | 21 | 143 | 279 | .263 | .338 | .430 | .768 |
| Michael Lewandowski | 2001-2001 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| James Lewis | 2007-2018 | 507 | 1238 | 150 | 329 | 50 | 2 | 20 | 135 | 6 | 3 | 98 | 213 | .266 | .321 | .358 | .679 |
| Leslie Lewis | 2001-2002 | 54 | 72 | 12 | 16 | 1 | 0 | 3 | 12 | 2 | 1 | 6 | 13 | .222 | .282 | .361 | .643 |
| Randall Licon | 2001-2001 | 14 | 19 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .263 | .250 | .474 | .724 |
| Robert Lieber | 2001-2001 | 117 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Arnold Lim | 2005-2014 | 838 | 2691 | 330 | 652 | 120 | 19 | 13 | 227 | 172 | 58 | 117 | 517 | .242 | .276 | .315 | .592 |
| Ricardo Limones | 2011-2024 | 1544 | 4868 | 473 | 1022 | 240 | 10 | 139 | 582 | 18 | 5 | 275 | 472 | .210 | .262 | .349 | .611 |
| Michael Lind | 2001-2003 | 127 | 227 | 21 | 59 | 10 | 2 | 2 | 22 | 1 | 1 | 25 | 22 | .260 | .339 | .348 | .687 |
| Jimmy Lindo | 2005-2018 | 1767 | 6681 | 902 | 1910 | 349 | 60 | 24 | 592 | 99 | 69 | 561 | 496 | .286 | .344 | .367 | .711 |
| Kenneth Lindsay | 2024-2025 | 59 | 149 | 23 | 39 | 7 | 0 | 0 | 12 | 0 | 0 | 29 | 11 | .262 | .396 | .309 | .704 |
| Eddie Lindsey | 2001-2001 | 94 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 |
| Jason Lindsey | 2001-2001 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 |
| Jason Linneman | 2001-2001 | 33 | 51 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | .059 | .091 | .059 | .150 |
| Gerald Lint | 2016-2025 | 1484 | 5930 | 914 | 1779 | 262 | 64 | 170 | 827 | 335 | 167 | 319 | 807 | .300 | .337 | .452 | .788 |
| Oscar Liptak | 2017-2025 | 977 | 3313 | 445 | 955 | 131 | 7 | 96 | 527 | 9 | 3 | 267 | 447 | .288 | .348 | .419 | .767 |
| Ronald Lisle | 2002-2007 | 200 | 416 | 81 | 98 | 22 | 2 | 11 | 59 | 27 | 5 | 29 | 67 | .236 | .288 | .377 | .665 |
| Lester Locke | 2001-2015 | 2005 | 7281 | 913 | 2027 | 252 | 19 | 195 | 992 | 58 | 39 | 543 | 1107 | .278 | .328 | .399 | .727 |
| Kevin Loewen | 2001-2013 | 1734 | 6419 | 734 | 1832 | 307 | 2 | 72 | 691 | 53 | 20 | 406 | 480 | .285 | .339 | .368 | .706 |
| Brandon Long | 2001-2010 | 1289 | 4866 | 705 | 1404 | 258 | 11 | 137 | 585 | 67 | 33 | 460 | 879 | .289 | .353 | .431 | .783 |
| Robert Longfellow | 2024-2025 | 91 | 176 | 29 | 35 | 4 | 2 | 4 | 17 | 10 | 6 | 27 | 29 | .199 | .304 | .313 | .616 |
| Douglas Longino | 2001-2001 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Jack Long | 2001-2002 | 38 | 90 | 11 | 20 | 6 | 2 | 0 | 7 | 7 | 4 | 6 | 16 | .222 | .278 | .333 | .612 |
| Korey Long | 2001-2001 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Brian Lopes | 2001-2001 | 27 | 53 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .057 | .091 | .075 | .166 |
| Albert Lopez | 2016-2025 | 1325 | 4100 | 477 | 1050 | 184 | 30 | 19 | 338 | 178 | 116 | 297 | 1055 | .256 | .311 | .330 | .640 |
| Andre Lopez | 2010-2022 | 1056 | 3544 | 404 | 1032 | 176 | 10 | 8 | 346 | 20 | 17 | 245 | 481 | .291 | .346 | .353 | .699 |
| Bennie Lopez | 2011-2015 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bernard Lopez | 2014-2022 | 211 | 562 | 74 | 103 | 24 | 1 | 5 | 50 | 16 | 4 | 37 | 151 | .183 | .234 | .256 | .490 |
| Edgar Lopez | 2005-2010 | 152 | 375 | 43 | 96 | 19 | 0 | 4 | 41 | 1 | 0 | 20 | 100 | .256 | .298 | .339 | .636 |
| Joel Lopez | 2010-2010 | 32 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .056 | .056 | .056 | .111 |
| John Lopez | 2001-2001 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Juan Lopez | 2016-2018 | 161 | 524 | 50 | 124 | 14 | 1 | 5 | 46 | 0 | 0 | 35 | 89 | .237 | .283 | .296 | .579 |
| Mario Lopez | 2017-2019 | 166 | 328 | 59 | 96 | 17 | 4 | 4 | 26 | 31 | 6 | 17 | 80 | .293 | .329 | .405 | .735 |
| Robert Lopez | 2001-2005 | 304 | 722 | 87 | 175 | 27 | 1 | 14 | 72 | 12 | 9 | 53 | 159 | .242 | .299 | .341 | .640 |
| David Lorenzo | 2011-2018 | 320 | 1184 | 122 | 276 | 70 | 1 | 8 | 103 | 4 | 1 | 61 | 256 | .233 | .276 | .314 | .590 |
| Desmond Lorenz | 2009-2022 | 2090 | 8283 | 1268 | 2274 | 361 | 31 | 452 | 1426 | 8 | 11 | 644 | 2168 | .275 | .331 | .489 | .820 |
| Chris Losh | 2005-2006 | 238 | 949 | 144 | 287 | 54 | 0 | 20 | 134 | 10 | 7 | 80 | 177 | .302 | .359 | .423 | .781 |
| Kenneth Lossett | 2020-2020 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| Wesley Loveday | 2001-2001 | 32 | 65 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 20 | .046 | .088 | .077 | .165 |
| Rodney Lovette | 2024-2025 | 317 | 1128 | 174 | 269 | 43 | 7 | 21 | 144 | 41 | 20 | 186 | 176 | .238 | .350 | .345 | .695 |
| Daniel Loving | 2001-2001 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Joseph Lowry | 2001-2015 | 2380 | 8774 | 1737 | 2644 | 423 | 17 | 485 | 1584 | 42 | 11 | 1782 | 1684 | .301 | .424 | .519 | .944 |
| Rey Lozano | 2009-2022 | 2104 | 7680 | 1033 | 2090 | 374 | 21 | 225 | 1104 | 19 | 5 | 514 | 1011 | .272 | .342 | .414 | .756 |
| Scott Lubbers | 2001-2001 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Stanley Lucas | 2001-2001 | 71 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| Ronald Ludlum | 2001-2001 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Osvaldo Lueras | 2020-2025 | 504 | 1909 | 215 | 532 | 102 | 8 | 5 | 205 | 26 | 12 | 93 | 297 | .279 | .313 | .348 | .661 |
| Carlos Lugo | 2020-2025 | 531 | 1767 | 208 | 458 | 65 | 7 | 20 | 177 | 23 | 8 | 113 | 408 | .259 | .313 | .338 | .651 |
| Hernan Lugo | 2021-2021 | 15 | 13 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | .154 | .214 | .154 | .368 |
| Perry Lujan | 2009-2024 | 2176 | 8298 | 1230 | 2468 | 371 | 20 | 172 | 997 | 27 | 16 | 1050 | 489 | .297 | .376 | .409 | .785 |
| Carlos Luna | 2022-2025 | 535 | 1747 | 330 | 480 | 79 | 13 | 79 | 298 | 4 | 5 | 296 | 315 | .275 | .383 | .471 | .853 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Michael Luton | 2008-2016 | 1033 | 3322 | 411 | 844 | 167 | 26 | 78 | 422 | 101 | 50 | 132 | 521 | .254 | .288 | .390 | .679 |
| Phillip Lyda | 2016-2024 | 270 | 639 | 76 | 199 | 35 | 2 | 6 | 83 | 7 | 3 | 22 | 27 | .311 | .341 | .401 | .741 |
| Freddy Lyons | 2007-2019 | 1942 | 6690 | 934 | 1642 | 356 | 62 | 238 | 956 | 56 | 35 | 612 | 1092 | .245 | .312 | .424 | .736 |
| Joe Lyons | 2001-2001 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| John Lyons | 2017-2025 | 1039 | 3470 | 440 | 896 | 243 | 22 | 69 | 407 | 81 | 40 | 147 | 776 | .258 | .300 | .401 | .701 |
| Michael Lyons | 2001-2003 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .000 | .111 | .000 | .111 |
128 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |