| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "J" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Arthur Jackson | 2010-2024 | 2149 | 8634 | 1386 | 2441 | 423 | 58 | 317 | 1194 | 37 | 30 | 794 | 1582 | .283 | .347 | .455 | .802 |
| Patrick Jackson | 2001-2001 | 11 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | .750 | 1.125 |
| Stephen Jackson | 2001-2013 | 667 | 1957 | 273 | 623 | 116 | 9 | 29 | 277 | 18 | 13 | 129 | 238 | .318 | .362 | .431 | .793 |
| Andrew Jacobson | 2001-2007 | 763 | 2566 | 349 | 674 | 155 | 7 | 48 | 344 | 79 | 17 | 148 | 406 | .263 | .302 | .385 | .687 |
| Timothy Jacobson | 2001-2010 | 831 | 2170 | 299 | 530 | 155 | 6 | 44 | 278 | 31 | 10 | 183 | 313 | .244 | .307 | .382 | .690 |
| James James | 2001-2008 | 147 | 503 | 64 | 111 | 28 | 4 | 7 | 34 | 18 | 3 | 58 | 116 | .221 | .306 | .334 | .640 |
| Vernon James | 2001-2009 | 1070 | 3731 | 634 | 1133 | 371 | 18 | 172 | 756 | 21 | 5 | 400 | 278 | .304 | .370 | .551 | .921 |
| Shaun Janes | 2001-2004 | 469 | 1765 | 263 | 515 | 89 | 17 | 64 | 297 | 17 | 14 | 139 | 397 | .292 | .346 | .470 | .816 |
| Jimmy Janicki | 2005-2020 | 833 | 2670 | 313 | 695 | 118 | 12 | 46 | 291 | 56 | 23 | 116 | 292 | .260 | .295 | .365 | .660 |
| Thaddeus Janis | 2021-2025 | 197 | 418 | 49 | 121 | 11 | 1 | 1 | 43 | 0 | 0 | 26 | 58 | .289 | .336 | .328 | .663 |
| Scott Janke | 2001-2001 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Fred Janney | 2010-2023 | 2099 | 8299 | 1298 | 2618 | 361 | 13 | 270 | 1194 | 5 | 1 | 783 | 1164 | .315 | .376 | .460 | .836 |
| Ralph Janson | 2001-2001 | 71 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .100 | .182 | .400 | .582 |
| Michael Jansson | 2007-2019 | 926 | 2472 | 288 | 592 | 91 | 3 | 69 | 301 | 3 | 4 | 167 | 162 | .239 | .291 | .362 | .654 |
| Lemuel Jarvis | 2017-2025 | 1357 | 4842 | 779 | 1455 | 207 | 9 | 161 | 726 | 12 | 2 | 742 | 402 | .300 | .403 | .447 | .849 |
| Dion Jasso | 2014-2023 | 521 | 1273 | 151 | 242 | 124 | 13 | 11 | 100 | 48 | 3 | 52 | 326 | .190 | .231 | .334 | .565 |
| Orlando Jeffords | 2001-2005 | 128 | 271 | 52 | 67 | 15 | 4 | 8 | 35 | 18 | 6 | 18 | 57 | .247 | .300 | .421 | .721 |
| Bernard Jelks | 2001-2001 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Nathan Jellison | 2001-2001 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ralph Jenkins | 2001-2001 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| Kenneth Jennings | 2001-2001 | 94 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .111 | .000 | .111 |
| Larry Jenny | 2001-2001 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Dee Jin | 2001-2009 | 1241 | 4394 | 594 | 1256 | 185 | 10 | 109 | 615 | 28 | 15 | 354 | 845 | .286 | .361 | .407 | .768 |
| Adam Johnson | 2018-2025 | 1106 | 4125 | 705 | 1080 | 272 | 38 | 180 | 706 | 42 | 58 | 581 | 778 | .262 | .352 | .477 | .829 |
| Christopher Johnson | 2001-2001 | 32 | 56 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .054 | .070 | .089 | .159 |
| David Johnson | 2001-2001 | 62 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Edward Johnson | 2007-2020 | 1359 | 3890 | 511 | 923 | 205 | 11 | 97 | 449 | 12 | 6 | 383 | 808 | .237 | .312 | .370 | .682 |
| Harold Johnson | 2016-2020 | 416 | 1162 | 130 | 210 | 57 | 6 | 14 | 89 | 23 | 16 | 41 | 346 | .181 | .215 | .276 | .491 |
| Haywood Johnson | 2008-2017 | 651 | 1803 | 186 | 406 | 84 | 6 | 40 | 181 | 2 | 1 | 66 | 447 | .225 | .261 | .345 | .606 |
| John Johnson | 2005-2021 | 2552 | 10193 | 1825 | 3404 | 523 | 43 | 542 | 1836 | 152 | 70 | 874 | 1574 | .334 | .392 | .553 | .945 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Larry Johnson | 2005-2012 | 212 | 584 | 62 | 147 | 25 | 2 | 11 | 70 | 0 | 0 | 39 | 116 | .252 | .300 | .358 | .658 |
| Melvin Johnson | 2009-2009 | 6 | 18 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .333 | .409 | .389 | .798 |
| Michael Johnson | 2001-2002 | 24 | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 9 | .094 | .194 | .125 | .319 |
| Vince Johnson | 2014-2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| William Johnson | 2001-2001 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Zachary Johnson | 2001-2001 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scott Johnston | 2008-2021 | 1545 | 5464 | 761 | 1402 | 249 | 39 | 66 | 524 | 168 | 109 | 435 | 859 | .257 | .318 | .353 | .671 |
| Alan Jones | 2020-2025 | 942 | 3685 | 663 | 1024 | 311 | 9 | 119 | 582 | 43 | 7 | 441 | 349 | .278 | .357 | .464 | .821 |
| Chong Jones | 2001-2006 | 571 | 1745 | 261 | 413 | 92 | 25 | 56 | 227 | 28 | 17 | 162 | 306 | .237 | .306 | .414 | .720 |
| Daniel Jones | 2001-2001 | 85 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Daniel Jones | 2020-2025 | 678 | 2248 | 266 | 420 | 97 | 10 | 100 | 306 | 19 | 6 | 190 | 638 | .187 | .257 | .372 | .629 |
| Danilo Jones | 2001-2001 | 26 | 68 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 20 | .132 | .157 | .162 | .319 |
| David Jones | 2017-2025 | 1256 | 4685 | 754 | 1122 | 190 | 35 | 220 | 804 | 173 | 53 | 514 | 424 | .239 | .315 | .436 | .751 |
| Edward Jones | 2001-2005 | 444 | 1370 | 179 | 354 | 95 | 9 | 35 | 210 | 18 | 22 | 110 | 317 | .258 | .313 | .418 | .731 |
| Fred Jones | 2001-2007 | 1053 | 3972 | 646 | 1157 | 208 | 11 | 181 | 675 | 39 | 51 | 384 | 689 | .291 | .360 | .486 | .846 |
| Harry Jones | 2001-2004 | 414 | 1472 | 278 | 412 | 66 | 14 | 52 | 212 | 44 | 12 | 161 | 282 | .280 | .348 | .450 | .797 |
| James Jones | 2022-2025 | 539 | 1898 | 174 | 510 | 89 | 2 | 16 | 207 | 1 | 2 | 68 | 266 | .269 | .294 | .343 | .637 |
| Roderick Jones | 2002-2005 | 38 | 48 | 4 | 17 | 3 | 0 | 0 | 9 | 0 | 0 | 3 | 11 | .354 | .392 | .417 | .809 |
| Thomas Jones | 2001-2008 | 510 | 1541 | 189 | 351 | 53 | 6 | 47 | 185 | 59 | 14 | 125 | 277 | .228 | .287 | .361 | .649 |
| Rickie Jozwiak | 2020-2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nando Juarez | 2022-2022 | 36 | 89 | 11 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 14 | 16 | .112 | .231 | .135 | .366 |
| Rafael Juarez | 2012-2015 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Lonny Judah | 2001-2003 | 358 | 1197 | 141 | 291 | 48 | 3 | 41 | 180 | 24 | 37 | 112 | 180 | .243 | .311 | .391 | .702 |
| Stanley Judy | 2022-2025 | 149 | 510 | 61 | 142 | 33 | 3 | 4 | 48 | 4 | 2 | 24 | 54 | .278 | .308 | .378 | .686 |
| Gordon Juliano | 2001-2009 | 1240 | 4106 | 548 | 1097 | 289 | 15 | 131 | 562 | 9 | 9 | 332 | 641 | .267 | .321 | .441 | .762 |
55 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |