| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Timothy Jacobson | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 63 | 8 | 10 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 9 | .159 | .221 | .286 | .506 | 4.1 | |
| 2003 | 74 | 10 | 20 | 4 | 0 | 3 | 13 | 5 | 1 | 10 | 11 | .270 | .353 | .446 | .799 | 12.5 | |
| 2004 | 106 | 12 | 29 | 5 | 0 | 2 | 17 | 1 | 1 | 8 | 15 | .274 | .319 | .377 | .696 | 12.7 | |
| 2005 | 140 | 22 | 33 | 9 | 1 | 5 | 20 | 0 | 1 | 15 | 17 | .236 | .314 | .421 | .736 | 18.2 | |
| 2006 | 43 | 8 | 12 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 8 | .279 | .319 | .395 | .714 | 5.6 | |
| 2007 | 146 | 14 | 32 | 9 | 1 | 4 | 20 | 1 | 0 | 5 | 17 | .219 | .250 | .377 | .627 | 13.2 | |
| 2008 | 401 | 51 | 101 | 35 | 2 | 5 | 48 | 5 | 2 | 37 | 41 | .252 | .324 | .387 | .710 | 48.0 | |
| 2009 | 348 | 41 | 60 | 23 | 0 | 5 | 38 | 3 | 1 | 24 | 54 | .172 | .231 | .282 | .512 | 20.5 | |
| 2010 | 72 | 11 | 17 | 6 | 0 | 0 | 8 | 0 | 0 | 4 | 12 | .236 | .295 | .319 | .614 | 5.9 | |
| Total | 1393 | 177 | 314 | 95 | 4 | 27 | 173 | 17 | 6 | 111 | 184 | .225 | .287 | .358 | .645 | 140.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 42 | 11 | 14 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | .333 | .391 | .381 | .772 | 6.1 | |
| 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2003 | 21 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | .286 | .400 | .619 | 1.019 | 4.4 | |
| 2004 | 130 | 15 | 35 | 7 | 1 | 2 | 13 | 0 | 1 | 8 | 30 | .269 | .309 | .385 | .694 | 14.7 | |
| 2005 | 122 | 15 | 31 | 8 | 0 | 1 | 17 | 2 | 1 | 12 | 16 | .254 | .331 | .344 | .675 | 13.6 | |
| 2006 | 38 | 6 | 9 | 2 | 0 | 2 | 7 | 0 | 0 | 5 | 2 | .237 | .326 | .447 | .773 | 5.7 | |
| 2007 | 108 | 15 | 30 | 9 | 0 | 3 | 18 | 0 | 1 | 11 | 16 | .278 | .342 | .444 | .786 | 15.7 | |
| 2008 | 134 | 23 | 42 | 15 | 1 | 3 | 21 | 3 | 0 | 13 | 25 | .313 | .383 | .507 | .890 | 23.8 | |
| 2009 | 145 | 25 | 43 | 13 | 0 | 5 | 23 | 2 | 0 | 14 | 26 | .297 | .362 | .490 | .852 | 24.4 | |
| 2010 | 35 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .171 | .216 | .171 | .388 | 0.9 | |
| Total | 777 | 120 | 216 | 60 | 2 | 17 | 105 | 9 | 4 | 72 | 129 | .278 | .343 | .426 | .769 | 109.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 18 | 46 | 10 | 12 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | .261 | .277 | .370 | .646 | 4.6 |
| 2002 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2003 | 22 | 47 | 5 | 9 | 1 | 0 | 3 | 9 | 2 | 0 | 5 | 8 | .191 | .269 | .404 | .673 | 6.0 |
| 2004 | 48 | 105 | 13 | 30 | 3 | 0 | 3 | 15 | 0 | 1 | 15 | 17 | .286 | .372 | .400 | .772 | 16.1 |
| 2005 | 52 | 138 | 16 | 34 | 11 | 0 | 4 | 21 | 1 | 1 | 11 | 23 | .246 | .302 | .413 | .715 | 16.8 |
| 2006 | 29 | 34 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .235 | .257 | .382 | .639 | 3.2 |
| 2007 | 48 | 114 | 12 | 30 | 9 | 0 | 3 | 20 | 0 | 0 | 8 | 13 | .263 | .311 | .421 | .733 | 14.5 |
| 2008 | 77 | 255 | 39 | 78 | 31 | 1 | 4 | 35 | 5 | 0 | 21 | 25 | .306 | .367 | .482 | .849 | 41.2 |
| 2009 | 74 | 246 | 34 | 42 | 16 | 0 | 3 | 27 | 5 | 1 | 19 | 48 | .171 | .231 | .272 | .504 | 14.8 |
| 2010 | 26 | 44 | 6 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .273 | .273 | .364 | .636 | 3.8 |
| Total | 401 | 1030 | 140 | 255 | 79 | 1 | 22 | 137 | 14 | 3 | 81 | 149 | .248 | .304 | .390 | .695 | 120.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 25 | 59 | 9 | 12 | 2 | 0 | 1 | 4 | 2 | 0 | 7 | 12 | .203 | .299 | .288 | .587 | 5.6 |
| 2002 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2003 | 26 | 48 | 10 | 17 | 7 | 0 | 1 | 6 | 3 | 2 | 9 | 6 | .354 | .448 | .563 | 1.011 | 11.0 |
| 2004 | 50 | 131 | 14 | 34 | 9 | 1 | 1 | 15 | 1 | 1 | 1 | 28 | .260 | .261 | .366 | .628 | 11.3 |
| 2005 | 51 | 124 | 21 | 30 | 6 | 1 | 2 | 16 | 1 | 1 | 16 | 10 | .242 | .343 | .355 | .697 | 15.0 |
| 2006 | 32 | 47 | 10 | 13 | 2 | 0 | 2 | 8 | 1 | 0 | 7 | 7 | .277 | .364 | .447 | .810 | 8.1 |
| 2007 | 57 | 140 | 17 | 32 | 9 | 1 | 4 | 18 | 1 | 1 | 8 | 20 | .229 | .273 | .393 | .666 | 14.5 |
| 2008 | 77 | 280 | 35 | 65 | 19 | 2 | 4 | 34 | 3 | 2 | 29 | 41 | .232 | .313 | .357 | .670 | 30.6 |
| 2009 | 77 | 247 | 32 | 61 | 20 | 0 | 7 | 34 | 0 | 0 | 19 | 32 | .247 | .309 | .413 | .722 | 30.1 |
| 2010 | 33 | 63 | 10 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | .175 | .268 | .206 | .474 | 3.0 |
| Total | 430 | 1140 | 159 | 275 | 76 | 5 | 22 | 141 | 12 | 7 | 102 | 164 | .241 | .310 | .375 | .685 | 129.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 28 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | .179 | .207 | .179 | .385 | 0.6 | |
| 2003 | 26 | 0 | 7 | 2 | 0 | 2 | 12 | 0 | 0 | 3 | 3 | .269 | .333 | .577 | .910 | 5.0 | |
| 2004 | 60 | 0 | 16 | 3 | 0 | 0 | 22 | 0 | 0 | 2 | 12 | .267 | .277 | .317 | .594 | 5.1 | |
| 2005 | 80 | 0 | 19 | 3 | 0 | 3 | 29 | 0 | 0 | 9 | 12 | .238 | .315 | .388 | .702 | 10.2 | |
| 2006 | 22 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .136 | .167 | .136 | .303 | 0.0 | |
| 2007 | 64 | 0 | 21 | 5 | 0 | 4 | 31 | 0 | 0 | 3 | 8 | .328 | .353 | .594 | .947 | 12.3 | |
| 2008 | 118 | 0 | 37 | 19 | 1 | 1 | 57 | 0 | 0 | 12 | 18 | .314 | .378 | .517 | .895 | 20.5 | |
| 2009 | 128 | 0 | 28 | 10 | 0 | 1 | 43 | 0 | 0 | 13 | 28 | .219 | .293 | .320 | .613 | 12.0 | |
| 2010 | 32 | 0 | 7 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 4 | .219 | .265 | .281 | .546 | 2.2 | |
| Total | 558 | 0 | 143 | 44 | 1 | 11 | 213 | 0 | 0 | 46 | 94 | .256 | .311 | .398 | .709 | 67.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | |
| 2003 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .600 | .667 | 1.200 | 1.867 | 2.5 | |
| 2004 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .286 | .375 | .714 | 1.089 | 1.8 | |
| 2005 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .444 | .286 | .730 | 1.2 | |
| 2006 | 17 | 4 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | .294 | .368 | .529 | .898 | 3.2 | |
| 2007 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | |
| 2008 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | |
| 2010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
| Total | 47 | 11 | 15 | 5 | 0 | 2 | 8 | 1 | 0 | 8 | 7 | .319 | .418 | .553 | .971 | 10.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | .250 | .214 | .464 | 0.7 | |
| 2002 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2003 | 18 | 3 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | .500 | .526 | .944 | 1.471 | 6.3 | |
| 2004 | 26 | 4 | 9 | 3 | 0 | 2 | 6 | 0 | 0 | 3 | 4 | .346 | .414 | .692 | 1.106 | 6.4 | |
| 2005 | 36 | 8 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | .194 | .237 | .333 | .570 | 2.8 | |
| 2006 | 28 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .250 | .300 | .286 | .586 | 2.4 | |
| 2007 | 41 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .195 | .214 | .268 | .483 | 1.5 | |
| 2008 | 46 | 4 | 15 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 1 | .326 | .407 | .522 | .929 | 8.9 | |
| 2009 | 36 | 5 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | .250 | .300 | .389 | .689 | 4.3 | |
| 2010 | 23 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .348 | .423 | .435 | .858 | 3.7 | |
| Total | 270 | 43 | 74 | 25 | 0 | 6 | 32 | 0 | 0 | 22 | 31 | .274 | .331 | .433 | .764 | 36.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.6 |
| 2003 | 12 | 17 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | .353 | .389 | .647 | 1.036 | 3.8 |
| 2004 | 12 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 1.4 |
| 2005 | 11 | 22 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .136 | .296 | .182 | .478 | 1.3 |
| 2006 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 |
| 2007 | 12 | 17 | 8 | 10 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | .588 | .650 | 1.000 | 1.650 | 7.2 |
| 2008 | 20 | 44 | 6 | 10 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 7 | .227 | .292 | .409 | .701 | 4.6 |
| 2009 | 23 | 72 | 9 | 15 | 5 | 0 | 2 | 7 | 1 | 0 | 4 | 13 | .208 | .260 | .361 | .621 | 6.5 |
| 2010 | 11 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | .500 | .500 | 1.000 | 1.6 |
| Total | 111 | 194 | 35 | 53 | 16 | 1 | 5 | 23 | 2 | 1 | 18 | 24 | .273 | .347 | .443 | .791 | 27.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | .273 | .385 | .545 | .930 | 2.4 |
| 2003 | 12 | 34 | 6 | 7 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 5 | .206 | .270 | .382 | .653 | 3.2 |
| 2004 | 14 | 48 | 10 | 19 | 5 | 1 | 1 | 8 | 0 | 0 | 2 | 10 | .396 | .412 | .604 | 1.016 | 10.0 |
| 2005 | 14 | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .227 | .292 | .227 | .519 | 1.5 |
| 2006 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| 2007 | 11 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .333 | .641 | 1.2 |
| 2008 | 23 | 74 | 11 | 24 | 8 | 0 | 0 | 9 | 1 | 0 | 5 | 6 | .324 | .375 | .432 | .807 | 10.8 |
| 2009 | 25 | 79 | 14 | 17 | 6 | 0 | 3 | 9 | 0 | 0 | 5 | 12 | .215 | .259 | .405 | .664 | 8.4 |
| 2010 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -0.2 |
| Total | 115 | 293 | 51 | 79 | 23 | 1 | 6 | 32 | 1 | 1 | 20 | 37 | .270 | .316 | .416 | .733 | 36.9 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 8 | 28 | 5 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | .250 | .276 | .429 | .704 | 3.4 |
| 2003 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .429 | .444 | .714 | 1.159 | 1.8 |
| 2004 | 10 | 25 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .160 | .192 | .160 | .352 | 0.3 |
| 2005 | 26 | 93 | 15 | 23 | 5 | 1 | 2 | 12 | 0 | 0 | 10 | 12 | .247 | .333 | .387 | .720 | 11.7 |
| 2006 | 13 | 21 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .190 | .227 | .286 | .513 | 1.1 |
| 2007 | 20 | 46 | 5 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .261 | .292 | .326 | .618 | 4.1 |
| 2008 | 26 | 86 | 12 | 28 | 12 | 1 | 1 | 18 | 2 | 0 | 11 | 10 | .326 | .398 | .523 | .921 | 16.7 |
| 2009 | 18 | 58 | 10 | 12 | 6 | 0 | 1 | 5 | 1 | 0 | 5 | 8 | .207 | .288 | .362 | .650 | 5.7 |
| 2010 | 13 | 34 | 5 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | .265 | .324 | .382 | .707 | 3.7 |
| Total | 137 | 398 | 52 | 102 | 36 | 2 | 5 | 53 | 5 | 1 | 34 | 58 | .256 | .320 | .394 | .715 | 48.4 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 12 | 28 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .214 | .267 | .250 | .517 | 1.6 |
| 2003 | 7 | 19 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | .368 | .500 | .579 | 1.079 | 5.2 |
| 2004 | 13 | 30 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | .100 | .182 | .200 | .382 | 0.9 |
| 2005 | 7 | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .333 | .467 | .417 | .883 | 2.5 |
| 2006 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.9 |
| 2007 | 11 | 30 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | .167 | .194 | .200 | .394 | 0.5 |
| 2008 | 21 | 85 | 12 | 24 | 10 | 0 | 4 | 18 | 1 | 1 | 4 | 7 | .282 | .311 | .541 | .852 | 13.3 |
| 2009 | 21 | 67 | 7 | 14 | 3 | 0 | 1 | 10 | 2 | 1 | 4 | 13 | .209 | .254 | .299 | .552 | 4.9 |
| 2010 | 13 | 42 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .167 | .205 | .190 | .395 | 1.0 |
| Total | 111 | 322 | 37 | 70 | 18 | 0 | 7 | 39 | 5 | 3 | 23 | 49 | .217 | .271 | .339 | .609 | 29.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.8 |
| 2003 | 10 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | .154 | .313 | .154 | .466 | 1.5 |
| 2004 | 16 | 20 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .350 | .350 | .400 | .750 | 2.2 |
| 2005 | 14 | 21 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | .333 | .364 | .476 | .840 | 2.8 |
| 2006 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | .933 | 1.0 |
| 2007 | 14 | 29 | 2 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | .172 | .200 | .310 | .510 | 1.7 |
| 2008 | 26 | 98 | 13 | 26 | 6 | 1 | 2 | 11 | 0 | 0 | 12 | 11 | .265 | .365 | .408 | .773 | 13.9 |
| 2009 | 26 | 88 | 13 | 20 | 6 | 0 | 1 | 12 | 0 | 0 | 11 | 12 | .227 | .320 | .330 | .650 | 9.5 |
| 2010 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Total | 122 | 282 | 39 | 71 | 17 | 1 | 4 | 33 | 3 | 2 | 30 | 36 | .252 | .333 | .362 | .695 | 33.4 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 12 | 31 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | .161 | .235 | .194 | .429 | 1.4 |
| 2002 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2003 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .200 | .333 | .800 | 1.133 | 1.4 |
| 2004 | 33 | 103 | 15 | 27 | 6 | 0 | 2 | 16 | 1 | 1 | 10 | 16 | .262 | .322 | .379 | .700 | 12.7 |
| 2005 | 31 | 92 | 8 | 22 | 7 | 0 | 4 | 17 | 2 | 1 | 7 | 15 | .239 | .293 | .446 | .739 | 12.0 |
| 2006 | 21 | 42 | 9 | 15 | 2 | 0 | 3 | 10 | 1 | 0 | 4 | 3 | .357 | .404 | .619 | 1.023 | 9.7 |
| 2007 | 37 | 120 | 10 | 27 | 8 | 1 | 5 | 24 | 0 | 0 | 8 | 20 | .225 | .277 | .433 | .710 | 14.3 |
| 2008 | 38 | 148 | 20 | 31 | 11 | 0 | 0 | 11 | 4 | 0 | 15 | 25 | .209 | .295 | .284 | .579 | 12.5 |
| 2009 | 38 | 129 | 13 | 25 | 10 | 0 | 2 | 18 | 1 | 0 | 9 | 22 | .194 | .248 | .318 | .566 | 9.8 |
| 2010 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .222 | .522 | 0.7 |
| Total | 235 | 681 | 85 | 155 | 45 | 1 | 17 | 98 | 10 | 2 | 58 | 109 | .228 | .291 | .372 | .662 | 74.3 |
| For questions or to report errors, please send us a note. |