Robert Iser
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   9 2 2 1 0 0 2 2 1 1 1 .222 .273 .333 .606 0.9
2002   6 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.4
2004   356 46 70 16 4 2 43 18 12 40 51 .197 .276 .281 .557 28.1
2005   356 53 80 9 2 10 42 18 9 42 38 .225 .314 .346 .659 40.6
2006   278 32 49 12 0 3 25 8 6 26 26 .176 .248 .252 .499 16.3
2007   133 22 28 7 0 3 13 9 3 14 10 .211 .289 .331 .619 13.7
2008   329 52 69 20 2 10 51 16 7 30 35 .210 .278 .374 .652 35.3
2009   30 9 11 5 1 1 4 3 1 4 2 .367 .441 .700 1.141 7.8
2010   22 2 2 1 0 0 2 0 0 1 1 .091 .130 .136 .267 -0.4
2011   6 2 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2
Total   1525 222 311 71 9 29 182 75 39 159 167 .204 .281 .319 .601 141.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   7 2 1 1 0 0 0 0 0 1 2 .143 .250 .286 .536 0.5
2004   114 29 29 9 0 3 23 7 2 10 16 .254 .320 .412 .732 15.2
2005   140 23 41 12 1 4 33 2 4 20 14 .293 .382 .479 .860 23.8
2006   138 14 37 15 1 4 29 3 3 20 17 .268 .358 .478 .836 22.8
2007   14 3 2 1 0 1 2 1 0 2 2 .143 .294 .429 .723 1.9
2008   31 2 3 1 0 0 0 1 0 1 4 .097 .125 .129 .254 -0.4
2009   17 5 7 0 0 1 2 3 1 2 3 .412 .474 .588 1.062 4.4
2011   2 3 1 0 0 0 0 2 0 0 1 .500 .500 .500 1.000 0.8
Total   463 81 121 39 2 13 89 19 10 56 59 .261 .343 .438 .782 68.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 9 4 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
2002 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 72 218 33 42 11 2 2 24 10 8 25 26 .193 .274 .289 .563 17.2
2005 80 244 41 60 11 1 8 39 9 6 32 29 .246 .342 .398 .739 33.4
2006 66 205 20 38 12 0 4 31 7 5 21 18 .185 .259 .302 .561 16.2
2007 30 73 18 18 4 0 3 8 8 1 10 7 .247 .345 .425 .770 11.9
2008 61 168 32 37 10 1 4 23 7 2 21 15 .220 .309 .363 .672 20.2
2009 17 26 6 9 4 0 2 6 3 0 3 2 .346 .414 .731 1.145 7.2
2010 2 7 1 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 0.1
2011 12 1 2 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
Total 351 947 156 205 53 4 23 131 44 22 113 98 .216 .302 .354 .656 106.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 11 12 2 3 2 0 0 2 2 1 2 3 .250 .333 .417 .750 1.8
2002 2 5 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.3
2004 70 252 42 57 14 2 3 42 15 6 25 41 .226 .297 .333 .630 26.0
2005 79 252 35 61 10 2 6 36 11 7 30 23 .242 .325 .369 .694 31.0
2006 62 211 26 48 15 1 3 23 4 4 25 25 .227 .313 .351 .663 23.0
2007 31 74 7 12 4 0 1 7 2 2 6 5 .162 .232 .257 .488 3.6
2008 66 192 22 35 11 1 6 28 10 5 10 24 .182 .225 .344 .569 14.6
2009 11 21 8 9 1 1 0 0 3 2 3 3 .429 .500 .571 1.071 5.0
2010 6 15 1 1 0 0 0 2 0 0 1 1 .067 .125 .067 .192 -0.5
2011 13 7 3 1 0 0 0 0 2 0 0 2 .143 .143 .143 .286 0.3
Total 351 1041 147 227 57 7 19 140 50 27 102 128 .218 .290 .341 .631 104.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   2 0 1 1 0 0 2 0 0 1 1 .500 .500 1.000 1.500 1.0
2002   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2004   165 0 32 7 2 2 56 0 0 15 22 .194 .250 .297 .547 12.8
2005   116 0 32 7 1 6 59 0 0 15 15 .276 .355 .509 .863 20.8
2006   110 0 27 10 0 1 44 0 0 11 15 .245 .297 .364 .661 12.4
2007   38 0 9 3 0 1 11 0 0 3 4 .237 .286 .395 .680 4.3
2008   104 0 22 6 1 3 36 0 0 7 12 .212 .257 .375 .632 10.2
2009   9 0 3 1 0 1 3 0 0 0 2 .333 .333 .778 1.111 2.1
2010   6 0 0 0 0 0 2 0 0 0 1 .000 .000 .000 .000 -0.6
2011   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   556 0 126 35 4 14 213 0 0 52 74 .227 .284 .379 .664 62.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Total   2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 3 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2004   50 7 12 2 0 0 6 0 0 5 8 .240 .304 .280 .584 4.5
2005   55 6 10 2 0 1 2 0 0 8 8 .182 .308 .273 .580 4.8
2006   33 4 5 2 0 0 3 0 0 6 3 .152 .275 .212 .487 2.3
2007   14 6 2 0 0 0 1 0 0 1 3 .143 .200 .143 .343 0.2
2008   46 8 6 3 0 0 5 0 0 3 1 .130 .184 .196 .379 0.8
2010   2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
2011   3 5 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   204 40 36 9 0 1 19 0 0 23 24 .176 .263 .235 .498 12.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 8 5 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.5
2002 4 6 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.4
2004 25 76 9 17 4 0 1 8 3 1 5 8 .224 .280 .316 .596 6.6
2005 24 66 7 19 2 0 2 10 1 2 7 3 .288 .360 .409 .769 9.2
2006 25 89 16 21 5 0 3 10 2 3 15 12 .236 .343 .393 .736 12.4
2007 20 59 12 17 4 0 3 9 5 2 5 5 .288 .338 .508 .847 10.1
2008 20 68 7 11 3 1 2 9 1 1 6 7 .162 .247 .324 .570 5.0
2009 5 6 3 3 0 1 0 0 2 0 1 0 .500 .571 .833 1.405 2.5
2010 5 12 2 1 1 0 0 1 0 0 1 0 .083 .154 .167 .321 0.0
Total 136 387 59 89 19 2 11 48 15 9 40 37 .230 .305 .375 .680 44.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 26 82 13 15 4 1 2 13 4 3 13 6 .183 .306 .329 .635 8.5
2005 26 80 11 17 1 0 4 11 3 2 8 9 .213 .292 .375 .667 9.1
2006 26 94 7 16 5 0 1 10 3 0 4 10 .170 .212 .255 .467 4.5
2007 11 36 3 5 2 0 0 2 2 1 5 2 .139 .262 .194 .456 1.7
2008 24 79 13 22 5 0 3 12 3 4 4 10 .278 .313 .456 .769 10.1
2009 2 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 1.0
2010 3 10 0 1 0 0 0 1 0 0 0 1 .100 .100 .100 .200 -0.4
Total 118 385 48 78 18 1 10 49 15 10 34 38 .203 .275 .332 .608 34.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 7 10 1 1 0 0 0 0 1 1 0 1 .100 .100 .100 .200 -0.5
2005 26 80 13 21 2 2 2 12 4 2 10 6 .263 .344 .413 .757 11.7
2006 26 79 6 16 4 1 1 10 1 2 16 6 .203 .330 .316 .646 9.3
2007 13 37 6 3 1 0 0 2 2 0 4 3 .081 .190 .108 .299 0.2
2008 22 63 14 11 4 0 1 9 7 0 9 5 .175 .274 .286 .560 6.6
2009 4 11 2 4 2 0 0 1 2 1 3 2 .364 .500 .545 1.045 2.8
Total 98 280 42 56 13 3 4 34 17 6 42 23 .200 .304 .311 .614 30.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 20 76 13 17 6 0 0 8 5 0 6 16 .224 .271 .303 .573 7.1
2005 20 67 6 17 6 0 1 11 3 2 6 6 .254 .329 .388 .717 7.9
2006 20 71 6 15 7 0 0 8 2 1 5 6 .211 .273 .310 .583 5.4
2007 3 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
2008 15 32 6 3 2 0 1 4 1 0 4 2 .094 .194 .250 .444 1.6
2009 5 12 1 3 1 0 0 1 1 0 1 2 .250 .308 .333 .641 1.4
2011 6 1 2 1 0 0 0 0 1 0 1 0 1.000 1.000 1.000 2.000 1.0
Total 92 262 34 56 22 0 2 32 13 3 24 32 .214 .283 .321 .604 24.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 10 1 3 2 0 0 1 0 1 2 2 .300 .417 .500 .917 1.6
2004 26 92 17 24 6 1 1 18 3 3 8 14 .261 .311 .380 .691 10.6
2005 25 75 21 19 6 0 1 12 4 1 13 5 .253 .356 .373 .729 11.2
2006 15 43 6 10 3 0 1 9 2 1 1 5 .233 .239 .372 .611 3.8
2007 6 11 2 4 1 0 1 1 1 0 1 2 .364 .417 .727 1.144 3.0
2008 18 32 4 5 1 0 0 2 3 1 7 3 .156 .308 .188 .495 2.7
2009 6 4 4 2 0 0 1 2 0 0 0 0 .500 .500 1.250 1.750 1.7
2011 4 2 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Total 106 269 55 67 19 1 5 45 14 7 32 32 .249 .321 .383 .704 34.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 38 134 22 25 5 2 1 19 9 6 18 22 .187 .281 .276 .557 11.0
2005 38 128 18 28 4 1 4 19 5 4 18 23 .219 .327 .359 .686 15.3
2006 16 40 5 8 3 0 1 7 1 2 5 4 .200 .292 .350 .642 3.8
2007 8 2 2 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
2008 28 86 10 20 6 1 3 15 2 1 1 12 .233 .241 .430 .672 8.7
2009 6 10 3 4 1 0 1 2 1 1 1 1 .400 .455 .800 1.255 2.8
2011 7 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Total 141 405 60 86 19 4 10 63 18 14 43 64 .212 .292 .353 .645 41.5