| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Norbert Iniguez | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 41 | 21 | 7 | 15 | 32 | .236 | .296 | .385 | .681 | ||||||||||
| 2002 | 34 | 22 | 1 | 19 | 19 | .236 | .325 | .319 | .645 | ||||||||||
| 2003 | 29 | 17 | 1 | 12 | 23 | .206 | .268 | .312 | .580 | ||||||||||
| 2004 | 35 | 22 | 3 | 19 | 21 | .246 | .335 | .394 | .730 | ||||||||||
| 2005 | 45 | 19 | 3 | 21 | 28 | .253 | .332 | .382 | .714 | ||||||||||
| 2006 | 75 | 60 | 7 | 26 | 42 | .277 | .340 | .480 | .820 | ||||||||||
| 2007 | 54 | 29 | 3 | 24 | 30 | .258 | .335 | .407 | .741 | ||||||||||
| 2008 | 49 | 21 | 4 | 22 | 39 | .203 | .270 | .332 | .602 | ||||||||||
| 2009 | 14 | 4 | 1 | 5 | 11 | .237 | .297 | .373 | .670 | ||||||||||
| 2010 | 7 | 4 | 3 | 2 | 3 | .318 | .375 | .773 | 1.148 | ||||||||||
| Total | 383 | 219 | 33 | 165 | 248 | .242 | .314 | .389 | .703 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 38 | 21 | 6 | 23 | 27 | .255 | .355 | .450 | .804 | ||||||||||
| 2002 | 50 | 30 | 5 | 20 | 33 | .329 | .407 | .520 | .927 | ||||||||||
| 2003 | 24 | 14 | 2 | 14 | 14 | .289 | .392 | .422 | .813 | ||||||||||
| 2004 | 25 | 10 | 4 | 14 | 11 | .305 | .406 | .549 | .955 | ||||||||||
| 2005 | 42 | 24 | 9 | 18 | 24 | .263 | .337 | .525 | .862 | ||||||||||
| 2006 | 47 | 30 | 6 | 22 | 16 | .292 | .377 | .491 | .868 | ||||||||||
| 2007 | 45 | 20 | 5 | 21 | 23 | .302 | .388 | .497 | .885 | ||||||||||
| 2008 | 38 | 20 | 3 | 20 | 21 | .255 | .343 | .383 | .726 | ||||||||||
| 2009 | 8 | 5 | 0 | 2 | 5 | .222 | .263 | .278 | .541 | ||||||||||
| 2010 | 3 | 1 | 0 | 4 | 3 | .214 | .389 | .214 | .603 | ||||||||||
| Total | 320 | 175 | 40 | 158 | 177 | .282 | .370 | .470 | .839 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 4 | 2 | .667 | 44 | 0 | 0 | 0 | 3 | 48.3 | 43 | 24 | 8 | 20 | 32 | 4.47 | .243 | .320 | .412 | .732 |
| 2002 | 4 | 2 | .667 | 33 | 0 | 0 | 0 | 2 | 38.7 | 41 | 23 | 4 | 18 | 21 | 5.35 | .277 | .355 | .439 | .795 |
| 2003 | 2 | 1 | .667 | 21 | 0 | 0 | 0 | 1 | 35.0 | 24 | 9 | 2 | 11 | 21 | 2.31 | .192 | .257 | .288 | .545 |
| 2004 | 1 | 2 | .333 | 29 | 0 | 0 | 0 | 1 | 31.0 | 35 | 21 | 4 | 18 | 19 | 6.10 | .287 | .379 | .492 | .870 |
| 2005 | 1 | 1 | .500 | 29 | 0 | 0 | 0 | 3 | 42.7 | 35 | 17 | 4 | 18 | 22 | 3.59 | .220 | .299 | .384 | .683 |
| 2006 | 1 | 4 | .200 | 43 | 0 | 0 | 0 | 0 | 56.7 | 61 | 43 | 8 | 30 | 28 | 6.83 | .268 | .353 | .500 | .853 |
| 2007 | 5 | 2 | .714 | 45 | 0 | 0 | 0 | 0 | 59.0 | 68 | 37 | 4 | 33 | 35 | 5.64 | .289 | .377 | .464 | .841 |
| 2008 | 1 | 3 | .250 | 27 | 0 | 0 | 0 | 0 | 41.0 | 36 | 17 | 3 | 17 | 24 | 3.73 | .240 | .317 | .407 | .724 |
| 2009 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 1 | 18.0 | 16 | 6 | 0 | 3 | 9 | 3.00 | .232 | .264 | .333 | .597 |
| 2010 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.0 | 7 | 2 | 1 | 2 | 3 | 2.57 | .269 | .321 | .385 | .706 |
| Total | 20 | 18 | .526 | 284 | 0 | 0 | 0 | 11 | 377.3 | 366 | 199 | 38 | 170 | 214 | 4.75 | .254 | .333 | .425 | .758 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 1 | .667 | 41 | 0 | 0 | 0 | 4 | 38.3 | 36 | 18 | 5 | 18 | 27 | 4.23 | .247 | .329 | .418 | .747 |
| 2002 | 1 | 2 | .333 | 32 | 0 | 0 | 0 | 2 | 39.0 | 43 | 29 | 2 | 21 | 31 | 6.69 | .291 | .379 | .405 | .784 |
| 2003 | 1 | 2 | .333 | 23 | 0 | 0 | 0 | 1 | 25.7 | 29 | 22 | 1 | 15 | 16 | 7.72 | .293 | .386 | .434 | .820 |
| 2004 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 3 | 27.3 | 25 | 11 | 3 | 15 | 13 | 3.62 | .245 | .342 | .402 | .744 |
| 2005 | 2 | 4 | .333 | 34 | 0 | 0 | 0 | 2 | 45.0 | 52 | 26 | 8 | 21 | 30 | 5.20 | .291 | .365 | .508 | .873 |
| 2006 | 3 | 1 | .750 | 34 | 0 | 0 | 0 | 1 | 48.7 | 61 | 47 | 5 | 18 | 30 | 8.69 | .299 | .356 | .466 | .822 |
| 2007 | 1 | 2 | .333 | 29 | 0 | 0 | 0 | 2 | 31.7 | 31 | 12 | 4 | 12 | 18 | 3.41 | .252 | .319 | .407 | .725 |
| 2008 | 4 | 2 | .667 | 42 | 0 | 0 | 0 | 0 | 66.0 | 51 | 24 | 4 | 25 | 36 | 3.27 | .213 | .287 | .317 | .603 |
| 2009 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 8.0 | 6 | 3 | 1 | 4 | 7 | 3.38 | .231 | .333 | .346 | .679 |
| 2010 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 3 | 3 | 2 | 4 | 3 | 11.59 | .300 | .500 | 1.000 | 1.500 |
| Total | 15 | 17 | .469 | 274 | 0 | 0 | 0 | 15 | 332.0 | 337 | 195 | 35 | 153 | 211 | 5.29 | .264 | .343 | .420 | .762 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 4 | 8.7 | 9 | 7 | 2 | 7 | 5 | 7.27 | .281 | .410 | .563 | .973 |
| 2002 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 10.7 | 17 | 15 | 2 | 9 | 5 | 12.66 | .370 | .473 | .630 | 1.103 |
| 2003 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6.3 | 9 | 6 | 0 | 2 | 11 | 8.53 | .346 | .393 | .500 | .893 |
| 2004 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 5.7 | 14 | 10 | 3 | 5 | 4 | 15.90 | .519 | .594 | 1.000 | 1.594 |
| 2005 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 1 | 11.0 | 8 | 6 | 2 | 7 | 6 | 4.91 | .211 | .333 | .395 | .728 |
| 2006 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 17.3 | 21 | 21 | 1 | 13 | 9 | 10.91 | .292 | .400 | .431 | .831 |
| 2007 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 14.0 | 18 | 9 | 0 | 5 | 5 | 5.79 | .321 | .377 | .429 | .806 |
| 2008 | 1 | 2 | .333 | 12 | 0 | 0 | 0 | 0 | 14.0 | 12 | 5 | 0 | 7 | 11 | 3.21 | .231 | .322 | .385 | .707 |
| 2009 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | 0 | 3.7 | 4 | 2 | 1 | 5 | 2 | 4.92 | .308 | .500 | .615 | 1.115 |
| 2010 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 2 | 2 | 0.00 | .222 | .364 | .556 | .919 |
| Total | 5 | 7 | .417 | 74 | 0 | 0 | 0 | 5 | 94.3 | 114 | 81 | 12 | 62 | 60 | 7.73 | .307 | .406 | .512 | .919 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 2 | 11.0 | 5 | 2 | 2 | 3 | 9 | 1.64 | .147 | .216 | .324 | .540 |
| 2002 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 3 | 12.7 | 15 | 2 | 0 | 3 | 9 | 1.42 | .300 | .340 | .340 | .680 |
| 2003 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 15.3 | 11 | 3 | 1 | 5 | 9 | 1.76 | .204 | .271 | .333 | .605 |
| 2004 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 1 | 9.0 | 13 | 7 | 0 | 6 | 4 | 7.00 | .371 | .463 | .514 | .978 |
| 2005 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 18.0 | 17 | 9 | 4 | 6 | 11 | 4.50 | .243 | .303 | .500 | .803 |
| 2006 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 12.7 | 19 | 12 | 4 | 3 | 7 | 8.53 | .333 | .367 | .632 | .998 |
| 2007 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 2 | 19.7 | 18 | 7 | 3 | 8 | 9 | 3.20 | .247 | .321 | .452 | .773 |
| 2008 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 17.7 | 14 | 8 | 0 | 7 | 7 | 4.08 | .226 | .304 | .323 | .627 |
| 2009 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 1 | 4.50 | .333 | .333 | .444 | .778 |
| 2010 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 8 | 5 | 2 | 4 | 4 | 7.11 | .296 | .387 | .556 | .943 |
| Total | 8 | 5 | .615 | 103 | 0 | 0 | 0 | 11 | 124.3 | 123 | 56 | 16 | 45 | 70 | 4.05 | .261 | .326 | .439 | .765 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 1 | 11.7 | 12 | 8 | 3 | 4 | 7 | 6.17 | .261 | .320 | .478 | .798 |
| 2002 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 18.0 | 26 | 21 | 1 | 8 | 15 | 10.50 | .361 | .425 | .486 | .911 |
| 2003 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 0 | 10.0 | 8 | 7 | 1 | 5 | 5 | 6.30 | .205 | .295 | .333 | .629 |
| 2004 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 14.7 | 10 | 2 | 1 | 6 | 7 | 1.23 | .185 | .267 | .278 | .544 |
| 2005 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 11.0 | 12 | 6 | 2 | 3 | 7 | 4.91 | .273 | .319 | .500 | .819 |
| 2006 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 1 | 21.0 | 17 | 11 | 1 | 10 | 10 | 4.71 | .227 | .318 | .360 | .678 |
| 2007 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 16.7 | 25 | 11 | 3 | 6 | 10 | 5.94 | .342 | .392 | .589 | .981 |
| 2008 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 17.0 | 11 | 5 | 0 | 10 | 7 | 2.65 | .183 | .300 | .200 | .500 |
| 2009 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 2 | 0 | 0 | 0 | 27.27 | .667 | .667 | .667 | 1.333 |
| Total | 5 | 8 | .385 | 97 | 0 | 0 | 0 | 3 | 120.6 | 123 | 73 | 12 | 52 | 68 | 5.45 | .264 | .338 | .410 | .748 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 13.7 | 9 | 4 | 1 | 9 | 6 | 2.64 | .196 | .327 | .326 | .653 |
| 2002 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 2 | 1 | 1.80 | .222 | .300 | .333 | .633 |
| 2003 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 5.7 | 9 | 8 | 0 | 4 | 2 | 12.72 | .375 | .464 | .625 | 1.089 |
| 2004 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 10.0 | 4 | 1 | 1 | 2 | 7 | 0.90 | .118 | .167 | .206 | .373 |
| 2005 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 13.0 | 19 | 14 | 1 | 11 | 8 | 9.69 | .352 | .462 | .593 | 1.054 |
| 2006 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 13.3 | 14 | 14 | 1 | 7 | 7 | 9.45 | .264 | .350 | .434 | .784 |
| 2007 | 3 | 1 | .750 | 11 | 0 | 0 | 0 | 0 | 11.7 | 11 | 7 | 0 | 6 | 9 | 5.40 | .234 | .321 | .340 | .661 |
| 2008 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 13.3 | 9 | 4 | 2 | 3 | 10 | 2.70 | .188 | .235 | .354 | .589 |
| 2009 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 6.7 | 6 | 1 | 0 | 0 | 4 | 1.35 | .250 | .250 | .333 | .583 |
| Total | 6 | 4 | .600 | 66 | 0 | 0 | 0 | 1 | 92.3 | 85 | 54 | 6 | 44 | 54 | 5.27 | .244 | .329 | .399 | .729 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 18.0 | 17 | 11 | 2 | 4 | 15 | 5.50 | .239 | .280 | .408 | .688 |
| 2002 | 2 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 16.0 | 8 | 6 | 2 | 9 | 11 | 3.38 | .148 | .270 | .278 | .548 |
| 2003 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 10.3 | 4 | 4 | 0 | 4 | 3 | 3.48 | .118 | .211 | .118 | .328 |
| 2004 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 8.0 | 10 | 7 | 1 | 10 | 7 | 7.88 | .294 | .455 | .529 | .984 |
| 2005 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 2 | 13.3 | 13 | 5 | 0 | 4 | 8 | 3.38 | .255 | .309 | .353 | .662 |
| 2006 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 16.0 | 20 | 13 | 5 | 5 | 6 | 7.31 | .299 | .347 | .612 | .959 |
| 2007 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 9.7 | 10 | 8 | 1 | 6 | 9 | 7.45 | .263 | .364 | .500 | .864 |
| 2008 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 11.3 | 15 | 7 | 2 | 4 | 7 | 5.56 | .326 | .380 | .543 | .923 |
| 2009 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 9.3 | 4 | 2 | 0 | 2 | 5 | 1.93 | .121 | .171 | .182 | .353 |
| Total | 6 | 6 | .500 | 94 | 0 | 0 | 0 | 4 | 112.0 | 101 | 63 | 13 | 48 | 71 | 5.06 | .236 | .313 | .409 | .722 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 0 | 23.7 | 27 | 10 | 3 | 11 | 17 | 3.80 | .287 | .362 | .415 | .777 |
| 2002 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 0 | 15.3 | 14 | 7 | 1 | 8 | 11 | 4.11 | .250 | .344 | .411 | .754 |
| 2003 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 13.0 | 12 | 3 | 1 | 6 | 7 | 2.08 | .255 | .340 | .340 | .680 |
| 2004 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 11.0 | 9 | 5 | 1 | 4 | 3 | 4.09 | .225 | .295 | .400 | .695 |
| 2005 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 21.3 | 18 | 3 | 3 | 8 | 12 | 1.27 | .222 | .292 | .370 | .663 |
| 2006 | 1 | 0 | 1.000 | 21 | 0 | 0 | 0 | 0 | 25.0 | 31 | 19 | 1 | 10 | 19 | 6.84 | .287 | .347 | .472 | .820 |
| 2007 | 1 | 1 | .500 | 16 | 0 | 0 | 0 | 0 | 19.0 | 17 | 7 | 1 | 14 | 11 | 3.32 | .239 | .365 | .338 | .703 |
| 2008 | 2 | 1 | .667 | 17 | 0 | 0 | 0 | 0 | 33.7 | 26 | 12 | 3 | 11 | 18 | 3.21 | .213 | .278 | .352 | .631 |
| 2009 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 3 | 1 | 0 | 0 | 4 | 2.46 | .231 | .231 | .308 | .538 |
| Total | 5 | 5 | .500 | 124 | 0 | 0 | 0 | 2 | 165.6 | 157 | 67 | 14 | 72 | 102 | 3.64 | .248 | .325 | .389 | .715 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 |
| Total | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 |
| Total | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| For questions or to report errors, please send us a note. |