| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Darren Hittle | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 187 | 98 | 22 | 94 | 166 | .280 | .369 | .459 | .828 | ||||||||||
| 2002 | 100 | 61 | 10 | 38 | 54 | .373 | .451 | .549 | .999 | ||||||||||
| 2003 | 155 | 93 | 22 | 45 | 96 | .343 | .402 | .573 | .975 | ||||||||||
| 2004 | 38 | 22 | 3 | 16 | 24 | .362 | .446 | .524 | .970 | ||||||||||
| 2005 | 188 | 96 | 21 | 59 | 121 | .304 | .365 | .494 | .858 | ||||||||||
| 2006 | 91 | 32 | 9 | 30 | 60 | .275 | .335 | .432 | .767 | ||||||||||
| 2007 | 13 | 10 | 2 | 8 | 13 | .295 | .404 | .500 | .904 | ||||||||||
| 2009 | 23 | 14 | 3 | 13 | 14 | .303 | .404 | .526 | .931 | ||||||||||
| 2011 | 4 | 2 | 1 | 0 | 0 | .333 | .333 | .583 | .917 | ||||||||||
| Total | 799 | 428 | 93 | 303 | 548 | .311 | .383 | .499 | .882 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 26 | 10 | 4 | 11 | 24 | .208 | .272 | .400 | .672 | ||||||||||
| 2002 | 12 | 9 | 4 | 7 | 9 | .267 | .365 | .600 | .965 | ||||||||||
| 2003 | 21 | 15 | 2 | 13 | 13 | .269 | .374 | .474 | .848 | ||||||||||
| 2004 | 12 | 8 | 2 | 2 | 8 | .333 | .368 | .583 | .952 | ||||||||||
| 2005 | 45 | 32 | 8 | 10 | 19 | .298 | .342 | .517 | .858 | ||||||||||
| 2006 | 16 | 9 | 4 | 3 | 11 | .190 | .218 | .381 | .599 | ||||||||||
| 2007 | 3 | 0 | 0 | 4 | 1 | .273 | .467 | .273 | .739 | ||||||||||
| 2009 | 6 | 5 | 2 | 0 | 1 | .429 | .429 | .857 | 1.286 | ||||||||||
| 2011 | 1 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | ||||||||||
| Total | 142 | 88 | 26 | 50 | 87 | .256 | .318 | .471 | .789 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 8 | 6 | .571 | 20 | 20 | 1 | 0 | 0 | 132.0 | 138 | 64 | 18 | 59 | 119 | 4.36 | .269 | .344 | .448 | .793 |
| 2002 | 0 | 5 | .000 | 10 | 7 | 0 | 0 | 0 | 37.0 | 63 | 34 | 9 | 20 | 32 | 8.27 | .368 | .435 | .591 | 1.025 |
| 2003 | 2 | 9 | .182 | 12 | 12 | 0 | 0 | 0 | 63.7 | 85 | 56 | 13 | 34 | 58 | 7.92 | .316 | .393 | .569 | .962 |
| 2004 | 0 | 2 | .000 | 8 | 2 | 0 | 0 | 0 | 21.3 | 27 | 18 | 3 | 13 | 19 | 7.59 | .314 | .404 | .488 | .892 |
| 2005 | 4 | 4 | .500 | 17 | 17 | 0 | 0 | 0 | 99.7 | 118 | 56 | 16 | 26 | 78 | 5.06 | .293 | .336 | .494 | .829 |
| 2006 | 2 | 4 | .333 | 9 | 9 | 0 | 0 | 0 | 57.3 | 54 | 20 | 6 | 22 | 45 | 3.14 | .244 | .313 | .398 | .711 |
| 2007 | 1 | 0 | 1.000 | 4 | 2 | 0 | 0 | 0 | 10.3 | 14 | 9 | 2 | 10 | 14 | 7.84 | .311 | .436 | .489 | .925 |
| 2009 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 0 | 10.0 | 10 | 9 | 4 | 7 | 8 | 8.10 | .263 | .378 | .632 | 1.009 |
| 2011 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 1 | 0 | 1 | 4.50 | .267 | .267 | .467 | .733 |
| Total | 17 | 32 | .347 | 83 | 71 | 1 | 0 | 0 | 435.3 | 513 | 268 | 72 | 191 | 374 | 5.54 | .291 | .361 | .492 | .852 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 6 | 5 | .545 | 13 | 13 | 0 | 0 | 0 | 71.3 | 75 | 44 | 8 | 46 | 71 | 5.55 | .269 | .372 | .452 | .824 |
| 2002 | 0 | 7 | .000 | 12 | 8 | 0 | 0 | 1 | 33.0 | 49 | 36 | 5 | 25 | 31 | 9.82 | .345 | .443 | .514 | .957 |
| 2003 | 2 | 7 | .222 | 11 | 11 | 0 | 0 | 0 | 58.3 | 91 | 52 | 11 | 24 | 51 | 8.02 | .349 | .404 | .548 | .951 |
| 2004 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 1 | 12.0 | 23 | 12 | 2 | 5 | 13 | 9.00 | .418 | .467 | .618 | 1.085 |
| 2005 | 5 | 8 | .385 | 18 | 18 | 0 | 0 | 0 | 83.3 | 115 | 72 | 13 | 43 | 62 | 7.78 | .314 | .386 | .503 | .889 |
| 2006 | 4 | 3 | .571 | 8 | 8 | 0 | 0 | 0 | 48.3 | 53 | 21 | 7 | 11 | 26 | 3.91 | .273 | .312 | .448 | .761 |
| 2007 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 0 | 4.50 | .200 | .333 | .300 | .633 |
| 2009 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 12.7 | 19 | 10 | 1 | 6 | 7 | 7.11 | .365 | .431 | .538 | .969 |
| 2011 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .143 | .143 | .143 | .286 |
| Total | 18 | 32 | .360 | 77 | 61 | 0 | 0 | 2 | 323.0 | 428 | 248 | 47 | 162 | 261 | 6.91 | .313 | .386 | .497 | .883 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 37.0 | 35 | 17 | 5 | 22 | 36 | 4.14 | .246 | .348 | .444 | .791 |
| 2002 | 0 | 4 | .000 | 7 | 5 | 0 | 0 | 0 | 23.3 | 44 | 24 | 6 | 16 | 20 | 9.26 | .389 | .465 | .619 | 1.085 |
| 2003 | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 0 | 20.3 | 30 | 18 | 5 | 11 | 21 | 7.97 | .345 | .418 | .598 | 1.016 |
| 2004 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 0 | 13.3 | 17 | 15 | 3 | 10 | 13 | 10.13 | .309 | .415 | .564 | .979 |
| 2005 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 29.3 | 34 | 20 | 3 | 10 | 20 | 6.14 | .286 | .341 | .437 | .778 |
| 2006 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 20.0 | 23 | 12 | 3 | 13 | 14 | 5.40 | .284 | .383 | .481 | .864 |
| 2009 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 6.0 | 12 | 7 | 1 | 1 | 3 | 10.50 | .429 | .448 | .643 | 1.091 |
| Total | 6 | 11 | .353 | 35 | 26 | 0 | 0 | 0 | 149.3 | 195 | 113 | 26 | 83 | 127 | 6.81 | .312 | .393 | .520 | .913 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 2 | .600 | 5 | 5 | 0 | 0 | 0 | 31.7 | 43 | 24 | 4 | 13 | 31 | 6.82 | .323 | .384 | .541 | .925 |
| 2002 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 19.3 | 26 | 13 | 3 | 10 | 14 | 6.05 | .313 | .387 | .458 | .845 |
| 2003 | 0 | 3 | .000 | 4 | 4 | 0 | 0 | 0 | 19.0 | 35 | 22 | 2 | 8 | 14 | 10.42 | .385 | .434 | .549 | .984 |
| 2004 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 9.7 | 16 | 9 | 0 | 4 | 8 | 8.39 | .381 | .435 | .452 | .887 |
| 2005 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 31.0 | 42 | 24 | 4 | 8 | 24 | 6.97 | .333 | .373 | .524 | .897 |
| 2009 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 3 | 2 | 3 | 7 | 3.86 | .192 | .276 | .462 | .737 |
| Total | 4 | 12 | .250 | 23 | 20 | 0 | 0 | 0 | 117.7 | 167 | 95 | 15 | 46 | 98 | 7.27 | .333 | .389 | .513 | .902 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 33.0 | 34 | 19 | 5 | 16 | 32 | 5.18 | .266 | .347 | .453 | .800 |
| 2002 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 1 | 4.7 | 8 | 6 | 1 | 4 | 8 | 11.59 | .400 | .500 | .800 | 1.300 |
| 2003 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.3 | 13 | 5 | 1 | 7 | 11 | 3.38 | .255 | .345 | .431 | .776 |
| 2004 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 4.0 | 5 | 3 | 1 | 3 | 4 | 6.75 | .333 | .444 | .667 | 1.111 |
| 2005 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 21.3 | 28 | 15 | 4 | 15 | 14 | 6.33 | .301 | .398 | .473 | .871 |
| Total | 5 | 8 | .385 | 21 | 14 | 0 | 0 | 2 | 76.3 | 88 | 48 | 12 | 45 | 69 | 5.66 | .287 | .378 | .489 | .866 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 1 | .500 | 4 | 4 | 1 | 0 | 0 | 25.0 | 30 | 12 | 3 | 10 | 17 | 4.32 | .300 | .364 | .460 | .824 |
| 2002 | 0 | 3 | .000 | 5 | 3 | 0 | 0 | 0 | 7.3 | 18 | 17 | 2 | 7 | 9 | 20.87 | .462 | .543 | .692 | 1.236 |
| 2003 | 1 | 3 | .250 | 4 | 4 | 0 | 0 | 0 | 19.0 | 27 | 18 | 3 | 12 | 16 | 8.53 | .321 | .406 | .512 | .918 |
| 2005 | 0 | 1 | .000 | 5 | 5 | 0 | 0 | 0 | 17.7 | 33 | 25 | 6 | 7 | 13 | 12.74 | .388 | .435 | .753 | 1.188 |
| 2006 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 22.0 | 32 | 7 | 2 | 5 | 14 | 2.86 | .327 | .359 | .449 | .808 |
| Total | 4 | 9 | .308 | 22 | 20 | 1 | 0 | 0 | 91.0 | 140 | 79 | 16 | 41 | 69 | 7.81 | .345 | .405 | .552 | .957 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 3 | .400 | 5 | 5 | 0 | 0 | 0 | 33.3 | 27 | 14 | 4 | 23 | 26 | 3.78 | .223 | .347 | .405 | .752 |
| 2003 | 1 | 4 | .200 | 5 | 5 | 0 | 0 | 0 | 27.7 | 37 | 23 | 9 | 12 | 27 | 7.48 | .319 | .383 | .603 | .986 |
| 2005 | 2 | 3 | .400 | 5 | 5 | 0 | 0 | 0 | 29.0 | 37 | 18 | 0 | 12 | 19 | 5.59 | .301 | .363 | .398 | .761 |
| 2006 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 44.3 | 34 | 11 | 5 | 10 | 30 | 2.23 | .211 | .257 | .360 | .618 |
| 2007 | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 10.0 | 13 | 9 | 2 | 8 | 13 | 8.10 | .302 | .412 | .488 | .900 |
| 2009 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 9.7 | 12 | 9 | 2 | 9 | 5 | 8.39 | .333 | .467 | .611 | 1.078 |
| Total | 10 | 13 | .435 | 25 | 25 | 0 | 0 | 0 | 154.0 | 160 | 84 | 22 | 74 | 120 | 4.91 | .267 | .347 | .448 | .796 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 2 | .600 | 7 | 7 | 0 | 0 | 0 | 43.3 | 44 | 22 | 5 | 21 | 48 | 4.57 | .262 | .344 | .405 | .749 |
| 2002 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 0 | 15.3 | 16 | 10 | 2 | 8 | 12 | 5.87 | .276 | .364 | .397 | .760 |
| 2003 | 1 | 3 | .250 | 4 | 4 | 0 | 0 | 0 | 22.7 | 34 | 22 | 4 | 8 | 20 | 8.74 | .337 | .385 | .584 | .969 |
| 2004 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 6.3 | 12 | 3 | 1 | 1 | 7 | 4.27 | .414 | .433 | .552 | .985 |
| 2005 | 2 | 1 | .667 | 9 | 9 | 0 | 0 | 0 | 54.7 | 59 | 26 | 12 | 17 | 50 | 4.28 | .265 | .317 | .484 | .801 |
| 2006 | 0 | 3 | .000 | 3 | 3 | 0 | 0 | 0 | 19.3 | 18 | 11 | 3 | 5 | 13 | 5.12 | .240 | .288 | .453 | .741 |
| 2007 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 2.3 | 3 | 1 | 0 | 4 | 1 | 3.86 | .250 | .438 | .333 | .771 |
| 2011 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 1 | 0 | 1 | 3.00 | .227 | .227 | .364 | .591 |
| Total | 6 | 11 | .353 | 34 | 27 | 0 | 0 | 0 | 170.0 | 191 | 97 | 28 | 64 | 152 | 5.14 | .278 | .339 | .465 | .804 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 51 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 23 | .059 | .127 | .137 | .265 | -0.6 | |
| Total | 51 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 23 | .059 | .127 | .137 | .265 | -0.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .077 | .077 | .077 | .154 | -1.0 | |
| Total | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .077 | .077 | .077 | .154 | -1.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 20 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .026 | .050 | .026 | .076 | -3.1 |
| Total | 20 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .026 | .050 | .026 | .076 | -3.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 13 | 25 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | .120 | .214 | .280 | .494 | 1.6 |
| Total | 13 | 25 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | .120 | .214 | .280 | .494 | 1.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .071 | .235 | .143 | .378 | 0.5 | |
| Total | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .071 | .235 | .143 | .378 | 0.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 6 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .077 | .143 | .154 | .297 | -0.1 |
| Total | 6 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .077 | .143 | .154 | .297 | -0.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .091 | .000 | .091 | -0.6 |
| Total | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .091 | .000 | .091 | -0.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.4 |
| Total | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.4 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 |
| Total | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .100 | .250 | .100 | .350 | 0.0 |
| Total | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .100 | .250 | .100 | .350 | 0.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 7 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .077 | .077 | .308 | .385 | 0.3 |
| Total | 7 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .077 | .077 | .308 | .385 | 0.3 |
| For questions or to report errors, please send us a note. |