| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tommy Hewes | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2025 | 19 | 19 | 4 | 12 | 4 | .475 | .596 | .925 | 1.521 | ||||||||||
| Total | 19 | 19 | 4 | 12 | 4 | .475 | .596 | .925 | 1.521 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2025 | 4 | 5 | 0 | 5 | 2 | .286 | .474 | .429 | .902 | ||||||||||
| Total | 4 | 5 | 0 | 5 | 2 | .286 | .474 | .429 | .902 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2025 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 5.0 | 10 | 9 | 2 | 5 | 3 | 16.20 | .435 | .536 | .870 | 1.405 |
| Total | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 5.0 | 10 | 9 | 2 | 5 | 3 | 16.20 | .435 | .536 | .870 | 1.405 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2025 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 0 | 7.3 | 13 | 15 | 2 | 12 | 3 | 18.42 | .419 | .581 | .742 | 1.323 |
| Total | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 0 | 7.3 | 13 | 15 | 2 | 12 | 3 | 18.42 | .419 | .581 | .742 | 1.323 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2025 | 0 | 1 | .000 | 5 | 5 | 0 | 0 | 0 | 12.3 | 23 | 24 | 4 | 17 | 6 | 17.52 | .426 | .563 | .796 | 1.360 |
| Total | 0 | 1 | .000 | 5 | 5 | 0 | 0 | 0 | 12.3 | 23 | 24 | 4 | 17 | 6 | 17.52 | .426 | .563 | .796 | 1.360 |
| For questions or to report errors, please send us a note. |