| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Guadalupe Hensler | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 383 | 99 | 167 | 27 | 3 | 20 | 85 | 40 | 13 | 56 | 62 | .436 | .508 | .679 | 1.187 | 111.2 | |
| 2002 | 412 | 84 | 179 | 32 | 7 | 13 | 101 | 34 | 6 | 40 | 81 | .434 | .478 | .641 | 1.119 | 108.0 | |
| 2003 | 435 | 80 | 145 | 29 | 5 | 20 | 83 | 45 | 16 | 50 | 81 | .333 | .401 | .561 | .962 | 92.5 | |
| 2004 | 522 | 109 | 180 | 33 | 3 | 22 | 111 | 54 | 12 | 54 | 105 | .345 | .404 | .546 | .950 | 111.0 | |
| 2005 | 498 | 104 | 174 | 30 | 9 | 15 | 95 | 50 | 14 | 56 | 64 | .349 | .414 | .536 | .950 | 105.0 | |
| 2006 | 507 | 92 | 158 | 29 | 7 | 24 | 86 | 45 | 5 | 46 | 78 | .312 | .366 | .538 | .905 | 100.4 | |
| 2007 | 466 | 107 | 176 | 39 | 9 | 26 | 98 | 32 | 3 | 28 | 47 | .378 | .414 | .667 | 1.081 | 112.4 | |
| 2008 | 321 | 63 | 101 | 17 | 2 | 15 | 48 | 22 | 2 | 36 | 47 | .315 | .384 | .520 | .904 | 63.9 | |
| 2009 | 397 | 52 | 117 | 19 | 6 | 9 | 59 | 16 | 0 | 19 | 68 | .295 | .325 | .441 | .766 | 56.8 | |
| 2010 | 509 | 45 | 138 | 13 | 2 | 2 | 45 | 12 | 5 | 16 | 100 | .271 | .299 | .316 | .615 | 45.2 | |
| Total | 4450 | 835 | 1535 | 268 | 53 | 166 | 811 | 350 | 76 | 401 | 733 | .345 | .398 | .541 | .939 | 906.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 166 | 30 | 47 | 7 | 2 | 6 | 31 | 13 | 2 | 6 | 26 | .283 | .303 | .458 | .761 | 24.1 | |
| 2002 | 190 | 38 | 55 | 6 | 2 | 6 | 41 | 12 | 3 | 18 | 20 | .289 | .344 | .437 | .781 | 29.9 | |
| 2003 | 145 | 23 | 37 | 9 | 1 | 6 | 25 | 7 | 1 | 5 | 23 | .255 | .279 | .455 | .734 | 18.9 | |
| 2004 | 148 | 18 | 47 | 7 | 4 | 2 | 23 | 14 | 3 | 9 | 22 | .318 | .350 | .459 | .809 | 24.0 | |
| 2005 | 169 | 33 | 43 | 2 | 1 | 8 | 23 | 13 | 2 | 9 | 16 | .254 | .289 | .420 | .709 | 22.7 | |
| 2006 | 174 | 21 | 49 | 3 | 3 | 4 | 31 | 9 | 4 | 5 | 20 | .282 | .301 | .402 | .703 | 20.6 | |
| 2007 | 225 | 36 | 58 | 12 | 2 | 11 | 39 | 11 | 1 | 10 | 18 | .258 | .286 | .476 | .761 | 32.1 | |
| 2008 | 120 | 17 | 27 | 5 | 3 | 6 | 16 | 4 | 2 | 12 | 14 | .225 | .299 | .467 | .765 | 17.1 | |
| 2009 | 71 | 7 | 21 | 2 | 1 | 4 | 13 | 5 | 0 | 0 | 6 | .296 | .296 | .521 | .817 | 11.3 | |
| 2010 | 141 | 10 | 28 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 20 | .199 | .210 | .199 | .408 | 3.4 | |
| Total | 1549 | 233 | 412 | 53 | 19 | 53 | 254 | 91 | 19 | 74 | 185 | .266 | .298 | .427 | .725 | 204.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 69 | 287 | 75 | 118 | 16 | 3 | 15 | 72 | 28 | 5 | 29 | 51 | .411 | .464 | .645 | 1.109 | 75.3 |
| 2002 | 70 | 289 | 62 | 111 | 17 | 4 | 7 | 61 | 23 | 4 | 33 | 50 | .384 | .441 | .543 | .984 | 65.0 |
| 2003 | 74 | 288 | 42 | 88 | 22 | 5 | 10 | 47 | 18 | 8 | 23 | 56 | .306 | .352 | .521 | .873 | 50.2 |
| 2004 | 81 | 321 | 56 | 113 | 25 | 3 | 10 | 66 | 35 | 9 | 29 | 57 | .352 | .398 | .542 | .940 | 66.3 |
| 2005 | 81 | 328 | 72 | 110 | 14 | 6 | 13 | 59 | 31 | 10 | 28 | 35 | .335 | .387 | .534 | .921 | 64.5 |
| 2006 | 81 | 348 | 66 | 124 | 23 | 4 | 12 | 65 | 23 | 4 | 18 | 50 | .356 | .384 | .549 | .933 | 68.0 |
| 2007 | 81 | 330 | 55 | 97 | 17 | 5 | 11 | 48 | 22 | 1 | 20 | 33 | .294 | .334 | .476 | .810 | 53.4 |
| 2008 | 58 | 217 | 32 | 53 | 11 | 2 | 3 | 17 | 9 | 1 | 22 | 30 | .244 | .314 | .355 | .669 | 25.9 |
| 2009 | 67 | 241 | 29 | 72 | 10 | 2 | 6 | 34 | 14 | 0 | 9 | 43 | .299 | .323 | .432 | .754 | 34.3 |
| 2010 | 81 | 330 | 25 | 93 | 7 | 1 | 0 | 35 | 9 | 3 | 6 | 56 | .282 | .297 | .309 | .606 | 28.5 |
| Total | 743 | 2979 | 514 | 979 | 162 | 35 | 87 | 504 | 212 | 45 | 217 | 461 | .329 | .372 | .494 | .866 | 531.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 66 | 262 | 54 | 96 | 18 | 2 | 11 | 44 | 25 | 10 | 33 | 37 | .366 | .434 | .576 | 1.011 | 60.0 |
| 2002 | 71 | 313 | 60 | 123 | 21 | 5 | 12 | 81 | 23 | 5 | 25 | 51 | .393 | .430 | .607 | 1.037 | 72.9 |
| 2003 | 74 | 292 | 61 | 94 | 16 | 1 | 16 | 61 | 34 | 9 | 32 | 48 | .322 | .390 | .548 | .938 | 61.2 |
| 2004 | 81 | 349 | 71 | 114 | 15 | 4 | 14 | 68 | 33 | 6 | 34 | 70 | .327 | .388 | .513 | .900 | 68.6 |
| 2005 | 81 | 339 | 65 | 107 | 18 | 4 | 10 | 59 | 32 | 6 | 37 | 45 | .316 | .380 | .481 | .861 | 63.2 |
| 2006 | 81 | 333 | 47 | 83 | 9 | 6 | 16 | 52 | 31 | 5 | 33 | 48 | .249 | .315 | .456 | .772 | 53.0 |
| 2007 | 81 | 361 | 88 | 137 | 34 | 6 | 26 | 89 | 21 | 3 | 18 | 32 | .380 | .408 | .723 | 1.131 | 91.1 |
| 2008 | 57 | 224 | 48 | 75 | 11 | 3 | 18 | 47 | 17 | 3 | 26 | 31 | .335 | .405 | .652 | 1.057 | 55.1 |
| 2009 | 59 | 227 | 30 | 66 | 11 | 5 | 7 | 38 | 7 | 0 | 10 | 31 | .291 | .319 | .476 | .795 | 33.9 |
| 2010 | 81 | 320 | 30 | 73 | 6 | 1 | 2 | 22 | 6 | 3 | 10 | 64 | .228 | .263 | .272 | .535 | 20.0 |
| Total | 732 | 3020 | 554 | 968 | 159 | 37 | 132 | 561 | 229 | 50 | 258 | 457 | .321 | .374 | .529 | .902 | 579.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 170 | 0 | 76 | 8 | 3 | 11 | 100 | 0 | 0 | 27 | 23 | .447 | .510 | .724 | 1.233 | 51.9 | |
| 2002 | 186 | 0 | 73 | 11 | 3 | 3 | 116 | 0 | 0 | 28 | 33 | .392 | .449 | .532 | .982 | 42.0 | |
| 2003 | 159 | 0 | 51 | 9 | 2 | 11 | 79 | 0 | 0 | 30 | 27 | .321 | .418 | .610 | 1.028 | 38.7 | |
| 2004 | 205 | 0 | 78 | 13 | 3 | 9 | 111 | 0 | 0 | 25 | 49 | .380 | .433 | .605 | 1.038 | 48.2 | |
| 2005 | 183 | 0 | 62 | 12 | 4 | 6 | 93 | 0 | 0 | 25 | 23 | .339 | .408 | .546 | .955 | 38.3 | |
| 2006 | 184 | 0 | 61 | 7 | 3 | 8 | 88 | 0 | 0 | 14 | 23 | .332 | .366 | .533 | .898 | 34.1 | |
| 2007 | 175 | 0 | 60 | 17 | 2 | 9 | 98 | 0 | 0 | 11 | 14 | .343 | .373 | .617 | .990 | 36.0 | |
| 2008 | 105 | 0 | 31 | 7 | 0 | 4 | 42 | 0 | 0 | 30 | 15 | .295 | .449 | .476 | .925 | 23.9 | |
| 2009 | 97 | 0 | 34 | 4 | 1 | 6 | 55 | 0 | 0 | 5 | 15 | .351 | .375 | .598 | .973 | 19.7 | |
| 2010 | 162 | 0 | 40 | 5 | 0 | 0 | 53 | 0 | 0 | 4 | 25 | .247 | .272 | .278 | .549 | 10.7 | |
| Total | 1626 | 0 | 566 | 93 | 21 | 67 | 835 | 0 | 0 | 199 | 247 | .348 | .409 | .555 | .963 | 343.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .667 | .750 | 1.667 | 2.417 | 2.2 | |
| 2002 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 2003 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.3 | |
| 2009 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | .222 | .222 | .556 | .778 | 1.3 | |
| Total | 18 | 3 | 6 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 6 | .333 | .368 | .722 | 1.091 | 4.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 55 | 13 | 22 | 5 | 2 | 1 | 11 | 0 | 0 | 13 | 7 | .400 | .522 | .618 | 1.140 | 15.4 | |
| 2002 | 46 | 6 | 16 | 0 | 1 | 1 | 8 | 0 | 0 | 8 | 9 | .348 | .436 | .457 | .893 | 9.3 | |
| 2003 | 66 | 9 | 26 | 4 | 1 | 0 | 8 | 0 | 0 | 14 | 10 | .394 | .500 | .485 | .985 | 15.3 | |
| 2004 | 45 | 4 | 16 | 4 | 2 | 0 | 3 | 0 | 0 | 8 | 10 | .356 | .463 | .533 | .996 | 9.9 | |
| 2005 | 54 | 14 | 16 | 1 | 0 | 2 | 12 | 0 | 0 | 16 | 6 | .296 | .451 | .426 | .877 | 11.9 | |
| 2006 | 76 | 11 | 27 | 2 | 2 | 3 | 13 | 0 | 0 | 4 | 7 | .355 | .388 | .553 | .940 | 14.5 | |
| 2007 | 59 | 10 | 20 | 2 | 2 | 2 | 13 | 0 | 0 | 2 | 6 | .339 | .355 | .542 | .897 | 10.3 | |
| 2008 | 48 | 8 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 6 | .146 | .293 | .250 | .543 | 4.4 | |
| 2009 | 42 | 7 | 12 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 6 | .286 | .286 | .476 | .762 | 5.4 | |
| 2010 | 56 | 7 | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 11 | .232 | .259 | .304 | .562 | 3.9 | |
| Total | 547 | 89 | 175 | 21 | 11 | 13 | 83 | 0 | 0 | 76 | 78 | .320 | .404 | .470 | .874 | 100.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 25 | 101 | 30 | 47 | 8 | 1 | 6 | 28 | 10 | 5 | 17 | 15 | .465 | .533 | .743 | 1.276 | 32.2 |
| 2002 | 15 | 60 | 10 | 28 | 6 | 1 | 1 | 17 | 5 | 1 | 6 | 12 | .467 | .507 | .650 | 1.157 | 16.3 |
| 2003 | 24 | 90 | 13 | 30 | 5 | 0 | 4 | 21 | 7 | 4 | 6 | 18 | .333 | .375 | .522 | .897 | 16.1 |
| 2004 | 25 | 100 | 20 | 33 | 7 | 1 | 3 | 17 | 11 | 0 | 12 | 22 | .330 | .404 | .510 | .914 | 21.0 |
| 2005 | 25 | 98 | 17 | 31 | 5 | 2 | 7 | 25 | 7 | 5 | 10 | 16 | .316 | .376 | .622 | .999 | 20.9 |
| 2006 | 25 | 102 | 18 | 30 | 3 | 1 | 4 | 11 | 7 | 0 | 6 | 20 | .294 | .339 | .461 | .800 | 16.3 |
| 2007 | 25 | 94 | 21 | 29 | 6 | 3 | 7 | 17 | 3 | 1 | 12 | 9 | .309 | .393 | .660 | 1.052 | 22.1 |
| 2008 | 25 | 100 | 18 | 30 | 4 | 2 | 6 | 15 | 7 | 0 | 10 | 19 | .300 | .360 | .560 | .920 | 20.5 |
| 2009 | 25 | 99 | 9 | 25 | 4 | 1 | 3 | 11 | 3 | 0 | 7 | 10 | .253 | .302 | .404 | .706 | 12.6 |
| 2010 | 25 | 98 | 15 | 27 | 2 | 2 | 0 | 11 | 5 | 1 | 3 | 13 | .276 | .324 | .337 | .661 | 9.8 |
| Total | 239 | 942 | 171 | 310 | 50 | 14 | 41 | 173 | 65 | 17 | 89 | 154 | .329 | .389 | .542 | .931 | 187.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 104 | 18 | 26 | 3 | 0 | 2 | 10 | 10 | 2 | 11 | 17 | .250 | .316 | .337 | .653 | 13.0 |
| 2002 | 15 | 60 | 11 | 21 | 4 | 1 | 1 | 4 | 5 | 1 | 3 | 12 | .350 | .369 | .500 | .869 | 10.7 |
| 2003 | 22 | 82 | 11 | 21 | 7 | 0 | 4 | 13 | 3 | 2 | 5 | 18 | .256 | .299 | .488 | .787 | 11.5 |
| 2004 | 26 | 112 | 13 | 44 | 7 | 2 | 2 | 24 | 7 | 5 | 10 | 18 | .393 | .439 | .545 | .984 | 23.0 |
| 2005 | 26 | 106 | 29 | 36 | 7 | 3 | 3 | 18 | 12 | 2 | 12 | 13 | .340 | .400 | .547 | .947 | 22.9 |
| 2006 | 26 | 107 | 18 | 34 | 6 | 1 | 4 | 23 | 4 | 2 | 10 | 20 | .318 | .367 | .505 | .871 | 19.1 |
| 2007 | 26 | 118 | 20 | 41 | 9 | 2 | 5 | 21 | 8 | 2 | 3 | 7 | .347 | .369 | .585 | .954 | 22.7 |
| 2008 | 26 | 97 | 16 | 23 | 4 | 1 | 3 | 12 | 2 | 2 | 15 | 11 | .237 | .345 | .392 | .737 | 13.5 |
| 2009 | 8 | 34 | 5 | 13 | 3 | 2 | 1 | 4 | 3 | 0 | 1 | 6 | .382 | .400 | .676 | 1.076 | 8.0 |
| 2010 | 26 | 110 | 10 | 33 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 22 | .300 | .316 | .318 | .634 | 9.8 |
| Total | 227 | 930 | 151 | 292 | 52 | 12 | 25 | 140 | 57 | 21 | 72 | 144 | .314 | .361 | .476 | .838 | 154.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 114 | 26 | 41 | 6 | 1 | 6 | 18 | 9 | 3 | 12 | 19 | .360 | .421 | .588 | 1.008 | 25.7 |
| 2002 | 26 | 112 | 27 | 47 | 10 | 1 | 4 | 37 | 9 | 5 | 14 | 10 | .420 | .473 | .634 | 1.107 | 28.5 |
| 2003 | 26 | 100 | 13 | 24 | 5 | 1 | 3 | 17 | 10 | 3 | 11 | 15 | .240 | .307 | .400 | .707 | 13.7 |
| 2004 | 26 | 113 | 24 | 30 | 6 | 1 | 4 | 22 | 10 | 1 | 8 | 25 | .265 | .312 | .442 | .754 | 16.9 |
| 2005 | 26 | 103 | 24 | 41 | 6 | 0 | 2 | 14 | 11 | 0 | 15 | 12 | .398 | .479 | .515 | .994 | 24.8 |
| 2006 | 26 | 113 | 20 | 32 | 6 | 3 | 9 | 24 | 6 | 1 | 6 | 15 | .283 | .314 | .628 | .942 | 22.4 |
| 2007 | 26 | 101 | 18 | 33 | 12 | 0 | 3 | 24 | 9 | 0 | 8 | 14 | .327 | .369 | .535 | .904 | 19.8 |
| 2008 | 10 | 39 | 8 | 14 | 2 | 0 | 0 | 1 | 8 | 0 | 6 | 6 | .359 | .444 | .410 | .855 | 8.5 |
| 2009 | 17 | 63 | 11 | 18 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 11 | .286 | .297 | .381 | .678 | 7.4 |
| 2010 | 26 | 108 | 7 | 25 | 2 | 0 | 0 | 8 | 2 | 0 | 4 | 20 | .231 | .257 | .250 | .507 | 6.7 |
| Total | 235 | 966 | 178 | 305 | 55 | 7 | 33 | 174 | 77 | 13 | 85 | 147 | .316 | .367 | .490 | .857 | 174.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 19 | 77 | 14 | 36 | 11 | 1 | 2 | 24 | 5 | 1 | 5 | 11 | .468 | .512 | .714 | 1.226 | 21.2 |
| 2002 | 21 | 92 | 22 | 35 | 4 | 4 | 5 | 24 | 5 | 0 | 12 | 16 | .380 | .452 | .674 | 1.126 | 24.7 |
| 2003 | 21 | 80 | 11 | 19 | 8 | 1 | 1 | 13 | 7 | 0 | 10 | 14 | .238 | .326 | .400 | .726 | 11.5 |
| 2004 | 21 | 88 | 19 | 36 | 8 | 0 | 4 | 24 | 7 | 2 | 7 | 11 | .409 | .448 | .636 | 1.084 | 21.5 |
| 2005 | 21 | 86 | 17 | 25 | 2 | 1 | 2 | 15 | 11 | 2 | 10 | 7 | .291 | .365 | .407 | .772 | 14.2 |
| 2006 | 21 | 93 | 13 | 36 | 6 | 3 | 0 | 14 | 9 | 2 | 7 | 11 | .387 | .426 | .516 | .942 | 18.8 |
| 2007 | 21 | 92 | 20 | 35 | 7 | 3 | 6 | 26 | 4 | 0 | 2 | 9 | .380 | .388 | .717 | 1.105 | 22.2 |
| 2009 | 18 | 57 | 9 | 17 | 3 | 1 | 2 | 14 | 4 | 0 | 3 | 12 | .298 | .333 | .491 | .825 | 9.5 |
| 2010 | 21 | 81 | 1 | 11 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | .136 | .176 | .136 | .312 | -0.2 |
| Total | 184 | 746 | 126 | 250 | 49 | 14 | 22 | 160 | 54 | 8 | 59 | 105 | .335 | .385 | .527 | .912 | 143.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.6 |
| 2002 | 26 | 110 | 21 | 40 | 4 | 1 | 2 | 20 | 12 | 2 | 12 | 25 | .364 | .419 | .473 | .892 | 22.2 |
| 2003 | 17 | 72 | 17 | 29 | 5 | 2 | 7 | 18 | 8 | 1 | 6 | 11 | .403 | .449 | .819 | 1.268 | 22.3 |
| 2004 | 26 | 106 | 16 | 35 | 7 | 1 | 3 | 17 | 13 | 2 | 9 | 17 | .330 | .383 | .500 | .883 | 20.3 |
| 2005 | 26 | 115 | 21 | 37 | 6 | 2 | 6 | 20 | 11 | 3 | 4 | 15 | .322 | .342 | .565 | .907 | 21.4 |
| 2006 | 26 | 108 | 16 | 25 | 2 | 1 | 4 | 12 | 12 | 3 | 9 | 15 | .231 | .291 | .380 | .670 | 13.5 |
| 2007 | 26 | 119 | 25 | 39 | 6 | 0 | 6 | 22 | 8 | 1 | 5 | 10 | .328 | .352 | .529 | .881 | 21.6 |
| 2008 | 16 | 56 | 13 | 19 | 4 | 1 | 4 | 7 | 2 | 2 | 9 | 4 | .339 | .431 | .661 | 1.091 | 13.9 |
| 2009 | 24 | 94 | 12 | 31 | 4 | 0 | 4 | 18 | 4 | 0 | 2 | 16 | .330 | .344 | .500 | .844 | 15.5 |
| 2010 | 26 | 109 | 10 | 35 | 4 | 0 | 1 | 10 | 2 | 0 | 0 | 24 | .321 | .330 | .385 | .716 | 12.6 |
| Total | 214 | 892 | 153 | 291 | 42 | 8 | 37 | 144 | 72 | 14 | 57 | 137 | .326 | .366 | .516 | .882 | 164.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 38 | 150 | 39 | 63 | 6 | 2 | 10 | 36 | 19 | 4 | 16 | 26 | .420 | .473 | .687 | 1.160 | 42.5 |
| 2002 | 38 | 168 | 31 | 63 | 10 | 1 | 6 | 40 | 10 | 0 | 11 | 26 | .375 | .408 | .554 | .961 | 35.3 |
| 2003 | 38 | 156 | 38 | 59 | 8 | 2 | 7 | 26 | 17 | 7 | 17 | 28 | .378 | .438 | .590 | 1.027 | 36.2 |
| 2004 | 38 | 151 | 35 | 49 | 5 | 2 | 8 | 30 | 20 | 5 | 17 | 34 | .325 | .386 | .543 | .929 | 32.2 |
| 2005 | 38 | 159 | 29 | 47 | 6 | 2 | 3 | 26 | 11 | 4 | 14 | 17 | .296 | .351 | .415 | .766 | 23.4 |
| 2006 | 38 | 158 | 28 | 50 | 9 | 1 | 7 | 33 | 16 | 1 | 13 | 17 | .316 | .366 | .519 | .885 | 30.7 |
| 2007 | 38 | 167 | 39 | 57 | 11 | 3 | 10 | 27 | 11 | 0 | 8 | 16 | .341 | .371 | .623 | .994 | 36.1 |
| 2008 | 38 | 149 | 25 | 42 | 8 | 1 | 8 | 29 | 7 | 0 | 8 | 21 | .282 | .318 | .510 | .829 | 24.5 |
| 2009 | 34 | 121 | 13 | 34 | 7 | 3 | 1 | 16 | 4 | 0 | 5 | 19 | .281 | .305 | .413 | .718 | 15.2 |
| 2010 | 38 | 144 | 12 | 35 | 3 | 0 | 1 | 11 | 1 | 1 | 4 | 27 | .243 | .262 | .285 | .546 | 9.9 |
| Total | 376 | 1523 | 289 | 499 | 73 | 17 | 61 | 274 | 116 | 22 | 113 | 231 | .328 | .371 | .518 | .890 | 286.0 |
| For questions or to report errors, please send us a note. |