Douglas Hensley
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   94 44 6 34 50   .236 .296 .324 .620
2002   88 47 13 27 41   .260 .315 .417 .732
2003   77 37 6 34 56   .243 .316 .344 .660
2004   77 33 6 25 51   .244 .299 .329 .628
2005   90 61 11 26 36   .278 .331 .435 .767
2006   96 38 8 28 36   .259 .312 .370 .682
2007   13 5 1 2 2   .464 .500 .607 1.107
Total   535 265 51 176 272   .256 .314 .372 .686
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   100 46 10 34 36   .326 .393 .515 .908
2002   94 42 10 29 54   .318 .378 .473 .851
2003   100 54 7 34 48   .326 .393 .440 .833
2004   74 38 7 30 39   .312 .390 .485 .875
2005   74 35 8 25 31   .343 .411 .491 .902
2006   78 49 12 25 40   .280 .339 .455 .794
2007   2 2 1 0 3   .182 .182 .455 .636
Total   522 266 55 177 251   .316 .382 .475 .857
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 4 7 .364 25 17 0 0 0 112.7 113 50 8 42 50 3.99 .267 .333 .407 .740
2002 5 6 .455 14 14 1 0 0 86.7 104 60 14 31 54 6.23 .298 .355 .476 .831
2003 5 3 .625 13 13 1 1 0 74.7 79 40 3 40 43 4.82 .273 .362 .349 .711
2005 4 6 .400 19 9 0 0 0 61.7 81 53 11 29 28 7.74 .315 .385 .521 .906
2006 6 7 .462 19 17 0 0 0 96.0 94 45 9 26 46 4.22 .253 .302 .372 .674
2007 0 1 .000 1 1 0 0 0 1.7 6 2 1 2 2 10.84 .462 .533 .692 1.226
Total 24 30 .444 91 71 2 1 0 433.3 477 250 46 170 223 5.19 .280 .346 .423 .769
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 3 5 .375 17 11 1 1 0 70.7 81 40 8 26 36 5.09 .287 .347 .408 .755
2002 7 3 .700 11 11 2 2 0 72.7 78 29 9 25 41 3.59 .274 .332 .404 .736
2003 6 6 .500 14 14 2 1 0 84.7 98 51 10 28 61 5.42 .293 .347 .427 .774
2004 2 0 1.000 10 0 0 0 0 17932.5 7424 18 0 5 59904 0.01 4.143 4.134 4.149 8.283
2005 2 9 .182 20 11 1 0 0 70.7 83 43 8 22 39 5.48 .293 .344 .399 .744
2006 4 4 .500 14 13 0 0 0 67.7 80 42 11 27 30 5.59 .288 .351 .453 .804
2007 0 1 .000 1 1 0 0 0 6.3 9 5 1 0 3 7.11 .346 .346 .500 .846
Total 24 28 .462 87 61 6 4 0 18305.2 7853 228 47 133 60114 0.11 2.393 2.339 2.457 4.796
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 1 .667 5 5 0 0 0 31.7 34 12 1 9 15 3.41 .274 .323 .347 .670
2002 5 0 1.000 5 5 2 1 0 40.7 28 5 1 10 22 1.11 .194 .247 .236 .483
2003 2 0 1.000 3 3 0 0 0 16.3 20 11 2 8 12 6.06 .303 .378 .455 .833
2004 2 0 1.000 5 5 0 0 0 30.7 38 17 2 8 21 4.99 .302 .343 .389 .732
2005 0 3 .000 6 6 0 0 0 29.0 39 23 3 13 16 7.14 .328 .394 .496 .890
2006 0 1 .000 1 1 0 0 0 1.7 3 2 1 2 0 10.84 .333 .455 .667 1.121
2007 0 2 .000 2 2 0 0 0 8.0 15 7 2 2 5 7.88 .385 .415 .564 .979
Total 11 7 .611 27 27 2 1 0 158.0 177 77 12 52 91 4.39 .282 .337 .388 .725
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 2 .500 5 5 1 1 0 28.0 34 16 4 6 17 5.14 .304 .339 .446 .785
2002 2 1 .667 5 5 0 0 0 27.0 34 18 6 12 20 6.00 .304 .371 .518 .889
2003 3 2 .600 5 5 1 1 0 33.7 29 13 2 15 20 3.48 .234 .317 .298 .615
2004 1 2 .333 5 5 0 0 0 32.7 35 17 3 11 18 4.68 .276 .333 .402 .735
2005 1 3 .250 5 3 0 0 0 21.7 22 14 4 5 6 5.82 .247 .287 .416 .703
2006 1 1 .500 6 6 0 0 0 38.7 41 21 6 9 17 4.89 .266 .307 .409 .716
Total 10 11 .476 31 29 2 2 0 181.6 195 99 25 58 98 4.91 .272 .326 .412 .738
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 2 .500 6 6 0 0 0 40.7 38 16 4 16 21 3.54 .245 .316 .426 .742
2002 0 4 .000 5 5 0 0 0 28.7 45 28 9 12 20 8.79 .363 .419 .637 1.056
2003 0 0 .000 2 2 0 0 0 7.3 8 4 1 2 0 4.91 .276 .323 .517 .840
2004 3 1 .750 5 5 0 0 0 32.3 34 14 5 12 24 3.90 .283 .348 .450 .798
2005 2 2 .500 4 4 1 0 0 23.0 29 15 4 7 14 5.87 .309 .356 .447 .803
2006 2 3 .400 6 6 0 0 0 35.3 34 20 1 13 15 5.09 .258 .324 .333 .657
Total 9 12 .429 28 28 1 0 0 167.3 188 97 24 62 94 5.22 .287 .349 .459 .808
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 3 .250 4 4 0 0 0 24.0 25 15 3 13 5 5.63 .266 .355 .436 .791
2002 1 0 1.000 2 2 0 0 0 12.7 18 8 2 5 8 5.69 .333 .390 .500 .890
2003 3 1 .750 4 4 2 1 0 28.3 21 10 1 12 11 3.18 .202 .284 .279 .563
2004 1 0 1.000 5 0 0 0 0 25.3 22 16 0 2 16 5.68 .234 .250 .266 .516
2005 1 2 .333 4 4 0 0 0 23.3 21 13 0 7 11 5.02 .247 .304 .294 .598
2006 2 2 .500 4 4 0 0 0 22.0 23 10 1 7 10 4.09 .256 .309 .311 .620
Total 9 8 .529 23 18 2 1 0 135.7 130 72 7 46 61 4.78 .250 .310 .336 .646
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 1 .000 4 4 0 0 0 21.7 20 8 1 12 11 3.32 .256 .356 .372 .727
2002 1 0 1.000 1 1 0 0 0 6.3 6 2 0 3 6 2.84 .250 .333 .292 .625
2003 3 1 .750 6 6 0 0 0 35.0 48 24 3 12 30 6.17 .336 .387 .462 .849
2005 0 1 .000 2 2 0 0 0 5.3 8 6 2 1 2 10.13 .348 .375 .696 1.071
2006 2 2 .500 5 5 0 0 0 24.7 25 13 4 6 16 4.74 .258 .301 .454 .755
Total 6 5 .545 18 18 0 0 0 93.0 107 53 10 34 65 5.13 .293 .353 .444 .797
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 3 .000 18 4 0 0 0 37.3 43 23 3 12 17 5.55 .303 .357 .408 .766
2002 3 4 .429 7 7 1 1 0 44.0 51 28 5 14 19 5.73 .290 .342 .432 .774
2003 0 5 .000 7 7 0 0 0 38.7 51 29 4 19 31 6.75 .323 .395 .424 .820
2004 0 0 .000 1 0 0 0 0 2049.0 256 1 0 1 6400 0.00 .034 .035 .035 .069
2005 2 4 .333 18 1 0 0 0 30.0 45 25 6 18 18 7.50 .346 .426 .523 .949
2006 3 2 .600 11 8 0 0 0 41.3 48 21 7 16 18 4.57 .287 .350 .473 .823
Total 8 18 .308 62 27 1 1 0 2240.3 494 127 25 80 6503 0.51 .060 .069 .074 .143
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   26 1 1 1 0 0 3 0 1 4 9 .038 .161 .077 .238 -0.6
Total   26 1 1 1 0 0 3 0 1 4 9 .038 .161 .077 .238 -0.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   11 1 1 0 0 0 0 1 0 2 3 .091 .231 .091 .322 0.4
Total   11 1 1 0 0 0 0 1 0 2 3 .091 .231 .091 .322 0.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 28 21 0 0 0 0 0 1 0 0 1 8 .000 .043 .000 .043 -1.7
Total 28 21 0 0 0 0 0 1 0 0 1 8 .000 .043 .000 .043 -1.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 17 16 2 2 1 0 0 2 1 1 5 4 .125 .333 .188 .521 1.4
Total 17 16 2 2 1 0 0 2 1 1 5 4 .125 .333 .188 .521 1.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   10 0 1 1 0 0 3 0 0 0 4 .100 .091 .200 .291 -0.1
Total   10 0 1 1 0 0 3 0 0 0 4 .100 .091 .200 .291 -0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 10 1 1 1 0 0 2 0 0 0 0 .100 .100 .200 .300 -0.1
Total 6 10 1 1 1 0 0 2 0 0 0 0 .100 .100 .200 .300 -0.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 8 1 0 0 0 0 0 1 0 3 3 .000 .273 .000 .273 0.4
Total 6 8 1 0 0 0 0 0 1 0 3 3 .000 .273 .000 .273 0.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 7 8 0 0 0 0 0 0 0 1 2 5 .000 .200 .000 .200 -0.4
Total 7 8 0 0 0 0 0 0 0 1 2 5 .000 .200 .000 .200 -0.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 4 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Total 4 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 4 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2
Total 4 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 18 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1
Total 18 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1