| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Patricia Heckler | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 7 | 0 | 0 | 4 | 8 | .179 | .256 | .282 | .538 | ||||||||||
| 2002 | 36 | 22 | 3 | 18 | 37 | .235 | .316 | .359 | .675 | ||||||||||
| 2003 | 30 | 15 | 3 | 15 | 41 | .195 | .266 | .305 | .571 | ||||||||||
| 2004 | 37 | 23 | 5 | 17 | 30 | .278 | .360 | .466 | .826 | ||||||||||
| 2005 | 30 | 17 | 3 | 11 | 21 | .238 | .299 | .381 | .680 | ||||||||||
| 2006 | 23 | 16 | 1 | 8 | 33 | .178 | .226 | .233 | .459 | ||||||||||
| 2007 | 45 | 26 | 7 | 17 | 29 | .288 | .358 | .481 | .839 | ||||||||||
| 2009 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | ||||||||||
| 2010 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | ||||||||||
| 2011 | 3 | 0 | 0 | 3 | 3 | .158 | .273 | .158 | .431 | ||||||||||
| 2012 | 4 | 1 | 0 | 2 | 2 | .267 | .353 | .267 | .620 | ||||||||||
| Total | 216 | 120 | 22 | 95 | 206 | .232 | .303 | .362 | .666 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 5 | 3 | 0 | 0 | 6 | .238 | .238 | .238 | .476 | ||||||||||
| 2002 | 37 | 14 | 3 | 21 | 30 | .308 | .411 | .483 | .895 | ||||||||||
| 2003 | 30 | 8 | 4 | 15 | 35 | .283 | .372 | .462 | .834 | ||||||||||
| 2004 | 31 | 6 | 1 | 19 | 32 | .304 | .413 | .373 | .786 | ||||||||||
| 2005 | 41 | 18 | 0 | 15 | 36 | .295 | .364 | .374 | .738 | ||||||||||
| 2006 | 34 | 6 | 1 | 16 | 22 | .291 | .376 | .359 | .735 | ||||||||||
| 2007 | 24 | 10 | 1 | 14 | 17 | .270 | .369 | .360 | .728 | ||||||||||
| 2009 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||
| 2010 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||
| 2011 | 2 | 0 | 0 | 1 | 9 | .100 | .143 | .100 | .243 | ||||||||||
| 2012 | 5 | 3 | 2 | 2 | 1 | .357 | .438 | .786 | 1.223 | ||||||||||
| Total | 210 | 69 | 12 | 103 | 189 | .287 | .375 | .397 | .772 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 5 | 8.3 | 8 | 0 | 0 | 3 | 8 | 0.00 | .242 | .306 | .333 | .639 |
| 2002 | 4 | 5 | .444 | 36 | 0 | 0 | 0 | 20 | 40.0 | 42 | 21 | 4 | 21 | 33 | 4.73 | .269 | .356 | .442 | .798 |
| 2003 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 17 | 29.7 | 24 | 10 | 2 | 11 | 32 | 3.03 | .220 | .292 | .367 | .659 |
| 2004 | 5 | 1 | .833 | 26 | 0 | 0 | 0 | 8 | 31.3 | 37 | 18 | 3 | 24 | 32 | 5.17 | .303 | .418 | .426 | .844 |
| 2005 | 3 | 4 | .429 | 36 | 0 | 0 | 0 | 16 | 37.0 | 45 | 22 | 1 | 15 | 32 | 5.35 | .302 | .366 | .409 | .775 |
| 2006 | 2 | 2 | .500 | 25 | 0 | 0 | 0 | 8 | 25.3 | 21 | 18 | 2 | 16 | 19 | 6.40 | .236 | .352 | .326 | .678 |
| 2007 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 3 | 37.7 | 39 | 20 | 5 | 18 | 24 | 4.78 | .269 | .350 | .428 | .777 |
| 2009 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| 2010 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 3 | 0.00 | .000 | .000 | .000 | .000 |
| 2011 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 5 | 0.00 | .071 | .188 | .071 | .259 |
| 2012 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.7 | 7 | 3 | 1 | 1 | 0 | 7.38 | .412 | .444 | .588 | 1.033 |
| Total | 16 | 16 | .500 | 199 | 0 | 0 | 0 | 78 | 218.6 | 224 | 112 | 18 | 111 | 188 | 4.61 | .267 | .353 | .399 | .752 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 2 | 7.3 | 4 | 3 | 0 | 1 | 6 | 3.68 | .148 | .179 | .185 | .364 |
| 2002 | 1 | 2 | .333 | 29 | 0 | 0 | 0 | 18 | 29.7 | 31 | 15 | 2 | 18 | 34 | 4.55 | .265 | .363 | .376 | .739 |
| 2003 | 1 | 4 | .200 | 34 | 0 | 0 | 0 | 22 | 39.0 | 36 | 13 | 5 | 19 | 44 | 3.00 | .238 | .324 | .371 | .694 |
| 2004 | 2 | 2 | .500 | 24 | 0 | 0 | 0 | 16 | 27.0 | 31 | 11 | 3 | 12 | 30 | 3.67 | .274 | .344 | .425 | .769 |
| 2005 | 1 | 1 | .500 | 29 | 0 | 0 | 0 | 17 | 32.7 | 26 | 13 | 2 | 11 | 25 | 3.58 | .224 | .291 | .336 | .628 |
| 2006 | 4 | 0 | 1.000 | 31 | 0 | 0 | 0 | 17 | 43.3 | 36 | 4 | 0 | 8 | 36 | 0.83 | .229 | .267 | .274 | .541 |
| 2007 | 3 | 5 | .375 | 21 | 0 | 0 | 0 | 3 | 25.3 | 30 | 16 | 3 | 13 | 22 | 5.68 | .300 | .381 | .450 | .831 |
| 2009 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | .333 | .333 | .667 | 1.000 |
| 2010 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2011 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 7.3 | 4 | 0 | 0 | 2 | 7 | 0.00 | .160 | .222 | .160 | .382 |
| 2012 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 2 | 1 | 1 | 3 | 3 | 2.70 | .167 | .333 | .417 | .750 |
| Total | 13 | 14 | .481 | 182 | 0 | 0 | 0 | 96 | 215.6 | 202 | 77 | 16 | 87 | 207 | 3.21 | .246 | .318 | .355 | .673 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 2.3 | 2 | 0 | 0 | 0 | 3 | 0.00 | .200 | .200 | .300 | .500 |
| 2002 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 6 | 14.3 | 10 | 4 | 2 | 5 | 12 | 2.51 | .196 | .268 | .373 | .640 |
| 2003 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 10.0 | 11 | 7 | 1 | 4 | 6 | 6.30 | .268 | .333 | .415 | .748 |
| 2004 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 5 | 9.7 | 11 | 5 | 1 | 8 | 7 | 4.66 | .268 | .388 | .415 | .802 |
| 2005 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 8.0 | 6 | 3 | 0 | 2 | 6 | 3.38 | .200 | .250 | .300 | .550 |
| 2006 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 4 | 10.0 | 4 | 1 | 0 | 2 | 12 | 0.90 | .125 | .176 | .156 | .333 |
| 2007 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 0 | 8.0 | 13 | 8 | 1 | 7 | 4 | 9.00 | .361 | .465 | .528 | .993 |
| 2010 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 1.3 | 1 | 1 | 0 | 0 | 3 | 6.77 | .200 | .200 | .200 | .400 |
| Total | 5 | 7 | .417 | 61 | 0 | 0 | 0 | 27 | 63.7 | 58 | 29 | 5 | 28 | 53 | 4.10 | .236 | .314 | .366 | .680 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2002 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 8 | 14.7 | 11 | 1 | 1 | 5 | 19 | 0.61 | .212 | .281 | .327 | .608 |
| 2003 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 10 | 14.3 | 8 | 1 | 0 | 4 | 20 | 0.63 | .160 | .222 | .200 | .422 |
| 2004 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 7.3 | 11 | 7 | 2 | 1 | 13 | 8.59 | .314 | .333 | .514 | .848 |
| 2005 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 12.7 | 17 | 12 | 2 | 6 | 10 | 8.53 | .321 | .390 | .509 | .899 |
| 2006 | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 3 | 12.7 | 11 | 6 | 2 | 4 | 8 | 4.27 | .234 | .294 | .426 | .720 |
| 2007 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 7.7 | 6 | 4 | 1 | 7 | 6 | 4.70 | .222 | .382 | .407 | .790 |
| Total | 3 | 1 | .750 | 60 | 0 | 0 | 0 | 32 | 69.3 | 64 | 31 | 8 | 27 | 76 | 4.03 | .242 | .313 | .390 | .703 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2002 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 9.3 | 19 | 14 | 2 | 11 | 9 | 13.50 | .432 | .545 | .659 | 1.205 |
| 2003 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 5 | 10.7 | 11 | 5 | 2 | 7 | 15 | 4.22 | .256 | .360 | .419 | .779 |
| 2004 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 2 | 5.7 | 6 | 2 | 0 | 3 | 3 | 3.18 | .273 | .360 | .318 | .678 |
| 2005 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 8.7 | 10 | 4 | 1 | 6 | 12 | 4.16 | .294 | .400 | .441 | .841 |
| 2006 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 4 | 11.7 | 9 | 3 | 0 | 4 | 8 | 2.32 | .231 | .302 | .231 | .533 |
| 2007 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 1 | 14.3 | 14 | 6 | 1 | 5 | 12 | 3.77 | .264 | .328 | .396 | .724 |
| Total | 4 | 7 | .364 | 53 | 0 | 0 | 0 | 17 | 60.3 | 69 | 34 | 6 | 36 | 59 | 5.07 | .294 | .387 | .421 | .809 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2002 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 5 | 7.3 | 7 | 5 | 0 | 4 | 9 | 6.14 | .241 | .333 | .310 | .644 |
| 2003 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 10.0 | 10 | 4 | 1 | 5 | 12 | 3.60 | .250 | .333 | .375 | .708 |
| 2004 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 2 | 7.7 | 4 | 3 | 0 | 6 | 8 | 3.52 | .160 | .323 | .200 | .523 |
| 2005 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 4 | 6.3 | 4 | 1 | 0 | 1 | 4 | 1.42 | .190 | .227 | .190 | .418 |
| 2006 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 5.3 | 5 | 0 | 0 | 1 | 5 | 0.00 | .250 | .286 | .250 | .536 |
| 2007 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.7 | 11 | 6 | 2 | 3 | 5 | 6.24 | .297 | .350 | .459 | .809 |
| 2012 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.7 | 7 | 3 | 1 | 1 | 0 | 7.38 | .412 | .444 | .588 | 1.033 |
| Total | 2 | 4 | .333 | 42 | 0 | 0 | 0 | 22 | 49.0 | 48 | 22 | 4 | 21 | 43 | 4.04 | .254 | .329 | .344 | .672 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2002 | 3 | 1 | .750 | 13 | 0 | 0 | 0 | 7 | 12.3 | 15 | 4 | 0 | 4 | 9 | 2.92 | .288 | .339 | .385 | .724 |
| 2003 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 11.3 | 15 | 5 | 2 | 4 | 11 | 3.97 | .326 | .380 | .587 | .967 |
| 2004 | 3 | 0 | 1.000 | 10 | 0 | 0 | 0 | 4 | 13.3 | 16 | 5 | 2 | 7 | 15 | 3.38 | .308 | .390 | .500 | .890 |
| 2005 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 9 | 15.0 | 14 | 7 | 0 | 4 | 14 | 4.20 | .246 | .295 | .333 | .628 |
| 2006 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 6.7 | 6 | 1 | 0 | 2 | 6 | 1.35 | .240 | .296 | .320 | .616 |
| 2007 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 15.0 | 11 | 5 | 1 | 4 | 8 | 3.00 | .204 | .259 | .278 | .536 |
| 2009 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .250 | .250 | .500 | .750 |
| 2012 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 2 | 1 | 1 | 3 | 3 | 2.70 | .167 | .333 | .417 | .750 |
| Total | 7 | 4 | .636 | 71 | 0 | 0 | 0 | 35 | 78.0 | 80 | 28 | 6 | 28 | 66 | 3.23 | .265 | .327 | .404 | .731 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 0 | 1.000 | 12 | 0 | 0 | 0 | 4 | 13.3 | 10 | 3 | 0 | 4 | 11 | 2.03 | .200 | .259 | .260 | .519 |
| 2002 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 9 | 11.7 | 11 | 8 | 1 | 10 | 9 | 6.17 | .244 | .382 | .422 | .804 |
| 2003 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 12.3 | 5 | 1 | 1 | 6 | 12 | 0.73 | .125 | .239 | .225 | .464 |
| 2004 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 6 | 14.7 | 20 | 7 | 1 | 11 | 16 | 4.30 | .333 | .437 | .450 | .887 |
| 2005 | 3 | 0 | 1.000 | 17 | 0 | 0 | 0 | 7 | 19.0 | 20 | 8 | 0 | 7 | 11 | 3.79 | .286 | .351 | .371 | .722 |
| 2006 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 3 | 22.3 | 22 | 11 | 0 | 11 | 16 | 4.43 | .265 | .351 | .301 | .652 |
| 2007 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 4 | 9.3 | 14 | 7 | 2 | 5 | 11 | 6.75 | .368 | .442 | .632 | 1.073 |
| 2011 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 11.3 | 5 | 0 | 0 | 4 | 12 | 0.00 | .128 | .209 | .128 | .338 |
| Total | 8 | 7 | .533 | 94 | 0 | 0 | 0 | 41 | 114.0 | 107 | 45 | 5 | 58 | 98 | 3.55 | .252 | .342 | .348 | .690 |
| For questions or to report errors, please send us a note. |