Ross
Heater
 
Bats: Left
Throws: Left
Height: 6' 1''
Weight: 190
 
Born: September 23, 1978 in USA
 
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 22 NOR GL $ 1,300,000 3 5 5 5 6 6 6 7 7 4 5 5 4 5 5 5 4 4
2002 23 DES GL $ 1,300,000 4 5 5 6 7 6 5 6 6 4 5 5 4 5 5 5 4 4
2003 24 DES GL $ 1,300,000 4 5 5 6 7 7 5 6 6 4 5 5 4 5 5 4 3 4
2004 25 DES GL $ 1,300,000 3 5 4 5 6 6 5 6 6 4 4 4 4 5 5 4 3 4
2005 26 DES GL $ 2,000,000 3 5 4 6 7 7 5 6 6 4 4 4 4 5 5 5 3 4
2006 27 DES GL $ 2,000,000 3 5 4 6 7 6 5 6 6 4 4 4 4 5 5 5 3 4
2007 28 DES GL $ 2,000,000 3 5 4 5 6 6 5 6 6 4 4 4 4 5 5 5 3 4
2008 29 DES GL $ 2,000,000 3 5 4 5 6 6 5 6 6 4 4 4 4 5 5 4 3 4
2009 30 IND VL $ 1,130,000 3 5 5 5 6 6 5 6 6 4 4 4 4 5 5 4 3 4
2010 31 IND VL $ 1,130,000 4 5 5 5 6 6 5 6 6 3 4 4 4 5 5 5 3 4
2011 32 IND VL $ 1,130,000 3 5 4 6 7 6 5 6 6 3 4 4 4 5 5 5 3 4
2012 33 MIL VL $ 300,000 3 5 4 6 7 6 5 6 6 3 4 4 4 5 4 5 4 4
2013 34 MIL VL $ 300,000 3 5 4 5 6 6 5 6 6 3 4 4 3 4 4 5 4 4
2014 35 MIL VL $ 300,000 3 5 4 5 6 6 5 6 6 3 4 4 3 4 4 5 4 4
Min Ratings $ 300,000 3 5 4 5 6 6 5 6 6 3 4 4 3 4 4 4 3 4
Max Ratings $ 2,000,000 4 5 5 6 7 7 6 7 7 4 5 5 4 5 5 5 4 4
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 22 NOR GL 151 538 73 129 29 9 13 84 3 3 57 124 .240 .318 .400 .718 66.9 5.9
2002 23 DES GL 127 443 70 149 40 4 10 87 10 1 47 95 .336 .404 .512 .916 86.3 13.8
2003 24 DES GL 138 462 58 110 32 0 11 57 4 0 54 123 .238 .323 .379 .702 58.8 4.9
2004 25 DES GL 136 499 66 158 36 14 8 73 0 0 48 128 .317 .382 .493 .875 82.8 10.8
2005 26 DES GL 136 461 65 125 33 3 12 86 4 0 61 87 .271 .361 .434 .795 72.7 12.9
2006 27 DES GL 133 439 68 131 37 2 7 59 2 0 59 88 .298 .385 .440 .825 71.1 9.9
2007 28 DES GL 140 449 71 113 28 4 20 66 2 0 42 93 .252 .317 .465 .783 68.2 8.1
2008 29 DES GL 134 421 49 98 33 5 15 64 4 1 44 102 .233 .309 .442 .751 55.6 6.1
2009 30 IND VL 130 448 61 125 29 3 20 65 5 0 42 101 .279 .346 .491 .837 74.7 13.2
2010 31 IND VL 121 418 52 96 21 4 9 49 1 1 43 82 .230 .311 .364 .675 45.3 4.1
2011 32 IND VL 145 444 61 113 32 5 14 69 1 0 42 110 .255 .325 .444 .769 61.9 14.0
2012 33 MIL VL 123 426 53 109 30 1 12 60 3 1 31 88 .256 .310 .415 .726 55.5 9.4
2013 34 MIL VL 132 426 51 98 22 0 12 48 2 1 26 99 .230 .279 .366 .645 42.5 5.9
2014 35 MIL VL 70 171 18 32 6 0 3 14 0 0 10 51 .187 .235 .275 .510 8.0 0.0
14 Years Sim 1816 6045 816 1586 408 54 166 881 41 8 606 1371 .262 .334 .430 .765 850.4 119.0
162 Game Average 539 72 141 36 4 14 78 3 0 54 122 .262 .334 .430 .765 75.9  
Career Highs 151 538 73 158 40 14 20 87 10 3 61 128 .336 .404 .512 .916 86.3  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   5285 715 1424 381 39 146 791 32 6 546 1246 .269 .343 .439 .782 772.9
vs LH   760 101 162 27 15 20 90 3 2 60 125 .213 .277 .367 .644 76.7
Home 890 2911 405 773 215 33 72 440 18 4 316 680 .266 .342 .436 .778 423.5
Away 926 3134 411 813 193 21 94 441 17 4 290 691 .259 .328 .424 .752 426.2
RISP   1586 0 435 107 15 46 670 0 0 198 383 .274 .352 .448 .800 249.2
Pinch Hitting   205 19 50 11 0 8 34 0 0 28 56 .244 .335 .415 .749 29.6
Close/Late   701 79 165 40 6 18 88 0 0 91 156 .235 .327 .387 .714 90.9
Mar/Apr 273 949 116 245 62 7 26 134 3 1 90 219 .258 .326 .420 .747 127.6
May 277 884 121 232 65 6 22 138 2 3 87 200 .262 .331 .424 .756 120.6
June 301 1005 138 274 64 10 35 157 10 0 111 226 .273 .349 .461 .809 158.7
July 238 767 109 201 54 6 22 113 9 0 82 176 .262 .336 .434 .770 111.5
August 291 989 134 257 75 8 28 142 5 0 112 228 .260 .341 .437 .777 144.3
Sep/Oct 436 1451 198 377 88 17 33 197 6 4 124 322 .260 .327 .412 .739 186.9
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2001 22 NOR GL C 140 140 1249.7 1042 88 11 1 .990 8.14 179 67 .374 6 6.0
2002 23 DES GL C 116 113 1010.0 815 70 15 1 .983 7.89 165 61 .370 6 4.0
2003 24 DES GL C 121 121 1058.0 832 67 10 3 .989 7.65 172 54 .314 12 3.9
    SS 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2004 25 DES GL 1B 2 2 18.0 16 2 0 5 1.000 9.00 0 0 .000 0 0.0
    C 119 117 1034.0 787 70 14 5 .984 7.46 159 61 .384 8 3.9
    RF 1 0 2.0 2 0 0 0 1.000 9.00 0 0 .000 0 0.0
2005 26 DES GL C 114 113 990.3 608 44 4 4 .994 5.93 112 32 .286 8 4.5
    RF 5 3 32.7 7 0 0 0 1.000 1.93 0 0 .000 0 0.0
    SS 1 0 2.0 0 1 0 0 1.000 4.50 0 0 .000 0 0.0
2006 27 DES GL C 107 105 933.3 596 52 11 3 .983 6.25 120 40 .333 9 2.9
    RF 1 0 2.0 1 0 0 0 1.000 4.50 0 0 .000 0 0.0
2007 28 DES GL 2B 1 0 7.7 3 1 0 0 1.000 4.68 0 0 .000 0 0.0
    C 115 114 1000.0 583 41 9 3 .986 5.62 167 32 .192 10 1.4
    CF 6 5 48.0 14 0 2 0 .875 2.63 0 0 .000 0 0.1
2008 29 DES GL 1B 1 0 3.0 5 0 0 0 1.000 15.00 0 0 .000 0 0.0
    C 110 108 976.3 585 49 9 1 .986 5.84 128 39 .305 10 4.2
2009 30 IND VL C 123 120 1070.3 677 44 4 0 .994 6.06 103 32 .311 10 5.3
    CF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2010 31 IND VL C 116 115 1036.3 657 36 5 2 .993 6.02 80 22 .275 8 8.5
    LF 1 0 3.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
    RF 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0  
2011 32 IND VL C 114 111 977.3 607 44 7 1 .989 5.99 104 32 .308 7 3.7
    LF 2 0 2.0 1 0 0 0 1.000 4.50 0 0 .000 0 0.0
    RF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0  
2012 33 MIL VL C 107 101 902.0 580 38 15 1 .976 6.17 104 25 .240 1 2.4
2013 34 MIL VL C 117 115 1030.3 759 30 5 0 .994 6.89 76 16 .211 0 4.0
2014 35 MIL VL C 25 20 190.0 154 8 0 0 1.000 7.67 23 7 .304 1 0.9
  C 1544 1513 13458.0 9282 681 119 25 .988 6.66 1692 520 .307 96 55.5
  CF 7 5 49.0 14 0 2 0 .875 2.57 0 0 .000 0 0.1
  RF 9 3 39.7 10 0 0 0 1.000 2.27 0 0 .000 0 0.1
  1B 3 2 21.0 21 2 0 5 1.000 9.86 0 0 .000 0 0.0
  2B 1 0 7.7 3 1 0 0 1.000 4.68 0 0 .000 0 0.0
  LF 3 0 5.0 1 0 0 0 1.000 1.80 0 0 .000 0 0.0
  SS 2 0 3.0 0 1 0 0 1.000 3.00 0 0 .000 0 0.0
Career Totals   1569 1523 13583.4 9331 685 121 30 .988 6.64 1692 520 .307 96 55.7
Career Highs   140 140 1249.7 1042 88 15 10 1.000 8.14 179 67 .384 12  
Post-Season Batting Stats     Help
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2001 22 NOR GL 13 51 7 14 1 1 2 11 0 0 3 14 .275 .309 .451 .760
2009 30 IND VL 11 38 2 7 2 0 0 2 0 1 4 10 .184 .262 .237 .499
2010 31 IND VL 7 25 2 5 3 0 0 3 0 0 1 9 .200 .231 .320 .551
Career Post-Season Batting 31 114 11 26 6 1 2 16 0 1 8 33 .228 .276 .351 .627
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
On-Base Pct
2006-10-.385
Triples
2004-3-14
       
 
   Black Ink Test: 0    (Avg Batter in HOF ~ 16)
   Gray Ink Test: 1    (Avg Batter in HOF ~ 106)
   Hall of Fame Standards: 37    (Avg Batter in HOF ~ 64)
 
Similar Batters     What are Similarity Scores?

  1. Joseph Claborn (899)
  2. Bryce Balbuena (896)
  3. Jose Zamora (895)
  4. Hugh Secor (889)
  5. Rafael Hammett (884)
  6. Frederick Smith (877)
  7. Julian Barthel (871)
  8. Robert Banister (869)
  9. Julio Armendariz (868)
  10. Alex Barragan (860)
History
Drafted in 8th round, 253rd overall pick, by Norman in 2001
Traded from Des Moines to Indianapolis on 3/2/2009
Had 5 hits with 4 RBI against Annawan on 8/8/2009
Hit 3 homeruns against Essex, driving in 8 runs on 6/12/2011