| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Samuel Haynes | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 191 | 23 | 45 | 4 | 3 | 5 | 24 | 2 | 0 | 12 | 57 | .236 | .286 | .366 | .653 | 20.1 | |
| 2021 | 443 | 53 | 124 | 20 | 2 | 12 | 63 | 7 | 1 | 38 | 110 | .280 | .342 | .415 | .758 | 62.0 | |
| 2022 | 395 | 44 | 97 | 16 | 0 | 11 | 56 | 1 | 0 | 28 | 68 | .246 | .295 | .370 | .665 | 43.5 | |
| 2023 | 443 | 63 | 111 | 15 | 2 | 8 | 47 | 9 | 3 | 28 | 82 | .251 | .296 | .348 | .644 | 45.7 | |
| 2024 | 410 | 57 | 107 | 14 | 2 | 19 | 64 | 8 | 3 | 33 | 76 | .261 | .323 | .444 | .767 | 58.1 | |
| 2025 | 473 | 77 | 122 | 11 | 1 | 26 | 92 | 10 | 2 | 33 | 89 | .258 | .304 | .450 | .755 | 67.1 | |
| Total | 2355 | 317 | 606 | 80 | 10 | 81 | 346 | 37 | 9 | 172 | 482 | .257 | .310 | .403 | .713 | 296.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 30 | 5 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | .267 | .313 | .367 | .679 | 3.3 | |
| 2021 | 94 | 12 | 19 | 2 | 0 | 1 | 11 | 0 | 0 | 4 | 17 | .202 | .238 | .255 | .493 | 5.0 | |
| 2022 | 150 | 24 | 33 | 7 | 1 | 8 | 23 | 0 | 0 | 9 | 27 | .220 | .263 | .440 | .703 | 17.9 | |
| 2023 | 129 | 17 | 23 | 2 | 0 | 3 | 15 | 1 | 2 | 3 | 15 | .178 | .200 | .264 | .464 | 5.1 | |
| 2024 | 110 | 8 | 24 | 4 | 1 | 2 | 16 | 0 | 1 | 5 | 27 | .218 | .250 | .327 | .577 | 8.4 | |
| 2025 | 44 | 4 | 8 | 1 | 0 | 2 | 6 | 0 | 1 | 3 | 9 | .182 | .234 | .341 | .575 | 3.3 | |
| Total | 557 | 70 | 115 | 17 | 3 | 16 | 74 | 1 | 4 | 26 | 103 | .206 | .242 | .334 | .576 | 43.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 33 | 107 | 13 | 24 | 3 | 1 | 1 | 10 | 1 | 0 | 7 | 31 | .224 | .276 | .299 | .575 | 8.7 |
| 2021 | 74 | 254 | 29 | 70 | 12 | 1 | 4 | 25 | 2 | 1 | 22 | 59 | .276 | .336 | .378 | .714 | 31.8 |
| 2022 | 80 | 261 | 28 | 52 | 11 | 1 | 4 | 32 | 0 | 0 | 18 | 49 | .199 | .252 | .295 | .547 | 18.8 |
| 2023 | 80 | 282 | 37 | 64 | 4 | 2 | 4 | 23 | 6 | 4 | 8 | 49 | .227 | .254 | .298 | .552 | 19.3 |
| 2024 | 76 | 247 | 25 | 64 | 8 | 2 | 7 | 37 | 4 | 2 | 20 | 49 | .259 | .321 | .393 | .714 | 30.7 |
| 2025 | 69 | 257 | 41 | 75 | 7 | 0 | 14 | 58 | 6 | 1 | 19 | 44 | .292 | .337 | .482 | .819 | 41.9 |
| Total | 412 | 1408 | 173 | 349 | 45 | 7 | 34 | 185 | 19 | 8 | 94 | 281 | .248 | .298 | .362 | .660 | 151.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 34 | 114 | 15 | 29 | 2 | 3 | 4 | 17 | 1 | 0 | 7 | 34 | .254 | .303 | .430 | .733 | 14.7 |
| 2021 | 73 | 283 | 36 | 73 | 10 | 1 | 9 | 49 | 5 | 0 | 20 | 68 | .258 | .314 | .396 | .709 | 35.2 |
| 2022 | 80 | 284 | 40 | 78 | 12 | 0 | 15 | 47 | 1 | 0 | 19 | 46 | .275 | .318 | .475 | .794 | 42.6 |
| 2023 | 80 | 290 | 43 | 70 | 13 | 0 | 7 | 39 | 4 | 1 | 23 | 48 | .241 | .295 | .359 | .653 | 31.5 |
| 2024 | 77 | 273 | 40 | 67 | 10 | 1 | 14 | 43 | 4 | 2 | 18 | 54 | .245 | .296 | .443 | .739 | 35.8 |
| 2025 | 67 | 260 | 40 | 55 | 5 | 1 | 14 | 40 | 4 | 2 | 17 | 54 | .212 | .260 | .400 | .660 | 28.5 |
| Total | 411 | 1504 | 214 | 372 | 52 | 6 | 63 | 235 | 19 | 5 | 104 | 304 | .247 | .298 | .416 | .713 | 188.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 59 | 0 | 16 | 2 | 0 | 1 | 21 | 0 | 0 | 3 | 20 | .271 | .302 | .356 | .658 | 6.3 | |
| 2021 | 121 | 0 | 40 | 7 | 1 | 2 | 59 | 0 | 0 | 11 | 31 | .331 | .380 | .455 | .834 | 19.9 | |
| 2022 | 124 | 0 | 34 | 9 | 1 | 3 | 59 | 0 | 0 | 8 | 25 | .274 | .304 | .435 | .740 | 16.4 | |
| 2023 | 127 | 0 | 35 | 3 | 1 | 2 | 46 | 0 | 0 | 9 | 19 | .276 | .317 | .362 | .679 | 14.8 | |
| 2024 | 141 | 0 | 34 | 5 | 2 | 4 | 58 | 0 | 0 | 15 | 29 | .241 | .319 | .390 | .709 | 17.8 | |
| 2025 | 132 | 0 | 35 | 5 | 1 | 9 | 76 | 0 | 0 | 11 | 21 | .265 | .305 | .523 | .827 | 22.0 | |
| Total | 704 | 0 | 194 | 31 | 6 | 21 | 319 | 0 | 0 | 57 | 145 | .276 | .322 | .426 | .749 | 97.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2025 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .143 | .143 | .571 | .714 | 0.9 | |
| Total | 14 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .143 | .143 | .357 | .500 | 0.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 22 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | .273 | .333 | .455 | .788 | 3.1 | |
| 2021 | 57 | 11 | 13 | 3 | 0 | 2 | 8 | 0 | 0 | 4 | 16 | .228 | .279 | .386 | .665 | 6.2 | |
| 2022 | 37 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | .054 | .119 | .054 | .173 | -1.3 | |
| 2023 | 45 | 4 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | .333 | .388 | .444 | .832 | 6.7 | |
| 2024 | 46 | 7 | 15 | 0 | 1 | 2 | 8 | 0 | 0 | 3 | 10 | .326 | .367 | .500 | .867 | 8.0 | |
| 2025 | 29 | 5 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 5 | .276 | .382 | .517 | .900 | 5.8 | |
| Total | 236 | 31 | 59 | 8 | 2 | 7 | 31 | 0 | 0 | 19 | 50 | .250 | .309 | .390 | .699 | 28.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 22 | 74 | 12 | 22 | 0 | 2 | 1 | 13 | 1 | 0 | 6 | 20 | .297 | .358 | .392 | .750 | 10.2 |
| 2021 | 16 | 56 | 6 | 14 | 2 | 0 | 0 | 6 | 2 | 0 | 7 | 14 | .250 | .333 | .286 | .619 | 6.1 |
| 2022 | 24 | 75 | 10 | 19 | 3 | 0 | 3 | 7 | 0 | 0 | 3 | 17 | .253 | .278 | .413 | .692 | 8.6 |
| 2023 | 25 | 87 | 12 | 24 | 4 | 0 | 4 | 15 | 1 | 2 | 3 | 15 | .276 | .297 | .460 | .756 | 11.2 |
| 2024 | 24 | 84 | 13 | 18 | 2 | 0 | 6 | 15 | 0 | 0 | 6 | 19 | .214 | .272 | .452 | .724 | 10.8 |
| 2025 | 20 | 81 | 13 | 21 | 2 | 0 | 4 | 16 | 1 | 1 | 2 | 19 | .259 | .271 | .432 | .703 | 9.5 |
| Total | 131 | 457 | 66 | 118 | 13 | 2 | 18 | 72 | 5 | 3 | 27 | 104 | .258 | .299 | .414 | .713 | 56.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 24 | 75 | 8 | 14 | 1 | 1 | 3 | 6 | 0 | 0 | 5 | 21 | .187 | .238 | .347 | .584 | 6.4 |
| 2021 | 21 | 74 | 7 | 24 | 4 | 0 | 1 | 6 | 1 | 0 | 3 | 20 | .324 | .351 | .419 | .770 | 10.2 |
| 2022 | 25 | 94 | 19 | 26 | 6 | 1 | 5 | 21 | 1 | 0 | 6 | 7 | .277 | .333 | .521 | .855 | 15.3 |
| 2023 | 26 | 108 | 19 | 22 | 5 | 0 | 1 | 7 | 6 | 0 | 7 | 21 | .204 | .250 | .278 | .528 | 8.2 |
| 2024 | 25 | 82 | 9 | 20 | 2 | 0 | 1 | 5 | 1 | 0 | 7 | 15 | .244 | .303 | .305 | .608 | 8.0 |
| 2025 | 24 | 95 | 10 | 21 | 4 | 0 | 2 | 12 | 3 | 0 | 2 | 18 | .221 | .245 | .326 | .571 | 7.4 |
| Total | 145 | 528 | 72 | 127 | 22 | 2 | 13 | 57 | 12 | 0 | 30 | 102 | .241 | .285 | .364 | .648 | 55.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .286 | .333 | .619 | 1.2 |
| 2021 | 25 | 96 | 12 | 28 | 2 | 0 | 5 | 23 | 1 | 0 | 5 | 22 | .292 | .333 | .469 | .802 | 14.5 |
| 2022 | 26 | 93 | 9 | 19 | 3 | 0 | 4 | 11 | 0 | 0 | 4 | 16 | .204 | .235 | .366 | .600 | 8.2 |
| 2023 | 26 | 108 | 20 | 23 | 1 | 1 | 1 | 12 | 1 | 1 | 4 | 10 | .213 | .248 | .269 | .516 | 6.3 |
| 2024 | 25 | 86 | 13 | 25 | 5 | 1 | 3 | 19 | 1 | 0 | 8 | 17 | .291 | .358 | .477 | .835 | 14.0 |
| 2025 | 20 | 74 | 11 | 19 | 0 | 0 | 3 | 13 | 1 | 1 | 7 | 13 | .257 | .313 | .378 | .692 | 9.3 |
| Total | 126 | 469 | 66 | 117 | 12 | 2 | 16 | 79 | 4 | 2 | 29 | 79 | .249 | .295 | .386 | .681 | 53.4 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 21 | 74 | 16 | 22 | 5 | 0 | 3 | 17 | 1 | 0 | 13 | 21 | .297 | .404 | .486 | .891 | 14.5 |
| 2022 | 21 | 74 | 10 | 18 | 5 | 0 | 0 | 9 | 0 | 0 | 5 | 17 | .243 | .284 | .311 | .595 | 6.4 |
| 2023 | 20 | 70 | 12 | 20 | 3 | 1 | 2 | 6 | 1 | 0 | 7 | 14 | .286 | .359 | .443 | .802 | 10.8 |
| 2024 | 20 | 69 | 8 | 16 | 3 | 0 | 1 | 12 | 4 | 1 | 6 | 14 | .232 | .293 | .319 | .612 | 7.0 |
| 2025 | 20 | 74 | 18 | 22 | 0 | 0 | 6 | 18 | 2 | 0 | 10 | 15 | .297 | .379 | .541 | .920 | 15.4 |
| Total | 102 | 361 | 64 | 98 | 16 | 1 | 12 | 62 | 8 | 1 | 41 | 81 | .271 | .346 | .421 | .767 | 54.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 26 | 100 | 11 | 30 | 5 | 1 | 2 | 8 | 1 | 0 | 4 | 18 | .300 | .327 | .430 | .757 | 13.3 |
| 2022 | 26 | 84 | 8 | 21 | 5 | 0 | 2 | 13 | 0 | 0 | 5 | 17 | .250 | .292 | .381 | .673 | 9.1 |
| 2023 | 25 | 78 | 8 | 22 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 15 | .282 | .306 | .346 | .652 | 8.4 |
| 2024 | 24 | 85 | 7 | 21 | 3 | 0 | 4 | 15 | 1 | 1 | 7 | 18 | .247 | .301 | .424 | .725 | 11.0 |
| 2025 | 19 | 69 | 10 | 19 | 3 | 0 | 4 | 10 | 1 | 1 | 6 | 13 | .275 | .329 | .493 | .822 | 11.0 |
| Total | 120 | 416 | 44 | 113 | 18 | 1 | 13 | 54 | 3 | 2 | 26 | 81 | .272 | .311 | .413 | .725 | 52.9 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 17 | 60 | 7 | 14 | 3 | 1 | 1 | 7 | 1 | 0 | 2 | 23 | .233 | .270 | .367 | .637 | 5.6 |
| 2021 | 38 | 137 | 13 | 25 | 4 | 1 | 2 | 14 | 1 | 1 | 10 | 32 | .182 | .252 | .270 | .522 | 8.3 |
| 2022 | 38 | 125 | 12 | 27 | 1 | 0 | 5 | 18 | 0 | 0 | 14 | 21 | .216 | .291 | .344 | .635 | 13.8 |
| 2023 | 38 | 121 | 9 | 23 | 2 | 0 | 2 | 14 | 1 | 2 | 6 | 22 | .190 | .237 | .256 | .493 | 6.0 |
| 2024 | 35 | 114 | 15 | 31 | 3 | 2 | 6 | 14 | 1 | 2 | 4 | 20 | .272 | .314 | .491 | .805 | 15.8 |
| 2025 | 33 | 124 | 19 | 28 | 3 | 1 | 9 | 29 | 2 | 0 | 9 | 20 | .226 | .276 | .484 | .760 | 17.9 |
| Total | 199 | 681 | 75 | 148 | 16 | 5 | 25 | 96 | 6 | 5 | 45 | 138 | .217 | .273 | .366 | .638 | 67.3 |
| For questions or to report errors, please send us a note. |